Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Non resident
| Total income class | RRSP & PA $1-$1000 | RRSP & PA $1-$1000 $ | RRSP & PA $1000-$2000 | RRSP & PA $1000-$2000 $ | RRSP & PA $2000-$4000 | RRSP & PA $2000-$4000 $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 90 | 13 | 40 | 81 | 160 | 452 | 90 | 410 |
| $10,000-$20,000 | 40 | 26 | 20 | 40 | 40 | 110 | 60 | 325 |
| $20,000-$30,000 | 40 | 26 | 0 | 0 | 20 | 73 | 80 | 428 |
| $30,000-$40,000 | 20 | 13 | 0 | 0 | 170 | 408 | 60 | 321 |
| $40,000-$50,000 | 0 | 0 | 0 | 0 | 20 | 50 | 20 | 96 |
| $50,000-$60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $60,000-$80,000 | 0 | 0 | 20 | 38 | 0 | 0 | 70 | 404 |
| $80,000-$100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 72 |
| $100,000 and over | 70 | 31 | 20 | 24 | 0 | 0 | 50 | 243 |
| Total | 260 | 110 | 110 | 183 | 420 | 1113 | 460 | 2300 |
| Total income class | RRSP & PA $6000-$8000 | RRSP & PA $6000-$8000 $ | RRSP & PA $8000-$10000 | RRSP & PA $8000-$10000 $ | RRSP & PA $10000 and over | RRSP & PA $10000 and over $ | RRSP & PA $4000-$6000 | RRSP & PA $4000-$6000 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 220 | 1605 | 0 | 0 | 60 | 963 | 660 | 3524 |
| $10,000-$20,000 | 20 | 136 | 40 | 346 | 40 | 700 | 280 | 1683 |
| $20,000-$30,000 | 20 | 143 | 0 | 0 | 20 | 328 | 190 | 998 |
| $30,000-$40,000 | 110 | 798 | 0 | 0 | 20 | 375 | 390 | 1915 |
| $40,000-$50,000 | 40 | 306 | 40 | 385 | 20 | 238 | 150 | 1074 |
| $50,000-$60,000 | 0 | 0 | 20 | 193 | 40 | 617 | 60 | 810 |
| $60,000-$80,000 | 90 | 633 | 40 | 396 | 130 | 1969 | 350 | 3445 |
| $80,000-$100,000 | 0 | 0 | 20 | 170 | 280 | 3749 | 310 | 3992 |
| $100,000 and over | 30 | 184 | 0 | 0 | 740 | 12081 | 920 | 12643 |
| Total | 540 | 3805 | 180 | 1554 | 1360 | 21019 | 3320 | 30083 |
- Date modified:
- 2008-05-06