Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, New Brunswick

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 79640 362199 43480 6429 550 3504 50 17
$10,000 - $20,000 59240 869111 54650 24112 950 3824 300 182
$20,000 - $30,000 44830 1116144 43910 38996 1290 4661 270 106
$30,000 - $40,000 30890 1076882 30420 43190 2020 11001 920 519
$40,000 - $50,000 19720 878324 19540 34580 1820 8597 630 294
$50,000 - $60,000 12500 682449 12410 22811 1460 10908 760 653
$60,000 - $80,000 11920 803812 11820 21778 2430 13085 970 469
$80,000 - $100,000 3780 333611 3730 6833 590 3960 360 411
$100,000 and over 3260 528844 3210 5939 550 5148 390 386
Total 265780 6651376 223170 204668 11650 64688 4650 3036
Sex
Males 134010 3858967 114940 116602 6330 35807 2370 1781
Females 131770 2792409 108230 88066 5320 28881 2290 1255
Total 265780 6651376 223170 204668 11650 64688 4650 3036




Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 64900 447553 480 180 1130 1125 480 179
$10,000 - $20,000 58450 802940 3630 3983 3720 5861 3230 3652
$20,000 - $30,000 44670 1044440 8910 11494 8400 14348 6520 8738
$30,000 - $40,000 30790 1007739 10130 18487 11750 31373 6400 12858
$40,000 - $50,000 19710 654143 9610 25342 10660 37234 4240 13950
$50,000 - $60,000 12460 413215 6600 23447 8940 43961 2380 12483
$60,000 - $80,000 11880 439456 6940 28811 8460 53888 2290 14704
$80,000 - $100,000 3780 138636 2720 23963 2040 16948 1410 15010
$100,000 and over 3210 113698 2550 33183 1320 13378 1650 24553
Total 249850 5061819 51570 168890 56420 218115 28600 106127
Sex
Males 126060 3026980 27730 107762 27510 114894 16730 72285
Females 123780 2034839 23840 61129 28910 103222 11870 33842
Total 249850 5061819 51570 168890 56420 218115 28600 106127




Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 1130 1125 1620 1306 42970 210452 7750 1329
$10,000 - $20,000 3320 5035 6950 9844 34880 521650 24600 10670
$20,000 - $30,000 6010 9862 14920 25842 30930 776549 25400 22133
$30,000 - $40,000 8020 20393 18150 49860 29780 1034156 25190 33780
$40,000 - $50,000 5290 18430 14900 62575 19790 887404 16560 27427
$50,000 - $60,000 4730 22381 11330 67408 14190 777910 12530 21555
$60,000 - $80,000 3810 24673 10750 82699 16340 1114787 15230 27170
$80,000 - $100,000 730 6148 3440 40911 6800 602538 6430 11571
$100,000 and over 410 4599 2970 46561 6140 1040869 5830 10513
Total 33450 112646 85020 387006 201800 6966317 139520 166148
Sex
Males 16500 61327 44230 222655 106030 4566416 77440 103587
Females 16950 51319 40790 164350 95780 2399900 62070 62561
Total 33450 112646 85020 387006 201800 6966317 139520 166148




Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 740 1355 260 126 33990 448052 440 454
$10,000 - $20,000 590 2135 350 175 33970 708941 3480 6483
$20,000 - $30,000 380 4999 150 203 30870 954605 5800 13439
$30,000 - $40,000 1320 7733 450 354 29070 1051773 10030 28432
$40,000 - $50,000 370 2025 100 41 19150 690594 7160 31805
$50,000 - $60,000 560 4274 330 152 13920 496076 6320 24683
$60,000 - $80,000 540 4617 240 202 16220 586768 8610 54504
$80,000 - $100,000 230 1464 80 69 6640 214588 4240 34683
$100,000 and over 170 1077 100 127 5960 163060 4320 72469
Total 4890 29679 2060 1450 189780 5314457 50390 266953
Sex
Males 2450 17035 880 654 101660 3438401 29340 186988
Females 2440 12644 1180 796 88120 1876056 21050 79965
Total 4890 29679 2060 1450 189780 5314457 50390 266953




Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 650 943 440 454 650 943 1090 1397
$10,000 - $20,000 2900 5073 2880 5316 2300 3728 5780 11556
$20,000 - $30,000 7740 17228 3480 9768 5430 13547 11230 30667
$30,000 - $40,000 13080 41904 5640 20457 8690 30180 18720 70336
$40,000 - $50,000 9940 43300 3710 20231 6490 28117 13650 75105
$50,000 - $60,000 8920 49747 2440 10436 5030 28925 11350 74431
$60,000 - $80,000 11070 79331 3110 25303 5580 39738 14190 133835
$80,000 - $100,000 5010 45907 1200 12465 1980 19010 6220 80590
$100,000 and over 3190 34880 2240 35896 1110 13146 5430 107349
Total 62490 318312 25160 140327 37260 177335 87650 585265
Sex
Males 36140 210079 15380 98737 22180 121854 51520 397067
Females 26360 108232 9770 41590 15080 55480 36130 188198
Total 62490 318312 25160 140327 37260 177335 87650 585265




Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 8420 57601 10 0 0 0 0 0
$10,000 - $20,000 54130 801679 140 32 0 0 0 0
$20,000 - $30,000 19120 468013 250 150 0 0 0 0
$30,000 - $40,000 10760 372390 310 224 130 1067 0 0
$40,000 - $50,000 5700 253141 290 136 0 0 0 0
$50,000 - $60,000 2900 158453 190 154 0 0 0 0
$60,000 - $80,000 2560 173326 210 113 0 0 0 0
$80,000 - $100,000 960 84494 0 0 0 0 0 0
$100,000 and over 1130 240814 70 124 0 0 0 0
Total 105680 2609910 1480 932 130 1067 0 0
Sex
Males 44360 1329432 1050 613 130 1067 0 0
Females 61320 1280478 430 319 0 0 0 0
Total 105680 2609910 1480 932 130 1067 0 0




Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 3450 19472 30 15 0 0 30 15
$10,000 - $20,000 24470 296238 290 239 10 7 290 239
$20,000 - $30,000 11990 153989 220 1139 100 41 220 1139
$30,000 - $40,000 8060 91929 300 486 290 1051 100 183
$40,000 - $50,000 3870 58140 300 2408 150 240 230 1476
$50,000 - $60,000 1690 22849 100 170 80 106 70 99
$60,000 - $80,000 1870 33435 290 2835 70 517 230 1834
$80,000 - $100,000 630 6856 70 359 0 0 70 359
$100,000 and over 850 23438 230 5144 100 1496 160 4937
Total 56890 706347 1830 12795 790 3457 1400 10283
Sex
Males 30930 450350 1100 6322 470 2598 800 5826
Females 25960 255997 730 6473 320 858 590 4457
Total 56890 706347 1830 12795 790 3457 1400 10283




Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 30 15 131020 630252 51240 7757
$10,000 - $20,000 10 7 310 245 148240 2192440 79390 34814
$20,000 - $30,000 100 41 320 1180 94880 2360706 69560 61279
$30,000 - $40,000 80 185 380 1537 71430 2483429 55930 77193
$40,000 - $50,000 70 62 380 2648 45210 2018869 36390 62143
$50,000 - $60,000 60 19 150 276 29590 1618812 25130 44520
$60,000 - $80,000 0 0 290 3352 30820 2091925 27270 49061
$80,000 - $100,000 0 0 70 359 11540 1020643 10160 18404
$100,000 and over 30 448 260 6640 10530 1810527 9110 16575
Total 350 761 2180 16252 573260 16227603 364170 371748
Sex
Males 170 536 1270 8920 284400 9754816 193440 220802
Females 180 226 910 7331 288860 6472787 170730 150946
Total 350 761 2180 16252 573260 16227603 364170 371748




Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 1300 4859 310 143 102350 915078 950 650
$10,000 - $20,000 1540 5959 650 357 116890 1808119 7400 10705
$20,000 - $30,000 1670 9659 410 309 87520 2153034 14930 26073
$30,000 - $40,000 3460 19800 1370 873 67920 2151441 20450 47406
$40,000 - $50,000 2190 10622 730 335 42730 1402876 17070 59554
$50,000 - $60,000 2020 15182 1100 805 28070 932140 13020 48300
$60,000 - $80,000 2960 17702 1210 671 29970 1059659 15850 86150
$80,000 - $100,000 810 5424 440 480 11060 360080 7020 59005
$100,000 and over 720 6226 490 513 10030 300196 7110 110796
Total 16660 95434 6710 4486 496520 11082623 103790 448639
Sex
Males 8900 53909 3240 2436 258650 6915731 58170 301072
Females 7760 41525 3470 2051 237870 4166892 45620 147567
Total 16660 95434 6710 4486 496520 11082623 103790 448639




Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 1780 2068 950 648 1780 2068 2730 2718
$10,000 - $20,000 6630 10941 6410 9207 5630 8770 13030 21645
$20,000 - $30,000 16250 31616 10220 19645 11540 23450 26470 57689
$30,000 - $40,000 25120 74327 12130 33499 16800 50757 37250 121733
$40,000 - $50,000 20740 80774 8180 35657 11860 46609 28930 140328
$50,000 - $60,000 17940 93814 4900 23018 9820 51325 22830 142114
$60,000 - $80,000 19600 133735 5630 41841 9380 64411 25230 219886
$80,000 - $100,000 7050 62855 2680 27835 2710 25158 9730 121860
$100,000 and over 4600 49754 4060 65386 1550 18193 8660 160550
Total 119690 539884 55160 256737 71060 290742 174850 988523
Sex
Males 64110 327572 32920 176847 38850 183717 97020 628643
Females 55590 212312 22240 79890 32210 107025 77830 359879
Total 119690 539884 55160 256737 71060 290742 174850 988523
Date modified:
2008-05-06