Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Northwest Territories
| Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 5710 | 24903 | 4020 | 655 | 20 | 124 | 10 | 14 |
| $10,000 - $20,000 | 2180 | 32273 | 1980 | 961 | 130 | 510 | 0 | 0 |
| $20,000 - $30,000 | 2600 | 62323 | 2530 | 2226 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 1820 | 65210 | 1820 | 2565 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 1130 | 52295 | 1130 | 2082 | 0 | 0 | 0 | 0 |
| $50,000 - $60,000 | 920 | 49856 | 910 | 1695 | 0 | 0 | 0 | 0 |
| $60,000 - $80,000 | 2790 | 197763 | 2790 | 5191 | 350 | 2049 | 270 | 117 |
| $80,000 - $100,000 | 1290 | 114726 | 1270 | 2355 | 250 | 1990 | 170 | 143 |
| $100,000 and over | 810 | 118380 | 810 | 1507 | 110 | 791 | 50 | 37 |
| Total | 19240 | 717730 | 17250 | 19238 | 870 | 5485 | 510 | 313 |
| Sex | ||||||||
| Males | 8810 | 398937 | 8210 | 10108 | 520 | 2757 | 350 | 167 |
| Females | 10430 | 318793 | 9040 | 9130 | 350 | 2728 | 160 | 145 |
| Total | 19240 | 717730 | 17250 | 19238 | 870 | 5485 | 510 | 313 |
| Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 5010 | 32471 | 0 | 0 | 20 | 55 | 0 | 0 |
| $10,000 - $20,000 | 2030 | 17332 | 190 | 96 | 80 | 4 | 110 | 50 |
| $20,000 - $30,000 | 2520 | 46798 | 80 | 85 | 230 | 635 | 80 | 75 |
| $30,000 - $40,000 | 1820 | 45661 | 170 | 231 | 590 | 795 | 170 | 231 |
| $40,000 - $50,000 | 1130 | 32050 | 450 | 866 | 590 | 2348 | 160 | 556 |
| $50,000 - $60,000 | 920 | 35177 | 430 | 773 | 240 | 1288 | 280 | 367 |
| $60,000 - $80,000 | 2790 | 112313 | 1680 | 6551 | 1660 | 10998 | 580 | 2416 |
| $80,000 - $100,000 | 1290 | 51621 | 870 | 3655 | 1050 | 8790 | 150 | 575 |
| $100,000 and over | 810 | 32759 | 610 | 8023 | 500 | 4172 | 270 | 5003 |
| Total | 18300 | 406182 | 4490 | 20298 | 4950 | 29084 | 1810 | 9292 |
| Sex | ||||||||
| Males | 8250 | 218630 | 2160 | 12819 | 2070 | 13364 | 890 | 6540 |
| Females | 10050 | 187552 | 2330 | 7479 | 2880 | 15720 | 920 | 2752 |
| Total | 18300 | 406182 | 4490 | 20298 | 4950 | 29084 | 1810 | 9292 |
| Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 20 | 55 | 30 | 72 | 840 | 3057 | 360 | 60 |
| $10,000 - $20,000 | 0 | 0 | 190 | 99 | 750 | 12548 | 700 | 342 |
| $20,000 - $30,000 | 230 | 626 | 310 | 720 | 390 | 8825 | 360 | 332 |
| $30,000 - $40,000 | 590 | 795 | 760 | 1026 | 920 | 32019 | 840 | 1084 |
| $40,000 - $50,000 | 300 | 1253 | 750 | 3214 | 1000 | 45147 | 980 | 1665 |
| $50,000 - $60,000 | 90 | 490 | 520 | 2061 | 490 | 27659 | 470 | 763 |
| $60,000 - $80,000 | 560 | 3746 | 2240 | 17549 | 1240 | 88580 | 1150 | 1999 |
| $80,000 - $100,000 | 330 | 3169 | 1200 | 12444 | 1400 | 123882 | 1390 | 2570 |
| $100,000 and over | 150 | 1296 | 770 | 12195 | 1150 | 169646 | 1120 | 2064 |
| Total | 2280 | 11430 | 6760 | 49382 | 8170 | 511363 | 7370 | 10878 |
| Sex | ||||||||
| Males | 810 | 5424 | 2970 | 26183 | 4690 | 318250 | 4130 | 6159 |
| Females | 1470 | 6007 | 3800 | 23199 | 3490 | 193112 | 3240 | 4719 |
| Total | 2280 | 11430 | 6760 | 49382 | 8170 | 511363 | 7370 | 10878 |
| Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 830 | 10136 | 0 | 0 |
| $10,000 - $20,000 | 0 | 0 | 0 | 0 | 750 | 23681 | 20 | 46 |
| $20,000 - $30,000 | 80 | 1318 | 0 | 0 | 390 | 13107 | 90 | 40 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 920 | 37516 | 260 | 1234 |
| $40,000 - $50,000 | 150 | 665 | 0 | 0 | 1000 | 40986 | 160 | 629 |
| $50,000 - $60,000 | 0 | 0 | 0 | 0 | 490 | 23747 | 100 | 1238 |
| $60,000 - $80,000 | 0 | 0 | 0 | 0 | 1240 | 64682 | 600 | 3623 |
| $80,000 - $100,000 | 130 | 998 | 80 | 62 | 1400 | 69560 | 890 | 5859 |
| $100,000 and over | 100 | 649 | 60 | 107 | 1070 | 42203 | 750 | 8607 |
| Total | 460 | 3643 | 140 | 171 | 8080 | 325617 | 2880 | 21306 |
| Sex | ||||||||
| Males | 270 | 1640 | 120 | 150 | 4640 | 202470 | 1430 | 12084 |
| Females | 190 | 2003 | 20 | 21 | 3440 | 123147 | 1440 | 9222 |
| Total | 460 | 3643 | 140 | 171 | 8080 | 325617 | 2880 | 21306 |
| Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 |
| $10,000 - $20,000 | 50 | 43 | 10 | 32 | 50 | 22 | 70 | 89 |
| $20,000 - $30,000 | 150 | 250 | 10 | 32 | 80 | 55 | 170 | 291 |
| $30,000 - $40,000 | 60 | 101 | 260 | 1234 | 60 | 101 | 320 | 1335 |
| $40,000 - $50,000 | 510 | 1285 | 90 | 435 | 440 | 915 | 600 | 1914 |
| $50,000 - $60,000 | 370 | 1887 | 20 | 131 | 290 | 1418 | 390 | 3125 |
| $60,000 - $80,000 | 960 | 8178 | 120 | 1555 | 480 | 4349 | 1080 | 11801 |
| $80,000 - $100,000 | 1010 | 9426 | 270 | 3099 | 390 | 3029 | 1280 | 15285 |
| $100,000 and over | 740 | 7598 | 320 | 5744 | 310 | 3574 | 1050 | 16205 |
| Total | 3860 | 28771 | 1110 | 12290 | 2090 | 13467 | 4970 | 50077 |
| Sex | ||||||||
| Males | 1960 | 16023 | 620 | 8142 | 1150 | 7473 | 2590 | 28107 |
| Females | 1890 | 12749 | 490 | 4148 | 940 | 5994 | 2380 | 21970 |
| Total | 3860 | 28771 | 1110 | 12290 | 2090 | 13467 | 4970 | 50077 |
| Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 150 | 1161 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 1090 | 15946 | 150 | 9 | 0 | 0 | 0 | 0 |
| $20,000 - $30,000 | 270 | 6225 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 270 | 9501 | 90 | 46 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 110 | 5082 | 50 | 53 | 0 | 0 | 0 | 0 |
| $50,000 - $60,000 | 40 | 2053 | 10 | 3 | 0 | 0 | 0 | 0 |
| $60,000 - $80,000 | 70 | 4640 | 20 | 26 | 0 | 0 | 0 | 0 |
| $80,000 - $100,000 | 20 | 1780 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 80 | 24739 | 40 | 40 | 0 | 0 | 0 | 0 |
| Total | 2090 | 71127 | 370 | 178 | 0 | 0 | 0 | 0 |
| Sex | ||||||||
| Males | 1070 | 45935 | 240 | 129 | 0 | 0 | 0 | 0 |
| Females | 1020 | 25192 | 130 | 49 | 0 | 0 | 0 | 0 |
| Total | 2090 | 71127 | 370 | 178 | 0 | 0 | 0 | 0 |
| Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 100 | 537 | 0 | 0 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 860 | 8820 | 0 | 0 | 0 | 0 | 0 | 0 |
| $20,000 - $30,000 | 230 | 3034 | 0 | 0 | 0 | 0 | 0 | 0 |
| $30,000 - $40,000 | 260 | 5187 | 0 | 0 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 110 | 949 | 0 | 0 | 0 | 0 | 0 | 0 |
| $50,000 - $60,000 | 40 | 954 | 20 | 28 | 0 | 0 | 20 | 28 |
| $60,000 - $80,000 | 60 | 2037 | 10 | 134 | 0 | 0 | 10 | 134 |
| $80,000 - $100,000 | 20 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 and over | 80 | 2634 | 40 | 597 | 20 | 177 | 40 | 597 |
| Total | 1750 | 24590 | 90 | 772 | 20 | 177 | 90 | 772 |
| Sex | ||||||||
| Males | 910 | 16476 | 30 | 250 | 20 | 177 | 30 | 250 |
| Females | 840 | 8114 | 50 | 523 | 0 | 0 | 50 | 523 |
| Total | 1750 | 24590 | 90 | 772 | 20 | 177 | 90 | 772 |
| Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 0 | 0 | 0 | 0 | 6710 | 29121 | 4380 | 715 |
| $10,000 - $20,000 | 0 | 0 | 0 | 0 | 4010 | 60767 | 2840 | 1312 |
| $20,000 - $30,000 | 0 | 0 | 0 | 0 | 3260 | 77373 | 2900 | 2558 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 3010 | 106731 | 2740 | 3695 |
| $40,000 - $50,000 | 0 | 0 | 0 | 0 | 2240 | 102524 | 2160 | 3799 |
| $50,000 - $60,000 | 0 | 0 | 20 | 28 | 1440 | 79568 | 1400 | 2462 |
| $60,000 - $80,000 | 0 | 0 | 10 | 134 | 4090 | 290983 | 3960 | 7216 |
| $80,000 - $100,000 | 0 | 0 | 0 | 0 | 2700 | 240388 | 2660 | 4924 |
| $100,000 and over | 20 | 177 | 60 | 774 | 2040 | 312765 | 1970 | 3611 |
| Total | 20 | 177 | 110 | 950 | 29500 | 1300220 | 24990 | 30294 |
| Sex | ||||||||
| Males | 20 | 177 | 50 | 427 | 14560 | 763122 | 12580 | 16396 |
| Females | 0 | 0 | 50 | 523 | 14940 | 537097 | 12410 | 13898 |
| Total | 20 | 177 | 110 | 950 | 29500 | 1300220 | 24990 | 30294 |
| Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 20 | 124 | 10 | 14 | 5930 | 43144 | 20 | 47 |
| $10,000 - $20,000 | 130 | 510 | 0 | 0 | 3630 | 49834 | 200 | 142 |
| $20,000 - $30,000 | 80 | 1324 | 0 | 0 | 3140 | 62939 | 170 | 125 |
| $30,000 - $40,000 | 0 | 0 | 0 | 0 | 3000 | 88364 | 440 | 1471 |
| $40,000 - $50,000 | 160 | 679 | 0 | 0 | 2240 | 73984 | 610 | 1503 |
| $50,000 - $60,000 | 0 | 0 | 0 | 0 | 1440 | 59879 | 550 | 2039 |
| $60,000 - $80,000 | 350 | 2049 | 270 | 117 | 4090 | 179031 | 2300 | 10308 |
| $80,000 - $100,000 | 390 | 2988 | 250 | 205 | 2700 | 121618 | 1760 | 9513 |
| $100,000 and over | 200 | 1440 | 110 | 143 | 1960 | 77596 | 1400 | 17226 |
| Total | 1340 | 9167 | 650 | 492 | 28130 | 756389 | 7450 | 42376 |
| Sex | ||||||||
| Males | 790 | 4436 | 470 | 326 | 13800 | 437576 | 3630 | 25152 |
| Females | 540 | 4731 | 180 | 166 | 14330 | 318814 | 3820 | 17223 |
| Total | 1340 | 9167 | 650 | 492 | 28130 | 756389 | 7450 | 42376 |
| Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 20 | 59 | 20 | 47 | 20 | 59 | 40 | 106 |
| $10,000 - $20,000 | 130 | 47 | 130 | 82 | 50 | 22 | 260 | 188 |
| $20,000 - $30,000 | 380 | 886 | 90 | 107 | 300 | 681 | 480 | 1011 |
| $30,000 - $40,000 | 650 | 896 | 440 | 1471 | 650 | 896 | 1090 | 2367 |
| $40,000 - $50,000 | 1100 | 3633 | 250 | 999 | 740 | 2168 | 1350 | 5136 |
| $50,000 - $60,000 | 610 | 3174 | 320 | 526 | 380 | 1908 | 940 | 5213 |
| $60,000 - $80,000 | 2620 | 19176 | 720 | 4105 | 1040 | 8095 | 3340 | 29483 |
| $80,000 - $100,000 | 2050 | 18215 | 430 | 3673 | 720 | 6199 | 2480 | 27729 |
| $100,000 and over | 1260 | 11948 | 630 | 11343 | 480 | 5048 | 1880 | 29174 |
| Total | 8830 | 58033 | 3010 | 22355 | 4390 | 25075 | 11840 | 100408 |
| Sex | ||||||||
| Males | 4060 | 29564 | 1550 | 14932 | 1980 | 13074 | 5600 | 54716 |
| Females | 4770 | 28469 | 1460 | 7423 | 2410 | 12001 | 6230 | 45692 |
| Total | 8830 | 58033 | 3010 | 22355 | 4390 | 25075 | 11840 | 100408 |
- Date modified:
- 2008-05-06