Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Saskatchewan
| Total income class | Total Inc. assessed, age group < 45 | Total Inc. assessed, age group < 45 $ | CPP/QPP contrib., age group < 45 | CPP/QPP contrib., age group < 45 $ | Home buyers plan balance, age group < 45 | Home buyers plan balance, age group < 45 $ | Home buyers' plan repayment, age group < 45 | Home buyers' plan repayment, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 102010 | 414159 | 48340 | 9155 | 880 | 3666 | 120 | 639 |
| $10,000 - $20,000 | 67590 | 970731 | 58580 | 28301 | 1260 | 2905 | 90 | 109 |
| $20,000 - $30,000 | 49420 | 1225051 | 47920 | 45897 | 2470 | 12340 | 600 | 380 |
| $30,000 - $40,000 | 38940 | 1353843 | 37860 | 53445 | 3630 | 14902 | 1390 | 904 |
| $40,000 - $50,000 | 27410 | 1233096 | 27270 | 48935 | 2920 | 11613 | 1130 | 579 |
| $50,000 - $60,000 | 18120 | 987718 | 17720 | 32537 | 2130 | 12381 | 1370 | 729 |
| $60,000 - $80,000 | 21610 | 1478848 | 21240 | 38950 | 3160 | 15255 | 1870 | 937 |
| $80,000 - $100,000 | 7560 | 662911 | 7450 | 13712 | 1270 | 6158 | 710 | 362 |
| $100,000 and over | 5820 | 944758 | 5700 | 10348 | 800 | 4732 | 490 | 354 |
| Total | 338490 | 9271115 | 272070 | 281281 | 18520 | 83952 | 7770 | 4994 |
| Sex | ||||||||
| Males | 164010 | 5535756 | 138460 | 164681 | 10970 | 51078 | 4620 | 2615 |
| Females | 174480 | 3735358 | 133610 | 116600 | 7560 | 32874 | 3140 | 2379 |
| Total | 338490 | 9271115 | 272070 | 281281 | 18520 | 83952 | 7770 | 4994 |
| Total income class | RRSP room avail., age group < 45 | RRSP room avail., age group < 45 $ | All RRSP contrib., age group < 45 | All RRSP contrib., age group < 45 $ | All pension adjust. amt., age group < 45 | All pension adjust. amt., age group < 45 $ | RRSP contrib. only, age group < 45 | RRSP contrib. only, age group < 45 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 75170 | 542007 | 2290 | 1570 | 4950 | 6708 | 1980 | 1259 |
| $10,000 - $20,000 | 63620 | 744747 | 7090 | 7435 | 10020 | 11853 | 5210 | 5722 |
| $20,000 - $30,000 | 48620 | 895394 | 14560 | 20485 | 14430 | 27713 | 10020 | 14080 |
| $30,000 - $40,000 | 38220 | 927343 | 15890 | 31556 | 16490 | 45530 | 8280 | 19984 |
| $40,000 - $50,000 | 27150 | 808111 | 13720 | 34741 | 15050 | 60641 | 6150 | 15631 |
| $50,000 - $60,000 | 18050 | 591193 | 10190 | 33598 | 10970 | 52478 | 3890 | 16242 |
| $60,000 - $80,000 | 21460 | 735684 | 13480 | 54452 | 13730 | 87089 | 4610 | 23553 |
| $80,000 - $100,000 | 7520 | 293094 | 5620 | 35577 | 4460 | 35820 | 2240 | 19521 |
| $100,000 and over | 5700 | 204760 | 4590 | 51522 | 2470 | 21863 | 2690 | 36997 |
| Total | 305510 | 5742334 | 87440 | 270935 | 92570 | 349695 | 45080 | 152989 |
| Sex | ||||||||
| Males | 149450 | 3551268 | 47600 | 177115 | 42040 | 179963 | 26790 | 107926 |
| Females | 156060 | 2191066 | 39840 | 93820 | 50520 | 169733 | 18290 | 45063 |
| Total | 305510 | 5742334 | 87440 | 270935 | 92570 | 349695 | 45080 | 152989 |
| Total income class | Pension adjust. amt. only, age group < 45 | Pension adjust. amt. only, age group < 45 $ | Total RRSP, age group < 45 | Total RRSP, age group < 45 $ | Total Inc. assessed, age group 45-65 | Total Inc. assessed, age group 45-65 $ | CPP/QPP contrib., age group 45-65 | CPP/QPP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 4640 | 6681 | 6930 | 8278 | 43130 | 135900 | 12240 | 2485 |
| $10,000 - $20,000 | 8140 | 9131 | 15230 | 19288 | 32350 | 473012 | 20440 | 9709 |
| $20,000 - $30,000 | 9900 | 19212 | 24460 | 48198 | 30480 | 759469 | 25430 | 23087 |
| $30,000 - $40,000 | 8870 | 25110 | 24760 | 77086 | 33870 | 1179865 | 30230 | 39410 |
| $40,000 - $50,000 | 7480 | 31926 | 21200 | 95382 | 24470 | 1099356 | 21300 | 35620 |
| $50,000 - $60,000 | 4660 | 23495 | 14860 | 86076 | 16630 | 912039 | 14950 | 25367 |
| $60,000 - $80,000 | 4860 | 32540 | 18340 | 141541 | 24110 | 1657634 | 22710 | 40485 |
| $80,000 - $100,000 | 1080 | 9264 | 6700 | 71396 | 10470 | 928445 | 9970 | 17817 |
| $100,000 and over | 570 | 5595 | 5160 | 73385 | 10930 | 1958983 | 10350 | 18810 |
| Total | 50200 | 162955 | 137640 | 620630 | 226450 | 9104704 | 167610 | 212791 |
| Sex | ||||||||
| Males | 21230 | 78370 | 68830 | 357078 | 113870 | 5577065 | 85400 | 117609 |
| Females | 28970 | 84585 | 68810 | 263552 | 112580 | 3527639 | 82220 | 95182 |
| Total | 50200 | 162955 | 137640 | 620630 | 226450 | 9104704 | 167610 | 212791 |
| Total income class | Home buyers plan balance, age group 45-65 | Home buyers plan balance, age group 45-65 $ | Home buyers' plan repayment, age group 45-65 | Home buyers' plan repayment, age group 45-65 $ | RRSP room avail., age group 45-65 | RRSP room avail., age group 45-65 $ | All RRSP contrib., age group 45-65 | All RRSP contrib., age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 380 | 1931 | 110 | 23 | 35250 | 486402 | 1950 | 2775 |
| $10,000 - $20,000 | 440 | 1669 | 130 | 66 | 31120 | 616443 | 5060 | 9880 |
| $20,000 - $30,000 | 1020 | 5413 | 300 | 148 | 29710 | 677797 | 10230 | 27218 |
| $30,000 - $40,000 | 1180 | 5985 | 580 | 939 | 32900 | 870178 | 13220 | 34595 |
| $40,000 - $50,000 | 400 | 1748 | 310 | 246 | 24000 | 741948 | 11330 | 44752 |
| $50,000 - $60,000 | 1420 | 8153 | 730 | 420 | 16420 | 465143 | 9500 | 42018 |
| $60,000 - $80,000 | 1030 | 7865 | 460 | 269 | 23670 | 660560 | 15420 | 83374 |
| $80,000 - $100,000 | 510 | 2518 | 310 | 350 | 10320 | 297271 | 7590 | 50748 |
| $100,000 and over | 400 | 2272 | 190 | 168 | 10470 | 286016 | 8090 | 108926 |
| Total | 6770 | 37555 | 3130 | 2628 | 213860 | 5101759 | 82390 | 404285 |
| Sex | ||||||||
| Males | 3410 | 21716 | 1590 | 1096 | 108150 | 3085914 | 42770 | 251857 |
| Females | 3360 | 15839 | 1540 | 1532 | 105710 | 2015846 | 39630 | 152428 |
| Total | 6770 | 37555 | 3130 | 2628 | 213860 | 5101759 | 82390 | 404285 |
| Total income class | All pension adjust. amt., age group 45-65 | All pension adjust. amt., age group 45-65 $ | RRSP contrib. only, age group 45-65 | RRSP contrib. only, age group 45-65 $ | Pension adjust. amt. only, age group 45-65 | Pension adjust. amt. only, age group 45-65 $ | Total RRSP, age group 45-65 | Total RRSP, age group 45-65 $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 1270 | 2024 | 1850 | 2750 | 1170 | 1957 | 3130 | 4799 |
| $10,000 - $20,000 | 5660 | 11321 | 3850 | 8407 | 4450 | 8843 | 9510 | 21201 |
| $20,000 - $30,000 | 11590 | 30271 | 6090 | 19994 | 7460 | 19742 | 17690 | 57489 |
| $30,000 - $40,000 | 15570 | 53823 | 5980 | 17483 | 8330 | 28908 | 21550 | 88418 |
| $40,000 - $50,000 | 11890 | 53453 | 5610 | 27973 | 6170 | 28181 | 17500 | 98204 |
| $50,000 - $60,000 | 10200 | 55788 | 3650 | 22381 | 4350 | 25168 | 13840 | 97806 |
| $60,000 - $80,000 | 17660 | 126184 | 3590 | 28083 | 5840 | 43233 | 21250 | 209558 |
| $80,000 - $100,000 | 7280 | 65321 | 2420 | 22643 | 2100 | 20167 | 9700 | 116069 |
| $100,000 and over | 5680 | 60379 | 4230 | 70538 | 1810 | 22067 | 9910 | 169306 |
| Total | 86800 | 458565 | 37270 | 220252 | 41680 | 198266 | 124070 | 862850 |
| Sex | ||||||||
| Males | 38820 | 242779 | 21660 | 151294 | 17710 | 104045 | 60480 | 494637 |
| Females | 47990 | 215786 | 15610 | 68958 | 23970 | 94222 | 63590 | 368213 |
| Total | 86800 | 458565 | 37270 | 220252 | 41680 | 198266 | 124070 | 862850 |
| Total income class | Total Inc. assessed, age group 65 and over | Total Inc. assessed, age group 65 and over $ | CPP/QPP contrib., age group 65 and over | CPP/QPP contrib., age group 65 and over $ | Home buyers plan balance, age group 65 and over | Home buyers plan balance, age group 65 and over $ | Home buyers' plan repayment, age group 65 and over | Home buyers' plan repayment, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 13590 | 85475 | 480 | 45 | 0 | 0 | 0 | 0 |
| $10,000 - $20,000 | 68760 | 1034423 | 310 | 19 | 100 | 380 | 0 | 0 |
| $20,000 - $30,000 | 29430 | 725514 | 380 | 263 | 150 | 1065 | 0 | 0 |
| $30,000 - $40,000 | 15100 | 519318 | 270 | 68 | 0 | 0 | 0 | 0 |
| $40,000 - $50,000 | 10650 | 472830 | 620 | 329 | 0 | 0 | 0 | 0 |
| $50,000 - $60,000 | 6140 | 337033 | 170 | 35 | 0 | 0 | 0 | 0 |
| $60,000 - $80,000 | 4660 | 316828 | 160 | 194 | 30 | 228 | 0 | 0 |
| $80,000 - $100,000 | 1550 | 136529 | 90 | 97 | 0 | 0 | 0 | 0 |
| $100,000 and over | 2570 | 573186 | 220 | 310 | 20 | 241 | 20 | 27 |
| Total | 152440 | 4201135 | 2690 | 1360 | 290 | 1913 | 20 | 27 |
| Sex | ||||||||
| Males | 65350 | 2268779 | 1590 | 902 | 290 | 1913 | 20 | 27 |
| Females | 87090 | 1932356 | 1110 | 458 | 0 | 0 | 0 | 0 |
| Total | 152440 | 4201135 | 2690 | 1360 | 290 | 1913 | 20 | 27 |
| Total income class | RRSP room avail., age group 65 and over | RRSP room avail., age group 65 and over $ | All RRSP contrib., age group 65 and over | All RRSP contrib., age group 65 and over $ | All pension adjust. amt., age group 65 and over | All pension adjust. amt., age group 65 and over $ | RRSP contrib. only, age group 65 and over | RRSP contrib. only, age group 65 and over $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 7750 | 59191 | 0 | 0 | 210 | 67 | 0 | 0 |
| $10,000 - $20,000 | 35910 | 279671 | 400 | 856 | 370 | 673 | 400 | 856 |
| $20,000 - $30,000 | 21070 | 230886 | 910 | 1580 | 390 | 875 | 810 | 1277 |
| $30,000 - $40,000 | 10490 | 117230 | 1070 | 3456 | 360 | 440 | 970 | 3332 |
| $40,000 - $50,000 | 7910 | 103904 | 760 | 3621 | 530 | 1396 | 690 | 3379 |
| $50,000 - $60,000 | 4760 | 58221 | 480 | 2048 | 30 | 25 | 470 | 1917 |
| $60,000 - $80,000 | 3530 | 55736 | 630 | 5441 | 320 | 1476 | 420 | 3868 |
| $80,000 - $100,000 | 1240 | 25554 | 280 | 3177 | 0 | 0 | 280 | 3177 |
| $100,000 and over | 2310 | 67324 | 690 | 14593 | 150 | 1564 | 580 | 13511 |
| Total | 94970 | 997718 | 5210 | 34772 | 2360 | 6515 | 4620 | 31318 |
| Sex | ||||||||
| Males | 50400 | 648222 | 3390 | 26612 | 1130 | 4325 | 2950 | 24709 |
| Females | 44570 | 349495 | 1820 | 8159 | 1230 | 2190 | 1670 | 6609 |
| Total | 94970 | 997718 | 5210 | 34772 | 2360 | 6515 | 4620 | 31318 |
| Total income class | Pension adjust. amt., only, age group 65 and over | Pension adjust. amt., only, age group 65 and over $ | Total RRSP, age group 65 and over | Total RRSP, age group 65 and over $ | Total Inc. assessed, grand total | Total Inc. assessed, grand total $ | CPP/QPP contrib., grand total | CPP/QPP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 210 | 67 | 210 | 67 | 158730 | 635534 | 61060 | 11685 |
| $10,000 - $20,000 | 370 | 673 | 770 | 1530 | 168710 | 2478166 | 79330 | 38029 |
| $20,000 - $30,000 | 290 | 691 | 1200 | 2455 | 109330 | 2710034 | 73730 | 69247 |
| $30,000 - $40,000 | 260 | 188 | 1330 | 3895 | 87910 | 3053026 | 68360 | 92923 |
| $40,000 - $50,000 | 470 | 1186 | 1230 | 5017 | 62530 | 2805281 | 49190 | 84884 |
| $50,000 - $60,000 | 20 | 0 | 500 | 2073 | 40890 | 2236790 | 32840 | 57939 |
| $60,000 - $80,000 | 110 | 243 | 740 | 6917 | 50370 | 3453310 | 44110 | 79629 |
| $80,000 - $100,000 | 0 | 0 | 280 | 3177 | 19590 | 1727885 | 17510 | 31627 |
| $100,000 and over | 40 | 538 | 730 | 16156 | 19310 | 3476927 | 16260 | 29468 |
| Total | 1760 | 3586 | 6980 | 41287 | 717370 | 22576954 | 442380 | 495432 |
| Sex | ||||||||
| Males | 690 | 2169 | 4080 | 30938 | 343220 | 13381600 | 225450 | 283191 |
| Females | 1070 | 1418 | 2900 | 10350 | 374150 | 9195354 | 216930 | 212241 |
| Total | 1760 | 3586 | 6980 | 41287 | 717370 | 22576954 | 442380 | 495432 |
| Total income class | Home buyers plan balance, grand total | Home buyers plan balance, grand total $ | Home buyers' plan repayment, grand total | Home buyers' plan repayment, grand total $ | RRSP room avail., grand total | RRSP room avail., grand total $ | All RRSP contrib., grand total | All RRSP contrib., grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 1260 | 5598 | 230 | 662 | 118170 | 1087601 | 4250 | 4345 |
| $10,000 - $20,000 | 1800 | 4953 | 220 | 175 | 130650 | 1640861 | 12550 | 18171 |
| $20,000 - $30,000 | 3630 | 18818 | 910 | 529 | 99400 | 1804077 | 25700 | 49282 |
| $30,000 - $40,000 | 4810 | 20887 | 1960 | 1842 | 81610 | 1914752 | 30180 | 69607 |
| $40,000 - $50,000 | 3320 | 13361 | 1440 | 825 | 59060 | 1653963 | 25810 | 83114 |
| $50,000 - $60,000 | 3550 | 20534 | 2110 | 1149 | 39230 | 1114558 | 20170 | 77664 |
| $60,000 - $80,000 | 4220 | 23348 | 2340 | 1207 | 48660 | 1451980 | 29520 | 143266 |
| $80,000 - $100,000 | 1780 | 8677 | 1020 | 712 | 19080 | 615919 | 13500 | 89502 |
| $100,000 and over | 1220 | 7245 | 700 | 549 | 18490 | 558100 | 13370 | 175041 |
| Total | 25580 | 123421 | 10920 | 7649 | 614340 | 11841811 | 175050 | 709992 |
| Sex | ||||||||
| Males | 14670 | 74708 | 6240 | 3737 | 308010 | 7285404 | 93760 | 455585 |
| Females | 10920 | 48713 | 4680 | 3911 | 306330 | 4556407 | 81290 | 254407 |
| Total | 25580 | 123421 | 10920 | 7649 | 614340 | 11841811 | 175050 | 709992 |
| Total income class | All pension adjust., grand total | All pension adjust., grand total $ | RRSP contrib. only, grand total | RRSP contrib. only, grand total $ | Pension adjust. only, grand total | Pension adjust. only, grand total $ | Total RRSP, grand total | Total RRSP, grand total $ |
|---|---|---|---|---|---|---|---|---|
| Under $10,000 | 6430 | 8798 | 3840 | 4009 | 6020 | 8704 | 10260 | 13144 |
| $10,000 - $20,000 | 16050 | 23848 | 9460 | 14985 | 12960 | 18648 | 25510 | 42019 |
| $20,000 - $30,000 | 26420 | 58859 | 16930 | 35351 | 17650 | 39645 | 43340 | 108142 |
| $30,000 - $40,000 | 32420 | 99793 | 15230 | 40800 | 17460 | 54205 | 47640 | 169400 |
| $40,000 - $50,000 | 27470 | 115489 | 12460 | 46982 | 14110 | 61293 | 39930 | 198603 |
| $50,000 - $60,000 | 21200 | 108292 | 8000 | 40540 | 9030 | 48664 | 29200 | 185955 |
| $60,000 - $80,000 | 31720 | 214749 | 8620 | 55505 | 10810 | 76017 | 40330 | 358016 |
| $80,000 - $100,000 | 11730 | 101141 | 4940 | 45341 | 3180 | 29431 | 16680 | 190643 |
| $100,000 and over | 8290 | 83806 | 7510 | 121045 | 2430 | 28200 | 15800 | 258847 |
| Total | 181730 | 814776 | 86970 | 404559 | 93640 | 364807 | 268690 | 1524767 |
| Sex | ||||||||
| Males | 81990 | 427067 | 51400 | 283928 | 39640 | 184583 | 133390 | 882652 |
| Females | 99740 | 387709 | 35570 | 120631 | 54010 | 180224 | 135300 | 642115 |
| Total | 181730 | 814776 | 86970 | 404559 | 93640 | 364807 | 268690 | 1524767 |
- Date modified:
- 2008-05-06