Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (all returns) - total 2005 tax year Yukon

Locality code statistics by source of income (all returns)
Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 6001003000 1040 790 22655 190 2441 220 2072 150 948 350 2067 190 1708 31892
1 1 6001004000 270 210 7230 60 855 60 69 40 52 110 717 40 311 9235
1 1 6001006000 310 260 7167 70 948 60 278 40 488 140 903 60 259 10043
1 1 6001009990 17150 13900 550737 2550 45472 5110 31580 3230 35700 6050 33596 2040 14480 711564
1 1 6001012000 300 280 6848 50 458 30 126 20 94 110 574 70 284 8384
1 1 6001018000 620 490 15924 130 1892 180 469 110 510 330 1887 120 534 21215
1 1 6001022000 370 300 9308 80 1027 70 241 50 508 170 925 70 253 12262
1 1 6001029000 1300 1060 32994 180 2308 330 2462 270 3637 610 3629 160 858 45888
1 1 6001036000 160 100 2227 60 921 50 305 30 19 70 621 30 200 4293
1 1 6001037000 220 180 4098 30 277 10 29 0 0 60 348 90 496 5361
1 1 6001039000 60 50 1230 10 93 0 0 0 0 30 228 10 34 1602
1 1 6001041000 220 220 5008 30 338 20 43 20 63 90 438 70 285 6176
1 1 6001042000 60 60 1992 0 0 0 0 0 0 20 114 0 0 2226
1 1 6001043000 190 170 5058 40 485 30 19 20 79 100 469 40 165 6276
1 1 6001045000 260 190 7278 50 1054 100 966 70 443 90 771 30 256 10769
1 1 6001048000 270 200 5301 60 816 50 112 50 -1 100 634 40 310 7171
1 1 6001049000 50 40 1069 0 0 0 0 10 84 20 128 0 0 1483
1 2 6001000000 22850 18490 686128 3610 59684 6310 38782 4140 42732 8440 48051 3060 20464 895841
1 3 6000000000 22850 18490 686128 3610 59684 6310 38782 4140 42732 8440 48051 3060 20464 895841
Date modified:
2008-04-08