Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 4: Industry 03 - Mining, T2 (Form 200) Corporation Income Tax Statistics (amounts in millions of dollars)
| Tax Item | T2 Line number(s) | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Number of tax filers | 1526 | 1488 | 1509 | 1515 | 1497 | |
| Net income or loss for income tax purposes (excluding exempt income) | 300 minus exempt income | 925.2 | 1284.6 | 1812.2 | 2318.1 | 2977.2 |
| Section 110.5 additions or subparagraph 115(1)(a)(vii) additions | 355 | 0 | 0 | 0 | 0.1 | 0.4 |
| Less | ||||||
| Charitable donations and gifts | 311, 312, 313, 314 | 9.5 | 13.3 | 7.7 | 26 | 11.6 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 459.4 | 528.2 | 1197.6 | 1001.7 | 1235.7 |
| Losses from previous years | 331, 332, 333, 334, 335 | 444.9 | 260.2 | 421.3 | 367.8 | 403.4 |
| Other deductions | 325, 340, 350 | 46.5 | 47.6 | 67.7 | 10.8 | 4.9 |
| Losses carried back | LCB | 34.5 | 69.5 | 10.4 | 4.2 | 4.8 |
| Subtotal | 994.8 | 918.7 | 1704.6 | 1410.6 | 1660.3 | |
| Taxable income (excluding exempt income)* | 360 minus exempt income | 568.9 | 908.5 | 591.4 | 1525.5 | 2246.3 |
| Base amount of Part I tax | 550 | 216.2 | 345.2 | 224.7 | 579.7 | 853.6 |
| Corporate surtax | 600 | 6.4 | 10.2 | 6.6 | 17.1 | 25.2 |
| Refundable tax on CCPC's investment income** | 602, 604 | 0.3 | 0.5 | 0.3 | 2.9 | 0.6 |
| Subtotal | 222.9 | 355.9 | 231.7 | 599.7 | 879.4 | |
| Less credits from part I tax payable | ||||||
| Small business deduction | 430 | 4.7 | 5 | 5.3 | 6.4 | 7.3 |
| Federal tax abatement | 608 | 56.9 | 90.8 | 59.1 | 152.5 | 224.6 |
| General tax reduction | 616, 438, 637, 638, 639 | 3.5 | 4.6 | 11.8 | 33.6 | 71 |
| Investment tax credits | 652, Other carrybacks | 8.5 | 11.3 | 7.4 | 41.9 | 65.8 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 1.4 | 1.8 | 1.2 | 2.1 | 0.9 |
| Subtotal | 75 | 113.6 | 84.9 | 236.4 | 369.6 | |
| Part I tax payable | 700 | 147.8 | 242.3 | 146.8 | 363.2 | 509.8 |
| Part I.3 tax payable | 704 | 38.8 | 35.2 | 37.6 | 26.2 | 21.6 |
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 724, 727, 728 | 22.6 | 22.7 | 23.5 | 3.9 | 2.3 |
| Total federal tax | 700, PartI.3 tax payable, OFTP | 209.2 | 300.2 | 207.9 | 393.4 | 533.6 |
| All other credit refunds (AOCR) | 780, 784, 788, 792, 796, 797, 804, 816 | 3.8 | 2.9 | 2.3 | 9.6 | 3.2 |
| Net federal taxes | Total federal tax minus AOCR | 205.3 | 297.3 | 205.5 | 383.8 | 530.4 |
* When the amount in line 300, form 200 (_200_300), minus total deductions is less than zero for a given corporation, Taxable income is entered as zero.
** Includes recapture of investment tax credits.
- Date modified:
- 2016-03-17