Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Saskatchewan
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 26350 | 3.64 | -49.7 | 0 | 39.1 | 0 | 0 | 0 | |
| $1 to 10 | 123550 | 17.08 | 620.3 | 512.8 | 191.5 | 0.5 | 0.08 | 0.1 | |
| $10000 to 15000 | 88010 | 12.17 | 1111.4 | 874.4 | 172.3 | 10.3 | 0.93 | 1.18 | |
| $15000 to 20000 | 75760 | 10.47 | 1314 | 1144.2 | 168.2 | 26 | 1.98 | 2.27 | |
| $20000 to 25000 | 59400 | 8.21 | 1332.6 | 1239.9 | 132.3 | 59.3 | 4.45 | 4.78 | |
| $25000 to 30000 | 44890 | 6.21 | 1233.9 | 1160.8 | 101.5 | 75.8 | 6.15 | 6.53 | |
| $30000 to 35000 | 45940 | 6.35 | 1485.5 | 1383.7 | 102.7 | 105.2 | 7.08 | 7.6 | |
| $35000 to 40000 | 44720 | 6.18 | 1678.2 | 1537.9 | 97.1 | 134.8 | 8.03 | 8.76 | |
| $30000 to 40000 | 90660 | 12.53 | 3163.7 | 2921.6 | 199.8 | 240 | 7.59 | 8.21 | |
| $40000 to 45000 | 35440 | 4.9 | 1502.8 | 1374.9 | 77.9 | 135.1 | 8.99 | 9.83 | |
| $45000 to 50000 | 29830 | 4.12 | 1415.6 | 1307.6 | 68.1 | 141.7 | 10.01 | 10.84 | |
| $40000 to 50000 | 65270 | 9.02 | 2918.5 | 2682.5 | 145.9 | 276.8 | 9.48 | 10.32 | |
| $50000 to 60000 | 44540 | 6.16 | 2441.4 | 2213.7 | 96.9 | 271.5 | 11.12 | 12.27 | |
| $60000 to 70000 | 33920 | 4.69 | 2197.3 | 1977.5 | 76.3 | 268.7 | 12.23 | 13.59 | |
| $70000 to 80000 | 22690 | 3.14 | 1694.7 | 1502.3 | 50.5 | 217.7 | 12.85 | 14.49 | |
| $80000 to 90000 | 14570 | 2.01 | 1232 | 1101.5 | 33.8 | 168.9 | 13.71 | 15.34 | |
| $90000 to 100000 | 9470 | 1.31 | 895.8 | 796.4 | 22.3 | 128.2 | 14.31 | 16.09 | |
| $50000 to 100000 | 125180 | 17.31 | 8461.2 | 7591.3 | 279.7 | 1055 | 12.47 | 13.9 | |
| $100000 to 150000 | 16410 | 2.27 | 1922.6 | 1683.5 | 41.2 | 292.2 | 15.2 | 17.36 | |
| $150000 to 250000 | 5020 | 0.69 | 937.2 | 781.1 | 13.8 | 158.4 | 16.9 | 20.28 | |
| $250000 and over | 2860 | 0.4 | 1677.7 | 1448.2 | 14.2 | 354.5 | 21.13 | 24.48 | |
| $50000 and over | 149480 | 20.66 | 12998.6 | 11504.1 | 349 | 1860.2 | 14.31 | 16.17 | |
| Total | 723370 | 100 | 24643.2 | 22040.4 | 1499.5 | 2548.9 | 10.34 | 11.56 |
- Date modified:
- 2009-06-01