Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Northwest Territories

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 160 1530 1530 227 6
$10,000-$15,000 240 2865 2851 350 93
$15,000-$20,000 80 1450 1428 120 123
$20,000-$25,000 90 1927 1922 207 106
$25,000-$30,000 230 6748 5968 388 686
$30,000-$35,000 250 8391 6564 639 477
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 80 3654 3654 150 612
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 390 23523 21601 751 4207
$100,000 and over 0 0 0 0 0
Total 1510 50356 45558 2833 6335
Major source of income
Employment 1500 50055 45488 2828 6307
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 0 0 0 0 0
Pension 0 0 0 0 0
Total 1510 50356 45558 2833 6335
All returns
Under $10,000 1070 4650 4284 1518 6
$10,000-$15,000 240 2865 2851 350 93
$15,000-$20,000 80 1450 1428 120 123
$20,000-$25,000 90 1927 1922 207 106
$25,000-$30,000 300 8482 7363 601 686
$30,000-$35,000 250 8391 6564 639 477
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 80 3654 3654 150 612
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 390 23523 21601 751 4207
$100,000 and over 0 0 0 0 0
Total 2490 55211 49708 4336 6335
Major source of income
Employment 2460 54877 49603 4302 6307
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 20 310 79 22 28
Pension 0 0 0 0 0
Total 2490 55211 49708 4336 6335

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 80 1119 1119 117 61
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 160 3366 2939 251 247
$25,000-$30,000 0 0 0 0 0
$30,000-$35,000 80 2378 1747 237 29
$35,000-$40,000 170 6230 5739 297 774
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 170 7983 7159 395 1017
$50,000-$100,000 80 4710 3897 138 712
$100,000 and over 0 0 0 0 0
Total 730 26108 22910 1443 2880
Major source of income
Employment 730 25546 22364 1420 2824
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 0 0 0 0 0
Pension 0 0 0 0 0
Total 730 26108 22910 1443 2880
All returns
Under $10,000 1490 6303 5566 2554 0
$10,000-$15,000 140 1909 1683 214 61
$15,000-$20,000 70 1227 1205 183 2
$20,000-$25,000 160 3409 2977 255 247
$25,000-$30,000 0 0 0 0 0
$30,000-$35,000 80 2378 1747 237 29
$35,000-$40,000 170 6230 5739 297 774
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 170 7983 7159 395 1017
$50,000-$100,000 80 4710 3897 138 712
$100,000 and over 0 0 0 0 0
Total 2350 34515 30328 4285 2880
Major source of income
Employment 2330 33815 29650 4228 2824
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 30 700 678 57 55
Pension 0 0 0 0 0
Total 2350 34515 30328 4285 2880

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 10 127 111 20 8
$15,000-$20,000 80 1534 1420 146 87
$20,000-$25,000 390 8408 6716 646 449
$25,000-$30,000 80 2231 1962 129 224
$30,000-$35,000 240 7832 7260 392 954
$35,000-$40,000 90 3200 2823 138 393
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 260 12693 10096 554 1430
$50,000-$100,000 1340 101214 88252 2761 18650
$100,000 and over 320 37123 31480 648 8242
Total 2810 174367 150126 5435 30436
Major source of income
Employment 2750 170794 147132 5297 29797
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 50 2402 1976 108 370
Investment 0 0 0 0 0
Pension 0 0 0 0 0
Total 2810 174367 150126 5435 30436
All returns
Under $10,000 260 953 951 360 0
$10,000-$15,000 10 127 111 20 8
$15,000-$20,000 140 2669 2328 318 87
$20,000-$25,000 390 8408 6716 646 449
$25,000-$30,000 140 3988 3507 365 224
$30,000-$35,000 240 7832 7260 392 954
$35,000-$40,000 90 3200 2823 138 393
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 260 12693 10096 554 1430
$50,000-$100,000 1340 101214 88252 2761 18650
$100,000 and over 320 37123 31480 648 8242
Total 3200 178206 153524 6202 30436
Major source of income
Employment 3120 174622 150521 6050 29797
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 50 2403 1977 110 370
Investment 10 125 117 16 5
Pension 0 0 0 0 0
Total 3200 178206 153524 6202 30436

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 20 117 102 20 9
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 110 1873 1808 204 113
$20,000-$25,000 80 1911 1911 121 224
$25,000-$30,000 160 4359 3559 369 216
$30,000-$35,000 0 0 0 0 0
$35,000-$40,000 170 6648 6394 399 806
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 250 12342 9414 559 1221
$50,000-$100,000 1150 78303 64802 2321 12464
$100,000 and over 150 19671 17156 403 4737
Total 2080 125224 105146 4396 19789
Major source of income
Employment 2010 122465 102798 4276 19309
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 60 2253 1899 99 400
Investment 0 0 0 0 0
Pension 0 0 0 0 0
Total 2080 125224 105146 4396 19789
All returns
Under $10,000 700 3919 3543 1360 9
$10,000-$15,000 210 2553 1293 376 0
$15,000-$20,000 170 2918 2423 300 113
$20,000-$25,000 140 3278 2994 291 224
$25,000-$30,000 160 4359 3559 369 216
$30,000-$35,000 0 0 0 0 0
$35,000-$40,000 170 6648 6394 399 806
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 250 12342 9414 559 1221
$50,000-$100,000 1150 78303 64802 2321 12464
$100,000 and over 150 19671 17156 403 4737
Total 3100 133992 111578 6377 19789
Major source of income
Employment 3000 131174 109160 6213 19309
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 60 2255 1902 106 400
Investment 20 366 321 28 50
Pension 10 42 42 16 0
Total 3100 133992 111578 6377 19789

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 120 1011 973 175 16
$10,000-$15,000 100 1385 1122 160 33
$15,000-$20,000 100 1663 1409 146 100
$20,000-$25,000 80 1630 1298 125 90
$25,000-$30,000 80 2054 1641 208 42
$30,000-$35,000 10 362 267 17 34
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 260 10849 9113 465 1317
$45,000-$50,000 90 4041 3573 182 540
$50,000-$100,000 990 78951 68205 1982 14575
$100,000 and over 480 81808 71647 919 20972
Total 2290 183755 159248 4379 37720
Major source of income
Employment 2120 165077 143494 4050 34203
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 10 1561 1332 36 417
Self-employed sales 0 0 0 0 0
Business proprietorship 130 5142 4029 240 849
Investment 30 11861 10293 48 2229
Pension 0 0 0 0 0
Total 2290 183755 159248 4379 37720
All returns
Under $10,000 300 1580 1572 442 16
$10,000-$15,000 200 2487 2007 314 33
$15,000-$20,000 160 2820 1409 232 100
$20,000-$25,000 80 1630 1298 125 90
$25,000-$30,000 140 3859 2804 380 42
$30,000-$35,000 10 362 267 17 34
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 260 10849 9113 465 1317
$45,000-$50,000 90 4041 3573 182 540
$50,000-$100,000 990 78951 68205 1982 14575
$100,000 and over 480 81808 71647 919 20972
Total 2710 188387 161895 5059 37720
Major source of income
Employment 2490 169440 145870 4654 34203
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 10 1561 1332 36 417
self-employed sales 0 0 0 0 0
Business proprietorship 150 5177 4094 271 849
Investment 40 11951 10383 61 2229
Pension 10 144 115 31 0
Total 2710 188387 161895 5059 37720

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 90 621 556 41 67
$10,000-$15,000 160 2268 2203 245 107
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 260 5953 4933 493 338
$25,000-$30,000 100 2595 2252 207 240
$30,000-$35,000 270 8883 7158 466 861
$35,000-$40,000 170 6303 5400 324 655
$40,000-$45,000 90 3816 3011 290 172
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 1240 89772 75782 2503 15431
$100,000 and over 150 22899 20330 291 5986
Total 2540 143704 122095 4888 23940
Major source of income
Employment 2410 137534 116642 4623 22656
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 110 3243 2790 225 490
Investment 10 2284 2086 25 626
Pension 0 0 0 0 0
Total 2540 143704 122095 4888 23940
All returns
Under $10,000 820 2013 1809 1265 67
$10,000-$15,000 230 3037 2817 341 107
$15,000-$20,000 80 1197 1069 188 18
$20,000-$25,000 320 7249 5963 659 338
$25,000-$30,000 100 2645 2297 210 240
$30,000-$35,000 270 8883 7158 466 861
$35,000-$40,000 170 6303 5400 324 655
$40,000-$45,000 90 3816 3011 290 172
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 1240 89772 75782 2503 15431
$100,000 and over 150 22899 20330 291 5986
Total 3470 148241 125972 6551 23940
Major source of income
Employment 3260 141711 120154 6148 22656
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 140 3321 2902 279 490
Investment 30 2399 2194 49 626
Pension 20 167 146 60 0
Total 3470 148241 125972 6551 23940

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 30 179 157 37 8
$10,000-$15,000 90 1059 847 125 10
$15,000-$20,000 80 1399 1121 121 57
$20,000-$25,000 240 5393 4346 376 362
$25,000-$30,000 160 4642 4336 258 552
$30,000-$35,000 0 0 0 0 0
$35,000-$40,000 90 3349 3076 159 435
$40,000-$45,000 10 578 475 30 108
$45,000-$50,000 260 12339 10887 477 1685
$50,000-$100,000 1210 91702 77799 2723 15917
$100,000 and over 670 110781 97344 1566 28705
Total 2850 231613 200536 5881 47874
Major source of income
Employment 2700 210068 181647 5550 42768
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 30 3716 3262 70 1062
Self-employed sales 0 0 0 0 0
Business proprietorship 100 4752 4126 168 1087
Investment 20 12521 11007 80 2809
Pension 0 0 0 0 0
Total 2850 231613 200536 5881 47874
All returns
Under $10,000 380 1459 717 531 8
$10,000-$15,000 100 1238 972 149 10
$15,000-$20,000 80 1414 1133 124 57
$20,000-$25,000 240 5433 4367 379 362
$25,000-$30,000 170 4700 4385 261 552
$30,000-$35,000 0 0 0 0 0
$35,000-$40,000 90 3349 3076 159 435
$40,000-$45,000 10 578 475 30 108
$45,000-$50,000 260 12339 10887 477 1685
$50,000-$100,000 1220 91830 77799 2726 15917
$100,000 and over 670 110781 97344 1566 28705
Total 3230 233314 201303 6411 47874
Major source of income
Employment 3020 211298 182101 5996 42768
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 30 3723 3268 72 1062
self-employed sales 0 0 0 0 0
Business proprietorship 120 4785 4202 200 1087
Investment 30 12731 11076 94 2809
Pension 30 289 227 37 8
Total 3230 233314 201303 6411 47874

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 80 776 776 109 10
$10,000-$15,000 110 1343 1230 160 34
$15,000-$20,000 30 405 357 38 34
$20,000-$25,000 80 1955 1947 130 220
$25,000-$30,000 0 0 0 0 0
$30,000-$35,000 90 2743 2149 150 238
$35,000-$40,000 90 3275 2493 286 90
$40,000-$45,000 170 7011 5567 307 726
$45,000-$50,000 260 11993 10130 458 1584
$50,000-$100,000 1340 93805 77065 2768 14987
$100,000 and over 170 26246 22518 384 6758
Total 2410 149749 124419 4801 24720
Major source of income
Employment 2310 143161 118630 4638 23139
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 10 1322 1077 27 322
Self-employed sales 0 0 0 0 0
Business proprietorship 50 2226 2001 79 481
Investment 20 2852 2536 39 765
Pension 0 0 0 0 0
Total 2410 149749 124419 4801 24720
All returns
Under $10,000 620 2809 2774 859 10
$10,000-$15,000 450 5448 2351 689 34
$15,000-$20,000 30 405 357 38 34
$20,000-$25,000 80 2003 1989 133 220
$25,000-$30,000 0 0 0 0 0
$30,000-$35,000 90 2743 2149 150 238
$35,000-$40,000 90 3275 2493 286 90
$40,000-$45,000 170 7011 5567 307 726
$45,000-$50,000 260 11993 10130 458 1584
$50,000-$100,000 1340 93960 77088 2772 14987
$100,000 and over 170 26246 22518 384 6758
Total 3290 156147 127649 6089 24720
Major source of income
Employment 3140 149107 121538 5845 23139
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 20 1317 1090 31 322
self-employed sales 0 0 0 0 0
Business proprietorship 60 2228 2007 95 481
Investment 40 3145 2677 61 765
Pension 30 224 224 42 3
Total 3290 156147 127649 6089 24720

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 10 83 81 23 4
$10,000-$15,000 30 416 353 47 23
$15,000-$20,000 90 1662 1415 143 100
$20,000-$25,000 20 489 401 36 58
$25,000-$30,000 90 2589 1598 133 123
$30,000-$35,000 100 3284 3231 164 475
$35,000-$40,000 90 3251 3234 144 479
$40,000-$45,000 180 7559 6577 403 817
$45,000-$50,000 20 780 656 29 109
$50,000-$100,000 350 28296 23533 798 5161
$100,000 and over 480 72763 60521 1280 17067
Total 1460 121173 101598 3201 24415
Major source of income
Employment 1210 105656 88906 2746 21719
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 20 2159 1837 51 552
Self-employed sales 0 0 0 0 0
Business proprietorship 100 3968 3184 180 647
Investment 30 4854 3779 55 801
Pension 90 4487 3858 166 691
Total 1460 121173 101598 3201 24415
All returns
Under $10,000 130 275 242 193 4
$10,000-$15,000 30 416 353 47 23
$15,000-$20,000 90 1679 1429 146 100
$20,000-$25,000 90 1839 1465 210 58
$25,000-$30,000 90 2644 1648 136 123
$30,000-$35,000 100 3284 3231 164 475
$35,000-$40,000 90 3251 3234 144 479
$40,000-$45,000 180 7559 6577 403 817
$45,000-$50,000 20 780 656 29 109
$50,000-$100,000 350 28296 23533 798 5161
$100,000 and over 480 72763 60521 1280 17067
Total 1650 122787 102888 3551 24415
Major source of income
Employment 1360 106963 89935 3028 21719
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 20 2159 1837 51 552
self-employed sales 0 0 0 0 0
Business proprietorship 110 4020 3211 192 647
Investment 40 4970 3879 67 801
Pension 120 4609 3978 207 691
Total 1650 122787 102888 3551 24415

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 170 2978 2544 255 144
$20,000-$25,000 0 0 0 0 0
$25,000-$30,000 20 596 514 44 43
$30,000-$35,000 30 964 813 66 113
$35,000-$40,000 20 648 532 25 97
$40,000-$45,000 110 4297 3974 189 615
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 310 22686 17905 591 3604
$100,000 and over 170 23835 19680 386 5493
Total 820 56165 46106 1566 10119
Major source of income
Employment 630 42888 35061 1132 7671
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 70 5495 4920 181 1270
Investment 30 1825 1441 50 260
Pension 90 5287 4114 186 758
Total 820 56165 46106 1566 10119
All returns
Under $10,000 170 581 527 211 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 170 2978 2544 255 144
$20,000-$25,000 0 0 0 0 0
$25,000-$30,000 20 596 514 44 43
$30,000-$35,000 30 964 813 66 113
$35,000-$40,000 20 648 532 25 97
$40,000-$45,000 110 4297 3974 189 615
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 310 22686 17905 591 3604
$100,000 and over 170 23835 19680 386 5493
Total 990 56746 46633 1777 10119
Major source of income
Employment 710 42888 35061 1242 7671
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 80 5541 4966 192 1270
Investment 60 1956 1532 73 260
Pension 140 5699 4503 250 758
Total 990 56746 46633 1777 10119

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 10 240 219 32 2
$20,000-$25,000 30 634 551 67 14
$25,000-$30,000 10 349 281 29 16
$30,000-$35,000 20 692 637 64 41
$35,000-$40,000 10 526 449 37 39
$40,000-$45,000 20 883 715 63 56
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 60 4095 3729 111 818
$100,000 and over 80 11839 10408 221 3292
Total 250 19302 17031 628 4284
Major source of income
Employment 80 11398 10045 217 3185
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 20 822 661 50 71
Investment 0 0 0 0 0
Pension 140 5776 5204 334 765
Total 250 19302 17031 628 4284
All returns
Under $10,000 30 190 187 80 0
$10,000-$15,000 130 1775 737 277 0
$15,000-$20,000 230 3904 2562 518 2
$20,000-$25,000 110 2274 1624 285 14
$25,000-$30,000 10 349 281 29 16
$30,000-$35,000 20 692 637 64 41
$35,000-$40,000 10 526 449 37 39
$40,000-$45,000 20 883 715 63 56
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 60 4208 3812 114 818
$100,000 and over 80 11839 10408 221 3292
Total 710 26685 21453 1692 4284
Major source of income
Employment 270 14752 11749 659 3185
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 30 866 700 62 71
Investment 10 974 867 28 184
Pension 390 9635 7798 928 765
Total 710 26685 21453 1692 4284

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 100 1990 1706 230 30
$25,000-$30,000 30 752 605 67 30
$30,000-$35,000 20 745 604 56 47
$35,000-$40,000 10 526 431 36 38
$40,000-$45,000 170 7443 6823 384 939
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 10 984 847 29 180
$100,000 and over 10 2366 2112 24 608
Total 360 14878 13187 835 1872
Major source of income
Employment 250 9495 8612 564 1159
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 10 1967 1755 26 434
Pension 100 3354 2771 241 274
Total 360 14878 13187 835 1872
All returns
Under $10,000 110 871 713 241 0
$10,000-$15,000 300 4108 1877 642 0
$15,000-$20,000 40 706 443 79 0
$20,000-$25,000 100 1990 1706 230 30
$25,000-$30,000 90 2401 993 205 30
$30,000-$35,000 20 812 665 60 47
$35,000-$40,000 10 526 431 36 38
$40,000-$45,000 170 7443 6823 384 939
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 10 984 847 29 180
$100,000 and over 10 2366 2112 24 608
Total 870 22207 16610 1930 1872
Major source of income
Employment 510 13866 9949 1113 1159
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 20 2034 1816 30 434
Pension 340 6177 4736 768 274
Total 870 22207 16610 1930 1872

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 10 261 219 27 8
$25,000-$30,000 20 467 376 48 11
$30,000-$35,000 20 612 555 49 47
$35,000-$40,000 20 561 481 36 48
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 10 632 580 41 73
$50,000-$100,000 20 1399 1186 66 191
$100,000 and over 0 0 0 0 0
Total 100 5887 5134 306 844
Major source of income
Employment 0 0 0 0 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 0 0 0 0 0
Pension 100 3931 3397 266 377
Total 100 5887 5134 306 844
All returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 190 2514 1209 457 0
$15,000-$20,000 60 1049 640 139 0
$20,000-$25,000 30 634 412 63 8
$25,000-$30,000 30 867 545 87 11
$30,000-$35,000 20 612 555 49 47
$35,000-$40,000 20 561 481 36 48
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 10 632 580 41 73
$50,000-$100,000 20 1399 1186 66 191
$100,000 and over 0 0 0 0 0
Total 390 10223 7345 977 844
Major source of income
Employment 130 1696 787 326 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 0 0 0 0 0
Pension 250 6571 4822 612 377
Total 390 10223 7345 977 844

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 10 200 166 25 1
$20,000-$25,000 20 494 415 58 5
$25,000-$30,000 0 0 0 0 0
$30,000-$35,000 20 490 468 37 44
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 20 670 567 41 56
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 0 0 0 0 0
$100,000 and over 0 0 0 0 0
Total 90 3330 2963 215 340
Major source of income
Employment 0 0 0 0 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 0 0 0 0 0
Pension 80 2446 2121 188 181
Total 90 3330 2963 215 340
All returns
Under $10,000 30 201 201 59 0
$10,000-$15,000 110 1360 785 246 0
$15,000-$20,000 160 2531 1335 351 1
$20,000-$25,000 70 1543 1085 169 5
$25,000-$30,000 0 0 0 0 0
$30,000-$35,000 20 490 468 37 44
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 20 670 567 41 56
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 0 0 0 0 0
$100,000 and over 0 0 0 0 0
Total 430 8271 5787 958 340
Major source of income
Employment 130 1740 793 271 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 10 816 794 27 159
Pension 280 5595 4099 645 181
Total 430 8271 5787 958 340

Male grand total

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 310 2809 2746 464 34
$10,000-$15,000 470 5852 5284 701 168
$15,000-$20,000 440 7949 7012 708 468
$20,000-$25,000 860 18742 15454 1484 1088
$25,000-$30,000 680 19078 16161 1193 1655
$30,000-$35,000 640 21365 18664 1334 2061
$35,000-$40,000 290 10887 10062 514 1393
$40,000-$45,000 560 23607 20616 1116 2919
$45,000-$50,000 640 30531 25832 1285 3842
$50,000-$100,000 4360 329179 284305 9192 59519
$100,000 and over 2040 316453 273097 4671 78761
Total 11280 786452 679232 22662 151909
Major source of income
Employment 10360 713048 616712 20688 137979
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 70 8470 7267 177 2269
Self-employed sales 0 0 0 0 0
Business proprietorship 400 17087 13976 746 3023
Investment 100 32456 27769 246 6523
Pension 330 14271 12537 772 1841
Total 11280 786452 679232 22662 151909
All returns
Under $10,000 2180 9107 7953 3124 34
$10,000-$15,000 900 11422 8239 1614 168
$15,000-$20,000 850 14985 10929 1597 468
$20,000-$25,000 1020 22145 17803 1915 1088
$25,000-$30,000 890 24890 20533 1859 1655
$30,000-$35,000 640 21365 18664 1334 2061
$35,000-$40,000 290 10887 10062 514 1393
$40,000-$45,000 560 23607 20616 1116 2919
$45,000-$50,000 640 30531 25832 1285 3842
$50,000-$100,000 4360 329421 284387 9198 59519
$100,000 and over 2040 316453 273097 4671 78761
Total 14360 814813 698116 28228 151909
Major source of income
Employment 12860 733648 630568 25014 137979
Farming 0 0 0 0 0
Fishing 10 183 142 23 12
self-empl.profession 70 8479 7274 181 2269
self-employed sales 0 0 0 0 0
Business proprietorship 460 17262 14199 845 3023
Investment 150 33016 28137 328 6523
Pension 800 21248 16940 1813 1841
Total 14360 814813 698116 28228 151909

Female grand total

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 180 1513 1434 170 85
$10,000-$15,000 350 4730 4551 522 201
$15,000-$20,000 320 5731 5096 546 312
$20,000-$25,000 700 15830 13996 1296 1075
$25,000-$30,000 320 8649 7238 712 573
$30,000-$35,000 500 16203 12940 1011 1331
$35,000-$40,000 630 23959 21273 1391 2485
$40,000-$45,000 540 23237 19943 1210 2508
$45,000-$50,000 690 32747 27039 1426 3888
$50,000-$100,000 4140 290731 240726 8364 47467
$100,000 and over 650 95826 82588 1494 23734
Total 9030 519158 436826 18144 83661
Major source of income
Employment 8330 481089 404107 16653 76759
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 40 2801 2365 73 673
Self-employed sales 0 0 0 0 0
Business proprietorship 290 13337 11711 599 2642
Investment 90 10592 9402 184 2349
Pension 270 11148 9066 621 1216
Total 9030 519158 436826 18144 83661
All returns
Under $10,000 3930 16697 15133 6549 85
$10,000-$15,000 1450 18416 10804 2507 201
$15,000-$20,000 700 11963 9374 1394 312
$20,000-$25,000 880 19633 16858 1749 1075
$25,000-$30,000 390 10485 7793 863 573
$30,000-$35,000 500 16270 13002 1016 1331
$35,000-$40,000 630 23959 21273 1391 2485
$40,000-$45,000 540 23237 19943 1210 2508
