Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Ontario

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 11340 96643 93909 15720 1933
$10,000-$15,000 42750 528142 519435 65537 18914
$15,000-$20,000 40940 717567 704477 71727 52449
$20,000-$25,000 35880 806032 791989 73949 73310
$25,000-$30,000 28680 781964 756057 59334 87170
$30,000-$35,000 21320 688002 663934 44304 86570
$35,000-$40,000 14640 546097 522054 31593 72314
$40,000-$45,000 8580 363212 341597 17584 55450
$45,000-$50,000 6980 330528 308595 14876 51936
$50,000-$100,000 11530 702844 659477 24815 132354
$100,000 and over 870 153476 131246 2596 36751
Total 223500 5714507 5492769 422036 669150
Major source of income
Employment 205800 5264172 5078393 389038 616232
Farming 680 13698 13317 1197 1777
Fishing 0 0 0 0 0
Self-empl. profess. 770 14088 13496 1311 2206
Self-employed sales 950 16932 14306 1692 2246
Business proprietorship 10960 177922 168533 18974 22520
Investment 4350 227695 204724 9824 24169
Pension 0 0 0 0 0
Total 223500 5714507 5492769 422036 669150
All returns
Under $10,000 324690 1383311 1306144 457250 1933
$10,000-$15,000 87950 1067891 1016604 148065 18914
$15,000-$20,000 55660 968099 942131 108683 52449
$20,000-$25,000 36840 826447 806724 76311 73310
$25,000-$30,000 28860 786692 756961 59737 87170
$30,000-$35,000 21320 688002 663934 44304 86570
$35,000-$40,000 14710 548756 522131 31693 72314
$40,000-$45,000 8640 365919 342137 17672 55450
$45,000-$50,000 6980 330528 308595 14876 51936
$50,000-$100,000 11530 702844 659477 24815 132354
$100,000 and over 870 153476 131246 2596 36751
Total 598060 7821966 7456083 986002 669150
Major source of income
Employment 560350 7294065 6964426 924711 616232
Farming 1290 15125 17063 2050 1777
Fishing 0 0 0 0 0
self-empl.profession 800 14235 13642 1361 2206
self-employed sales 1040 17705 15080 1814 2246
Business proprietorship 16020 203366 194581 26066 22520
Investment 16370 269253 243075 27003 24169
Pension 2190 8217 8217 2997 0
Total 598060 7821966 7456083 986002 669150

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 8360 64888 64003 11394 1491
$10,000-$15,000 35180 441483 436326 55048 15065
$15,000-$20,000 30090 522544 514366 55282 33224
$20,000-$25,000 28980 645922 633279 64246 50712
$25,000-$30,000 19100 516791 500452 40228 56197
$30,000-$35,000 13550 438405 423216 31203 50334
$35,000-$40,000 7580 283617 271681 17385 39050
$40,000-$45,000 4390 185407 172183 10304 24176
$45,000-$50,000 2870 136003 127054 6384 20030
$50,000-$100,000 4450 272520 252488 12712 42186
$100,000 and over 420 92244 68528 1148 21688
Total 154970 3599824 3463576 305335 354155
Major source of income
Employment 141110 3235836 3133535 277449 313750
Farming 810 8584 8430 1262 468
Fishing 0 0 0 0 0
Self-empl. profess. 1280 23917 22299 2545 2893
Self-employed sales 160 863 847 215 31
Business proprietorship 7510 110591 104979 13471 12011
Investment 3780 214179 187630 9664 24770
Pension 320 5855 5855 728 232
Total 154970 3599824 3463576 305335 354155
All returns
Under $10,000 359760 1659423 1542883 517975 1491
$10,000-$15,000 106400 1300617 1204088 191554 15065
$15,000-$20,000 49740 856188 826165 105177 33224
$20,000-$25,000 30550 679399 655049 68447 50712
$25,000-$30,000 19240 520553 502173 40603 56197
$30,000-$35,000 13550 438405 423216 31203 50334
$35,000-$40,000 7580 283617 271681 17385 39050
$40,000-$45,000 4390 185407 172183 10304 24176
$45,000-$50,000 2870 136003 127054 6384 20030
$50,000-$100,000 4500 276189 252974 12786 42186
$100,000 and over 420 92244 68528 1148 21688
Total 598990 6428045 6045994 1002966 354155
Major source of income
Employment 565240 5993496 5645632 946711 313750
Farming 1040 9073 8920 1579 468
Fishing 0 0 0 0 0
self-empl.profession 1410 24301 22681 2725 2893
self-employed sales 400 2308 2293 556 31
Business proprietorship 11220 118233 118019 18500 12011
Investment 17200 261818 230161 28504 24770
Pension 2480 18816 18290 4391 232
Total 598990 6428045 6045994 1002966 354155

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 11620 36921 83468 15684 6283
$10,000-$15,000 27280 342705 330276 42310 17760
$15,000-$20,000 35170 615872 597159 59599 50501
$20,000-$25,000 43530 979822 944558 87491 92134
$25,000-$30,000 46190 1272515 1217859 91787 146061
$30,000-$35,000 52150 1698804 1626742 107423 214389
$35,000-$40,000 54430 2042288 1933539 113284 280532
$40,000-$45,000 48860 2076502 1935649 103304 314802
$45,000-$50,000 41370 1961925 1836874 89802 322024
$50,000-$100,000 182170 12148046 11083018 404833 2396910
$100,000 and over 25240 4118216 3671511 62438 1206274
Total 568010 27293617 25260653 1177953 5047669
Major source of income
Employment 518540 25520948 23666914 1079872 4685937
Farming 2400 65669 60370 4599 9572
Fishing 0 0 0 0 0
Self-empl. profess. 4010 341914 304876 11862 96116
Self-employed sales 2560 75458 67449 4472 16029
Business proprietorship 36670 973849 881127 69465 175789
Investment 3780 310375 274944 7605 63197
Pension 50 5402 4973 80 1029
Total 568010 27293617 25260653 1177953 5047669
All returns
Under $10,000 101220 383193 360117 143313 6283
$10,000-$15,000 49550 614425 491435 83724 17760
$15,000-$20,000 45610 795170 737836 85653 50501
$20,000-$25,000 45670 1026355 968431 92564 92134
$25,000-$30,000 46930 1292606 1223714 93319 146061
$30,000-$35,000 52540 1711017 1627857 108182 214389
$35,000-$40,000 54680 2051561 1933754 113665 280532
$40,000-$45,000 49010 2082829 1935824 103533 314802
$45,000-$50,000 41450 1965613 1836874 89923 322024
$50,000-$100,000 182380 12160482 11085367 405247 2396910
$100,000 and over 25240 4118573 3671511 62440 1206274
Total 694270 28201824 25872720 1381563 5047669
Major source of income
Employment 631850 26409369 24234448 1263763 4685937
Farming 3590 65068 63036 6384 9572
Fishing 0 0 0 0 0
self-empl.profession 4240 341350 305790 12222 96116
self-employed sales 2660 75428 67823 4615 16029
Business proprietorship 40980 963672 893084 75928 175789
Investment 9960 332490 294942 16692 63197
Pension 1000 14446 13596 1959 1029
Total 694270 28201824 25872720 1381563 5047669

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 11370 82557 77270 15382 2948
$10,000-$15,000 35920 451849 435791 54616 19652
$15,000-$20,000 47910 843845 800567 83412 59152
$20,000-$25,000 57870 1306415 1227976 114764 110224
$25,000-$30,000 58230 1600779 1485455 119984 164118
$30,000-$35,000 52410 1695574 1589440 108223 201556
$35,000-$40,000 49980 1870840 1735253 106649 241484
$40,000-$45,000 43730 1857962 1695738 93125 266426
$45,000-$50,000 37590 1782251 1618509 81210 276691
$50,000-$100,000 119920 7653239 6843481 258285 1429776
$100,000 and over 8830 1316713 1154592 21987 361500
Total 523750 20462023 18664071 1057637 3133527
Major source of income
Employment 491070 19415464 17749592 994461 2944456
Farming 640 15334 13173 1159 1627
Fishing 0 0 0 0 0
Self-empl. profess. 4930 281160 246922 11266 72152
Self-employed sales 510 26379 23303 1063 6136
Business proprietorship 22620 476749 422600 41268 72364
Investment 3980 246614 208159 8418 36660
Pension 0 0 0 0 0
Total 523750 20462023 18664071 1057637 3133527
All returns
Under $10,000 190760 669562 547837 288317 2948
$10,000-$15,000 81990 1011484 781746 153720 19652
$15,000-$20,000 69300 1209939 1068539 136848 59152
$20,000-$25,000 61330 1381586 1265173 123219 110224
$25,000-$30,000 59470 1633763 1499584 123182 164118
$30,000-$35,000 52780 1707823 1592786 109053 201556
$35,000-$40,000 50190 1878664 1736391 107134 241484
$40,000-$45,000 43820 1861938 1695782 93333 266426
$45,000-$50,000 37590 1782251 1618509 81210 276691
$50,000-$100,000 119940 7654529 6843481 258322 1429776
$100,000 and over 8830 1316713 1154592 21987 361500
Total 775990 22108252 19804421 1496324 3133527
Major source of income
Employment 716730 20994985 18817688 1393528 2944456
Farming 1110 14004 13775 1889 1627
Fishing 0 0 0 0 0
self-empl.profession 6460 284905 250735 13371 72152
self-employed sales 570 26250 23303 1146 6136
Business proprietorship 31970 488525 444423 55279 72364
Investment 17250 283348 241714 27852 36660
Pension 1900 16236 12783 3259 132
Total 775990 22108252 19804421 1496324 3133527

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 18150 130135 124931 26258 5667
$10,000-$15,000 25280 314577 293359 39313 17890
$15,000-$20,000 28140 494809 455648 49828 39064
$20,000-$25,000 34820 784429 731008 66869 75981
$25,000-$30,000 37790 1044314 973425 76394 117116
$30,000-$35,000 43390 1409650 1311889 85308 176450
$35,000-$40,000 49630 1860681 1725316 104391 245910
$40,000-$45,000 45980 1951286 1797408 97942 288368
$45,000-$50,000 49180 2343802 2162878 105174 380242
$50,000-$100,000 308610 21547026 19567379 690458 4320789
$100,000 and over 94180 19079566 17019116 269270 5922330
Total 735150 50960275 46162359 1611204 11589808
Major source of income
Employment 640520 45516933 41375237 1416391 10240597
Farming 3120 118455 94647 6592 17311
Fishing 0 0 0 0 0
Self-empl. profess. 12410 1871135 1690590 32718 624637
Self-employed sales 4100 210294 180794 8292 51322
Business proprietorship 64740 2007731 1755079 123567 393080
Investment 8570 1208809 1040807 20917 261203
Pension 1690 26636 24927 2726 1540
Total 735150 50960275 46162359 1611204 11589808
All returns
Under $10,000 98510 434215 339857 150548 5667
$10,000-$15,000 48560 594306 412492 80091 17890
$15,000-$20,000 36440 639523 536127 69475 39064
$20,000-$25,000 37460 842187 750170 72810 75981
$25,000-$30,000 39420 1089966 985830 79787 117116
$30,000-$35,000 44230 1436669 1316890 87047 176450
$35,000-$40,000 50060 1876577 1727630 105319 245910
$40,000-$45,000 46330 1966477 1797570 98527 288368
$45,000-$50,000 49320 2350060 2163917 105441 380242
$50,000-$100,000 308830 21561839 19568687 691094 4320789
$100,000 and over 94210 19086851 17019141 269336 5922330
Total 853350 51878670 46618311 1809475 11589808
Major source of income
Employment 737370 46358828 41746181 1578121 10240597
Farming 4530 122449 100385 8980 17311
Fishing 0 0 0 0 0
self-empl.profession 12920 1871817 1691324 33600 624637
self-employed sales 4200 210315 180794 8416 51322
Business proprietorship 71850 2006469 1773266 135467 393080
Investment 15940 1232461 1062154 32774 261203
Pension 6550 76048 63929 12114 1540
Total 853350 51878670 46618311 1809475 11589808

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 18210 136138 126677 28094 4811
$10,000-$15,000 37310 474252 448091 59148 19657
$15,000-$20,000 51900 914230 853156 89455 64840
$20,000-$25,000 54790 1234417 1148362 105864 105577
$25,000-$30,000 57240 1575269 1450997 115449 160681
$30,000-$35,000 62110 2016539 1852008 131503 229176
$35,000-$40,000 59200 2219986 2023629 125347 278323
$40,000-$45,000 49980 2121896 1913126 108942 293120
$45,000-$50,000 42260 2008380 1818263 92639 307962
$50,000-$100,000 186070 12664360 11189493 414203 2374214
$100,000 and over 32540 5551498 4881000 83836 1606762
Total 651610 30916965 27704802 1354481 5445123
Major source of income
Employment 586010 28038651 25257480 1224786 4850857
Farming 1860 76984 53405 4257 11429
Fishing 0 0 0 0 0
Self-empl. profess. 9540 850761 737473 19476 250284
Self-employed sales 2180 93302 78497 4234 20616
Business proprietorship 40800 1048685 893516 79012 176355
Investment 9550 777956 656724 19745 133823
Pension 1670 30626 27706 2971 1759
Total 651610 30916965 27704802 1354481 5445123
All returns
Under $10,000 204320 649359 572520 306828 4811
$10,000-$15,000 75580 944964 688285 140420 19657
$15,000-$20,000 72000 1258139 1049072 138170 64840
$20,000-$25,000 59960 1346781 1191795 118167 105577
$25,000-$30,000 58850 1617779 1467175 119333 160681
$30,000-$35,000 62770 2037938 1856829 132761 229176
$35,000-$40,000 59760 2241036 2028496 126324 278323
$40,000-$45,000 50110 2127181 1914329 109208 293120
$45,000-$50,000 42380 2014392 1818263 92813 307962
$50,000-$100,000 186170 12669302 11189735 414361 2374214
$100,000 and over 32540 5551748 4881006 83837 1606762
Total 904430 32458618 28657506 1782224 5445123
Major source of income
Employment 792770 29460035 26071949 1579232 4850857
Farming 3260 78291 60356 6567 11429
Fishing 0 0 0 0 0
self-empl.profession 10740 850377 740018 21443 250284
self-employed sales 2800 93455 79284 5206 20616
Business proprietorship 54830 1053923 917135 100119 176355
Investment 33280 839154 716031 55965 133823
Pension 6740 83383 72733 13692 1759
Total 904430 32458618 28657506 1782224 5445123

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 15080 100429 101157 22524 4993
$10,000-$15,000 25900 319316 298551 40180 17700
$15,000-$20,000 26940 471005 440448 46876 39354
$20,000-$25,000 31010 696325 639844 59288 68633
$25,000-$30,000 35250 968323 889453 70583 106622
$30,000-$35,000 37910 1229706 1142056 78561 153503
$35,000-$40,000 42180 1581774 1461551 87999 212076
$40,000-$45,000 48100 2042557 1870354 102031 297453
$45,000-$50,000 45370 2159460 1981271 102790 340240
$50,000-$100,000 305130 21565950 19422912 704711 4278545
$100,000 and over 120650 26833121 23782488 400796 8317345
Total 733510 57967964 52030085 1716342 13836464
Major source of income
Employment 620480 49778695 44813889 1459709 11730943
Farming 3710 166439 121503 7341 26819
Fishing 0 0 0 0 0
Self-empl. profess. 15060 2908455 2625676 46913 986277
Self-employed sales 5050 297505 262016 11162 75253
Business proprietorship 66140 2327771 2041424 127126 487787
Investment 14300 2211806 1906561 47583 489334
Pension 8760 277292 259017 16508 40050
Total 733510 57967964 52030085 1716342 13836464
All returns
Under $10,000 97610 183735 289157 149066 4993
$10,000-$15,000 57940 705441 437074 95828 17700
$15,000-$20,000 36910 640327 522381 68666 39354
$20,000-$25,000 35100 786043 665980 68043 68633
$25,000-$30,000 36650 1006782 899471 73581 106622
$30,000-$35,000 38640 1252982 1148519 80203 153503
$35,000-$40,000 42890 1608020 1467141 89379 212076
$40,000-$45,000 48570 2062297 1873780 102769 297453
$45,000-$50,000 45550 2167816 1983417 103170 340240
$50,000-$100,000 305770 21609608 19429662 706211 4278545
$100,000 and over 120660 26838537 23782568 400837 8317345
Total 866280 58861588 52499151 1937754 13836464
Major source of income
Employment 716440 50678765 45112142 1618206 11730943
Farming 5710 171306 128481 10746 26819
Fishing 0 0 0 0 0
self-empl.profession 16150 2914289 2629489 48835 986277
self-employed sales 5600 295325 263352 11928 75253
Business proprietorship 76250 2138073 2065876 144099 487787
Investment 27490 2277781 1959076 69672 489334
Pension 18640 386048 340735 34269 40050
Total 866280 58861588 52499151 1937754 13836464

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 13790 97297 92595 18902 3427
$10,000-$15,000 42590 534065 511567 64535 24246
$15,000-$20,000 47500 831261 789653 81407 62416
$20,000-$25,000 53730 1204064 1134557 99933 114746
$25,000-$30,000 60100 1659737 1544936 115331 190802
$30,000-$35,000 58770 1907678 1773930 116971 233809
$35,000-$40,000 55910 2094956 1927885 117511 267243
$40,000-$45,000 56430 2400264 2198352 121619 343243
$45,000-$50,000 44280 2102569 1898972 96645 320138
$50,000-$100,000 206270 14245833 12629344 467458 2694948
$100,000 and over 42050 7739830 6802934 120301 2230037
Total 681410 34817556 31304725 1420613 6485056
Major source of income
Employment 594660 30614708 27644773 1249386 5627762
Farming 2410 92586 66295 4834 12398
Fishing 0 0 0 0 0
Self-empl. profess. 9770 968490 855099 22595 289531
Self-employed sales 3140 141470 120933 6902 31716
Business proprietorship 44600 1272467 1113530 80902 236642
Investment 18350 1495482 1287769 39674 259864
Pension 8500 232355 216326 16320 27143
Total 681410 34817556 31304725 1420613 6485056
All returns
Under $10,000 157540 561712 476105 230922 3427
$10,000-$15,000 73710 914265 699465 122383 24246
$15,000-$20,000 61910 1081887 913838 113797 62416
$20,000-$25,000 57230 1281031 1160626 108117 114746
$25,000-$30,000 61980 1710543 1558348 119081 190802
$30,000-$35,000 59120 1918893 1775934 117537 233809
$35,000-$40,000 56310 2109544 1932243 118421 267243
$40,000-$45,000 56830 2417104 2204378 122570 343243
$45,000-$50,000 44340 2105364 1899247 96765 320138
$50,000-$100,000 206600 14265933 12629925 468009 2694948
$100,000 and over 42210 7764153 6804593 120655 2230037
Total 877780 36130429 32054704 1738257 6485056
Major source of income
Employment 741080 31695855 28161019 1486386 5627762
Farming 3220 90089 67834 6538 12398
Fishing 0 0 0 0 0
self-empl.profession 10970 963791 857849 24332 289531
self-employed sales 3840 140822 120942 8048 31716
Business proprietorship 53990 1281265 1135726 94713 236642
Investment 41610 1575340 1360908 73842 259864
Pension 23070 383268 350425 44399 27143
Total 877780 36130429 32054704 1738257 6485056

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 10740 77159 74581 15308 3978
$10,000-$15,000 20760 259539 248419 31989 12695
$15,000-$20,000 22030 382180 364546 37949 27682
$20,000-$25,000 26570 602490 562292 51970 57828
$25,000-$30,000 29670 819145 755229 58548 90861
$30,000-$35,000 34460 1120296 1045420 68424 144234
$35,000-$40,000 41020 1537644 1433221 84949 208123
$40,000-$45,000 38490 1634066 1513100 80744 240335
$45,000-$50,000 35710 1694936 1574935 79435 273312
$50,000-$100,000 194000 13397615 12084739 448466 2629661
$100,000 and over 79760 19067887 16702796 289733 5803163
Total 533210 40592958 36359277 1247515 9491872
Major source of income
Employment 337370 27716829 24644182 801614 6577954
Farming 4720 191866 156525 9530 30673
Fishing 0 0 0 0 0
Self-empl. profess. 13530 2499591 2225532 42755 820772
Self-employed sales 4520 263480 228384 9695 62601
Business proprietorship 39840 1591857 1391035 77930 346216
Investment 18530 2961950 2583488 63219 681145
Pension 114700 5367386 5130131 242772 972512
Total 533210 40592958 36359277 1247515 9491872
All returns
Under $10,000 75920 293137 242918 114265 3978
$10,000-$15,000 44780 548052 361391 74087 12695
$15,000-$20,000 31360 544951 442193 59289 27682
$20,000-$25,000 30410 688605 594796 61123 57828
$25,000-$30,000 31510 868697 769839 62079 90861
$30,000-$35,000 35770 1162378 1051910 71083 144234
$35,000-$40,000 41520 1556117 1436006 85779 208123
$40,000-$45,000 38980 1654169 1514431 81654 240335
$45,000-$50,000 36040 1710222 1578486 80190 273312
$50,000-$100,000 194540 13431498 12087370 449269 2629661
$100,000 and over 79990 19102570 16704564 290120 5803163
Total 640810 41560395 36783903 1428938 9491872
Major source of income
Employment 403380 28411443 24820397 908578 6577954
Farming 6340 185496 161411 12292 30673
Fishing 0 0 0 0 0
self-empl.profession 14010 2501214 2227393 43598 820772
self-employed sales 5140 263095 229071 10520 62601
Business proprietorship 47330 1595871 1417053 89717 346216
Investment 27100 3010244 2623203 76950 681145
Pension 137520 5593030 5305377 287282 972512
Total 640810 41560395 36783903 1428938 9491872

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 11700 93660 91378 16352 2391
$10,000-$15,000 37700 471352 456795 57097 18037
$15,000-$20,000 39760 700397 667333 65478 52900
$20,000-$25,000 43670 975586 935876 79666 93266
$25,000-$30,000 44030 1207592 1135915 83137 139317
$30,000-$35,000 44720 1451196 1348998 83822 183528
$35,000-$40,000 40740 1525103 1415654 80686 204121
$40,000-$45,000 35850 1519722 1389506 73419 219418
$45,000-$50,000 28230 1342381 1225796 57666 208630
$50,000-$100,000 115150 7787814 6933411 257183 1452938
$100,000 and over 24510 4562314 3939544 72111 1249181
Total 466070 21637116 19540207 926617 3823727
Major source of income
Employment 312820 14938321 13393766 620291 2650973
Farming 1960 82301 63563 3600 10631
Fishing 0 0 0 0 0
Self-empl. profess. 4140 371222 326882 9765 105992
Self-employed sales 3280 134657 116900 6047 31190
Business proprietorship 24320 724601 638910 43629 135571
Investment 28920 2077892 1820970 59858 374952
Pension 90630 3308122 3179215 183427 514417
Total 466070 21637116 19540207 926617 3823727
All returns
Under $10,000 166520 650361 569784 248220 2391
$10,000-$15,000 66680 816193 646815 108291 18037
$15,000-$20,000 50460 884103 777023 88316 52900
$20,000-$25,000 46480 1037031 962043 85368 93266
$25,000-$30,000 44780 1227755 1143149 84450 139317
$30,000-$35,000 45370 1472137 1354466 84954 183528
$35,000-$40,000 41070 1537520 1419120 81445 204121
$40,000-$45,000 36120 1530761 1392457 74030 219418
$45,000-$50,000 28290 1345294 1226516 57755 208630
$50,000-$100,000 115230 7793901 6934298 257306 1452938
$100,000 and over 24950 4633414 3943381 72893 1249181
Total 665940 22928470 20369051 1243029 3823727
Major source of income
Employment 417810 15688734 13720012 788379 2650973
Farming 2820 80735 64987 4888 10631
Fishing 0 0 0 0 0
self-empl.profession 4570 374077 329634 10445 105992
self-employed sales 3650 135187 117430 6553 31190
Business proprietorship 34420 752734 675527 58628 135571
Investment 60070 2232118 1957352 106688 374952
Pension 142610 3664886 3504109 267447 514417
Total 665940 22928470 20369051 1243029 3823727

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 400 -11833 2207 983 2331
$10,000-$15,000 1490 20889 20854 3220 246
$15,000-$20,000 16790 300974 289176 39317 6346
$20,000-$25,000 33990 763998 735838 94264 33993
$25,000-$30,000 35470 974679 937797 105837 66143
$30,000-$35,000 32450 1052607 1011655 93859 96807
$35,000-$40,000 30670 1150845 1109105 85008 131585
$40,000-$45,000 24900 1059612 1007604 67631 142585
$45,000-$50,000 18730 883915 840059 49705 135410
$50,000-$100,000 77380 5167014 4797923 192203 1050762
$100,000 and over 22730 6487766 5686506 112566 2007673
Total 295000 17850465 16438722 844593 3673881
Major source of income
Employment 42310 4588504 4016298 131463 1230844
Farming 2780 127727 113162 7645 18360
Fishing 0 0 0 0 0
Self-empl. profess. 5060 784547 695329 15089 243734
Self-employed sales 1400 71112 63856 3610 13504
Business proprietorship 9500 579216 531901 26540 129441
Investment 17880 2594934 2322512 66832 627726
Pension 216070 9104426 8695665 593413 1410273
Total 295000 17850465 16438722 844593 3673881
All returns
Under $10,000 21440 66879 70688 55191 2331
$10,000-$15,000 46450 607173 390086 113209 246
$15,000-$20,000 57510 1007751 835847 152449 6346
$20,000-$25,000 41640 930965 842194 116888 33993
$25,000-$30,000 38040 1044606 977422 113579 66143
$30,000-$35,000 33010 1070178 1020261 95516 96807
$35,000-$40,000 31080 1166104 1114138 86184 131585
$40,000-$45,000 25030 1064996 1009172 68009 142585
$45,000-$50,000 19020 897490 843003 50408 135410
$50,000-$100,000 77760 5187752 4803673 193376 1050762
$100,000 and over 22760 6493185 5686525 112627 2007673
Total 413730 19537079 17593009 1157436 3673881
Major source of income
Employment 78480 5055704 4181436 226426 1230844
Farming 4800 151745 130450 12598 18360
Fishing 0 0 0 0 0
self-empl.profession 5340 787376 698016 15740 243734
self-employed sales 1400 71112 63856 3610 13504
Business proprietorship 12760 609251 563043 34948 129441
Investment 21930 2629709 2353093 77425 627726
Pension 289010 10232182 9603115 786689 1410273
Total 413730 19537079 17593009 1157436 3673881

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1020 7149 6778 1451 305
$10,000-$15,000 1970 27923 27847 4060 329
$15,000-$20,000 29160 526767 508045 69115 10615
$20,000-$25,000 42040 942461 912990 110493 48389
$25,000-$30,000 31260 857847 832124 82866 71264
$30,000-$35,000 27810 895891 868930 75403 88002
$35,000-$40,000 22610 844552 821388 60113 98577
$40,000-$45,000 17120 728014 698745 43816 99724
$45,000-$50,000 13490 638303 610271 34164 97069
$50,000-$100,000 43040 2849685 2649195 101029 560156
$100,000 and over 9450 2022900 1715881 34667 560158
Total 238950 10341491 9652195 617176 1634589
Major source of income
Employment 30200 1793973 1609987 74070 374777
Farming 460 25793 23199 1081 4987
Fishing 40 1183 1004 99 88
Self-empl. profess. 1090 109711 96791 2899 30632
Self-employed sales 500 31083 27855 1106 7126
Business proprietorship 5780 238348 217400 13895 41233
Investment 28140 2064533 1869918 75464 393712
Pension 172730 6076868 5806041 448562 782034
Total 238950 10341491 9652195 617176 1634589
All returns
Under $10,000 53270 324106 292539 123344 305
$10,000-$15,000 96200 1222947 821788 220597 329
$15,000-$20,000 74600 1287555 1105464 181007 10615
$20,000-$25,000 45150 1009530 956573 119587 48389
$25,000-$30,000 32340 888052 843891 85355 71264
$30,000-$35,000 28090 904856 872868 76206 88002
$35,000-$40,000 22670 846769 822350 60260 98577
$40,000-$45,000 17250 733378 700827 44106 99724
$45,000-$50,000 13510 639328 610434 34210 97069
$50,000-$100,000 43340 2874843 2653619 101889 560156
$100,000 and over 9470 2025767 1715881 34743 560158
Total 435880 12757130 11396233 1081304 1634589
Major source of income
Employment 81810 2372824 1801966 196641 374777
Farming 880 31328 28292 2117 4987
Fishing 40 1183 1004 99 88
self-empl.profession 1560 113245 100138 3912 30632
self-employed sales 570 32268 28810 1255 7126
Business proprietorship 7480 258571 233694 18012 41233
Investment 35640 2146920 1941542 93958 393712
Pension 307890 7800792 7260786 765309 782034
Total 435880 12757130 11396233 1081304 1634589

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 90 272 248 21 17
$10,000-$15,000 320 4022 3894 580 13
$15,000-$20,000 18660 337150 316722 43415 6713
$20,000-$25,000 31360 706175 689789 94322 26650
$25,000-$30,000 31730 868463 842506 100530 53526
$30,000-$35,000 32600 1056458 1021849 101157 89310
$35,000-$40,000 22800 849958 827409 71023 87539
$40,000-$45,000 17240 730618 706640 50401 95926
$45,000-$50,000 13230 626593 611836 38539 95351
$50,000-$100,000 51220 3410532 3251006 137075 704966
$100,000 and over 15830 4355993 4004352 105599 1337173
Total 235080 12946233 12276251 742662 2497183
Major source of income
Employment 5520 1124373 1044503 27739 374973
Farming 1370 71282 66109 4313 11848
Fishing 0 0 0 0 0
Self-empl. profess. 1220 161645 148422 3571 50124
Self-employed sales 210 12784 12166 493 2966
Business proprietorship 2030 174706 164782 9662 42841
Investment 20440 2938248 2714861 95629 730777
Pension 204290 8463197 8125406 601255 1283654
Total 235080 12946233 12276251 742662 2497183
All returns
Under $10,000 12540 49563 40794 29490 17
$10,000-$15,000 35040 459366 269062 86847 13
$15,000-$20,000 54650 960239 841415 150035 6713
$20,000-$25,000 38180 851952 802142 115895 26650
$25,000-$30,000 32660 893532 856956 103171 53526
$30,000-$35,000 32980 1069134 1028088 102231 89310
$35,000-$40,000 22800 849958 827409 71023 87539
$40,000-$45,000 17240 730618 706640 50401 95926
$45,000-$50,000 13350 632171 613805 38879 95351
$50,000-$100,000 51360 3417656 3253116 137476 704966
$100,000 and over 15830 4356260 4004352 105601 1337173
Total 326630 14270449 13243780 991048 2497183
Major source of income
Employment 27820 1388737 1120031 82352 374973
Farming 2250 80852 74435 6823 11848
Fishing 0 0 0 0 0
self-empl.profession 1230 161798 148530 3594 50124
self-employed sales 210 12784 12166 493 2966
