Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Yukon

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 10 50 40 15 2
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 110 2253 2226 219 164
$25,000-$30,000 110 3278 2837 163 394
$30,000-$35,000 90 3037 2633 156 324
$35,000-$40,000 120 4109 3642 257 420
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 90 5141 4342 164 801
$100,000 and over 0 0 0 0 0
Total 530 17928 15779 981 2108
Major source of income
Employment 510 17405 15290 937 2099
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 10 50 40 15 2
Investment 20 473 449 28 8
Pension 0 0 0 0 0
Total 530 17928 15779 981 2108
All returns
Under $10,000 420 1830 1587 583 2
$10,000-$15,000 80 1009 810 127 0
$15,000-$20,000 30 511 499 73 4
$20,000-$25,000 140 3014 2462 271 164
$25,000-$30,000 110 3278 2837 163 394
$30,000-$35,000 90 3037 2633 156 324
$35,000-$40,000 120 4109 3642 257 420
$40,000-$45,000 0 0 0 0 0
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 90 5141 4342 164 801
$100,000 and over 0 0 0 0 0
Total 1080 21930 18811 1794 2108
Major source of income
Employment 1020 21155 18081 1690 2099
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 30 152 140 37 2
Investment 40 623 591 68 8
Pension 0 0 0 0 0
Total 1080 21930 18811 1794 2108

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 110 1851 1558 235 3
$20,000-$25,000 0 0 0 0 0
$25,000-$30,000 320 8960 8538 541 1112
$30,000-$35,000 110 3696 3213 189 439
$35,000-$40,000 110 4274 3485 195 891
$40,000-$45,000 110 4666 4365 208 703
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 0 0 0 0 0
$100,000 and over 0 0 0 0 0
Total 760 23483 21188 1373 3148
Major source of income
Employment 760 23447 21159 1369 3148
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 0 0 0 0 0
Pension 0 0 0 0 0
Total 760 23483 21188 1373 3148
All returns
Under $10,000 710 3641 3562 1002 0
$10,000-$15,000 30 401 47 43 0
$15,000-$20,000 290 5247 3605 666 3
$20,000-$25,000 50 1003 555 86 0
$25,000-$30,000 320 8960 8538 541 1112
$30,000-$35,000 120 3856 3367 204 439
$35,000-$40,000 110 4352 3557 203 891
$40,000-$45,000 110 4666 4365 208 703
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 0 0 0 0 0
$100,000 and over 0 0 0 0 0
Total 1740 32126 27597 2954 3148
Major source of income
Employment 1720 31833 27323 2913 3148
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 20 278 259 35 0
Pension 0 0 0 0 0
Total 1740 32126 27597 2954 3148

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 10 61 59 9 3
$10,000-$15,000 110 1359 1344 165 82
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 230 5612 4923 391 535
$25,000-$30,000 320 8938 7617 517 1179
$30,000-$35,000 10 357 269 30 45
$35,000-$40,000 110 4049 3745 193 553
$40,000-$45,000 120 4954 4369 205 691
$45,000-$50,000 110 5109 4712 201 795
$50,000-$100,000 560 39701 33958 1527 6687
$100,000 and over 130 13850 12663 386 3240
Total 1710 83989 73659 3626 13811
Major source of income
Employment 1650 81713 71696 3479 13446
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 50 1500 1284 101 205
Investment 0 0 0 0 0
Pension 0 0 0 0 0
Total 1710 83989 73659 3626 13811
All returns
Under $10,000 280 690 732 378 3
$10,000-$15,000 140 1780 1344 204 82
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 230 5612 4923 391 535
$25,000-$30,000 320 8938 7617 517 1179
$30,000-$35,000 10 357 269 30 45
$35,000-$40,000 110 4049 3745 193 553
$40,000-$45,000 120 4954 4369 205 691
$45,000-$50,000 110 5109 4712 201 795
$50,000-$100,000 560 39701 33958 1527 6687
$100,000 and over 130 13850 12663 386 3240
Total 2000 85039 74332 4034 13811
Major source of income
Employment 1930 82792 72335 3863 13446
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 60 1496 1312 119 205
Investment 0 0 0 0 0
Pension 0 0 0 0 0
Total 2000 85039 74332 4034 13811

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 30 373 327 44 26
$15,000-$20,000 130 2056 2007 193 201
$20,000-$25,000 210 4587 3808 455 167
$25,000-$30,000 110 2871 2354 301 104
$30,000-$35,000 110 3393 2110 186 198
$35,000-$40,000 110 4422 3964 339 367
$40,000-$45,000 110 4444 3435 195 458
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 600 38837 31821 1238 6263
$100,000 and over 0 0 0 0 0
Total 1420 61122 49956 2961 7813
Major source of income
Employment 1340 58642 47740 2820 7364
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 10 458 385 23 87
Self-employed sales 0 0 0 0 0
Business proprietorship 60 1707 1523 102 331
Investment 10 316 307 15 30
Pension 0 0 0 0 0
Total 1420 61122 49956 2961 7813
All returns
Under $10,000 490 3334 2469 886 1
$10,000-$15,000 90 1211 676 167 26
$15,000-$20,000 220 3535 2536 419 201
$20,000-$25,000 330 7166 4514 713 167
$25,000-$30,000 160 4318 3529 481 104
$30,000-$35,000 140 4242 2545 265 198
$35,000-$40,000 140 5496 4286 412 367
$40,000-$45,000 110 4444 3435 195 458
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 600 38837 31821 1238 6263
$100,000 and over 0 0 0 0 0
Total 2270 72698 55917 4781 7813
Major source of income
Employment 2150 70136 53609 4584 7364
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 10 467 391 27 87
self-employed sales 0 0 0 0 0
Business proprietorship 90 1746 1583 145 331
Investment 20 348 334 25 30
Pension 0 0 0 0 0
Total 2270 72698 55917 4781 7813

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 20 138 136 27 6
$10,000-$15,000 50 567 462 72 32
$15,000-$20,000 30 391 308 40 44
$20,000-$25,000 130 3163 1966 207 157
$25,000-$30,000 20 406 243 27 47
$30,000-$35,000 110 3552 3349 188 472
$35,000-$40,000 20 622 378 31 93
$40,000-$45,000 220 9280 8673 390 1425
$45,000-$50,000 100 5044 4129 189 726
$50,000-$100,000 850 59221 49564 1666 10724
$100,000 and over 140 22636 19923 320 5854
Total 1690 105021 89130 3157 19581
Major source of income
Employment 1470 94249 79957 2767 17383
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 20 645 484 29 113
Self-employed sales 0 0 0 0 0
Business proprietorship 200 6347 5378 328 1189
Investment 20 3780 3311 33 897
Pension 0 0 0 0 0
Total 1690 105021 89130 3157 19581
All returns
Under $10,000 230 753 329 370 6
$10,000-$15,000 110 1224 945 195 32
$15,000-$20,000 30 391 308 40 44
$20,000-$25,000 190 4428 2599 343 157
$25,000-$30,000 20 406 243 27 47
$30,000-$35,000 110 3552 3349 188 472
$35,000-$40,000 20 622 378 31 93
$40,000-$45,000 220 9280 8673 390 1425
$45,000-$50,000 100 5044 4129 189 726
$50,000-$100,000 850 59221 49564 1666 10724
$100,000 and over 140 22636 19923 320 5854
Total 2010 107558 90439 3759 19581
Major source of income
Employment 1760 96759 81210 3334 17383
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 20 649 488 30 113
self-employed sales 0 0 0 0 0
Business proprietorship 220 6364 5425 355 1189
Investment 20 3785 3316 39 897
Pension 0 0 0 0 0
Total 2010 107558 90439 3759 19581

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 20 313 305 28 36
$20,000-$25,000 140 3029 2781 224 310
$25,000-$30,000 30 666 450 39 97
$30,000-$35,000 240 7398 6119 509 643
$35,000-$40,000 120 4416 2754 207 356
$40,000-$45,000 240 10170 9222 549 1371
$45,000-$50,000 240 11102 8989 419 1497
$50,000-$100,000 770 50370 40528 1563 8542
$100,000 and over 80 12205 9620 185 2800
Total 1870 99727 80816 3732 15655
Major source of income
Employment 1700 93414 75667 3437 14678
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 50 1918 1543 93 339
Self-employed sales 0 0 0 0 0
Business proprietorship 100 3325 2611 162 559
Investment 20 1066 991 40 79
Pension 0 0 0 0 0
Total 1870 99727 80816 3732 15655
All returns
Under $10,000 280 977 601 456 1
$10,000-$15,000 120 1466 499 164 2
$15,000-$20,000 20 364 347 32 36
$20,000-$25,000 140 3029 2781 224 310
$25,000-$30,000 30 666 450 39 97
$30,000-$35,000 240 7533 6176 520 643
$35,000-$40,000 120 4416 2754 207 356
$40,000-$45,000 240 10170 9222 549 1371
$45,000-$50,000 240 11102 8989 419 1497
$50,000-$100,000 770 50370 40528 1563 8542
$100,000 and over 80 12205 9620 185 2800
Total 2270 102299 81967 4359 15655
Major source of income
Employment 2040 95725 76612 3983 14678
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 60 1901 1550 103 339
self-employed sales 0 0 0 0 0
Business proprietorship 120 3557 2747 206 559
Investment 40 1141 1055 64 79
Pension 0 0 0 0 0
Total 2270 102299 81967 4359 15655

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 30 172 157 46 5
$10,000-$15,000 150 2105 2011 230 138
$15,000-$20,000 120 1838 1624 181 94
$20,000-$25,000 20 558 470 49 64
$25,000-$30,000 250 6838 5324 394 666
$30,000-$35,000 570 18904 16438 1053 2123
$35,000-$40,000 140 5350 4282 230 679
$40,000-$45,000 20 977 868 43 158
$45,000-$50,000 120 5444 4793 202 806
$50,000-$100,000 1050 76999 64611 2171 14270
$100,000 and over 340 47201 39540 820 11366
Total 2810 166384 140120 5420 30368
Major source of income
Employment 2450 145789 123545 4692 26668
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 20 2710 2312 63 723
Self-employed sales 0 0 0 0 0
Business proprietorship 270 10880 8800 507 2140
Investment 50 6089 4654 96 749
Pension 20 908 802 61 87
Total 2810 166384 140120 5420 30368
All returns
Under $10,000 170 353 451 261 5
$10,000-$15,000 260 3553 2533 388 138
$15,000-$20,000 130 1944 1690 190 94
$20,000-$25,000 20 558 470 49 64
$25,000-$30,000 280 7631 5324 431 666
$30,000-$35,000 570 18904 16438 1053 2123
$35,000-$40,000 140 5350 4282 230 679
$40,000-$45,000 20 977 868 43 158
$45,000-$50,000 120 5444 4793 202 806
$50,000-$100,000 1050 76999 64611 2171 14270
$100,000 and over 340 47201 39540 820 11366
Total 3100 168913 141001 5840 30368
Major source of income
Employment 2650 148256 124096 4978 26668
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 20 2710 2312 63 723
self-employed sales 0 0 0 0 0
Business proprietorship 300 10670 8874 559 2140
Investment 70 6154 4706 121 749
Pension 50 1111 1004 113 87
Total 3100 168913 141001 5840 30368

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 30 216 194 40 7
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 50 723 551 65 49
$20,000-$25,000 130 3106 2469 330 86
$25,000-$30,000 110 2779 2341 168 500
$30,000-$35,000 120 3918 3159 193 424
$35,000-$40,000 150 5839 5340 293 809
$40,000-$45,000 140 5744 4545 324 540
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 1070 73063 59255 2594 11244
$100,000 and over 60 8666 7544 137 2055
Total 1850 104173 85498 4158 15721
Major source of income
Employment 1640 95896 78519 3754 14457
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 20 1425 1163 30 356
Self-employed sales 0 0 0 0 0
Business proprietorship 110 3180 2676 197 552
Investment 40 2458 2100 70 295
Pension 40 1203 1031 105 61
Total 1850 104173 85498 4158 15721
All returns
Under $10,000 200 560 545 281 7
$10,000-$15,000 80 940 526 163 7
$15,000-$20,000 70 1227 551 103 49
$20,000-$25,000 190 4432 3395 527 86
$25,000-$30,000 110 2779 2341 168 500
$30,000-$35,000 120 3918 3159 193 424
$35,000-$40,000 150 5839 5340 293 809
$40,000-$45,000 140 5744 4545 324 540
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 1070 73063 59255 2594 11244
$100,000 and over 60 8666 7544 137 2055
Total 2180 107166 87201 4783 15721
Major source of income
Employment 1890 98291 79673 4222 14457
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 20 1427 1164 31 356
self-employed sales 0 0 0 0 0
Business proprietorship 140 3234 2735 230 552
Investment 70 2665 2293 119 295
Pension 70 1538 1327 178 61
Total 2180 107166 87201 4783 15721

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 20 288 251 31 22
$15,000-$20,000 60 1064 961 84 141
$20,000-$25,000 150 3516 2864 259 280
$25,000-$30,000 260 7016 6066 703 346
$30,000-$35,000 10 349 189 17 37
$35,000-$40,000 160 5875 5066 263 754
$40,000-$45,000 120 4730 4094 209 607
$45,000-$50,000 20 1094 956 41 163
$50,000-$100,000 520 38322 30848 1167 6137
$100,000 and over 200 30536 26146 409 7590
Total 1530 92855 77505 3194 16079
Major source of income
Employment 1090 64480 53044 2354 10339
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 20 1494 1311 28 429
Self-employed sales 10 909 677 22 179
Business proprietorship 160 9958 8340 291 2400
Investment 50 5733 4882 97 970
Pension 210 10164 9147 397 1751
Total 1530 92855 77505 3194 16079
All returns
Under $10,000 170 546 676 242 1
$10,000-$15,000 90 1137 1019 201 22
$15,000-$20,000 90 1614 1129 123 141
$20,000-$25,000 180 4168 2864 297 280
$25,000-$30,000 260 7016 6066 703 346
$30,000-$35,000 40 1190 196 55 37
$35,000-$40,000 160 5875 5066 263 754
$40,000-$45,000 120 4943 4273 216 607
$45,000-$50,000 20 1094 956 41 163
$50,000-$100,000 520 38322 30848 1167 6137
$100,000 and over 240 36572 26423 452 7590
Total 1890 102479 79514 3760 16079
Major source of income
Employment 1320 72735 53823 2680 10339
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 20 1499 1311 31 429
self-employed sales 10 909 677 22 179
Business proprietorship 180 9872 8372 325 2400
Investment 70 6375 5308 127 970
Pension 270 11013 9915 566 1751
Total 1890 102479 79514 3760 16079

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 20 243 243 27 10
$15,000-$20,000 230 4146 3701 350 297
$20,000-$25,000 140 3153 2859 248 306
$25,000-$30,000 230 6322 5178 358 628
$30,000-$35,000 10 477 454 21 95
$35,000-$40,000 50 1904 1634 167 225
$40,000-$45,000 20 699 601 26 96
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 740 49644 41492 1472 8180
$100,000 and over 100 11938 10508 210 2732
Total 1550 78911 66991 2894 12593
Major source of income
Employment 1260 63586 53413 2286 10078
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 100 5510 5123 220 1235
Investment 80 4652 3932 142 453
Pension 100 4721 4142 227 728
Total 1550 78911 66991 2894 12593
All returns
Under $10,000 170 107 100 226 1
$10,000-$15,000 150 1856 960 261 10
$15,000-$20,000 230 4164 3713 352 297
$20,000-$25,000 160 3555 3088 280 306
$25,000-$30,000 240 6461 5290 375 628
$30,000-$35,000 40 1379 454 60 95
$35,000-$40,000 50 1904 1634 167 225
$40,000-$45,000 20 699 601 26 96
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 770 51917 41492 1536 8180
$100,000 and over 100 11938 10508 210 2732
Total 1930 84356 68151 3508 12593
Major source of income
Employment 1560 68052 53807 2743 10078
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 110 5648 5234 251 1235
Investment 100 4780 4055 172 453
Pension 140 5404 4652 315 728
Total 1930 84356 68151 3508 12593

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 20 311 278 38 5
$20,000-$25,000 0 0 0 0 0
$25,000-$30,000 20 652 575 56 46
$30,000-$35,000 10 374 339 29 58
$35,000-$40,000 10 514 449 33 4
$40,000-$45,000 50 2125 1700 133 185
$45,000-$50,000 110 5156 4575 319 599
$50,000-$100,000 100 7206 6035 211 1589
$100,000 and over 10 5787 5406 49 2049
Total 350 22379 19580 900 4537
Major source of income
Employment 130 8586 7765 344 2065
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 20 912 814 46 117
Investment 40 5428 4861 98 1465
Pension 160 6997 5747 402 769
Total 350 22379 19580 900 4537
All returns
Under $10,000 10 61 29 36 0
$10,000-$15,000 170 2236 1809 383 1
$15,000-$20,000 120 2111 1292 303 5
$20,000-$25,000 10 312 207 34 1
$25,000-$30,000 20 652 575 56 46
$30,000-$35,000 10 374 339 29 58
$35,000-$40,000 20 624 559 40 4
$40,000-$45,000 50 2208 1777 138 185
$45,000-$50,000 110 5156 4575 319 599
$50,000-$100,000 100 7206 6035 211 1589
$100,000 and over 10 5787 5406 49 2049
Total 650 26726 22602 1599 4537
Major source of income
Employment 190 9434 7971 463 2065
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 40 1166 955 98 117
Investment 50 5679 5097 124 1465
Pension 370 9978 8176 898 769
Total 650 26726 22602 1599 4537

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 10 264 260 35 4
$20,000-$25,000 20 323 298 40 2
$25,000-$30,000 50 1537 1289 131 92
$30,000-$35,000 60 2002 1765 167 139
$35,000-$40,000 20 932 833 54 147
$40,000-$45,000 10 576 498 31 51
$45,000-$50,000 30 1263 1160 63 180
$50,000-$100,000 110 6877 5593 247 1053
$100,000 and over 0 0 0 0 0
Total 330 15404 13170 788 2081
Major source of income
Employment 90 6230 5299 177 1148
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 30 1064 825 57 115
Investment 20 1841 1487 80 252
Pension 190 6166 5469 467 557
Total 330 15404 13170 788 2081
All returns
Under $10,000 60 361 216 122 0
$10,000-$15,000 50 586 412 99 0
$15,000-$20,000 120 2061 1408 332 4
$20,000-$25,000 40 851 549 95 2
$25,000-$30,000 60 1587 1308 135 92
$30,000-$35,000 60 2002 1765 167 139
$35,000-$40,000 30 1045 939 60 147
$40,000-$45,000 10 576 498 31 51
$45,000-$50,000 30 1263 1160 63 180
$50,000-$100,000 110 6877 5593 247 1053
$100,000 and over 0 0 0 0 0
Total 570 18840 15321 1372 2081
Major source of income
Employment 90 6230 5299 177 1148
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 30 1161 873 75 115
Investment 30 2018 1624 101 252
Pension 410 9314 7421 1010 557
Total 570 18840 15321 1372 2081

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 0 0 0 0 0
$20,000-$25,000 30 625 484 66 10
$25,000-$30,000 60 1523 1224 157 41
$30,000-$35,000 20 782 601 58 73
$35,000-$40,000 10 437 372 27 43
$40,000-$45,000 20 1007 842 53 106
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 120 8742 8065 237 2050
$100,000 and over 0 0 0 0 0
Total 270 15105 13520 618 2997
Major source of income
Employment 30 3353 3090 46 1035
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 10 287 232 32 8
Investment 0 0 0 0 0
Pension 220 10796 9558 523 1795
Total 270 15105 13520 618 2997
All returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 50 559 282 96 0
$15,000-$20,000 110 1906 1345 246 0
$20,000-$25,000 30 721 541 76 10
$25,000-$30,000 60 1523 1224 157 41
$30,000-$35,000 20 782 601 58 73
$35,000-$40,000 10 437 372 27 43
$40,000-$45,000 20 1007 842 53 106
$45,000-$50,000 0 0 0 0 0
$50,000-$100,000 120 8742 8065 237 2050
$100,000 and over 0 0 0 0 0
Total 430 17707 15238 983 2997
Major source of income
Employment 30 3353 3090 46 1035
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 20 324 262 43 8
Investment 0 0 0 0 0
Pension 380 13357 11242 874 1795
Total 430 17707 15238 983 2997

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 10 262 262 32 10
$20,000-$25,000 20 544 468 58 15
$25,000-$30,000 10 253 226 27 11
$30,000-$35,000 20 601 531 45 45
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 10 532 463 25 67
$45,000-$50,000 30 1165 1027 81 120
$50,000-$100,000 30 2476 2308 51 626
$100,000 and over 0 0 0 0 0
Total 140 6419 5858 323 1024
Major source of income
Employment 0 0 0 0 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 10 1152 1122 30 204
Pension 120 5267 4737 293 820
Total 140 6419 5858 323 1024
All returns
Under $10,000 110 512 464 248 0
$10,000-$15,000 90 1115 825 190 0
$15,000-$20,000 140 2397 1782 319 10
$20,000-$25,000 50 1031 947 130 15
$25,000-$30,000 30 723 414 65 11
$30,000-$35,000 20 700 630 56 45
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 10 532 463 25 67
$45,000-$50,000 30 1165 1027 81 120
$50,000-$100,000 30 2476 2308 51 626
$100,000 and over 0 0 0 0 0
Total 500 11235 9433 1169 1024
Major source of income
Employment 70 76 44 140 0
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 0 0 0 0 0
Investment 20 1365 1311 58 204
Pension 410 9794 8078 971 820
Total 500 11235 9433 1169 1024

Male grand total

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 80 486 457 107 16
$10,000-$15,000 340 4421 4171 514 275
$15,000-$20,000 220 3663 3230 349 287
$20,000-$25,000 680 15878 13055 1208 1212
$25,000-$30,000 1040 28651 23885 2017 2720
$30,000-$35,000 830 27354 23817 1531 3132
$35,000-$40,000 570 20957 17934 1034 2546
$40,000-$45,000 550 23074 20546 1034 3173
$45,000-$50,000 470 22043 19349 959 3096
$50,000-$100,000 3290 235333 197423 7145 42257
$100,000 and over 830 121802 105425 1996 30767
Total 8900 503661 429293 17894 89481
Major source of income
Employment 7310 415576 354388 14619 73035
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 70 6037 5154 170 1546
Self-employed sales 10 909 677 22 179
Business proprietorship 710 29936 24887 1320 6060
Investment 180 22213 18823 376 4249
Pension 610 28865 25254 1382 4402
Total 8900 503661 429293 17894 89481
All returns
Under $10,000 1280 4275 3837 1882 16
$10,000-$15,000 890 11499 8742 1594 275
$15,000-$20,000 500 8477 6263 976 287
$20,000-$25,000 810 18813 14066 1461 1212
$25,000-$30,000 1070 29444 23885 2055 2720
$30,000-$35,000 860 28195 23824 1569 3132
$35,000-$40,000 570 21067 18044 1042 2546
$40,000-$45,000 560 23370 20802 1046 3173
$45,000-$50,000 470 22043 19349 959 3096
$50,000-$100,000 3290 235333 197423 7145 42257
$100,000 and over 860 127838 105702 2039 30767
Total 11160 530352 441938 21768 89481
Major source of income
Employment 8890 434484 360605 17053 73035
Farming 10 72 132 24 11
Fishing 0 0 0 0 0
self-empl.profession 70 6051 5158 177 1546
self-employed sales 10 909 677 22 179
Business proprietorship 840 30045 25341 1536 6060
Investment 260 23332 19688 504 4249
Pension 1070 35460 30337 2451 4402
Total 11160 530352 441938 21768 89481

Female grand total

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 40 282 255 51 10
$10,000-$15,000 60 798 719 92 45
$15,000-$20,000 560 9616 8645 938 600
$20,000-$25,000 670 14742 12682 1354 886
$25,000-$30,000 860 23388 20376 1565 2543
$30,000-$35,000 670 21484 17351 1311 1985
$35,000-$40,000 580 21788 18010 1255 2794
$40,000-$45,000 640 26832 23129 1360 3287
$45,000-$50,000 300 13905 11488 576 1822
$50,000-$100,000 3310 221266 180996 7164 35908
$100,000 and over 240 35138 29825 563 8156
Total 7910 389240 323476 16230 58035
Major source of income
Employment 6790 341215 281797 13843 50872
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 90 4265 3489 161 888
Self-employed sales 0 0 0 0 0
Business proprietorship 390 14787 12758 739 2793
Investment 190 11521 9968 381 1313
Pension 450 17357 15378 1093 2165
Total 7910 389240 323476 16230 58035
All returns
Under $10,000 2010 9493 7957 3222 10
$10,000-$15,000 600 7575 3944 1086 45
$15,000-$20,000 1090 18994 13943 2224 600
$20,000-$25,000 950 21067 15829 2054 886
$25,000-$30,000 930 25494 21870 1805 2543
$30,000-$35,000 740 23630 18096 1464 1985
$35,000-$40,000 610 23053 18509 1341 2794
$40,000-$45,000 640 26832 23129 1360 3287
