Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., Prince Edward Island

Gain or Loss on Shares / Gain or Loss on real property

Total income class # with gain $ of gain # with loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 30 331 0 0
$1 - $20,000 680 1578 180 -317 120 1590 20 -172
$20,000 - $40,000 660 4075 420 -1116 230 2494 0 0
$40,000 - $60,000 330 2808 330 -495 210 3162 0 0
$60,000 - $80,000 410 3562 200 -823 100 809 0 0
$80,000 - $100,000 120 3008 50 -40 0 0 20 -28
$100,000 - $150,000 160 3584 50 -229 40 1025 0 0
$150,000 - $200,000 20 2297 20 -165 0 0 0 0
$200,000 - $250,000 0 0 30 -32 0 0 0 0
$250,000 and over 80 14352 20 -241 20 1991 0 0
Total 2470 35266 1290 -3458 760 12784 40 -243
Major source of income
Employment 640 3727 750 -2117 310 2318 20 -28
Self-employed 250 1335 80 -255 100 1573 0 0
Investment 620 26501 80 -443 230 7607 20 -191
Pension 970 3703 380 -644 120 1285 0 0
Total 2470 35266 1290 -3458 760 12784 40 -243

Gain or Loss on Bond or Other Properties / Small business shares / Qualified farm property

Total income class # with Gain $ of Gain # with Loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 20 896
$1 - $20,000 0 0 0 0 0 0 40 565
$20,000 - $40,000 10 5 160 -90 0 0 50 3888
$40,000 - $60,000 0 0 0 0 0 0 30 1599
$60,000 - $80,000 0 0 0 0 0 0 30 2748
$80,000 - $100,000 0 0 0 0 30 2885 0 0
$100,000 - $150,000 0 0 0 0 0 0 10 2355
$150,000 - $200,000 0 0 0 0 0 0 10 4763
$200,000 - $250,000 0 0 20 -821 0 0 0 0
$250,000 and over 0 0 0 0 30 23470 10 3890
Total 20 10 200 -936 80 26713 210 21558
Major source of income
Employment 0 0 20 -821 0 0 0 0
Self-employed 0 0 0 0 0 0 100 3255
Investment 20 7 0 0 70 26497 120 18244
Pension 0 0 160 -90 0 0 0 0
Total 20 10 200 -936 80 26713 210 21558

Gains or Losses from information slips / All other gains or losses

Total income class # with gain $ of gain # with loss $ of loss # with gain $ of gain # with loss $ of loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 40 145 0 0 0 0 0 0
$20,000 - $40,000 150 140 0 0 0 0 0 0
$40,000 - $60,000 50 6 0 0 30 816 0 0
$60,000 - $80,000 50 69 30 -7 20 626 0 0
$80,000 - $100,000 40 41 20 -7 0 0 0 0
$100,000 - $150,000 100 427 0 0 20 835 0 0
$150,000 - $200,000 20 184 0 0 20 2184 0 0
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 20 574 0 0 0 0 0 0
Total 470 1586 60 -15 80 4537 0 0
Major source of income
Employment 180 433 40 -14 20 852 0 0
Self-employed 30 33 0 0 20 235 0 0
Investment 110 1009 20 -1 40 3450 0 0
Pension 150 111 0 0 0 0 0 0
Total 470 1586 60 -15 80 4537 0 0

Total amount of reserve / Total cap. gain or loss from all sources / Total taxable capital gains

Total income class # $ # with gain $ with gain # with loss $ with loss # $
Loss and nil 0 0 40 1227 0 0 40 -487
$1 - $20,000 0 0 850 3791 200 -403 710 223
$20,000 - $40,000 0 0 1000 9186 410 -1131 920 2018
$40,000 - $60,000 30 1393 590 9784 330 -519 530 1213
$60,000 - $80,000 0 0 550 8426 220 -830 380 885
$80,000 - $100,000 30 -16 170 6776 90 -75 130 -112
$100,000 - $150,000 0 0 260 8215 50 -217 120 527
$150,000 - $200,000 0 0 70 8731 20 -165 10 69
$200,000 - $250,000 0 0 0 0 30 -853 10 849
$250,000 and over 10 652 130 44947 20 -199 30 221
Total 90 -259 3670 101958 1370 -4414 2900 5405
Major source of income
Employment 0 0 1060 7610 810 -2912 1390 1527
Self-employed 0 0 460 6470 90 -279 420 -139
Investment 90 -367 1060 82845 90 -556 580 3631
Pension 0 0 1090 5033 380 -667 510 386
Total 90 -259 3670 101958 1370 -4414 2900 5405

Capital gains deduction

Total income class # $
Loss and nil 0 0
$1 - $20,000 40 269
$20,000 - $40,000 40 857
$40,000 - $60,000 40 817
$60,000 - $80,000 40 1680
$80,000 - $100,000 40 1812
$100,000 - $150,000 10 1178
$150,000 - $200,000 10 1782
$200,000 - $250,000 0 0
$250,000 and over 50 8885
Total 290 17639
Major source of income
Employment 0 0
Self-employed 90 3709
Investment 190 13841
Pension 0 0
Total 290 17639
Date modified:
2009-06-01