Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Nova Scotia

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 93010 401730 29320 4730 1350 2451 350 82
$10,000 - $20,000 63220 920076 55510 26176 1060 5288 250 107
$20,000 - $30,000 49520 1227533 48410 43708 1960 13375 310 136
$30,000 - $40,000 33810 1183218 32980 46784 3860 18282 1060 520
$40,000 - $50,000 24950 1118862 24510 44369 3170 18314 1280 492
$50,000 - $60,000 16870 926446 16690 31269 3240 19694 1650 1155
$60,000 - $80,000 19120 1296482 18940 35920 5060 35741 2710 1795
$80,000 - $100,000 5890 520757 5750 10834 1470 10754 900 742
$100,000 and over 5300 862956 5090 9503 1370 10345 870 1133
Total 311690 8458060 237200 253293 22540 134246 9370 6162
Sex
Males 149820 4876224 122280 143622 12950 78694 5150 3623
Females 161870 3581837 114930 109671 9590 55551 4230 2540
Total 311690 8458060 237200 253293 22540 134246 9370 6162
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 71940 499622 560 469 760 515 550 466
$10,000 - $20,000 60970 796918 5560 5172 5120 7757 4770 4536
$20,000 - $30,000 49400 1127688 9710 14012 9980 17155 7270 11573
$30,000 - $40,000 33440 1104706 12100 26149 13720 37359 7290 16860
$40,000 - $50,000 24700 856286 10640 29487 12660 50238 5450 16100
$50,000 - $60,000 16650 608401 8950 28767 10060 53740 3540 12822
$60,000 - $80,000 19050 715072 11160 47972 13840 93358 3730 21723
$80,000 - $100,000 5840 223264 4020 30319 3440 28837 1800 17029
$100,000 and over 5220 194959 4010 54214 2120 21229 2600 41055
Total 287190 6126916 66710 236560 71720 310189 36990 142164
Sex
Males 138940 3593906 35670 142407 34390 169005 20890 92421
Females 148250 2533009 31040 94154 37330 141184 16100 49743
Total 287190 6126916 66710 236560 71720 310189 36990 142164
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 760 515 1320 984 48020 231019 5500 1690
$10,000 - $20,000 4330 6290 9890 12929 36620 552794 23500 11275
$20,000 - $30,000 7540 12816 17250 31167 36260 888283 26440 23662
$30,000 - $40,000 8910 24437 21010 63509 38350 1334184 29710 40152
$40,000 - $50,000 7470 32054 18110 79725 28370 1268866 20670 34083
$50,000 - $60,000 4650 26088 13590 82507 19280 1052642 16510 28752
$60,000 - $80,000 6410 45293 17570 141331 25280 1739710 23120 41886
$80,000 - $100,000 1220 10872 5250 59156 9890 879583 9170 16981
$100,000 and over 710 7934 4720 75443 11300 2026689 10020 18489
Total 42000 166299 108710 546749 253370 9973769 164640 216969
Sex
Males 19600 92754 55280 311412 127870 6197862 87230 125753
Females 22390 73545 53430 235337 125500 3775907 77410 91216
Total 42000 166299 108710 546749 253370 9973769 164640 216969
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 690 3955 0 0 40130 602449 890 988
$10,000 - $20,000 930 3086 210 161 35520 819017 4120 5629
$20,000 - $30,000 640 5582 50 62 35640 1121189 6790 9413
$30,000 - $40,000 780 4220 180 108 37900 1420279 12890 39792
$40,000 - $50,000 1130 5373 690 452 27560 978761 8200 27906
$50,000 - $60,000 1170 7365 360 489 19110 708869 8940 39536
$60,000 - $80,000 1680 11039 820 714 25050 899666 12550 70459
$80,000 - $100,000 580 3629 320 370 9670 341710 5980 52095
$100,000 and over 490 4096 340 493 10960 313020 8210 110636
Total 8090 48347 2960 2850 241550 7204961 68560 356453
Sex
Males 4450 25209 1640 1481 123340 4421007 39100 222537
Females 3640 23138 1320 1370 118210 2783954 29460 133915
Total 8090 48347 2960 2850 241550 7204961 68560 356453
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 250 119 890 988 250 119 1130 1107
$10,000 - $20,000 5290 6664 3420 4133 4590 5547 8710 12293
$20,000 - $30,000 9180 20701 4900 7079 7280 16292 14080 30114
$30,000 - $40,000 13640 44897 8490 26142 9240 30495 22130 84689
$40,000 - $50,000 12760 57514 4940 20479 9500 40560 17700 85420
$50,000 - $60,000 10700 57847 4570 23269 6340 34417 15270 97383
$60,000 - $80,000 16930 126881 4080 32912 8460 66247 21010 197339
$80,000 - $100,000 6420 61627 2210 24848 2650 26614 8630 113722
$100,000 and over 5410 65463 4260 73589 1460 19594 9670 176099
Total 80580 441713 37750 213439 49770 239886 118330 798166
Sex
Males 40020 255878 23080 145682 24000 134834 63100 478416
Females 40550 185835 14680 67757 25770 105052 55230 319750
Total 80580 441713 37750 213439 49770 239886 118330 798166
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 9150 70769 0 0 0 0 0 0
$10,000 - $20,000 60570 925804 200 35 30 233 30 43
$20,000 - $30,000 26260 652727 230 108 150 785 0 0
$30,000 - $40,000 14030 487703 0 0 270 610 0 0
$40,000 - $50,000 8670 386791 0 0 0 0 0 0
$50,000 - $60,000 5000 273847 90 124 30 237 0 0
$60,000 - $80,000 4960 340248 260 294 30 14 0 0
$80,000 - $100,000 1950 172112 60 72 0 0 0 0
$100,000 and over 2880 666995 160 215 0 0 0 0
Total 133460 3976995 990 848 510 1890 30 44
Sex
Males 60200 2189884 470 431 330 872 0 0
Females 73260 1787111 520 417 180 1018 30 44
Total 133460 3976995 990 848 510 1890 30 44
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 3550 22956 0 0 0 0 0 0
$10,000 - $20,000 30080 379879 30 186 180 1103 30 186
$20,000 - $30,000 17380 221207 710 958 740 949 610 864
$30,000 - $40,000 10520 138846 100 594 430 658 0 0
$40,000 - $50,000 5880 62949 490 2725 120 154 410 2464
$50,000 - $60,000 3180 55333 430 3023 120 243 340 1965
$60,000 - $80,000 3310 52271 580 5542 150 1234 480 5147
$80,000 - $100,000 1320 22349 250 1769 140 1072 170 1411
$100,000 and over 1940 52621 570 9298 210 2040 480 8818
Total 77150 1008411 3160 24093 2080 7452 2520 20853
Sex
Males 43600 674735 1710 13721 1610 5934 1410 12524
Females 33550 333675 1450 10372 470 1518 1100 8329
Total 77150 1008411 3160 24093 2080 7452 2520 20853
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 150190 703518 34820 6420
$10,000 - $20,000 180 1103 210 1288 160420 2398673 79200 37485
$20,000 - $30,000 640 888 1350 1906 112040 2768543 75080 67477
$30,000 - $40,000 330 377 430 1252 86190 3005105 62690 86936
$40,000 - $50,000 30 16 520 2879 61980 2774519 45190 78452
$50,000 - $60,000 30 14 460 3266 41150 2252934 33290 60145
$60,000 - $80,000 40 371 630 6776 49360 3376440 42320 78100
$80,000 - $100,000 70 519 320 2840 17730 1572452 14980 27888
$100,000 and over 120 1146 690 11338 19480 3556640 15270 28207
Total 1430 4434 4600 31545 698520 22408825 402830 471110
Sex
Males 1310 3948 3030 19655 337890 13263970 209980 269806
Females 120 485 1570 11890 360630 9144855 192850 201303
Total 1430 4434 4600 31545 698520 22408825 402830 471110
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 2040 6407 350 82 115610 1125027 1440 1456
$10,000 - $20,000 2020 8607 490 310 126580 1995815 9710 10987
$20,000 - $30,000 2750 19743 360 199 102420 2470084 17220 24382
$30,000 - $40,000 4910 23112 1240 629 81860 2663832 25090 66535
$40,000 - $50,000 4300 23688 1970 944 58140 1897996 19330 60118
$50,000 - $60,000 4440 27295 2010 1644 38940 1372604 18310 71326
$60,000 - $80,000 6770 46794 3530 2509 47410 1667008 24290 123973
$80,000 - $100,000 2060 14383 1220 1112 16820 587323 10250 84182
$100,000 and over 1860 14453 1210 1627 18120 560599 12790 174148
Total 31130 184483 12360 9056 605890 14340288 138430 617106
Sex
Males 17720 104775 6780 5103 305880 8689649 76490 378665
Females 13410 79707 5580 3953 300020 5650639 61940 238441
Total 31130 184483 12360 9056 605890 14340288 138430 617106
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 1010 634 1440 1453 1010 634 2450 2090
$10,000 - $20,000 10590 15523 8230 8855 9100 12940 18810 26510
$20,000 - $30,000 19890 38805 12780 19516 15450 29997 32670 63187
$30,000 - $40,000 27800 82914 15780 43003 18480 55309 43570 149449
$40,000 - $50,000 25540 107907 10790 39042 17000 72630 36330 168024
$50,000 - $60,000 20880 111830 8450 38056 11010 60519 29320 183155
$60,000 - $80,000 30920 221473 8280 59782 14910 111911 39200 345446
$80,000 - $100,000 10010 91537 4180 43288 3940 38005 14190 175719
$100,000 and over 7740 88732 7340 123462 2290 28674 15080 262879
Total 154370 759354 77260 376456 93200 410618 231630 1376460
Sex
Males 76020 430818 45380 250627 44910 231536 121400 809483
Females 78350 328536 31880 125829 48290 179082 110230 566977
Total 154370 759354 77260 376456 93200 410618 231630 1376460
Date modified:
2009-06-01