Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Ontario

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 1279250 5179064 413330 75644 30220 182877 7620 5584
$10,000 - $20,000 778780 11260745 626400 328255 23430 138624 5620 3538
$20,000 - $30,000 524560 13044115 499520 499470 35800 230894 11920 7548
$30,000 - $40,000 484160 16900064 473080 692686 54810 374487 20630 15090
$40,000 - $50,000 382880 17168598 377840 691898 67550 491248 28750 22460
$50,000 - $60,000 289650 15853542 286450 540598 61690 500832 28530 22978
$60,000 - $80,000 367840 25412544 364290 691220 100820 880110 52540 46173
$80,000 - $100,000 155850 13759100 153710 292115 45960 421538 26710 29962
$100,000 and over 162110 30319605 158320 299823 46350 455719 30660 40454
Total 4425090 148897375 3352930 4111710 466610 3676328 212980 193787
Sex
Males 2145680 87902460 1720120 2303289 249050 2059666 116220 109458
Females 2279410 60994915 1632820 1808421 217570 1616662 96770 84329
Total 4425090 148897375 3352930 4111710 466610 3676328 212980 193787
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 926410 7293541 19310 31041 33180 48166 17770 23577
$10,000 - $20,000 726690 8845506 70500 85747 45170 58614 63420 77972
$20,000 - $30,000 514940 10391706 126550 228839 74070 132876 102450 193461
$30,000 - $40,000 480850 13735580 181420 412315 133880 341810 124500 310404
$40,000 - $50,000 380310 13056736 190220 573700 161860 571926 110620 378129
$50,000 - $60,000 287540 10806412 163250 612016 148710 701740 80260 358408
$60,000 - $80,000 365830 14248101 230270 1057866 223740 1482667 92620 549430
$80,000 - $100,000 154680 6116582 111550 756860 97540 796039 42420 382394
$100,000 and over 159840 6055984 129230 1582597 73400 702384 71960 1094037
Total 3997080 90550148 1222300 5340981 991540 4836222 706010 3367812
Sex
Males 1950260 52006344 648730 3293091 499040 2610668 381070 2125689
Females 2046830 38543805 573570 2047890 492500 2225553 324950 1242123
Total 3997080 90550148 1222300 5340981 991540 4836222 706010 3367812
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 31640 38211 50950 79206 497580 1688945 91080 23188
$10,000 - $20,000 38080 47780 108580 144361 423750 6135219 215910 131666
$20,000 - $30,000 49960 90782 176510 361715 344140 8606487 259010 270379
$30,000 - $40,000 76970 203210 258390 754125 360680 12617590 293540 419889
$40,000 - $50,000 82270 303168 272490 1145626 334720 14993027 284860 498764
$50,000 - $60,000 65710 333401 228970 1313756 257180 14051068 222880 403190
$60,000 - $80,000 86090 613546 316360 2540534 364720 25353260 334150 616937
$80,000 - $100,000 28410 252984 139950 1552899 200240 17696611 190460 357238
$100,000 and over 16120 185120 145350 2284981 267800 58338675 251700 471958
Total 475250 2068201 1697560 10177203 3050810 159480882 2143590 3193208
Sex
Males 231370 1102724 880110 5903760 1507090 100421983 1119860 1792431
Females 243880 965477 817450 4273443 1543720 59058899 1023740 1400777
Total 475250 2068201 1697560 10177203 3050810 159480882 2143590 3193208
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 15760 84148 4860 3165 401970 6356670 11800 16419
$10,000 - $20,000 15060 90963 4220 4914 381830 8184472 53560 288732
$20,000 - $30,000 19540 129302 6530 5132 335960 9834262 97130 245565
$30,000 - $40,000 24500 170471 9360 7037 351920 12555390 135950 421896
$40,000 - $50,000 27780 188284 13710 13477 327880 12871007 161800 598694
$50,000 - $60,000 24290 179300 12140 9734 251050 10335907 137460 641476
$60,000 - $80,000 33760 259607 19860 19247 356920 14223123 217080 1210621
$80,000 - $100,000 17090 125472 10450 10906 196850 7341466 134000 1015034
$100,000 and over 17190 131095 11490 14792 258050 7814872 200610 2778559
Total 194970 1358643 92620 88404 2862410 89517169 1149380 7216996
Sex
Males 107720 737890 50130 49577 1431020 52934016 605620 4454543
Females 87250 620753 42480 38827 1431390 36583152 543760 2762453
Total 194970 1358643 92620 88404 2862410 89517169 1149380 7216996
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 9760 24048 11800 16419 9760 24048 21560 40466
$10,000 - $20,000 31110 65673 46320 277177 23860 53957 77430 354405
$20,000 - $30,000 59140 126557 76800 205880 38810 86764 135930 372121
$30,000 - $40,000 118600 334301 84350 295571 67000 201808 202950 756197
$40,000 - $50,000 150670 578800 83260 355074 72130 293210 233930 1177494
$50,000 - $60,000 129290 651488 64910 365571 56740 304240 194200 1292964
$60,000 - $80,000 220680 1579765 85300 629814 88910 680139 305980 2790386
$80,000 - $100,000 133150 1250775 47460 531305 46610 465213 180610 2265809
$100,000 and over 134580 1585985 105960 1859628 39930 552103 240540 4364544
Total 986970 6197391 606150 4536438 443740 2661481 1593120 13414386
Sex
Males 507320 3590141 326450 2878950 228150 1593107 833770 8044684
Females 479650 2607250 279700 1657489 215590 1068374 759350 5369703
Total 986970 6197391 606150 4536438 443740 2661481 1593120 13414386
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 119680 645032 1780 250 370 3757 0 0
$10,000 - $20,000 580540 8886582 3150 1227 1290 9291 70 99
$20,000 - $30,000 323730 7949444 3960 2467 1580 11723 400 710
$30,000 - $40,000 215450 7446723 4510 4307 1250 8138 340 350
$40,000 - $50,000 130940 5827631 3390 3850 1510 12053 420 474
$50,000 - $60,000 81740 4467513 2600 2917 690 7345 240 217
$60,000 - $80,000 92040 6281163 3560 4093 630 3625 300 290
$80,000 - $100,000 37390 3315898 2020 2750 180 707 40 33
$100,000 and over 60030 15512774 4300 6146 370 3135 240 472
Total 1641540 60332759 29270 28008 7870 59773 2050 2643
Sex
Males 740360 33807528 17880 18938 3880 28738 1090 1721
Females 901180 26525231 11390 9070 3990 31035 960 921
Total 1641540 60332759 29270 28008 7870 59773 2050 2643
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 56560 411749 720 771 0 0 720 771
$10,000 - $20,000 333910 4061146 2430 2496 1960 1750 2170 2452
$20,000 - $30,000 220780 3058724 8190 16968 3760 6405 7110 14599
$30,000 - $40,000 153310 2044026 10530 24775 5440 10422 8350 20446
$40,000 - $50,000 94590 1271359 8970 41134 4010 11494 7490 33625
$50,000 - $60,000 56600 890361 6400 34524 2870 11303 5300 29032
$60,000 - $80,000 63490 990406 10610 74849 3680 22961 9000 65346
$80,000 - $100,000 26400 441327 5810 71171 2410 18279 4540 56375
$100,000 and over 46300 1303225 13620 280543 3710 41798 11320 246432
Total 1051940 14472323 67280 547231 27830 124413 55990 469078
Sex
Males 570630 9353658 42000 345478 16190 85925 35400 293273
Females 481300 5118665 25280 201752 11640 38488 20590 175805
Total 1051940 14472323 67280 547231 27830 124413 55990 469078
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 720 771 1896510 7513040 506200 99082
$10,000 - $20,000 1700 1540 4130 4246 1783070 26282546 845460 461148
$20,000 - $30,000 2670 5259 10860 23373 1192430 29600046 762490 772317
$30,000 - $40,000 3260 5312 13790 35197 1060290 36964376 771130 1116882
$40,000 - $50,000 2530 8002 11500 52628 848540 37989255 666090 1194513
$50,000 - $60,000 1770 6067 8170 45827 628570 34372123 511920 946705
$60,000 - $80,000 2060 12754 12670 97810 824610 57046967 702000 1312250
$80,000 - $100,000 1140 8155 6950 89450 393480 34771609 346190 652103
$100,000 and over 1420 18841 15030 322341 489940 104171054 414320 777927
Total 16540 65929 83820 671644 9117430 368711016 5525790 7332926
Sex
Males 9590 47049 51600 431403 4393130 222131971 2857850 4114658
Females 6950 18880 32230 240240 4724300 146579045 2667940 3218268
Total 16540 65929 83820 671644 9117430 368711016 5525790 7332926
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 46350 270782 12490 8749 1384940 14061960 31820 48231
$10,000 - $20,000 39780 238877 9910 8550 1442420 21091124 126490 376975
$20,000 - $30,000 56920 371918 18840 13390 1071680 23284691 231870 491372
$30,000 - $40,000 80560 553096 30330 22477 986080 28334996 327900 858986
$40,000 - $50,000 96830 691585 42880 36411 802780 27199102 361000 1213528
$50,000 - $60,000 86670 687477 40910 32928 595190 22032680 307110 1288017
$60,000 - $80,000 135210 1143343 72700 65709 786230 29461630 457960 2343336
$80,000 - $100,000 63220 547717 37200 40901 377930 13899376 251350 1843065
$100,000 and over 63910 589949 42390 55718 464190 15174081 343450 4641699
Total 669450 5094744 307640 284834 7911440 194539640 2438960 13105208
Sex
Males 360650 2826294 167440 160756 3951910 114294017 1296360 8093113
Females 308810 2268450 140210 124078 3959520 80245622 1142600 5012095
Total 669450 5094744 307640 284834 7911440 194539640 2438960 13105208
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 42940 72213 30290 40767 41400 62259 73230 120444
$10,000 - $20,000 78230 126038 111910 357600 63640 103277 190140 503012
$20,000 - $30,000 136960 265837 186350 413941 91440 182806 323310 757209
$30,000 - $40,000 257920 686533 217200 626420 147230 410330 475120 1545519
$40,000 - $50,000 316540 1162220 201370 766829 156920 604380 517920 2375748
$50,000 - $60,000 280870 1364531 150460 753011 124220 643707 431330 2652547
$60,000 - $80,000 448100 3085394 186920 1244590 177060 1306439 635020 5428730
$80,000 - $100,000 233100 2065093 94410 970074 76160 726352 327510 3908158
$100,000 and over 211690 2330167 189240 3200097 57470 756063 400930 6971866
Total 2006340 11158026 1368160 8373329 935530 4795611 3374490 24263233
Sex
Males 1022550 6286735 742920 5297912 469120 2742880 1765470 14379847
Females 983790 4871291 625230 3075416 466420 2052731 1609020 9883386
Total 2006340 11158026 1368160 8373329 935530 4795611 3374490 24263233
Date modified:
2009-06-01