Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (all returns) - total 2006 tax year Northwest Territories
Locality code statistics by source of income (all returns)
| Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6106001000 | 1730 | 1420 | 61341 | 280 | 5672 | 360 | 1521 | 140 | 939 | 510 | 3775 | 190 | 928 | 74301 |
| 1 | 1 | 6106003000 | 60 | 50 | 1915 | 10 | 204 | 20 | 16 | 20 | 215 | 30 | 128 | 0 | 0 | 2516 |
| 1 | 1 | 6106006000 | 70 | 60 | 1116 | 10 | 91 | 0 | 0 | 0 | 0 | 20 | 154 | 10 | 87 | 1463 |
| 1 | 1 | 6106009000 | 370 | 300 | 8535 | 60 | 500 | 30 | 30 | 10 | 25 | 80 | 386 | 80 | 436 | 9945 |
| 1 | 1 | 6106014000 | 550 | 430 | 11903 | 100 | 963 | 30 | 258 | 0 | 0 | 170 | 1047 | 160 | 814 | 15090 |
| 1 | 1 | 6106016000 | 2880 | 2420 | 121045 | 430 | 7510 | 610 | 3289 | 330 | 2401 | 850 | 5431 | 310 | 1588 | 141433 |
| 1 | 1 | 6106018000 | 340 | 250 | 7062 | 70 | 735 | 20 | 44 | 10 | 49 | 130 | 819 | 100 | 416 | 9148 |
| 1 | 1 | 6106020000 | 200 | 170 | 4397 | 30 | 333 | 10 | 7 | 10 | 159 | 60 | 412 | 60 | 261 | 5587 |
| 1 | 1 | 6106023995 | 13090 | 11640 | 650782 | 1100 | 18050 | 3850 | 36138 | 1480 | 25728 | 4380 | 26296 | 780 | 5311 | 762981 |
| 1 | 1 | 6106031000 | 1180 | 930 | 31855 | 150 | 1131 | 70 | 45 | 20 | 202 | 320 | 1796 | 270 | 1266 | 36435 |
| 1 | 1 | 6106034000 | 300 | 290 | 7234 | 40 | 284 | 10 | 6 | 0 | 0 | 80 | 491 | 80 | 362 | 8414 |
| 1 | 1 | 6106038000 | 950 | 820 | 31517 | 130 | 1645 | 140 | 567 | 90 | 832 | 270 | 1988 | 130 | 598 | 37198 |
| 1 | 1 | 6106044000 | 80 | 60 | 1544 | 20 | 180 | 0 | 0 | 0 | 0 | 20 | 125 | 20 | 114 | 1978 |
| 1 | 1 | 6106049000 | 160 | 140 | 3906 | 30 | 122 | 0 | 0 | 0 | 0 | 50 | 253 | 40 | 213 | 4532 |
| 1 | 1 | 6106052000 | 80 | 80 | 2170 | 10 | 61 | 0 | 0 | 0 | 0 | 30 | 120 | 20 | 99 | 2472 |
| 1 | 2 | 6106000000 | 22050 | 19050 | 946320 | 2480 | 37480 | 5170 | 41948 | 2130 | 30643 | 6990 | 43219 | 2240 | 12529 | 1113493 |
| 1 | 1 | 6107003000 | 360 | 340 | 8725 | 50 | 385 | 10 | 6 | 0 | 0 | 90 | 578 | 90 | 356 | 10308 |
| 1 | 1 | 6107005000 | 280 | 250 | 7422 | 50 | 459 | 20 | 214 | 0 | 0 | 60 | 278 | 50 | 224 | 8691 |
| 1 | 1 | 6107007000 | 550 | 510 | 33638 | 40 | 561 | 170 | 1105 | 60 | 652 | 200 | 884 | 30 | 153 | 37033 |
| 1 | 1 | 6107009000 | 380 | 320 | 8794 | 70 | 757 | 20 | 24 | 10 | 123 | 80 | 426 | 80 | 392 | 10548 |
| 1 | 1 | 6107010000 | 90 | 70 | 1638 | 30 | 232 | 10 | 34 | 0 | 0 | 40 | 180 | 20 | 145 | 2252 |
| 1 | 1 | 6107012000 | 60 | 60 | 1406 | 20 | 93 | 0 | 0 | 0 | 0 | 10 | 45 | 10 | 54 | 1798 |
| 1 | 1 | 6107014000 | 170 | 120 | 2715 | 20 | 184 | 0 | 0 | 0 | 0 | 20 | 94 | 60 | 336 | 3471 |
| 1 | 1 | 6107015000 | 500 | 380 | 11293 | 110 | 1287 | 60 | 129 | 20 | 131 | 250 | 1442 | 100 | 524 | 14842 |
| 1 | 1 | 6107017000 | 2310 | 2010 | 94276 | 270 | 3565 | 350 | 2067 | 190 | 1844 | 740 | 4150 | 250 | 1370 | 107429 |
| 1 | 1 | 6107025000 | 380 | 280 | 7791 | 80 | 788 | 30 | 78 | 10 | 32 | 110 | 514 | 120 | 547 | 9789 |
| 1 | 1 | 6107036000 | 520 | 400 | 11065 | 60 | 713 | 20 | 754 | 10 | 70 | 160 | 1073 | 110 | 473 | 14191 |
| 1 | 1 | 6107041000 | 50 | 50 | 1426 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 81 | 0 | 0 | 1632 |
| 1 | 1 | 6107095000 | 230 | 200 | 4866 | 40 | 379 | 10 | 15 | 20 | 148 | 70 | 309 | 80 | 267 | 6010 |
| 1 | 2 | 6107000000 | 5870 | 4970 | 195055 | 850 | 9483 | 710 | 4511 | 350 | 3560 | 1840 | 10052 | 1000 | 4864 | 227993 |
| 1 | 3 | 6100000000 | 27920 | 24010 | 1141375 | 3330 | 46963 | 5880 | 46459 | 2480 | 34202 | 8830 | 53271 | 3240 | 17393 | 1341486 |
- Date modified:
- 2009-02-26