T2 Corporate Income Statistics - Universe Data
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Table 9: Industry 08 - Retail Trade, T2 (Form 200) Corporation Income Tax Statistics (amounts in millions of dollars)
| 2002 | 2003 | 2004 | 2005 | 2006 | ||
|---|---|---|---|---|---|---|
| Number of taxfilers | 120430 | 123770 | 126511 | 127991 | 127334 | |
| Tax item | T2 line number(s) | |||||
| Net income or loss for income tax purposes (excluding exempt income) | 300 minus exempt income | 6413.8 | 7678.2 | 11231.1 | 10607.4 | 11761.2 |
| Section 110.5 additions or subparagraph 115(1)(a)(vii) additions | 355 | 0 | 0 | 0 | 0 | 0 |
| Less | ||||||
| Charitable donations and gifts | 311, 312, 313, 314 | 59.8 | 56.8 | 53.1 | 100.7 | 51.9 |
| Taxable dividends deductible under section 112, 113, 138(6) | 320 | 641.5 | 1279.7 | 2406.4 | 3076.2 | 2968.5 |
| Losses from previous years | 331, 332, 333, 334, 335 | 869.9 | 890.5 | 1190.7 | 884.5 | 819.3 |
| Other deductions | 325, 340, 350 | 18.5 | 57 | 178.5 | 272.3 | 66.7 |
| Losses carried back | LCB | 388.9 | 429.6 | 564 | 295.3 | 140.6 |
| Subtotal | 1978.6 | 2713.6 | 4392.7 | 4629 | 4046.9 | |
| Taxable income (excluding exempt income)* | 360 minus exempt income | 6419.6 | 6698.4 | 8948.3 | 8513.9 | 9964.3 |
| Base amount of Part I tax | 550 | 2439.5 | 2545.4 | 3399.3 | 3235.3 | 3786.4 |
| Corporate surtax | 600 | 71.9 | 75 | 100.2 | 95.4 | 111.6 |
| Refundable tax on CCPC's investment income** | 602, 604 | 8.1 | 8.6 | 10 | 15 | 15.4 |
| Subtotal | 2519.5 | 2629 | 3509.5 | 3345.7 | 3913.5 | |
| Less credits from Part I tax payable | ||||||
| Small business deduction | 430 | 401.1 | 412.1 | 447 | 506.5 | 571.7 |
| Federal tax abatement | 608 | 641.5 | 668.8 | 894 | 850.7 | 996 |
| General tax reduction | 616, 438, 637, 638, 639 | 107.7 | 189.3 | 375.4 | 358.6 | 431.1 |
| Investment tax credits | 652, other carrybacks | 50.1 | 42.6 | 69.2 | 43.7 | 32.7 |
| Other credits | 620, 628, 632, 636, 640, 644, 648 | 1 | 3.8 | 0.8 | 1 | 1.4 |
| Subtotal | 1201.4 | 1316.5 | 1786.5 | 1760.5 | 2032.9 | |
| Part I tax payable | 700 | 1318.1 | 1312.5 | 1723 | 1585.1 | 1880.6 |
| Part I.3 tax payable | 704 | 46.2 | 50 | 36 | 31.3 | 9.1 |
| Other federal taxes payable (OFTP) | 708, 712, 716, 720, 724, 727, 728 | 23.1 | 35.4 | 78.8 | 114.6 | 56.9 |
| Total federal tax | 700, Part I.3 tax payable, OFTP | 1387.4 | 1397.9 | 1837.7 | 1731 | 1946.5 |
| All other credit refunds (AOCR) | 780, 784, 788, 792, 796, 797, 804, 816 | 47.3 | 59.2 | 61.7 | 79.1 | 87.5 |
| Net federal taxes | Total federal tax minus AOCR | 1340.1 | 1338.7 | 1776 | 1651.8 | 1859 |
* When the amount in line 300, form 200 (_200_300), minus total deductions is less than zero for a given corporation, Taxable income is entered as zero.
** Includes recapture of investment tax credits.
- Date modified:
- 2016-03-17