Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Quebec

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1000 5953 5878 684 265
$10,000-$15,000 22870 299258 294912 38408 5804
$15,000-$20,000 29660 517906 509304 55333 21028
$20,000-$25,000 27710 623715 605170 53330 37248
$25,000-$30,000 17270 470718 453092 34446 33413
$30,000-$35,000 12510 404711 384720 26134 31427
$35,000-$40,000 8010 298091 280678 17240 24352
$40,000-$45,000 5420 230754 212584 12033 20539
$45,000-$50,000 3590 170935 150778 7505 15924
$50,000-$100,000 6430 394515 356404 13921 43286
$100,000 and over 260 50145 36725 530 7262
Total 134740 3466702 3290245 259564 240549
Major source of income
Employment 129290 3273841 3120462 249634 226175
Farming 1000 20471 19016 1653 1196
Fishing 0 0 0 0 0
Self-empl. profess. 390 10769 9739 687 822
Self-employed sales 350 4095 4010 534 67
Business proprietorship 1170 24081 23139 1996 1799
Investment 2550 133446 113879 5059 10491
Pension 0 0 0 0 0
Total 134740 3466702 3290245 259564 240549
All returns
Under $10,000 150720 689801 622434 237454 265
$10,000-$15,000 57610 712477 685712 101490 5804
$15,000-$20,000 38650 668738 652367 77374 21028
$20,000-$25,000 29890 671573 644083 59497 37248
$25,000-$30,000 18080 492400 473281 37284 33413
$30,000-$35,000 12840 415468 394912 27455 31427
$35,000-$40,000 8460 314772 295738 18179 24352
$40,000-$45,000 5600 238469 220299 12446 20539
$45,000-$50,000 3590 170935 150778 7505 15924
$50,000-$100,000 6560 401127 362372 14274 43286
$100,000 and over 260 50145 36725 530 7262
Total 332260 4825905 4538701 593488 240549
Major source of income
Employment 315960 4546312 4287473 565634 226175
Farming 1560 22953 21733 2665 1196
Fishing 0 0 0 0 0
self-empl.profession 950 13756 14021 1720 822
self-employed sales 900 9413 9160 1421 67
Business proprietorship 3450 43382 38389 5701 1799
Investment 8450 189198 167035 14892 10491
Pension 990 889 889 1455 0
Total 332260 4825905 4538701 593488 240549

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 480 2536 2503 306 70
$10,000-$15,000 16060 212535 210356 27521 4022
$15,000-$20,000 23880 417067 406756 47043 13896
$20,000-$25,000 14510 324586 314810 30878 16295
$25,000-$30,000 13010 355327 339739 27812 23074
$30,000-$35,000 8440 272679 260436 18377 19884
$35,000-$40,000 4000 148787 137433 8974 11497
$40,000-$45,000 3000 126543 115519 6786 10189
$45,000-$50,000 1780 84030 77451 4080 8381
$50,000-$100,000 3060 185922 172170 7052 19363
$100,000 and over 160 30799 15582 337 2914
Total 88370 2160810 2052757 179166 129586
Major source of income
Employment 83440 2002816 1915370 169822 120879
Farming 300 6744 6580 549 388
Fishing 0 0 0 0 0
Self-empl. profess. 440 10088 8365 906 348
Self-employed sales 210 5320 4905 413 323
Business proprietorship 1530 26122 25184 2792 984
Investment 2450 109720 92354 4684 6664
Pension 0 0 0 0 0
Total 88370 2160810 2052757 179166 129586
All returns
Under $10,000 174550 847182 772990 284049 70
$10,000-$15,000 67950 832501 786582 126586 4022
$15,000-$20,000 37760 652962 623152 82293 13896
$20,000-$25,000 16950 379144 364897 38427 16295
$25,000-$30,000 13730 374604 354950 30222 23074
$30,000-$35,000 8840 285580 272188 19645 19884
$35,000-$40,000 4330 160828 148094 9968 11497
$40,000-$45,000 3010 127099 116064 6819 10189
$45,000-$50,000 1790 84663 78073 4135 8381
$50,000-$100,000 3190 194159 179711 7312 19363
$100,000 and over 160 30799 15582 337 2914
Total 332250 3969521 3712282 609792 129586
Major source of income
Employment 315800 3722047 3486661 580346 120879
Farming 530 7815 8066 987 388
Fishing 0 0 0 0 0
self-empl.profession 1560 19494 17259 2874 348
self-employed sales 310 5616 5200 573 323
Business proprietorship 6460 65724 61662 11327 984
Investment 7340 148657 133265 13316 6664
Pension 260 169 169 369 0
Total 332250 3969521 3712282 609792 129586

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 3420 18717 17948 1562 1123
$10,000-$15,000 13410 174666 169836 21111 4343
$15,000-$20,000 26020 457476 444005 46169 20367
$20,000-$25,000 34970 789676 764153 68489 45767
$25,000-$30,000 39450 1086220 1039704 85339 69959
$30,000-$35,000 44820 1458494 1387517 100403 106472
$35,000-$40,000 43870 1642494 1541215 102249 128609
$40,000-$45,000 33900 1437168 1334160 79490 126068
$45,000-$50,000 30580 1450009 1331088 71617 139086
$50,000-$100,000 96030 6171021 5606913 229489 745563
$100,000 and over 8660 1392848 1232256 22742 247553
Total 375130 16078788 14868795 828660 1634910
Major source of income
Employment 356350 15169544 14062567 789602 1531375
Farming 780 27764 21296 1694 1685
Fishing 20 781 732 29 90
Self-empl. profess. 3100 250194 222905 6431 43351
Self-employed sales 800 40921 35359 1522 4617
Business proprietorship 10610 370638 334936 22371 34115
Investment 3470 218946 191000 7012 19677
Pension 0 0 0 0 0
Total 375130 16078788 14868795 828660 1634910
All returns
Under $10,000 79390 358514 215378 122678 1123
$10,000-$15,000 30990 384489 345433 57074 4343
$15,000-$20,000 35000 610940 578448 70069 20367
$20,000-$25,000 39880 897502 853804 82781 45767
$25,000-$30,000 41060 1129871 1077588 91177 69959
$30,000-$35,000 45860 1492069 1413894 103795 106472
$35,000-$40,000 44550 1667272 1561881 104330 128609
$40,000-$45,000 34280 1452822 1343706 80537 126068
$45,000-$50,000 30690 1455432 1332825 71909 139086
$50,000-$100,000 96120 6175962 5610181 229743 745563
$100,000 and over 8660 1392848 1232256 22742 247553
Total 486490 17017721 15565395 1036837 1634910
Major source of income
Employment 453020 15985192 14644913 970083 1531375
Farming 1410 32430 25306 2881 1685
Fishing 20 781 732 29 90
self-empl.profession 3940 260047 231116 8158 43351
self-employed sales 1440 43324 37253 2485 4617
Business proprietorship 17080 416276 381615 34939 34115
Investment 8770 270287 236983 16100 19677
Pension 810 9384 7478 2161 0
Total 486490 17017721 15565395 1036837 1634910

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 2930 18611 17609 1572 1066
$10,000-$15,000 14770 195608 188926 23903 4413
$15,000-$20,000 31120 548541 514986 57956 19194
$20,000-$25,000 34780 783102 728134 68576 40396
$25,000-$30,000 37900 1045981 963918 82069 62343
$30,000-$35,000 40440 1313021 1208570 92036 88808
$35,000-$40,000 36530 1365239 1242482 85461 100504
$40,000-$45,000 28720 1221504 1113820 65866 105300
$45,000-$50,000 26370 1253894 1128799 62042 117107
$50,000-$100,000 52880 3297030 2938369 127176 378224
$100,000 and over 3860 576692 497211 9285 97847
Total 310280 11619222 10542825 675943 1015203
Major source of income
Employment 296840 10955735 9972643 648826 937764
Farming 190 8901 5846 524 402
Fishing 0 0 0 0 0
Self-empl. profess. 3490 289002 251852 7209 45402
Self-employed sales 510 21186 18478 1195 2059
Business proprietorship 7150 211061 184901 13864 17472
Investment 1920 130980 106862 4041 12038
Pension 190 2356 2243 283 66
Total 310280 11619222 10542825 675943 1015203
All returns
Under $10,000 111620 440216 303692 191569 1066
$10,000-$15,000 49990 630309 530777 101885 4413
$15,000-$20,000 46750 819510 745352 103828 19194
$20,000-$25,000 44760 1005271 907244 100760 40396
$25,000-$30,000 42330 1165106 1059561 98054 62343
$30,000-$35,000 41590 1350425 1238984 96766 88808
$35,000-$40,000 37600 1405547 1270467 89582 100504
$40,000-$45,000 28850 1227049 1117258 66390 105300
$45,000-$50,000 26410 1255820 1130637 62341 117107
$50,000-$100,000 53110 3310298 2945934 127605 378224
$100,000 and over 3860 576692 497211 9285 97847
Total 486860 13186244 11747117 1048065 1015203
Major source of income
Employment 453220 12392665 11048614 983339 937764
Farming 450 9690 6979 964 402
Fishing 0 0 0 0 0
self-empl.profession 6150 307272 276688 13175 45402
self-employed sales 930 24496 21607 2033 2059
Business proprietorship 17120 286184 254392 32405 17472
Investment 8510 161767 134780 15229 12038
Pension 470 4170 4057 921 66
Total 486860 13186244 11747117 1048065 1015203

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 2460 14750 13695 1177 874
$10,000-$15,000 10180 132829 127131 15559 3499
$15,000-$20,000 17510 304248 290091 31242 12067
$20,000-$25,000 24810 554661 526136 49064 29542
$25,000-$30,000 35380 974567 923644 80901 57393
$30,000-$35,000 41480 1348136 1263877 100743 87980
$35,000-$40,000 36930 1382185 1294759 89485 103526
$40,000-$45,000 33270 1407653 1307150 84355 114422
$45,000-$50,000 30710 1459005 1348323 79175 133537
$50,000-$100,000 157830 10849852 9824669 420203 1310369
$100,000 and over 36790 6657095 5929717 111136 1221274
Total 427340 25084982 22849192 1063039 3074483
Major source of income
Employment 390960 22200860 20302002 975855 2663126
Farming 1640 66603 52497 3607 4035
Fishing 290 11470 10354 520 1093
Self-empl. profess. 6700 990361 899673 18286 207469
Self-employed sales 1600 122704 105131 4020 16683
Business proprietorship 17490 730454 654452 38459 77524
Investment 7750 938066 801617 19991 103253
Pension 920 24464 23466 2301 1300
Total 427340 25084982 22849192 1063039 3074483
All returns
Under $10,000 74950 356548 165798 116652 874
$10,000-$15,000 29370 364891 289504 57554 3499
$15,000-$20,000 27960 484717 437316 61884 12067
$20,000-$25,000 32250 721405 666980 74564 29542
$25,000-$30,000 39110 1076086 998782 92995 57393
$30,000-$35,000 43920 1427143 1314986 109334 87980
$35,000-$40,000 38120 1427314 1322543 93173 103526
$40,000-$45,000 33690 1425202 1318853 85705 114422
$45,000-$50,000 31000 1472301 1359440 80069 133537
$50,000-$100,000 158890 10915357 9864552 422483 1310369
$100,000 and over 36880 6668697 5935284 111352 1221274
Total 546130 26339662 23674040 1305765 3074483
Major source of income
Employment 483630 23121363 20822636 1162893 2663126
Farming 3220 86982 71542 7966 4035
Fishing 490 14269 12739 840 1093
self-empl.profession 8680 1009956 916344 21898 207469
self-employed sales 2390 134609 115435 6133 16683
Business proprietorship 31440 865322 782516 68501 77524
Investment 13090 1058644 909014 30776 103253
Pension 3190 48518 43815 6759 1300
Total 546130 26339662 23674040 1305765 3074483

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1640 10501 10037 884 621
$10,000-$15,000 14230 184845 179743 23359 3570
$15,000-$20,000 26170 459782 437584 48997 16390
$20,000-$25,000 29110 653536 618121 58755 33316
$25,000-$30,000 30840 850787 792036 70463 47833
$30,000-$35,000 36600 1194557 1116051 89935 76551
$35,000-$40,000 32580 1220725 1131369 81810 87190
$40,000-$45,000 27440 1164652 1059843 72630 89232
$45,000-$50,000 23450 1114586 1011050 63234 96669
$50,000-$100,000 96770 6368373 5680798 255105 734398
$100,000 and over 13670 2251256 1968666 38127 395356
Total 332500 15473601 14005297 803298 1581125
Major source of income
Employment 307500 13967891 12703889 747487 1386914
Farming 970 32268 24428 2119 1560
Fishing 90 2300 2107 156 160
Self-empl. profess. 6070 671229 588046 14922 120619
Self-employed sales 550 39599 35946 1313 5610
Business proprietorship 11860 378726 330887 24113 32630
Investment 5020 372087 311831 12171 33426
Pension 440 9501 8162 1017 207
Total 332500 15473601 14005297 803298 1581125
All returns
Under $10,000 121020 474051 286452 217512 621
$10,000-$15,000 44040 549314 460383 95318 3570
$15,000-$20,000 43480 759583 702202 104537 16390
$20,000-$25,000 39790 891562 820680 94998 33316
$25,000-$30,000 34420 948967 870147 83639 47833
$30,000-$35,000 39320 1281491 1178177 100842 76551
$35,000-$40,000 33470 1253963 1150982 84575 87190
$40,000-$45,000 27800 1179482 1070314 73768 89232
$45,000-$50,000 23670 1125051 1016777 64110 96669
$50,000-$100,000 97000 6383843 5687436 255864 734398
$100,000 and over 13670 2251993 1968900 38133 395356
Total 517680 17099300 15212450 1213296 1581125
Major source of income
Employment 458520 15293557 13645948 1087706 1386914
Farming 1900 43520 34283 4242 1560
Fishing 140 2856 2663 275 160
self-empl.profession 7780 691660 602753 18668 120619
self-employed sales 990 45063 41031 2398 5610
Business proprietorship 30670 541232 475720 63904 32630
Investment 15240 449123 380391 29566 33426
Pension 2460 32289 29661 6538 207
Total 517680 17099300 15212450 1213296 1581125

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 2130 15418 14769 1470 731
$10,000-$15,000 9820 125818 121504 15317 2873
$15,000-$20,000 18540 326948 309172 33028 13052
$20,000-$25,000 26750 605687 577437 52654 33647
$25,000-$30,000 34700 959817 899091 74467 59950
$30,000-$35,000 40120 1302657 1217499 90868 90053
$35,000-$40,000 43980 1645708 1521305 101482 123530
$40,000-$45,000 36160 1531090 1405625 90455 123632
$45,000-$50,000 33180 1574324 1431584 82080 142528
$50,000-$100,000 186510 12891754 11558949 485269 1545664
$100,000 and over 57840 11289863 10043349 182267 2094410
Total 489720 32269085 29100284 1209358 4230071
Major source of income
Employment 436310 27401220 24826553 1082940 3488228
Farming 2620 118858 88710 5867 8595
Fishing 100 5094 4566 213 573
Self-empl. profess. 10190 1727011 1548009 29616 365869
Self-employed sales 2230 174301 144689 5385 23113
Business proprietorship 20710 903940 805627 42909 104428
Investment 12190 1713481 1489300 30948 219263
Pension 5380 225180 192828 11480 20002
Total 489720 32269085 29100284 1209358 4230071
All returns
Under $10,000 82980 418149 177436 133562 731
$10,000-$15,000 27120 334383 256389 53374 2873
$15,000-$20,000 26900 469983 411700 55067 13052
$20,000-$25,000 32510 732289 668220 69141 33647
$25,000-$30,000 38550 1063851 965043 85568 59950
$30,000-$35,000 42430 1376853 1265867 97507 90053
$35,000-$40,000 45700 1710412 1556951 105356 123530
$40,000-$45,000 37480 1586767 1435348 93723 123632
$45,000-$50,000 34130 1619588 1460389 84329 142528
$50,000-$100,000 187550 12956059 11597731 487842 1545664
$100,000 and over 58000 11314917 10050468 182756 2094410
Total 613350 33583251 29845542 1448226 4230071
Major source of income
Employment 530060 28361015 25204699 1258979 3488228
Farming 5160 118384 113598 11649 8595
Fishing 180 6685 6156 384 573
self-empl.profession 11310 1738243 1557662 31661 365869
self-employed sales 3220 185838 153829 7513 23113
Business proprietorship 33690 1005021 913212 69905 104428
Investment 19990 1889971 1660185 46585 219263
Pension 9740 278095 236201 21549 20002
Total 613350 33583251 29845542 1448226 4230071

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1490 9233 8944 905 432
$10,000-$15,000 21250 279661 272812 35389 5456
$15,000-$20,000 42000 737758 711374 76665 29773
$20,000-$25,000 39640 889038 847502 77923 48328
$25,000-$30,000 35080 965037 905451 73028 61299
$30,000-$35,000 40880 1327504 1239793 91212 92734
$35,000-$40,000 43270 1620205 1490341 102041 118640
$40,000-$45,000 34810 1481496 1354793 82327 122949
$45,000-$50,000 29140 1381929 1253772 70783 125752
$50,000-$100,000 119570 8013178 7121835 303473 934996
$100,000 and over 17140 2930856 2580624 48040 523640
Total 424280 19635895 17787240 961786 2063999
Major source of income
Employment 387350 17570258 16000888 884654 1812559
Farming 1250 48413 35502 2580 3020
Fishing 0 0 0 0 0
Self-empl. profess. 5530 619233 540671 13512 108602
Self-employed sales 1010 82084 68965 2397 10941
Business proprietorship 14220 465919 410461 26971 44386
Investment 9630 687930 578169 21891 69533
Pension 5290 162057 152583 9781 14956
Total 424280 19635895 17787240 961786 2063999
All returns
Under $10,000 119390 538025 249927 193794 432
$10,000-$15,000 44450 554853 496680 85189 5456
$15,000-$20,000 51690 902948 851174 103288 29773
$20,000-$25,000 45710 1023663 958642 97820 48328
$25,000-$30,000 37430 1029653 952415 80669 61299
$30,000-$35,000 41890 1359765 1265221 94438 92734
$35,000-$40,000 43840 1641356 1506112 103618 118640
$40,000-$45,000 35110 1494319 1365254 83280 122949
$45,000-$50,000 29700 1407993 1272735 72038 125752
$50,000-$100,000 120030 8040666 7134878 304855 934996
$100,000 and over 17220 2944366 2581736 48246 523640
Total 586450 20937605 18634773 1267236 2063999
Major source of income
Employment 512510 18557474 16568566 1121965 1812559
Farming 2340 63135 47313 4985 3020
Fishing 0 0 0 0 0
self-empl.profession 7190 638455 558696 17169 108602
self-employed sales 1510 86277 72507 3656 10941
Business proprietorship 25710 562073 498949 48631 44386
Investment 25980 808344 679077 48759 69533
Pension 11210 221847 209665 22070 14956
Total 586450 20937605 18634773 1267236 2063999

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1300 11092 10504 1313 262
$10,000-$15,000 11900 152024 149546 19105 3220
$15,000-$20,000 17230 305108 296295 31096 13195
$20,000-$25,000 20670 468196 447293 42990 23285
$25,000-$30,000 28800 796689 752321 60023 51615
$30,000-$35,000 35920 1167966 1080265 77863 82632
$35,000-$40,000 34940 1306838 1192009 78048 97723
$40,000-$45,000 33170 1406239 1242456 74977 113965
$45,000-$50,000 27720 1317988 1143023 64268 112525
$50,000-$100,000 118430 8039578 6914753 280970 904697
$100,000 and over 35390 7642150 6630887 103921 1387178
Total 365460 22613868 19859352 834574 2790296
Major source of income
Employment 228280 14378086 12802416 545237 1819172
Farming 1910 84812 62420 4077 5889
Fishing 70 8773 4219 148 836
Self-empl. profess. 7260 1214332 1076491 18908 247048
Self-employed sales 2090 134628 118015 4245 18000
Business proprietorship 14310 593019 517350 27778 64690
Investment 16480 2026573 1756525 40285 262378
Pension 95060 4173644 3521915 193898 372283
Total 365460 22613868 19859352 834574 2790296
All returns
Under $10,000 69040 432379 178584 108407 262
$10,000-$15,000 28600 356102 287491 55498 3220
$15,000-$20,000 25780 453278 403395 53404 13195
$20,000-$25,000 25330 573320 499628 53965 23285
$25,000-$30,000 32620 899730 802594 69183 51615
$30,000-$35,000 37530 1219972 1109034 81843 82632
$35,000-$40,000 36580 1367883 1219450 82286 97723
$40,000-$45,000 34150 1447627 1266415 77566 113965
$45,000-$50,000 28260 1343385 1155029 65824 112525
$50,000-$100,000 119830 8127273 6949442 284809 904697
$100,000 and over 35590 7686786 6642044 105332 1387178
Total 473320 23907736 20513107 1038117 2790296
Major source of income
Employment 293750 15139061 13018843 662669 1819172
Farming 3990 104206 79148 7932 5889
Fishing 70 8773 4219 148 836
self-empl.profession 8700 1231466 1091098 22005 247048
self-employed sales 2530 142399 124192 5169 18000
Business proprietorship 21450 671899 583307 43953 64690
Investment 26480 2200118 1899720 58969 262378
Pension 116370 4409813 3712579 237272 372283
Total 473320 23907736 20513107 1038117 2790296

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1260 8684 8456 1047 221
$10,000-$15,000 25330 333576 329958 42614 6604
$15,000-$20,000 35480 623731 604995 66634 23613
$20,000-$25,000 37200 839412 805677 71399 47997
$25,000-$30,000 31510 863832 817893 62042 59160
$30,000-$35,000 28150 915326 858509 58061 68859
$35,000-$40,000 32930 1239258 1165991 69798 103696
$40,000-$45,000 28400 1206674 1109412 61805 106138
$45,000-$50,000 16830 797035 731919 36867 78159
$50,000-$100,000 65330 4286705 3831644 149841 506006
$100,000 and over 8460 1487328 1279847 21156 251653
Total 310860 12601560 11544301 641264 1252105
Major source of income
Employment 188780 7906680 7188281 400223 790435
Farming 710 24747 17289 1385 1239
Fishing 0 0 0 0 0
Self-empl. profess. 3170 268093 231258 6847 41828
Self-employed sales 1070 49027 42530 2143 5779
Business proprietorship 8310 264420 236731 15852 23943
Investment 18890 956918 855549 37113 96928
Pension 89940 3131675 2972663 177701 291953
Total 310860 12601560 11544301 641264 1252105
All returns
Under $10,000 130790 649085 367525 203078 221
$10,000-$15,000 50340 630365 565543 91406 6604
$15,000-$20,000 41290 724735 686140 80667 23613
$20,000-$25,000 40150 904725 847369 79001 47997
$25,000-$30,000 32440 890227 834981 64160 59160
$30,000-$35,000 28890 939306 873451 60318 68859
$35,000-$40,000 33560 1262243 1179536 71659 103696
$40,000-$45,000 28690 1218877 1115700 62461 106138
$45,000-$50,000 17180 814148 739277 37905 78159
$50,000-$100,000 65980 4325177 3838072 151214 506006
$100,000 and over 8620 1511663 1288379 22809 251653
Total 477930 13870549 12335974 924679 1252105
Major source of income
Employment 280210 8615923 7484269 552314 790435
Farming 980 26718 19221 1924 1239
Fishing 0 0 0 0 0
self-empl.profession 4410 277503 239774 9166 41828
self-employed sales 1490 50521 45281 2867 5779
Business proprietorship 18950 334367 305179 33796 23943
Investment 36510 1075623 959263 64679 96928
Pension 135380 3489894 3282988 259933 291953
Total 477930 13870549 12335974 924679 1252105

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 70 523 519 44 34
$10,000-$15,000 160 2421 2421 361 2
$15,000-$20,000 5920 110345 105049 14196 1519
$20,000-$25,000 18870 425622 401067 50742 8953
$25,000-$30,000 21080 584840 545311 59036 22186
$30,000-$35,000 25270 816445 737579 71422 37706
$35,000-$40,000 16970 634756 565272 47834 35809
$40,000-$45,000 16800 712043 613354 45781 47338
$45,000-$50,000 12540 596008 493885 34709 52793
$50,000-$100,000 39170 2565133 2080657 99439 256573
$100,000 and over 12080 2997191 2550725 39202 562733
Total 168910 9445327 8095841 462765 1025646
Major source of income
Employment 22690 1965264 1705315 64600 300341
Farming 710 41667 32687 2107 3709
Fishing 0 0 0 0 0
Self-empl. profess. 2650 462878 392752 7989 91316
Self-employed sales 940 53832 45276 2454 6396
Business proprietorship 3850 196899 175355 10570 22954
Investment 13170 1667999 1458528 36061 258348
Pension 124900 5056787 4285928 338984 342581
Total 168910 9445327 8095841 462765 1025646
All returns
Under $10,000 6450 39032 28637 14737 34
$10,000-$15,000 40960 543315 346323 99915 2
$15,000-$20,000 55250 944880 750421 149859 1519
$20,000-$25,000 33590 756652 687466 102292 8953
$25,000-$30,000 27630 761839 688497 82519 22186
$30,000-$35,000 27740 895760 796125 80662 37706
$35,000-$40,000 17570 657169 577426 49769 35809
$40,000-$45,000 17160 727445 621851 46995 47338
$45,000-$50,000 12770 606798 496922 35265 52793
$50,000-$100,000 39930 2609140 2101442 103463 256573
$100,000 and over 12080 3000109 2552802 39560 562733
Total 291120 11542142 9647911 805036 1025646
Major source of income
Employment 40910 2248145 1827780 112515 300341
Farming 2260 66021 54050 7051 3709
Fishing 0 0 0 0 0
self-empl.profession 3000 467608 394709 8860 91316
self-employed sales 1190 56273 47692 3218 6396
Business proprietorship 5880 233012 203844 16051 22954
Investment 15060 1729542 1506126 41658 258348
Pension 222810 6741541 5613711 615684 342581
Total 291120 11542142 9647911 805036 1025646

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 14040 259950 254453 36236 1814
$20,000-$25,000 25290 566404 547255 67696 13835
$25,000-$30,000 18190 498937 486927 49803 22712
$30,000-$35,000 20370 660208 644704 56622 38945
$35,000-$40,000 16330 609014 591462 44854 42752
$40,000-$45,000 9910 418967 401857 25917 35826
$45,000-$50,000 7360 347642 331327 18831 33418
$50,000-$100,000 20830 1350693 1249808 48602 170697
$100,000 and over 4100 793759 663504 13357 138304
Total 136400 5505573 5171296 361919 498304
Major source of income
Employment 13670 747566 676022 36474 91131
Farming 230 13272 8735 541 925
Fishing 0 0 0 0 0
Self-empl. profess. 240 26849 23939 598 5178
Self-employed sales 680 35578 31385 1744 4103
Business proprietorship 980 49031 45057 2864 5226
Investment 11900 882180 801854 30427 110574
Pension 108700 3751096 3584304 289272 281167
Total 136400 5505573 5171296 361919 498304
All returns
Under $10,000 36600 286523 223542 85374 0
$10,000-$15,000 76720 990019 612312 179060 0
$15,000-$20,000 69120 1191086 964338 171985 1814
$20,000-$25,000 31850 708605 656293 87711 13835
$25,000-$30,000 19400 531805 510735 54080 22712
$30,000-$35,000 21160 685788 663990 59599 38945
$35,000-$40,000 16840 628223 601814 46803 42752
$40,000-$45,000 10160 429989 407301 26580 35826
$45,000-$50,000 7520 355483 333958 19342 33418
$50,000-$100,000 21250 1376436 1253742 49880 170697
$100,000 and over 4120 796857 663504 13410 138304
Total 314730 7980813 6891528 793826 498304
Major source of income
Employment 51030 1241095 875939 122319 91131
Farming 380 15246 10477 880 925
Fishing 0 0 0 0 0
self-empl.profession 330 28557 25160 796 5178
self-employed sales 680 35578 31385 1744 4103
Business proprietorship 2040 60373 54149 5310 5226
Investment 14940 937834 849387 38569 110574
Pension 245330 5662128 5045031 624208 281167
Total 314730 7980813 6891528 793826 498304

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 5520 102964 96575 13501 928
$20,000-$25,000 12520 281549 271457 34145 7230
$25,000-$30,000 14360 395051 368794 41362 13704
$30,000-$35,000 11000 353643 326906 31912 16745
$35,000-$40,000 9620 359433 323320 27383 20786
$40,000-$45,000 7550 317857 275956 20722 20967
$45,000-$50,000 4910 232495 210732 13479 19067
$50,000-$100,000 19520 1277241 1072837 50292 135761
$100,000 and over 6410 1590152 1398099 31166 300209
Total 91400 4910384 4344676 263961 535398
Major source of income
Employment 2340 317871 291237 6852 64811
Farming 100 11902 4564 260 913
Fishing 0 0 0 0 0
Self-empl. profess. 630 72579 63075 1696 12960
Self-employed sales 20 3167 2930 56 718
Business proprietorship 130 46103 42886 3852 6360
Investment 10150 1306526 1184128 36017 210882
Pension 78030 3152236 2755856 215229 238754
Total 91400 4910384 4344676 263961 535398
All returns
Under $10,000 4230 20789 12609 10300 0
$10,000-$15,000 25960 344247 202680 64464 0
$15,000-$20,000 52110 911879 750130 141791 928
$20,000-$25,000 31090 690617 642238 102812 7230
$25,000-$30,000 19820 543315 497920 62891 13704
$30,000-$35,000 13000 417601 382673 40737 16745
$35,000-$40,000 10430 390351 352712 32340 20786
$40,000-$45,000 7780 327410 281413 21440 20967
$45,000-$50,000 4960 235049 211504 13617 19067
$50,000-$100,000 19760 1291704 1080920 51776 135761
$100,000 and over 6410 1603974 1410808 33089 300209
Total 195550 6776938 5825608 575257 535398
Major source of income
Employment 14340 472024 341175 36375 64811
Farming 390 18660 9120 1128 913
Fishing 0 0 0 0 0
self-empl.profession 630 72579 63075 1696 12960
self-employed sales 20 3167 2930 56 718
Business proprietorship 470 52684 48411 4829 6360
Investment 12260 1360292 1228699 44172 210882
Pension 167450 4797533 4132199 487002 238754
Total 195550 6776938 5825608 575257 535398

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 90 600 63 4 6
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 12750 241288 226821 32203 1722
$20,000-$25,000 27020 600258 579535 71015 15444
$25,000-$30,000 17660 484436 470564 48789 20947
$30,000-$35,000 13850 446562 440286 39505 25413
