Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Yukon

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 2030 7458 700 136 70 351 0 0
$10,000 - $20,000 1720 24497 1570 699 140 298 120 35
$20,000 - $30,000 1250 31271 1190 1063 130 263 0 0
$30,000 - $40,000 1700 61329 1590 2096 120 662 10 11
$40,000 - $50,000 1190 55561 1190 2287 0 0 0 0
$50,000 - $60,000 430 24008 420 838 0 0 0 0
$60,000 - $80,000 1740 117691 1730 3404 280 2773 30 34
$80,000 - $100,000 550 47515 550 1092 160 1610 110 87
$100,000 and over 460 60200 450 903 120 369 60 33
Total 11070 429530 9380 12517 1010 6325 330 207
Sex
Males 4400 210264 3690 5772 440 3694 200 155
Females 6670 219265 5690 6745 570 2631 130 52
Total 11070 429530 9380 12517 1010 6325 330 207
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 1450 19541 100 233 0 0 90 229
$10,000 - $20,000 1640 19175 260 400 110 20 140 366
$20,000 - $30,000 1240 29903 20 113 0 0 20 113
$30,000 - $40,000 1700 32868 350 381 540 1802 240 329
$40,000 - $50,000 1190 37386 250 1072 340 666 140 1038
$50,000 - $60,000 430 12295 210 821 210 734 110 409
$60,000 - $80,000 1740 59714 1120 5473 1310 8767 350 3392
$80,000 - $100,000 550 18051 430 2006 360 3130 130 822
$100,000 and over 460 28160 320 3672 170 1300 200 2798
Total 10400 257093 3050 14171 3040 16436 1420 9497
Sex
Males 4180 128070 1110 7178 1290 8473 490 4712
Females 6220 129023 1940 6993 1750 7964 940 4785
Total 10400 257093 3050 14171 3040 16436 1420 9497
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 0 0 100 250 870 1966 220 27
$10,000 - $20,000 0 0 260 420 840 13252 310 121
$20,000 - $30,000 0 0 20 113 1820 46485 1490 1396
$30,000 - $40,000 420 1708 780 2183 950 32481 700 907
$40,000 - $50,000 230 619 480 1739 870 39076 790 1409
$50,000 - $60,000 110 223 320 1554 890 49516 810 1473
$60,000 - $80,000 540 3217 1660 14240 1920 130691 1770 3425
$80,000 - $100,000 60 502 490 5136 920 80722 890 1765
$100,000 and over 60 338 380 4971 1000 157132 940 1842
Total 1420 6617 4460 30607 10080 551322 7920 12365
Sex
Males 670 3118 1780 15651 4670 307332 3900 6160
Females 750 3499 2690 14956 5410 243991 4020 6206
Total 1420 6617 4460 30607 10080 551322 7920 12365
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 0 0 0 0 850 16474 20 250
$10,000 - $20,000 30 79 0 0 820 20901 80 257
$20,000 - $30,000 0 0 0 0 1750 57449 670 2597
$30,000 - $40,000 0 0 0 0 950 31588 350 1250
$40,000 - $50,000 110 477 0 0 840 44788 180 1102
$50,000 - $60,000 310 2215 100 17 880 42436 400 1769
$60,000 - $80,000 310 2367 300 275 1920 67085 1250 5801
$80,000 - $100,000 90 216 60 47 920 37285 630 4941
$100,000 and over 110 853 10 13 990 31300 770 9815
Total 960 6255 480 357 9930 349307 4350 27782
Sex
Males 500 3846 40 46 4630 190418 1840 16449
Females 470 2409 430 310 5300 158888 2500 11333
Total 960 6255 480 357 9930 349307 4350 27782
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 0 0 20 250 0 0 20 250
$10,000 - $20,000 40 104 60 209 30 82 100 361
$20,000 - $30,000 300 687 500 2022 130 195 810 3285
$30,000 - $40,000 270 732 280 703 200 421 550 1982
$40,000 - $50,000 230 1054 60 533 110 455 290 2156
$50,000 - $60,000 270 1480 260 1121 130 702 530 3249
$60,000 - $80,000 1350 9460 440 2121 530 3906 1790 15261
$80,000 - $100,000 570 5443 280 3053 220 2526 850 10384
$100,000 and over 460 5688 400 7076 90 1439 860 15503
Total 3480 24649 2310 17087 1450 9726 5800 52430
Sex
Males 1380 10297 1160 11581 690 4247 2530 26745
Females 2110 14352 1160 5505 760 5479 3260 25685
Total 3480 24649 2310 17087 1450 9726 5800 52430
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 150 822 0 0 0 0 0 0
$10,000 - $20,000 730 11398 0 0 0 0 0 0
$20,000 - $30,000 370 8580 0 0 0 0 0 0
$30,000 - $40,000 330 11049 0 0 0 0 0 0
$40,000 - $50,000 360 16083 0 0 0 0 0 0
$50,000 - $60,000 80 4385 0 0 0 0 0 0
$60,000 - $80,000 80 5251 0 0 0 0 0 0
$80,000 - $100,000 30 3054 0 0 0 0 0 0
$100,000 and over 40 12273 0 0 0 0 0 0
Total 2170 72895 0 0 0 0 0 0
Sex
Males 1180 46108 0 0 0 0 0 0
Females 980 26786 0 0 0 0 0 0
Total 2170 72895 0 0 0 0 0 0
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 130 851 0 0 0 0 0 0
$10,000 - $20,000 510 7016 0 0 0 0 0 0
$20,000 - $30,000 310 5067 0 0 0 0 0 0
$30,000 - $40,000 300 4664 10 12 0 0 10 12
$40,000 - $50,000 320 14047 20 17 10 4 20 17
$50,000 - $60,000 60 1380 10 18 10 24 10 18
$60,000 - $80,000 70 419 20 44 0 0 20 44
$80,000 - $100,000 30 274 10 106 0 0 10 106
$100,000 and over 30 716 0 0 0 0 0 0
Total 1760 34433 70 235 20 28 70 235
Sex
Males 1070 27769 20 73 20 28 20 73
Females 700 6664 50 162 0 0 50 162
Total 1760 34433 70 235 20 28 70 235
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 3050 10246 920 164
$10,000 - $20,000 0 0 0 0 3290 49147 1880 819
$20,000 - $30,000 0 0 0 0 3430 86336 2680 2459
$30,000 - $40,000 0 0 10 12 2990 104859 2280 3003
$40,000 - $50,000 10 4 30 21 2420 110720 1970 3695
$50,000 - $60,000 10 24 20 41 1400 77910 1230 2311
$60,000 - $80,000 0 0 20 44 3730 253633 3500 6829
$80,000 - $100,000 0 0 10 106 1500 131291 1440 2857
$100,000 and over 0 0 0 0 1500 229605 1400 2745
Total 20 28 100 262 23310 1053747 17300 24882
Sex
Males 20 28 50 100 10250 563704 7590 11932
Females 0 0 50 162 13060 490043 9710 12951
Total 20 28 100 262 23310 1053747 17300 24882
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 80 388 0 0 2430 36866 120 483
$10,000 - $20,000 160 378 120 35 2980 47091 330 657
$20,000 - $30,000 130 263 0 0 3300 92419 690 2711
$30,000 - $40,000 130 672 10 11 2950 69120 710 1643
$40,000 - $50,000 110 477 0 0 2340 96221 440 2191
$50,000 - $60,000 310 2215 100 17 1380 56111 620 2607
$60,000 - $80,000 590 5140 330 309 3720 127218 2390 11318
$80,000 - $100,000 240 1826 170 135 1500 55610 1080 7052
$100,000 and over 220 1222 70 46 1480 60176 1090 13526
Total 1970 12580 810 564 22090 640833 7470 42187
Sex
Males 940 7540 240 201 9880 346257 2980 23699
Females 1040 5040 570 363 12210 294576 4490 18488
Total 1970 12580 810 564 22090 640833 7470 42187
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 0 0 120 479 0 0 120 500
$10,000 - $20,000 160 124 200 575 30 82 360 781
$20,000 - $30,000 300 687 520 2135 130 195 820 3398
$30,000 - $40,000 810 2535 530 1045 630 2129 1340 4178
$40,000 - $50,000 580 1725 210 1588 350 1079 790 3915
$50,000 - $60,000 490 2238 380 1547 250 949 870 4844
$60,000 - $80,000 2650 18227 810 5557 1070 7123 3460 29545
$80,000 - $100,000 920 8573 430 3981 270 3028 1350 15626
$100,000 and over 630 6987 610 9912 150 1777 1240 20513
Total 6550 41112 3810 26818 2880 16370 10360 83300
Sex
Males 2690 18797 1670 16366 1380 7393 4360 42497
Females 3860 22315 2140 10452 1510 8978 6000 40803
Total 6550 41112 3810 26818 2880 16370 10360 83300
Date modified:
2009-11-13