Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics all returns filed 2007 tax year - Northwest Territories
Locality code statistics all returns filed
| Record type | Locality code | Taxable returns | Total income for taxable returns | Average income for taxable returns | Total tax | Total number of returns | Total income for all returns | Income under 1000 | Income 1000-5000 | Income 5000-10000 | Income 10000-15000 | Income 15000-20000 | Income 20000-25000 | Income 25000-30000 | Income 30000-40000 | Income 40000-50000 | Income over 50000 | Average income for all returns filed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6106001000 | 1150 | 74605 | 0 | 12403 | 1790 | 80510 | 90 | 170 | 130 | 140 | 100 | 100 | 90 | 140 | 150 | 680 | 0 |
| 1 | 6106003000 | 50 | 2444 | 0 | 333 | 70 | 2605 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 20 | 0 |
| 1 | 6106006000 | 40 | 1504 | 0 | 176 | 60 | 1794 | 0 | 0 | 0 | 10 | 20 | 0 | 10 | 0 | 10 | 0 | 0 |
| 1 | 6106009000 | 190 | 8923 | 0 | 1255 | 370 | 10698 | 20 | 50 | 40 | 50 | 40 | 20 | 30 | 30 | 30 | 70 | 0 |
| 1 | 6106014000 | 250 | 13282 | 0 | 2057 | 540 | 15993 | 30 | 70 | 60 | 70 | 60 | 30 | 30 | 40 | 40 | 110 | 0 |
| 1 | 6106016000 | 2090 | 145673 | 0 | 26958 | 2990 | 155882 | 110 | 190 | 190 | 200 | 230 | 190 | 150 | 250 | 230 | 1260 | 0 |
| 1 | 6106018000 | 170 | 8351 | 0 | 1244 | 350 | 10223 | 20 | 40 | 40 | 50 | 40 | 30 | 20 | 30 | 20 | 70 | 0 |
| 1 | 6106020000 | 110 | 5139 | 0 | 712 | 210 | 6108 | 10 | 20 | 30 | 20 | 30 | 10 | 10 | 30 | 0 | 50 | 0 |
| 1 | 6106023995 | 10300 | 764521 | 0 | 141293 | 13160 | 794008 | 310 | 700 | 690 | 650 | 710 | 600 | 500 | 1060 | 1030 | 6920 | 0 |
| 1 | 6106031000 | 630 | 36835 | 0 | 5907 | 1220 | 41708 | 80 | 160 | 140 | 140 | 110 | 60 | 60 | 70 | 60 | 340 | 0 |
| 1 | 6106034000 | 160 | 8130 | 0 | 1259 | 320 | 9486 | 20 | 50 | 40 | 30 | 40 | 20 | 20 | 30 | 10 | 70 | 0 |
| 1 | 6106038000 | 640 | 37904 | 0 | 5956 | 990 | 41107 | 30 | 90 | 100 | 80 | 90 | 70 | 50 | 100 | 50 | 340 | 0 |
| 1 | 6106044000 | 30 | 1293 | 0 | 152 | 70 | 1686 | 0 | 10 | 10 | 10 | 20 | 0 | 20 | 0 | 0 | 10 | 0 |
| 1 | 6106049000 | 110 | 4717 | 0 | 622 | 180 | 5340 | 0 | 20 | 20 | 10 | 30 | 20 | 10 | 30 | 0 | 40 | 0 |
| 1 | 6106052000 | 50 | 2470 | 0 | 371 | 80 | 2780 | 10 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | 0 |
| 2 | 6106000000 | 15950 | 1115792 | 0 | 200698 | 22390 | 1179927 | 730 | 1590 | 1500 | 1470 | 1500 | 1150 | 1000 | 1810 | 1660 | 9980 | 0 |
| 1 | 6107003000 | 210 | 10797 | 0 | 1687 | 370 | 12317 | 10 | 30 | 50 | 30 | 40 | 30 | 30 | 40 | 20 | 90 | 0 |
| 1 | 6107005000 | 150 | 7465 | 0 | 1050 | 280 | 8653 | 0 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 30 | 60 | 0 |
| 1 | 6107007000 | 410 | 38066 | 0 | 8548 | 530 | 39133 | 10 | 40 | 30 | 20 | 30 | 30 | 20 | 40 | 30 | 280 | 0 |
| 1 | 6107009000 | 190 | 9502 | 0 | 1361 | 370 | 11274 | 20 | 40 | 40 | 50 | 40 | 30 | 20 | 30 | 30 | 80 | 0 |
| 1 | 6107010000 | 50 | 2248 | 0 | 324 | 100 | 2875 | 0 | 10 | 10 | 20 | 20 | 10 | 0 | 10 | 0 | 20 | 0 |
| 1 | 6107012000 | 30 | 1668 | 0 | 266 | 80 | 2148 | 0 | 20 | 0 | 20 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
| 1 | 6107014000 | 60 | 2704 | 0 | 356 | 170 | 3504 | 20 | 30 | 30 | 20 | 10 | 20 | 0 | 20 | 0 | 20 | 0 |
| 1 | 6107015000 | 270 | 14241 | 0 | 2207 | 520 | 16540 | 30 | 60 | 50 | 70 | 60 | 30 | 30 | 40 | 30 | 120 | 0 |
| 1 | 6107017000 | 1620 | 107823 | 0 | 18712 | 2360 | 114576 | 90 | 180 | 210 | 160 | 180 | 130 | 110 | 190 | 170 | 960 | 0 |
| 1 | 6107025000 | 160 | 8642 | 0 | 1235 | 410 | 10763 | 20 | 70 | 60 | 50 | 50 | 10 | 20 | 30 | 20 | 70 | 0 |
| 1 | 6107036000 | 250 | 16423 | 0 | 3087 | 540 | 18866 | 50 | 70 | 70 | 60 | 50 | 30 | 30 | 50 | 30 | 100 | 0 |
| 1 | 6107041000 | 20 | 1014 | 0 | 150 | 40 | 1212 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| 1 | 6107095000 | 100 | 5524 | 0 | 860 | 260 | 6904 | 20 | 40 | 40 | 30 | 30 | 20 | 20 | 10 | 10 | 50 | 0 |
| 2 | 6107000000 | 3530 | 226117 | 0 | 39845 | 6010 | 248767 | 280 | 630 | 640 | 540 | 540 | 360 | 310 | 470 | 390 | 1860 | 0 |
| 3 | 6100000000 | 19480 | 1341909 | 68890 | 240543 | 28400 | 1428693 | 1010 | 2230 | 2140 | 2010 | 2040 | 1510 | 1300 | 2280 | 2050 | 11840 | 50299 |
- Date modified:
- 2010-01-11