Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by source of income (all returns) - total 2007 tax year

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1301001310 620 410 11778 180 2639 130 231 70 508 210 1117 110 589 17164
1 1 1301002000 110 80 2141 30 435 20 66 0 0 40 222 20 126 3089
1 1 1301002310 480 300 7863 140 2335 100 491 40 249 150 816 100 478 12438
1 1 1301004310 2640 2020 63686 540 8180 530 1378 190 2369 850 4198 320 1858 82462
1 1 1301006310 54400 36330 1145630 15880 301172 14130 68221 4040 40723 16380 94246 10380 54101 1728039
1 1 1301016310 450 320 11093 120 2051 100 205 40 513 180 1090 60 344 15489
1 2 1301000000 58680 39450 1242191 16880 316812 15020 70592 4390 44398 17810 101688 11000 57495 1858681
1 1 1302001000 2030 1290 30668 630 9849 620 3886 500 5237 840 5935 350 1485 57717
1 1 1302004000 790 450 12683 270 3630 180 813 150 1004 320 2688 160 756 21773
1 1 1302006000 700 440 10984 220 3107 250 1789 120 1191 300 2548 130 515 20323
1 1 1302008310 1140 720 23725 370 6487 330 1281 150 1636 440 2892 180 972 37613
1 1 1302011000 1580 1080 33569 430 6831 400 1300 150 1218 610 4093 270 1311 49029
1 1 1302012000 850 610 15888 230 3464 160 423 50 154 390 2613 170 730 23531
1 1 1302016000 1550 1000 26669 470 6689 380 1390 170 851 620 4439 320 1439 42116
1 1 1302018000 1990 1340 41729 590 9919 560 2484 190 1815 720 4482 330 1489 62863
1 1 1302026000 2130 1330 43057 760 17981 880 5615 330 1850 840 5942 230 939 77226
1 1 1302037000 5880 3730 106467 1820 31128 1680 9386 560 5002 1860 10445 1190 6088 170771
1 1 1302039000 1310 840 20363 340 4508 280 956 130 758 410 2435 310 1576 30935
1 1 1302042000 1000 660 19067 270 4350 280 1318 100 652 340 1806 210 1044 28611
1 1 1302044000 460 280 7424 150 2091 130 336 60 336 160 914 100 524 11780
1 2 1302000000 21420 13760 392292 6550 110035 6130 30978 2650 21703 7840 51234 3930 18869 634288
1 1 1303001000 650 410 12158 210 3152 160 473 60 526 180 1025 140 561 18133
1 1 1303005000 870 610 17806 220 3596 150 274 70 296 240 1233 140 703 24221
1 1 1303006000 510 330 9814 170 3303 140 317 40 207 160 780 80 329 15053
1 1 1303008320 4580 3570 114036 1020 18759 980 2177 350 2890 1390 7093 410 1869 149246
1 1 1303011000 3910 2890 91976 1090 21605 850 1443 210 1508 1250 6030 360 1541 126825
1 1 1303012000 6280 5060 184558 1180 26600 1310 3774 280 3334 1900 8935 340 1536 232844
1 1 1303014000 600 360 9599 210 3442 140 508 60 294 190 1206 120 570 15910
1 1 1303016320 1370 980 30128 320 5225 330 1110 160 1845 420 2005 170 674 41593
1 1 1303018000 150 80 2028 60 877 40 49 0 0 30 199 50 257 3513
1 2 1303000000 18910 14270 472105 4460 86559 4090 10125 1230 10969 5760 28507 1800 8040 627339
1 1 1304001310 1000 630 18345 320 4995 200 442 90 718 320 1738 200 925 27633
1 1 1304005000 860 540 15239 330 5997 230 1735 110 461 300 1567 130 640 26433
1 1 1304006000 220 110 2967 90 1518 80 318 30 122 60 282 70 335 5671
1 1 1304008000 240 120 3904 110 1626 80 380 30 157 90 476 70 329 6934
1 1 1304011000 220 130 3796 90 1307 70 993 30 213 90 394 40 205 7066
1 1 1304013000 610 320 8879 300 5376 220 1120 90 430 230 2061 130 651 18948
1 1 1304014000 450 260 7009 170 3228 140 743 40 213 180 1145 110 537 13106
1 1 1304016000 80 40 847 30 302 10 8 10 160 30 241 20 79 1665
1 1 1304018000 910 460 12119 390 5471 220 569 90 199 280 1700 250 1197 21731

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1304021000 20 0 0 10 181 0 0 0 0 0 0 0 0 568
1 1 1304022000 3480 2030 52671 1300 17532 770 1986 260 1882 1150 7605 960 4822 87598
1 1 1304022010 20 10 421 0 0 0 0 0 0 10 41 0 0 566
1 1 1304024000 70 40 1038 30 369 10 272 0 0 30 133 30 100 1927
1 1 1304025000 1680 980 26078 660 9899 460 2329 170 409 580 3541 420 1955 44686
1 2 1304000000 9860 5670 153560 3840 57869 2510 10917 950 4968 3350 20979 2420 11860 264533
1 1 1305001000 210 120 3161 60 662 50 50 20 109 50 201 60 341 4546
1 1 1305004310 1230 800 23166 330 4431 260 536 130 988 390 2091 250 1401 33056
1 1 1305006310 1220 850 32271 330 6249 400 1439 130 1630 420 2454 150 658 45459
1 1 1305007310 3750 2530 92965 1060 21096 1260 6016 400 5233 1290 7143 420 1960 136778
1 1 1305008310 450 320 11131 100 1594 90 330 40 415 150 693 60 381 14764
1 1 1305011310 1190 780 26305 350 6432 340 1492 100 975 400 2262 180 959 39182
1 1 1305014310 2440 1650 54079 670 11949 690 2248 260 2668 820 4802 350 1606 78542
1 1 1305015310 4520 3280 123592 1190 22927 1350 5281 320 3689 1570 8571 510 2467 169264
1 1 1305016000 900 590 18445 240 3611 260 841 120 1022 320 1617 170 910 26762
1 1 1305018000 1190 780 22069 310 4560 340 1224 130 927 390 1746 230 1337 32256
1 1 1305021000 1880 1300 39134 480 7285 650 3117 230 2438 580 2844 280 1367 56973
1 1 1305022000 3630 2180 65615 1280 22122 1250 8319 410 4467 1110 5528 780 3840 111716
1 1 1305023000 1170 750 23931 400 6946 400 1657 120 708 390 1973 230 978 36824
1 1 1305024000 390 260 7254 110 1683 120 339 50 307 110 1046 60 286 11144
1 1 1305026000 1330 870 24062 380 6070 330 1382 150 1295 410 1753 250 1319 36438
1 1 1305028000 970 610 15081 300 4151 250 3337 130 1150 280 1765 200 885 26688
1 1 1305031000 2490 1630 46320 640 9413 810 2953 370 3571 810 4409 450 2226 69813
1 1 1305034000 930 560 16372 300 4641 280 1118 130 912 310 2221 190 890 26568
1 1 1305038310 600 350 9659 210 2973 190 587 70 588 180 901 140 586 15492
1 1 1305045310 8950 6440 321180 2340 56681 3730 52011 950 21413 3400 24810 640 2901 485808
1 1 1305057310 12150 9300 412034 2590 50967 4280 20024 1120 19226 4480 26623 870 4153 540118
1 2 1305000000 51580 35940 1387826 13670 256444 17310 114300 5370 73730 17820 105452 6460 31450 1998192
1 1 1306001000 550 360 8256 170 2520 140 282 90 578 190 1244 100 493 13604
1 1 1306003000 300 190 4217 130 1786 80 172 30 40 130 904 70 294 7505
1 1 1306004000 330 200 3946 120 1750 100 383 50 147 150 1316 70 324 8057
1 1 1306006000 220 130 3171 90 1710 100 351 40 170 100 987 30 79 6648
1 1 1306008305 590 330 8838 210 3303 180 757 70 455 170 1052 140 647 15312
1 1 1306011000 230 160 4211 70 770 60 62 20 136 80 387 40 227 5896
1 1 1306011305 810 560 15745 220 3148 220 898 70 524 300 1386 130 638 22569
1 1 1306014305 3660 2620 83577 950 16149 990 4337 370 3076 1180 7229 480 2274 118304
1 1 1306020305 14520 10600 361068 4140 90784 4610 21303 1320 19029 4880 27414 1160 5064 535822
1 1 1306025305 1070 710 20088 360 6003 290 1028 110 638 350 1937 210 984 31239
1 2 1306000000 22270 15860 513117 6470 127923 6760 29571 2150 24793 7530 43856 2420 11024 764957
1 1 1307001000 750 480 13022 250 3634 200 519 110 265 260 1555 150 671 19967
1 1 1307002000 350 190 4590 150 2137 80 138 20 140 120 927 120 682 8712

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1307004000 880 490 9941 370 5639 310 1451 170 742 410 3291 210 859 22375
1 1 1307005000 4840 3490 94371 1390 20567 1100 5583 460 4001 2220 17055 720 3383 146894
1 1 1307007000 2150 1530 37630 640 8587 450 2134 180 1427 1020 8295 390 1923 60676
1 1 1307008000 900 630 17160 250 3863 250 482 90 269 320 1799 160 673 24583
1 1 1307009000 4570 2950 95757 1470 30801 1630 9561 580 6124 1510 7867 690 2971 155909
1 1 1307011305 110 80 2070 30 479 20 56 10 15 30 218 20 47 2921
1 1 1307012305 610 380 10621 210 3513 150 252 60 302 200 1116 100 540 16590
1 1 1307013305 3970 2810 89839 1120 18194 930 3010 330 2433 1250 7121 620 2728 125043
1 1 1307016000 4000 2780 82086 1230 20912 1070 6959 400 4379 1550 9698 530 2405 128551
1 1 1307019305 6320 4630 144779 1450 23052 1590 7062 640 7447 1940 10686 780 3832 199557
1 1 1307022305 52880 37160 1196071 14780 284165 14710 95193 4860 67618 16100 86878 7640 38083 1794717
1 1 1307024000 2020 1350 35566 580 8208 570 2183 260 1672 610 3037 320 1653 53048
1 1 1307028305 1980 1330 37163 620 10517 520 1380 190 1931 600 3538 310 1528 56979
1 1 1307029000 1250 820 24240 440 7278 390 1456 130 816 380 1957 220 1017 37372
1 1 1307045305 16200 12440 487898 3640 66154 4410 26458 1580 22731 5030 28336 1770 7957 646864
1 1 1307052000 4590 2840 86379 1780 30566 1220 7273 420 5196 1720 11102 930 4603 147407
1 2 1307000000 108380 76360 2469182 30380 548266 29580 171150 10460 127511 35270 204477 15670 75556 3648164
1 1 1308001000 5560 3710 108076 1780 26378 1560 5262 590 6149 2100 14369 990 4582 167131
1 1 1308004000 2110 1420 33443 660 8803 430 1546 230 1090 960 7479 410 1813 54776
1 1 1308005000 3100 1960 47482 1070 13333 560 2186 270 1859 1230 9006 820 4066 78636
1 1 1308006000 1540 1040 26463 460 5833 320 1077 150 695 620 4375 320 1471 40448
1 1 1308007000 1650 1150 32015 470 6217 410 1245 140 1345 570 3521 340 1635 46458
1 1 1308008000 660 410 9882 200 2448 120 380 50 347 250 1722 170 767 15750
1 1 1308010000 490 260 5724 170 1920 90 196 40 220 150 1176 140 717 10131
1 1 1308014000 990 590 12989 350 4050 210 1697 100 827 390 2910 250 1155 23955
1 1 1308015000 100 50 1143 20 148 0 0 0 0 20 127 20 78 1584
1 1 1308016000 1390 890 18867 460 5919 340 1232 160 816 610 4847 280 1264 33519
1 1 1308017000 1910 1020 21979 430 5916 250 1226 110 1256 520 3484 290 1539 36118
1 1 1308018000 2940 1880 42772 990 12754 540 2242 260 1656 1190 9144 700 3403 72752
1 1 1308021000 630 410 9201 190 2162 150 419 90 465 310 2963 130 629 16036
1 1 1308022000 1760 1070 24073 610 7101 330 631 150 699 750 6195 460 2290 41491
1 1 1308026000 770 500 8391 260 2617 130 108 100 701 440 4552 160 757 17242
1 2 1308000000 25600 16360 402501 8100 105600 5430 19523 2420 18125 10090 75869 5470 26166 656028
1 1 1309001000 1910 1230 28412 590 7537 430 2942 230 2435 1040 10860 380 2089 54902
1 1 1309004000 1590 1050 27009 520 7668 390 1172 120 854 600 4514 280 1345 43150
1 1 1309011000 770 500 14415 290 5301 220 641 70 454 280 2186 130 548 24059
1 1 1309014000 640 440 12973 180 2926 110 95 30 122 230 1613 120 694 18718
1 1 1309016000 170 100 2320 50 396 30 23 10 159 70 667 40 212 3781
1 1 1309017000 2610 1570 36080 900 10479 340 727 150 927 1000 7286 730 3691 59752
1 1 1309018000 1630 1040 24009 500 6274 240 538 130 661 750 6358 380 1984 40360
1 1 1309019000 810 560 15041 210 3516 190 289 80 737 350 2647 150 779 23219

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1309021000 310 150 3110 120 1185 50 104 30 219 90 790 100 601 6080
1 1 1309022000 920 550 15026 350 5613 230 1027 90 558 320 2336 220 1178 26130
1 1 1309024000 1350 740 17879 550 8204 280 591 120 682 480 3280 330 1827 33020
1 1 1309025000 150 90 1572 20 166 0 0 0 0 60 307 20 153 2233
1 1 1309026000 1600 1120 31701 420 6091 390 1310 130 1127 640 4978 250 1295 47023
1 1 1309028000 2030 1350 39994 660 11389 560 2891 130 984 760 5425 400 1725 63459
1 1 1309031000 790 530 12312 220 3107 140 627 60 344 320 2454 160 768 19851
1 1 1309034000 10 0 0 0 0 0 0 0 0 0 0 0 0 145
1 1 1309035000 310 150 2779 40 337 10 11 0 0 80 499 80 451 4172
1 1 1309036000 5080 3240 63719 1400 14737 550 1267 350 1764 2530 22779 1290 7532 112957
1 1 1309038000 1340 820 19553 430 5816 250 1110 140 1046 530 4690 350 1866 34470
1 1 1309044000 720 300 5117 90 982 30 58 10 103 320 2701 90 523 9677
1 1 1309050000 14820 9820 286681 4880 92664 4010 18176 1070 12178 5130 36840 2640 13116 468590
1 2 1309000000 39550 25370 659759 12420 194403 8440 33606 2940 25348 15570 123251 8140 42402 1095749
1 1 1310001320 1710 1350 49971 380 7391 500 1810 160 1145 550 3135 110 437 64846
1 1 1310002320 3220 2420 106991 770 20625 1320 12854 340 6673 1110 6642 150 717 157757
1 1 1310005000 1910 1180 35902 630 10270 570 2074 240 1890 630 4036 330 1528 56705
1 1 1310006000 1110 660 17549 400 6774 310 710 70 428 360 1658 230 1110 28806
1 1 1310007000 50 30 987 20 195 20 15 0 0 20 92 0 0 1413
1 1 1310008000 180 90 2084 80 1242 60 342 20 316 60 347 30 173 4629
1 1 1310011000 550 340 7809 160 2174 120 462 60 436 180 1198 130 646 12975
1 1 1310012000 280 200 4964 90 1363 60 139 20 159 100 687 50 247 7671
1 1 1310013000 170 120 3044 50 830 50 194 20 300 60 303 30 163 4887
1 1 1310014000 290 180 5697 110 1629 80 136 40 191 110 622 70 216 8653
1 1 1310016000 450 310 9597 140 2720 150 971 50 444 160 904 50 197 15193
1 1 1310018320 4950 3770 159895 1080 24096 1760 13576 600 9788 1690 9911 280 1307 221901
1 1 1310019320 250 160 2992 30 270 10 12 0 0 40 303 30 170 3852
1 1 1310021000 820 520 15466 240 4277 250 836 110 1195 290 1538 140 554 24512
1 1 1310024000 1240 800 21485 380 5157 330 899 140 945 410 2239 250 1175 32510
1 1 1310025000 250 160 3735 80 1212 50 70 30 497 100 503 50 255 6353
1 1 1310026320 2570 1690 53075 740 12186 730 3348 280 3123 840 4065 440 2186 79275
1 1 1310028320 3880 2790 91594 950 16811 1120 4665 410 5316 1250 6109 470 2187 128439
1 1 1310031320 3130 2320 78987 640 9592 790 2271 370 3537 970 4751 380 1887 102069
1 1 1310032320 42130 29160 1022498 11870 274624 14300 112876 4240 65541 13470 74481 4540 21777 1600317
1 1 1310036000 1170 740 17014 340 4245 260 592 110 653 410 2644 280 1484 26906
1 1 1310037000 380 240 6672 140 2439 130 399 40 186 140 687 70 299 10814
1 1 1310054000 830 550 17520 300 5318 300 1103 70 930 290 1792 120 592 27998
1 2 1310000000 71510 49770 1735528 19600 415443 23250 160352 7420 103787 23200 128648 8230 39354 2628481
1 1 1311001000 950 620 16638 260 3898 270 887 130 1452 280 1709 150 665 25581
1 1 1311004000 1460 1080 33238 350 4929 430 1127 190 1808 420 2224 190 916 44708
1 1 1311005000 170 120 2558 20 192 20 24 0 0 30 157 10 83 3059

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1311006000 4220 2650 81158 1400 24831 1390 15169 400 5765 1290 7983 810 3991 140731
1 1 1311008000 1360 970 28725 350 5217 420 1597 170 1485 370 1880 190 822 40217
1 1 1311011000 1240 800 18379 320 3661 240 932 150 1541 380 2020 250 1254 28023
1 1 1311012000 840 560 17846 250 4036 260 1728 80 1138 250 1681 170 731 27312
1 1 1311014000 2160 1510 43073 540 6897 650 2275 340 3901 680 4162 330 1506 62290
1 1 1311018000 990 680 18186 230 2937 270 611 140 1340 330 1775 150 711 25765
1 1 1311019000 530 340 9428 160 2548 190 598 50 421 190 1659 90 471 15292
1 1 1311021000 260 190 5774 70 1135 90 583 40 393 80 328 30 105 8453
1 1 1311023000 750 540 23905 200 3750 290 6130 90 918 250 1514 70 258 36762
1 1 1311024000 810 550 15734 220 2939 200 334 80 493 240 1268 140 730 21728
1 1 1311026000 780 540 13580 220 2714 210 698 70 165 360 2307 150 774 20348
1 1 1311028000 1690 1150 29472 490 6658 470 1515 180 797 600 3960 330 1518 44372
1 1 1311029000 580 390 11951 180 2870 180 1125 60 394 200 1620 80 414 18596
1 1 1311030000 520 310 8016 190 3518 160 777 50 523 160 982 140 636 14652
1 1 1311031000 1170 810 21844 300 4081 310 755 150 1339 400 2267 180 868 31455
1 2 1311000000 20480 13760 399504 5720 86810 6070 36863 2370 23892 6500 39497 3450 16451 609345
1 1 1312001000 640 410 9954 180 2113 140 293 50 174 250 1537 130 635 14819
1 1 1312002000 300 180 4383 100 1757 70 282 30 148 110 641 60 288 7608
1 1 1312004000 790 480 11620 250 3790 160 457 80 518 280 1868 150 740 19305
1 1 1312006000 1570 850 24360 600 10735 470 3639 160 1967 490 2430 360 1747 45484
1 1 1312007000 490 230 3912 60 480 20 19 0 0 100 691 50 300 5629
1 1 1312008000 1360 870 20852 420 5572 260 1085 120 795 510 3168 310 1615 33393
1 1 1312009000 960 550 14045 370 5760 210 623 80 783 330 1747 240 1226 24515
1 1 1312011000 990 530 12030 320 3852 150 221 50 212 400 2863 330 1952 21363
1 1 1312014000 1260 780 17834 370 4140 210 2033 130 767 440 2759 320 1546 29309
1 1 1312016000 380 240 5835 110 1516 90 547 30 313 110 710 80 383 9402
1 1 1312019000 5400 3450 99392 1660 24753 1510 10102 510 3912 1720 11509 1090 5474 156829
1 1 1312023000 2360 1660 42351 540 6366 540 2144 260 2181 820 5597 390 2081 61247
1 2 1312000000 16490 10220 266568 4980 70834 3820 21446 1510 11862 5570 35520 3500 17989 428903
1 1 1313003000 1710 1240 30248 360 4660 330 1871 160 847 650 4086 260 1354 43626
1 1 1313004000 340 210 5495 90 1125 70 147 40 128 100 691 80 406 8028
1 1 1313006000 1350 830 22255 400 5442 240 1182 100 558 410 2420 320 1781 33900
1 1 1313008000 230 150 3490 70 703 50 97 20 44 90 585 50 236 5192
1 1 1313011000 670 470 11862 180 2201 130 143 60 451 250 1596 130 633 17035
1 1 1313012000 1590 1010 23016 470 5087 220 715 110 853 590 3736 410 2223 35898
1 1 1313014000 1250 770 17640 360 4151 200 392 70 456 490 3320 330 2007 28171
1 1 1313018335 3200 2030 59580 1060 17048 820 2525 270 3001 1000 6540 630 2930 92918
1 1 1313020335 120 90 1706 20 248 20 5 0 0 30 200 20 67 2273
1 1 1313022335 1250 860 21390 320 3758 240 799 120 929 430 2581 240 1339 31133
1 1 1313024335 3670 2590 76132 950 14037 860 3211 350 2779 1150 7061 590 3007 107530
1 1 1313027335 9580 5890 179915 3340 61209 2790 11624 820 10233 2830 16908 2070 10433 295561

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1313032335 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1313033000 540 390 11101 120 2202 140 775 60 420 170 1106 70 361 16300
1 1 1313035000 700 430 10775 220 2684 110 248 60 345 210 1305 180 1005 16502
1 1 1313037000 600 360 9978 220 3585 150 920 70 320 190 1291 150 594 17080
1 1 1313039000 890 550 14275 280 3717 180 811 100 778 270 1453 210 976 22165
1 1 1313042000 1060 740 17887 270 3453 220 939 100 685 350 1848 200 852 25837
1 2 1313000000 28760 18590 516822 8740 135311 6770 26415 2500 22838 9200 56738 5920 30201 799245
1 1 1314001000 190 90 2132 70 833 30 36 0 0 70 577 70 402 4110
1 1 1314003000 200 100 2556 80 1145 60 145 20 60 90 559 40 265 4840
1 1 1314004000 1370 860 27311 460 8633 380 1779 120 881 540 3994 210 1071 44523
1 1 1314005000 70 40 1153 20 317 20 132 0 0 20 165 0 0 1884
1 1 1314006000 1640 1120 33033 480 7329 330 1557 110 1000 570 3225 290 1397 48065
1 1 1314008000 1480 990 31234 410 6832 370 1315 110 575 530 3386 240 1233 45224
1 1 1314011000 1230 780 19456 370 5912 200 351 60 302 430 3089 250 1471 31126
1 1 1314012330 2690 1850 41588 670 7535 430 1526 180 711 1120 8282 550 3011 63041
1 1 1314013330 1150 700 19320 430 7076 220 569 70 430 330 2175 280 1324 31338
1 1 1314014330 6280 3410 97692 2330 38254 1410 8552 450 4686 1750 10525 1690 9484 171174
1 1 1314015330 860 600 20049 270 5494 310 1372 70 609 330 2687 100 589 31316
1 1 1314016000 640 380 6837 220 2437 90 222 50 116 300 2599 190 1104 13374
1 1 1314017000 3110 1570 48906 1430 27191 790 2791 170 1777 950 5371 740 3838 92331
1 1 1314018000 120 70 1573 40 457 20 47 20 -63 70 553 30 196 2808
1 1 1314019000 1600 1080 22695 430 5084 240 816 150 266 790 6565 380 2251 37928
1 1 1314021000 110 80 1647 30 263 20 19 10 -13 60 461 20 125 2515
1 1 1314022000 2860 1900 47073 780 9332 650 2184 320 1053 1250 9249 610 3415 72777
1 1 1314025000 1590 850 24859 620 9743 410 1590 100 431 540 3603 480 2737 43851
1 2 1314000000 27160 16470 449113 9130 143868 5970 25003 1980 12928 9750 67066 6190 33935 742226
1 1 1315001000 5360 3420 78068 1430 15407 710 1876 310 2916 2420 20851 1310 7650 127916
1 1 1315003000 4470 2720 77916 1370 19958 910 4676 390 4534 1630 12466 1150 6532 127635
1 1 1315006000 1800 1090 27274 510 6123 220 434 80 708 780 6002 470 2721 43713
1 1 1315008328 3820 2700 86073 1030 16183 1010 3502 270 2727 1300 8244 640 3358 121657
1 1 1315009000 30 20 528 0 0 0 0 0 0 0 0 0 0 797
1 1 1315011328 10900 6590 210957 3990 66989 2960 17097 820 11212 3450 22332 2620 13453 347143
1 1 1315012000 4790 3280 92552 1250 15811 750 1990 310 3435 1760 12345 950 5154 132460
1 1 1315013000 790 490 11968 270 3717 140 328 70 399 290 2397 190 1140 20285
1 1 1315014000 1920 1270 38884 610 9034 430 1545 150 1490 700 4610 410 2061 58312
1 1 1315015328 3600 2510 80912 1080 16958 890 3663 290 2356 1240 8316 660 3616 117415
1 1 1315016000 990 620 14456 340 3860 200 333 110 856 460 4179 260 1310 25294
1 1 1315017000 600 360 8072 210 2359 80 50 30 102 260 2023 190 1028 13734
1 1 1315019000 1700 960 19385 500 4908 210 390 80 401 690 5193 620 3426 33880
1 1 1315020000 1050 660 13967 300 3515 170 211 70 587 490 3963 280 1535 23948
1 1 1315021000 2490 1540 37852 650 6568 360 747 170 946 1040 8405 680 4023 59027

Locality code statistics by source of income (all returns)

Income code Record type Locality code Total number of returns Counts, employment income Amounts, employment income Counts, pension income Amounts, pension income Counts, investment income Amounts, investment income Counts, self employ. income Amounts, self employ. income Counts, other income Amounts, other income Counts, tax-exempt income Amounts, tax-exempt income Amounts, total income
1 1 1315024000 3330 2060 45397 990 10289 470 1917 230 1929 1540 12528 950 5233 77815
1 1 1315026000 1180 770 18247 350 3746 200 772 80 854 560 4860 330 1824 30602
1 1 1315027000 1200 810 15595 370 4059 190 1003 100 1741 620 5359 290 1352 29241
1 1 1315028000 3800 2540 77826 1120 16463 970 5024 420 5719 1600 12729 720 3701 122596
1 1 1315029000 3740 2410 48400 1060 10075 700 2797 390 4216 2080 20861 870 4636 91612
1 1 1315030000 820 520 11103 260 2170 170 1279 90 1748 470 5120 200 988 22495
1 1 1315031000 2470 1540 42930 770 10499 660 3985 210 2769 950 8470 630 3468 72933
1 1 1315032000 1370 840 21277 440 6116 400 3594 150 2478 640 5831 310 1602 41163
1 1 1315033000 860 560 11095 260 2369 130 452 50 689 490 5126 210 1112 20932
1 1 1315036000 1040 610 13798 400 4928 220 209 60 450 390 2879 300 1469 23938
1 1 1315037328 790 530 16840 260 3564 170 244 60 411 270 1691 170 808 23854
1 1 1315038000 700 430 10495 270 3585 120 137 40 202 290 2191 200 999 17773
1 1 1315040000 510 270 5703 250 2732 90 274 30 209 210 1565 180 843 11438
1 2 1315000000 66090 42110 1137567 20330 272081 13510 58540 5040 56132 26620 210618 15780 85045 1839612
1 3 1300000000 586730 393950 12197636 171260 2928259 154660 819381 53390 582984 201860 1293399 100350 505837 18595743


Previous page | Next page

Date modified:
2010-01-11