Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code statistics by source of income (all returns) - total 2007 tax year Northwest Territories
Locality code statistics by source of income (all returns)
| Income code | Record type | Locality code | Total number of returns | Counts, employment income | Amounts, employment income | Counts, pension income | Amounts, pension income | Counts, investment income | Amounts, investment income | Counts, self employ. income | Amounts, self employ. income | Counts, other income | Amounts, other income | Counts, tax-exempt income | Amounts, tax-exempt income | Amounts, total income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6106001000 | 1790 | 1450 | 65626 | 300 | 6164 | 380 | 1736 | 150 | 1214 | 510 | 4200 | 190 | 1037 | 80510 |
| 1 | 1 | 6106003000 | 70 | 60 | 1957 | 20 | 263 | 20 | 26 | 10 | 156 | 20 | 129 | 0 | 0 | 2605 |
| 1 | 1 | 6106006000 | 60 | 60 | 1414 | 10 | 94 | 0 | 0 | 0 | 0 | 20 | 181 | 10 | 83 | 1794 |
| 1 | 1 | 6106009000 | 370 | 300 | 9130 | 60 | 488 | 30 | 121 | 0 | 0 | 90 | 442 | 70 | 379 | 10698 |
| 1 | 1 | 6106014000 | 540 | 410 | 12574 | 100 | 949 | 30 | 183 | 20 | 184 | 170 | 1156 | 160 | 872 | 15993 |
| 1 | 1 | 6106016000 | 2990 | 2530 | 132000 | 450 | 8130 | 650 | 4144 | 280 | 2553 | 910 | 6428 | 340 | 1896 | 155882 |
| 1 | 1 | 6106018000 | 350 | 260 | 8021 | 80 | 784 | 20 | 38 | 10 | 56 | 100 | 654 | 110 | 614 | 10223 |
| 1 | 1 | 6106020000 | 210 | 170 | 5112 | 40 | 356 | 0 | 0 | 0 | 0 | 50 | 238 | 60 | 278 | 6108 |
| 1 | 1 | 6106023995 | 13160 | 11720 | 688702 | 1180 | 20793 | 4000 | 24646 | 1460 | 26159 | 4070 | 24722 | 770 | 5877 | 794008 |
| 1 | 1 | 6106031000 | 1220 | 990 | 36420 | 160 | 1220 | 70 | 351 | 20 | 217 | 310 | 1666 | 300 | 1524 | 41708 |
| 1 | 1 | 6106034000 | 320 | 290 | 8392 | 40 | 267 | 20 | 13 | 0 | 0 | 80 | 426 | 70 | 308 | 9486 |
| 1 | 1 | 6106038000 | 990 | 850 | 34419 | 150 | 1888 | 160 | 715 | 80 | 1019 | 270 | 1991 | 130 | 819 | 41107 |
| 1 | 1 | 6106044000 | 70 | 50 | 1153 | 30 | 259 | 0 | 0 | 0 | 0 | 20 | 130 | 20 | 132 | 1686 |
| 1 | 1 | 6106049000 | 180 | 160 | 4600 | 30 | 152 | 0 | 0 | 0 | 0 | 70 | 330 | 30 | 212 | 5340 |
| 1 | 1 | 6106052000 | 80 | 80 | 2508 | 10 | 65 | 0 | 0 | 0 | 0 | 20 | 90 | 10 | 99 | 2780 |
| 1 | 2 | 6106000000 | 22390 | 19370 | 1012028 | 2630 | 41872 | 5390 | 31985 | 2050 | 31656 | 6700 | 42782 | 2280 | 14187 | 1179927 |
| 1 | 1 | 6107003000 | 370 | 340 | 10387 | 60 | 556 | 10 | 8 | 0 | 0 | 90 | 797 | 70 | 372 | 12317 |
| 1 | 1 | 6107005000 | 280 | 260 | 7538 | 40 | 311 | 20 | 90 | 0 | 0 | 60 | 338 | 70 | 258 | 8653 |
| 1 | 1 | 6107007000 | 530 | 490 | 35557 | 40 | 569 | 190 | 986 | 70 | 525 | 180 | 1186 | 30 | 210 | 39133 |
| 1 | 1 | 6107009000 | 370 | 310 | 9418 | 70 | 736 | 20 | 21 | 10 | 112 | 80 | 430 | 90 | 467 | 11274 |
| 1 | 1 | 6107010000 | 100 | 80 | 2179 | 30 | 286 | 20 | 25 | 0 | 0 | 40 | 193 | 20 | 167 | 2875 |
| 1 | 1 | 6107012000 | 80 | 80 | 1718 | 20 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 113 | 2148 |
| 1 | 1 | 6107014000 | 170 | 140 | 2881 | 30 | 157 | 0 | 0 | 0 | 0 | 20 | 120 | 60 | 329 | 3504 |
| 1 | 1 | 6107015000 | 520 | 420 | 13356 | 110 | 1203 | 60 | 72 | 10 | 118 | 230 | 1113 | 110 | 595 | 16540 |
| 1 | 1 | 6107017000 | 2360 | 2060 | 101523 | 280 | 4182 | 380 | 1337 | 200 | 1578 | 740 | 4227 | 240 | 1250 | 114576 |
| 1 | 1 | 6107025000 | 410 | 300 | 8290 | 80 | 772 | 30 | 67 | 20 | 95 | 130 | 771 | 130 | 698 | 10763 |
| 1 | 1 | 6107036000 | 540 | 440 | 12745 | 70 | 747 | 30 | 3709 | 10 | 95 | 160 | 847 | 120 | 616 | 18866 |
| 1 | 1 | 6107041000 | 40 | 40 | 1073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1212 |
| 1 | 1 | 6107095000 | 260 | 210 | 5583 | 50 | 352 | 10 | 13 | 20 | 86 | 50 | 314 | 90 | 483 | 6904 |
| 1 | 2 | 6107000000 | 6010 | 5160 | 212247 | 870 | 10049 | 780 | 6387 | 360 | 2886 | 1800 | 10417 | 1050 | 5575 | 248767 |
| 1 | 3 | 6100000000 | 28400 | 24530 | 1224275 | 3510 | 51921 | 6180 | 38371 | 2410 | 34541 | 8500 | 53199 | 3340 | 19762 | 1428693 |
- Date modified:
- 2010-01-11