Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Locality code statistics by taxes paid 2007 tax year Northwest Territories

Locality code statistics by taxes paid

Record type Locality code Total number of returns - taxable returns Total income - taxable returns federal tax paid - taxable returns Provincial tax paid - taxable returns Total tax - taxable returns Total number of returns - all returns Total income - all returns Federal tax paid - all returns Provincial tax paid - all returns Total tax - all returns
1 6106001000 1150 74605 8798 3605 12403 1790 80510 8798 3605 12403
1 6106003000 50 2444 240 94 333 70 2605 240 94 333
1 6106006000 40 1504 126 51 176 60 1794 126 51 176
1 6106009000 190 8923 895 360 1255 370 10698 895 360 1255
1 6106014000 250 13282 1464 594 2057 540 15993 1464 594 2057
1 6106016000 2090 145673 18982 7976 26958 2990 155882 18982 7976 26958
1 6106018000 170 8351 885 359 1244 350 10223 885 359 1244
1 6106020000 110 5139 513 199 712 210 6108 513 199 712
1 6106023995 10300 764521 99578 41714 141293 13160 794008 99578 41714 141293
1 6106031000 630 36835 4188 1719 5907 1220 41708 4188 1719 5907
1 6106034000 160 8130 892 367 1259 320 9486 892 367 1259
1 6106038000 640 37904 4232 1724 5956 990 41107 4232 1724 5956
1 6106044000 30 1293 109 43 152 70 1686 109 43 152
1 6106049000 110 4717 442 180 622 180 5340 442 180 622
1 6106052000 50 2470 264 107 371 80 2780 264 107 371
2 6106000000 15950 1115792 141608 59090 200698 22390 1179927 141608 59090 200698
1 6107003000 210 10797 1196 492 1687 370 12317 1196 492 1687
1 6107005000 150 7465 749 301 1050 280 8653 749 301 1050
1 6107007000 410 38066 5931 2617 8548 530 39133 5931 2617 8548
1 6107009000 190 9502 967 394 1361 370 11274 967 394 1361
1 6107010000 50 2248 232 92 324 100 2875 232 92 324
1 6107012000 30 1668 184 82 266 80 2148 184 82 266
1 6107014000 60 2704 249 107 356 170 3504 249 107 356
1 6107015000 270 14241 1557 650 2207 520 16540 1557 650 2207
1 6107017000 1620 107823 13210 5501 18712 2360 114576 13210 5501 18712
1 6107025000 160 8642 885 351 1235 410 10763 885 351 1235
1 6107036000 250 16423 2145 942 3087 540 18866 2145 942 3087
1 6107041000 20 1014 105 45 150 40 1212 105 45 150
1 6107095000 100 5524 609 251 860 260 6904 609 251 860
2 6107000000 3530 226117 28019 11826 39845 6010 248767 28019 11826 39845
3 6100000000 19480 1341909 169627 70916 240543 28400 1428693 169627 70916 240543
Date modified:
2010-01-11