Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Interim Table 2: All returns by total income class, all Canada
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10,000 | 1 - 10,000 $ | 10,000 - 15,000 | 10,000 - 15,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 480 | 0 | 197310 | 0 | 690180 | 0 |
| Number of Non-Taxable Returns | 2 | 243100 | 0 | 3910180 | 0 | 1701590 | 0 |
| Total Number of Returns | 3 | 243580 | 0 | 4107490 | 0 | 2391770 | 0 |
| Employment Income | 4 | 11910 | 99375 | 2370870 | 8775190 | 1131020 | 11023422 |
| Commissions (from Employment) | 5 | 250 | 2477 | 31680 | 24997 | 24660 | 38934 |
| Other Employment Income | 6 | 1820 | 8268 | 157550 | 408634 | 99720 | 353753 |
| Old Age Security Pension | 7 | 2660 | 13121 | 231910 | 821518 | 670510 | 3179163 |
| CPP or QPP Benefits | 8 | 5300 | 23751 | 409550 | 1283684 | 685850 | 2623212 |
| Other Pensions or Superannuation | 9 | 1200 | 11542 | 55010 | 131236 | 130800 | 381423 |
| Universal Child Care Benefit | 10 | 7260 | 10683 | 466970 | 718945 | 169370 | 246708 |
| Employment Insurance and Other Benefits | 11 | 1890 | 10431 | 151000 | 533879 | 234470 | 1170084 |
| Taxable Amount of Dividends | 12 | 5970 | 9701 | 177540 | 85281 | 152790 | 116865 |
| Interest and Other Investment Income | 13 | 17350 | 28332 | 721050 | 620833 | 531800 | 638859 |
| Net Rental Income | 14 | 12430 | -118041 | 77680 | 55404 | 64690 | 86583 |
| Taxable Capital Gains | 15 | 6000 | 37532 | 172420 | 163637 | 121060 | 171121 |
| Registered Retirement Savings Plan Income | 16 | 4680 | 17540 | 114140 | 220057 | 91380 | 276122 |
| Net Business Income | 17 | 38790 | -572213 | 287950 | 1038186 | 210120 | 1589727 |
| Net Professional Income | 18 | 2420 | -14817 | 22830 | 82155 | 16860 | 125917 |
| Net Commission Income | 19 | 2120 | -12980 | 18210 | 51412 | 12420 | 75462 |
| Net Farming Income | 20 | 11440 | -281799 | 43650 | 5546 | 35260 | 74187 |
| Net Fishing Income | 21 | 280 | -4347 | 2150 | -489 | 2550 | 5671 |
| Tax Exempt Income | 22 | 2310 | 10420 | 706270 | 3714886 | 926800 | 6606768 |
| Other Income | 23 | 12510 | -10324 | 492550 | 1019895 | 364950 | 1248364 |
| Total Income Assessed | 24 | 63410 | -731352 | 4107490 | 19754885 | 2391770 | 30032346 |
| Registered Pension Plan Contributions | 25 | 1020 | 944 | 64400 | 19216 | 66350 | 25712 |
| Registered Retirement Savings Plan Contributions | 26 | 1970 | 3856 | 61560 | 73090 | 106720 | 137648 |
| Deduction for elected split-pension amount | 27 | 60 | 318 | 2170 | 1928 | 6830 | 6075 |
| Annual Union; Professional; or Like Dues | 28 | 2970 | 928 | 336410 | 39551 | 230720 | 40078 |
| Child Care Expenses | 29 | 1440 | 2180 | 84020 | 93892 | 75410 | 131913 |
| Carrying Charges & Interest Expenses | 30 | 3350 | 17350 | 60000 | 40088 | 70440 | 41034 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 570 | 210 | 186920 | 29313 | 197940 | 67240 |
| Other Employment Expenses | 32 | 460 | 1810 | 9080 | 14358 | 12820 | 22584 |
| Other Deductions (from Total Income) | 33 | 3060 | 7298 | 136290 | 57865 | 130530 | 58830 |
| Total Deductions before Adjustments | 34 | 12110 | 34893 | 753890 | 369303 | 655760 | 531116 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 0 | 0 | 4085750 | 19431318 | 2390600 | 29509130 |
| Capital Gains Deduction | 37 | 50 | 1594 | 550 | 1322 | 1070 | 2799 |
| Losses from Other Years | 38 | 470 | 4585 | 10770 | 20468 | 14790 | 23474 |
| Additional Deductions (from Net Income) | 39 | 2400 | 11820 | 718770 | 3754971 | 940650 | 6696662 |
| Total Deductions (from Net Income) | 40 | 2880 | 17999 | 729070 | 3776818 | 954760 | 6722988 |
| Taxable Income Assessed | 41 | 0 | 0 | 3759180 | 15680547 | 2242290 | 22801992 |
| Age Amount | 42 | 8830 | 45577 | 250030 | 1279098 | 672250 | 3477885 |
| Other Federal Non-Refundable Tax Credits | 43 | 238360 | 2431453 | 4094440 | 42239782 | 2390000 | 25603169 |
| CPP or QPP Contributions | 44 | 9050 | 3527 | 1535200 | 262207 | 1188320 | 446220 |
| Employment Insurance Premiums | 45 | 6220 | 1260 | 1475610 | 158183 | 1004200 | 179312 |
| Provincial Parental Insurance Plan Premiums | 46 | 1420 | 68 | 415510 | 10344 | 311580 | 13565 |
| Canada Employment Amount | 47 | 12200 | 10163 | 2015750 | 1872028 | 1157840 | 1123830 |
| Public Transit Passes Amount | 48 | 2400 | 1052 | 163670 | 63244 | 119520 | 55229 |
| Children's Fitness Amount | 49 | 1580 | 739 | 26310 | 9899 | 25810 | 9840 |
| Pension Income Amount | 50 | 1590 | 2767 | 88710 | 126174 | 198320 | 315457 |
| Disability and Caregiver Amounts | 51 | 2150 | 15055 | 71200 | 498099 | 73670 | 503328 |
| Education Amounts and Interest | 52 | 380 | 569 | 13010 | 14065 | 278800 | 424810 |
| Amounts Transferred from Spouse | 53 | 12030 | 47929 | 170560 | 658926 | 127260 | 528911 |
| Allowable Amount of Medical Expenses | 54 | 8570 | 10425 | 167120 | 166236 | 259560 | 355605 |
| Net Tax Credits on Personal Amounts | 55 | 238370 | 385369 | 4096120 | 7100877 | 2390440 | 4954199 |
| Donations and Gifts | 56 | 10 | 11 | 34670 | 12603 | 99890 | 42818 |
| Tax Credits on Donations and Gifts | 57 | 160 | 24 | 32850 | 3366 | 96770 | 11027 |
| Total Federal Non-Refundable Tax Credits | 58 | 238370 | 385392 | 4096240 | 7104243 | 2390450 | 4965226 |
| Federal Dividend Tax Credit | 59 | 670 | 0 | 25260 | 129 | 75150 | 5621 |
| Basic Federal Tax | 60 | 100 | 1240 | 36670 | 16147 | 567960 | 152271 |
| Net Federal Tax | 61 | 100 | 1231 | 36430 | 12797 | 564100 | 151990 |
| CPP Contr. On Self Employment | 62 | 380 | 278 | 143850 | 44130 | 145510 | 97655 |
| Net Provincial or Territorial Tax | 63 | 70 | 471 | 33800 | 4723 | 228910 | 48376 |
| Total Tax Payable | 64 | 480 | 1980 | 197310 | 61650 | 690180 | 298031 |
| Item | Item code | 15,000 - 20,000 | 15,000 - 20,000 $ | 20,000 - 25,000 | 20,000 - 25,000 $ | 25,000 - 30,000 | 25,000 - 30,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1175420 | 0 | 1479900 | 0 | 1463210 | 0 |
| Number of Non-Taxable Returns | 2 | 1142880 | 0 | 310910 | 0 | 109100 | 0 |
| Total Number of Returns | 3 | 2318300 | 0 | 1790810 | 0 | 1572310 | 0 |
| Employment Income | 4 | 1109600 | 15452130 | 1078040 | 19725586 | 1071160 | 24484830 |
| Commissions (from Employment) | 5 | 25060 | 66537 | 25020 | 94800 | 24750 | 132875 |
| Other Employment Income | 6 | 97570 | 358561 | 111890 | 405978 | 126160 | 441524 |
| Old Age Security Pension | 7 | 935070 | 5284167 | 530090 | 3012221 | 369800 | 2097585 |
| CPP or QPP Benefits | 8 | 1019170 | 5755253 | 625810 | 4226640 | 464150 | 3277551 |
| Other Pensions or Superannuation | 9 | 425810 | 1517434 | 447020 | 2963690 | 365600 | 3845421 |
| Universal Child Care Benefit | 10 | 137310 | 198438 | 118610 | 168811 | 106300 | 150634 |
| Employment Insurance and Other Benefits | 11 | 287510 | 1692541 | 285510 | 1887449 | 271040 | 1877951 |
| Taxable Amount of Dividends | 12 | 218000 | 216681 | 223610 | 310131 | 215880 | 411487 |
| Interest and Other Investment Income | 13 | 746790 | 1122920 | 629770 | 1205230 | 548900 | 1097003 |
| Net Rental Income | 14 | 84000 | 122101 | 82870 | 134196 | 78880 | 124354 |
| Taxable Capital Gains | 15 | 160580 | 235536 | 166230 | 300268 | 157890 | 329886 |
| Registered Retirement Savings Plan Income | 16 | 127540 | 407004 | 141120 | 506087 | 145140 | 562014 |
| Net Business Income | 17 | 176450 | 1660487 | 145240 | 1600528 | 120310 | 1477234 |
| Net Professional Income | 18 | 15500 | 145889 | 13540 | 157448 | 12200 | 166130 |
| Net Commission Income | 19 | 10970 | 83994 | 9810 | 90842 | 8730 | 94768 |
| Net Farming Income | 20 | 33240 | 81090 | 28250 | 87130 | 24360 | 89467 |
| Net Fishing Income | 21 | 3560 | 16713 | 4180 | 28669 | 3450 | 31545 |
| Tax Exempt Income | 22 | 877170 | 4289271 | 342300 | 1545700 | 143440 | 875238 |
| Other Income | 23 | 415790 | 1688015 | 364200 | 1648496 | 326330 | 1629773 |
| Total Income Assessed | 24 | 2318300 | 40394764 | 1790810 | 40099899 | 1572310 | 43197270 |
| Registered Pension Plan Contributions | 25 | 103130 | 54934 | 148860 | 106683 | 208570 | 198097 |
| Registered Retirement Savings Plan Contributions | 26 | 186050 | 301191 | 263850 | 498296 | 341070 | 725012 |
| Deduction for elected split-pension amount | 27 | 22870 | 31527 | 56630 | 156174 | 71230 | 324815 |
| Annual Union; Professional; or Like Dues | 28 | 248760 | 54279 | 281510 | 76708 | 326590 | 109185 |
| Child Care Expenses | 29 | 92680 | 195274 | 102290 | 249664 | 107800 | 293763 |
| Carrying Charges & Interest Expenses | 30 | 137090 | 66340 | 153600 | 87429 | 148250 | 100393 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 160270 | 79696 | 130410 | 82863 | 106560 | 81076 |
| Other Employment Expenses | 32 | 21510 | 45850 | 29590 | 71150 | 38560 | 103265 |
| Other Deductions (from Total Income) | 33 | 140010 | 81969 | 132150 | 102480 | 119780 | 121326 |
| Total Deductions before Adjustments | 34 | 783980 | 911060 | 869900 | 1431448 | 924700 | 2056933 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 2317610 | 39490256 | 1790370 | 38676048 | 1571990 | 41144908 |
| Capital Gains Deduction | 37 | 1550 | 5816 | 1940 | 8904 | 2320 | 14211 |
| Losses from Other Years | 38 | 23040 | 41442 | 28280 | 55512 | 28050 | 58243 |
| Additional Deductions (from Net Income) | 39 | 897820 | 4424114 | 370450 | 1674850 | 171680 | 990991 |
| Total Deductions (from Net Income) | 40 | 918330 | 4471461 | 395120 | 1739306 | 198190 | 1063465 |
| Taxable Income Assessed | 41 | 2289060 | 35027446 | 1777540 | 36940610 | 1566450 | 40083911 |
| Age Amount | 42 | 936200 | 4845765 | 530900 | 2747940 | 370550 | 1918027 |
| Other Federal Non-Refundable Tax Credits | 43 | 2317100 | 24919551 | 1789870 | 19569732 | 1571620 | 17260423 |
| CPP or QPP Contributions | 44 | 1161910 | 674030 | 1110950 | 886383 | 1087790 | 1116004 |
| Employment Insurance Premiums | 45 | 1012520 | 251128 | 993290 | 319710 | 995150 | 397078 |
| Provincial Parental Insurance Plan Premiums | 46 | 319100 | 19340 | 311340 | 24327 | 312540 | 30293 |
| Canada Employment Amount | 47 | 1142450 | 1110946 | 1123840 | 1087688 | 1122630 | 1084073 |
| Public Transit Passes Amount | 48 | 116150 | 62257 | 104290 | 63547 | 93000 | 61839 |
| Children's Fitness Amount | 49 | 36540 | 14340 | 45760 | 18243 | 55190 | 22229 |
| Pension Income Amount | 50 | 519490 | 884257 | 513670 | 981212 | 412450 | 805211 |
| Disability and Caregiver Amounts | 51 | 81440 | 552429 | 74410 | 506372 | 60660 | 416838 |
| Education Amounts and Interest | 52 | 289510 | 1103879 | 240170 | 1104464 | 219070 | 957834 |
| Amounts Transferred from Spouse | 53 | 145270 | 623346 | 113110 | 492416 | 81780 | 336028 |
| Allowable Amount of Medical Expenses | 54 | 496990 | 814624 | 493140 | 937675 | 412120 | 834355 |
| Net Tax Credits on Personal Amounts | 55 | 2317380 | 5380169 | 1790070 | 4310072 | 1571810 | 3785306 |
| Donations and Gifts | 56 | 261940 | 131784 | 362520 | 219493 | 385850 | 271886 |
| Tax Credits on Donations and Gifts | 57 | 256560 | 41704 | 356640 | 56609 | 380030 | 71396 |
| Total Federal Non-Refundable Tax Credits | 58 | 2317390 | 5421872 | 1790080 | 4366681 | 1571820 | 3856702 |
| Federal Dividend Tax Credit | 59 | 138260 | 17771 | 191360 | 35976 | 204560 | 53177 |
| Basic Federal Tax | 60 | 1082420 | 659832 | 1344600 | 1404816 | 1386540 | 2201359 |
| Net Federal Tax | 61 | 1077580 | 658080 | 1340840 | 1400584 | 1383820 | 2193739 |
| CPP Contr. On Self Employment | 62 | 117730 | 116434 | 97910 | 125037 | 82090 | 126931 |
| Net Provincial or Territorial Tax | 63 | 645870 | 239815 | 1022580 | 604221 | 1041040 | 996206 |
| Total Tax Payable | 64 | 1175420 | 1014366 | 1479900 | 2129925 | 1463210 | 3317040 |
| Item | Item code | 30,000 - 35,000 | 30,000 - 35,000 $ | 35,000 - 40,000 | 35,000 - 40,000 $ | 30,000 - 40,000 | 30,000 - 40,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1476440 | 0 | 1417790 | 0 | 2894230 | 0 |
| Number of Non-Taxable Returns | 2 | 50960 | 0 | 28030 | 0 | 78980 | 0 |
| Total Number of Returns | 3 | 1527400 | 0 | 1445820 | 0 | 2973220 | 0 |
| Employment Income | 4 | 1097010 | 30481266 | 1071330 | 34769321 | 2168340 | 65250587 |
| Commissions (from Employment) | 5 | 24740 | 170129 | 24570 | 215435 | 49300 | 385565 |
| Other Employment Income | 6 | 142420 | 467606 | 147980 | 450260 | 290400 | 917866 |
| Old Age Security Pension | 7 | 323010 | 1828415 | 277720 | 1567247 | 600730 | 3395662 |
| CPP or QPP Benefits | 8 | 416540 | 2970415 | 370110 | 2615268 | 786650 | 5585683 |
| Other Pensions or Superannuation | 9 | 348250 | 4863707 | 325130 | 5652041 | 673380 | 10515748 |
| Universal Child Care Benefit | 10 | 95870 | 135608 | 81410 | 115592 | 177270 | 251200 |
| Employment Insurance and Other Benefits | 11 | 235690 | 1543228 | 188630 | 1177009 | 424330 | 2720237 |
| Taxable Amount of Dividends | 12 | 236920 | 565558 | 256980 | 794943 | 493910 | 1360501 |
| Interest and Other Investment Income | 13 | 554660 | 1130265 | 561600 | 1168225 | 1116260 | 2298491 |
| Net Rental Income | 14 | 80770 | 120402 | 81590 | 123147 | 162360 | 243548 |
| Taxable Capital Gains | 15 | 169850 | 377742 | 180800 | 435422 | 350650 | 813164 |
| Registered Retirement Savings Plan Income | 16 | 158270 | 647680 | 164540 | 711960 | 322810 | 1359640 |
| Net Business Income | 17 | 105480 | 1345094 | 95560 | 1253848 | 201040 | 2598941 |
| Net Professional Income | 18 | 11530 | 166140 | 11470 | 181697 | 23000 | 347837 |
| Net Commission Income | 19 | 7890 | 99162 | 7410 | 103760 | 15300 | 202922 |
| Net Farming Income | 20 | 23610 | 113095 | 23320 | 143509 | 46930 | 256604 |
| Net Fishing Income | 21 | 2760 | 34519 | 2420 | 38244 | 5180 | 72762 |
| Tax Exempt Income | 22 | 101440 | 675341 | 77230 | 561180 | 178670 | 1236521 |
| Other Income | 23 | 337440 | 1829844 | 345580 | 2053355 | 683020 | 3883198 |
| Total Income Assessed | 24 | 1527400 | 49565217 | 1445820 | 54131461 | 2973220 | 103696678 |
| Registered Pension Plan Contributions | 25 | 292560 | 361614 | 355530 | 547448 | 648090 | 909062 |
| Registered Retirement Savings Plan Contributions | 26 | 422740 | 1004884 | 481110 | 1288730 | 903850 | 2293614 |
| Deduction for elected split-pension amount | 27 | 78900 | 453095 | 85460 | 580681 | 164370 | 1033776 |
| Annual Union; Professional; or Like Dues | 28 | 385320 | 156730 | 424560 | 203231 | 809880 | 359961 |
| Child Care Expenses | 29 | 109460 | 327244 | 101050 | 320811 | 210510 | 648056 |
| Carrying Charges & Interest Expenses | 30 | 160150 | 116718 | 168730 | 134352 | 328880 | 251070 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 90540 | 77214 | 81210 | 76273 | 171750 | 153487 |
| Other Employment Expenses | 32 | 44070 | 129255 | 49170 | 155499 | 93230 | 284755 |
| Other Deductions (from Total Income) | 33 | 109490 | 133404 | 98110 | 144748 | 207600 | 278152 |
| Total Deductions before Adjustments | 34 | 1007540 | 2760161 | 1042910 | 3451774 | 2050450 | 6211934 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 1527160 | 46809033 | 1445620 | 50682391 | 2972780 | 97491423 |
| Capital Gains Deduction | 37 | 2490 | 18880 | 2640 | 23533 | 5130 | 42413 |
| Losses from Other Years | 38 | 30180 | 62555 | 32690 | 63763 | 62870 | 126319 |
| Additional Deductions (from Net Income) | 39 | 128420 | 788371 | 102460 | 679639 | 230880 | 1468010 |
| Total Deductions (from Net Income) | 40 | 157900 | 869904 | 134870 | 766982 | 292770 | 1636886 |
| Taxable Income Assessed | 41 | 1523840 | 45942489 | 1443350 | 49932685 | 2967190 | 95875174 |
| Age Amount | 42 | 323710 | 1621147 | 278320 | 1234818 | 602030 | 2855965 |
| Other Federal Non-Refundable Tax Credits | 43 | 1526860 | 16762089 | 1445310 | 15826030 | 2972170 | 32588119 |
| CPP or QPP Contributions | 44 | 1100270 | 1398202 | 1067410 | 1609394 | 2167670 | 3007596 |
| Employment Insurance Premiums | 45 | 1018920 | 492338 | 992600 | 560675 | 2011530 | 1053013 |
| Provincial Parental Insurance Plan Premiums | 46 | 313860 | 36901 | 295170 | 40494 | 609030 | 77395 |
| Canada Employment Amount | 47 | 1154660 | 1112444 | 1126870 | 1085174 | 2281520 | 2197618 |
| Public Transit Passes Amount | 48 | 89190 | 63151 | 85260 | 63154 | 174450 | 126305 |
| Children's Fitness Amount | 49 | 66480 | 27189 | 74040 | 31027 | 140520 | 58216 |
| Pension Income Amount | 50 | 389490 | 765393 | 366710 | 722777 | 756190 | 1488171 |
| Disability and Caregiver Amounts | 51 | 54280 | 378781 | 47330 | 333953 | 101610 | 712734 |
| Education Amounts and Interest | 52 | 203190 | 822336 | 186700 | 704030 | 389890 | 1526366 |
| Amounts Transferred from Spouse | 53 | 61420 | 239156 | 43590 | 169560 | 105010 | 408716 |
| Allowable Amount of Medical Expenses | 54 | 361020 | 773007 | 309680 | 708770 | 670700 | 1481777 |
| Net Tax Credits on Personal Amounts | 55 | 1527010 | 3673150 | 1445440 | 3462869 | 2972450 | 7136019 |
| Donations and Gifts | 56 | 424970 | 337415 | 437690 | 376502 | 862650 | 713917 |
| Tax Credits on Donations and Gifts | 57 | 419190 | 89663 | 432470 | 100940 | 851660 | 190603 |
| Total Federal Non-Refundable Tax Credits | 58 | 1527010 | 3762813 | 1445440 | 3563809 | 2972460 | 7326622 |
| Federal Dividend Tax Credit | 59 | 232980 | 76657 | 256720 | 110340 | 489700 | 186997 |
| Basic Federal Tax | 60 | 1435740 | 3098141 | 1393130 | 3868701 | 2828870 | 6966842 |
| Net Federal Tax | 61 | 1433510 | 3085950 | 1391330 | 3851642 | 2824840 | 6937593 |
| CPP Contr. On Self Employment | 62 | 70940 | 123754 | 64730 | 124340 | 135670 | 248094 |
| Net Provincial or Territorial Tax | 63 | 1066870 | 1358653 | 1040770 | 1695231 | 2107640 | 3053884 |
| Total Tax Payable | 64 | 1476440 | 4568578 | 1417790 | 5671502 | 2894230 | 10240079 |
| Item | Item code | 40,000 - 45,000 | 40,000 - 45,000 $ | 45,000 - 50,000 | 45,000 - 50,000 $ | 40,000 - 50,000 | 40,000 - 50,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1204180 | 0 | 1028550 | 0 | 2232740 | 0 |
| Number of Non-Taxable Returns | 2 | 16100 | 0 | 9290 | 0 | 25380 | 0 |
| Total Number of Returns | 3 | 1220280 | 0 | 1037840 | 0 | 2258120 | 0 |
| Employment Income | 4 | 958850 | 35677306 | 834440 | 34875920 | 1793280 | 70553226 |
| Commissions (from Employment) | 5 | 22790 | 252930 | 20800 | 281430 | 43590 | 534360 |
| Other Employment Income | 6 | 135150 | 405792 | 122910 | 363066 | 258060 | 768859 |
| Old Age Security Pension | 7 | 190680 | 1068461 | 149000 | 833535 | 339680 | 1901996 |
| CPP or QPP Benefits | 8 | 266340 | 1914542 | 213060 | 1536758 | 479400 | 3451299 |
| Other Pensions or Superannuation | 9 | 242880 | 5278058 | 198700 | 4954879 | 441580 | 10232937 |
| Universal Child Care Benefit | 10 | 65420 | 93165 | 51200 | 73327 | 116620 | 166493 |
| Employment Insurance and Other Benefits | 11 | 142700 | 869029 | 107730 | 642844 | 250430 | 1511872 |
| Taxable Amount of Dividends | 12 | 228150 | 881711 | 208100 | 874434 | 436250 | 1756144 |
| Interest and Other Investment Income | 13 | 475610 | 969085 | 414220 | 865425 | 889830 | 1834510 |
| Net Rental Income | 14 | 72600 | 107033 | 65440 | 98963 | 138030 | 205996 |
| Taxable Capital Gains | 15 | 158920 | 430764 | 146290 | 443815 | 305210 | 874578 |
| Registered Retirement Savings Plan Income | 16 | 147120 | 626888 | 131090 | 595210 | 278210 | 1222099 |
| Net Business Income | 17 | 78850 | 1072527 | 66780 | 958467 | 145630 | 2030994 |
| Net Professional Income | 18 | 10430 | 184600 | 9790 | 184233 | 20230 | 368833 |
| Net Commission Income | 19 | 6410 | 102409 | 5460 | 100045 | 11870 | 202454 |
| Net Farming Income | 20 | 18790 | 94067 | 16030 | 83843 | 34820 | 177910 |
| Net Fishing Income | 21 | 1850 | 34361 | 1440 | 29906 | 3290 | 64267 |
| Tax Exempt Income | 22 | 57630 | 443695 | 43930 | 340241 | 101560 | 783936 |
| Other Income | 23 | 269900 | 1268812 | 235640 | 1088504 | 505540 | 2357316 |
| Total Income Assessed | 24 | 1220280 | 51775234 | 1037840 | 49224844 | 2258120 | 101000078 |
| Registered Pension Plan Contributions | 25 | 369250 | 689351 | 354430 | 773472 | 723680 | 1462823 |
| Registered Retirement Savings Plan Contributions | 26 | 486000 | 1508853 | 454870 | 1594152 | 940870 | 3103005 |
| Deduction for elected split-pension amount | 27 | 81140 | 696372 | 70560 | 752163 | 151700 | 1448535 |
| Annual Union; Professional; or Like Dues | 28 | 410720 | 226481 | 381410 | 237682 | 792130 | 464163 |
| Child Care Expenses | 29 | 86770 | 294966 | 71480 | 253677 | 158240 | 548644 |
| Carrying Charges & Interest Expenses | 30 | 154300 | 145288 | 141990 | 145567 | 296290 | 290855 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 65630 | 67074 | 47910 | 56374 | 113540 | 123448 |
| Other Employment Expenses | 32 | 51280 | 174585 | 51660 | 189244 | 102940 | 363828 |
| Other Deductions (from Total Income) | 33 | 80330 | 151656 | 67560 | 157325 | 147890 | 308981 |
| Total Deductions before Adjustments | 34 | 959660 | 3954628 | 853490 | 4159659 | 1813150 | 8114287 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 1220110 | 47823752 | 1037730 | 45067975 | 2257850 | 92891727 |
| Capital Gains Deduction | 37 | 2720 | 29318 | 2650 | 34693 | 5370 | 64010 |
| Losses from Other Years | 38 | 29160 | 64187 | 27840 | 61400 | 57000 | 125588 |
| Additional Deductions (from Net Income) | 39 | 79800 | 540265 | 63840 | 426036 | 143640 | 966301 |
| Total Deductions (from Net Income) | 40 | 109220 | 633871 | 92120 | 522317 | 201340 | 1156188 |
| Taxable Income Assessed | 41 | 1218840 | 47191553 | 1037090 | 44546912 | 2255940 | 91738465 |
| Age Amount | 42 | 191180 | 746539 | 149410 | 498231 | 340580 | 1244770 |
| Other Federal Non-Refundable Tax Credits | 43 | 1219910 | 13442373 | 1037470 | 11470998 | 2257380 | 24913371 |
| CPP or QPP Contributions | 44 | 953050 | 1656130 | 828010 | 1542780 | 1781050 | 3198911 |
| Employment Insurance Premiums | 45 | 891060 | 555908 | 776830 | 498431 | 1667890 | 1054339 |
| Provincial Parental Insurance Plan Premiums | 46 | 253900 | 39756 | 212660 | 37454 | 466560 | 77210 |
| Canada Employment Amount | 47 | 1001120 | 970072 | 867740 | 843317 | 1868850 | 1813389 |
| Public Transit Passes Amount | 48 | 76290 | 58613 | 65340 | 51368 | 141630 | 109981 |
| Children's Fitness Amount | 49 | 75830 | 32834 | 74010 | 32941 | 149840 | 65775 |
| Pension Income Amount | 50 | 265610 | 523197 | 214880 | 423454 | 480490 | 946651 |
| Disability and Caregiver Amounts | 51 | 36990 | 264542 | 30080 | 217749 | 67060 | 482291 |
| Education Amounts and Interest | 52 | 165300 | 593525 | 144600 | 501892 | 309900 | 1095417 |
| Amounts Transferred from Spouse | 53 | 31280 | 122879 | 24610 | 95586 | 55890 | 218465 |
| Allowable Amount of Medical Expenses | 54 | 217330 | 520754 | 160710 | 409015 | 378030 | 929769 |
| Net Tax Credits on Personal Amounts | 55 | 1220000 | 2928580 | 1037570 | 2493096 | 2257570 | 5421676 |
| Donations and Gifts | 56 | 406600 | 368890 | 373150 | 361816 | 779760 | 730706 |
| Tax Credits on Donations and Gifts | 57 | 401980 | 99174 | 369360 | 97699 | 771340 | 196873 |
| Total Federal Non-Refundable Tax Credits | 58 | 1220010 | 3027754 | 1037580 | 2590795 | 2257580 | 5618549 |
| Federal Dividend Tax Credit | 59 | 229410 | 124995 | 209750 | 127742 | 439150 | 252737 |
| Basic Federal Tax | 60 | 1189130 | 4172923 | 1019540 | 4438901 | 2208670 | 8611825 |
| Net Federal Tax | 61 | 1187610 | 4153223 | 1018210 | 4417068 | 2205820 | 8570291 |
| CPP Contr. On Self Employment | 62 | 52480 | 109523 | 38490 | 91601 | 90970 | 201123 |
| Net Provincial or Territorial Tax | 63 | 892070 | 1808980 | 771250 | 1884904 | 1663320 | 3693884 |
| Total Tax Payable | 64 | 1204180 | 6071986 | 1028550 | 6393841 | 2232740 | 12465827 |
| Item | Item code | 50,000 - 60,000 | 50,000 - 60,000 $ | 60,000 - 70,000 | 60,000 - 70,000 $ | 70,000 - 80,000 | 70,000 - 80,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1603340 | 0 | 1189560 | 0 | 856410 | 0 |
| Number of Non-Taxable Returns | 2 | 9900 | 0 | 4630 | 0 | 2270 | 0 |
| Total Number of Returns | 3 | 1613250 | 0 | 1194190 | 0 | 858680 | 0 |
| Employment Income | 4 | 1336960 | 64876644 | 1010610 | 58547967 | 747210 | 50128888 |
| Commissions (from Employment) | 5 | 35180 | 618491 | 28250 | 641255 | 21980 | 615034 |
| Other Employment Income | 6 | 209240 | 610697 | 175930 | 505769 | 134080 | 431479 |
| Old Age Security Pension | 7 | 206560 | 1151828 | 143740 | 800764 | 83310 | 460489 |
| CPP or QPP Benefits | 8 | 297000 | 2149723 | 199300 | 1430184 | 118190 | 845382 |
| Other Pensions or Superannuation | 9 | 282480 | 8093415 | 192140 | 6051503 | 116260 | 3979970 |
| Universal Child Care Benefit | 10 | 69950 | 100827 | 41330 | 59771 | 24770 | 36395 |
| Employment Insurance and Other Benefits | 11 | 138310 | 787261 | 78550 | 405350 | 46500 | 221899 |
| Taxable Amount of Dividends | 12 | 353570 | 1727904 | 294430 | 1779074 | 231300 | 1625764 |
| Interest and Other Investment Income | 13 | 661930 | 1461465 | 521420 | 1264086 | 382140 | 992954 |
| Net Rental Income | 14 | 107570 | 178069 | 85750 | 161895 | 65670 | 136399 |
| Taxable Capital Gains | 15 | 249020 | 875899 | 208720 | 896103 | 165390 | 841268 |
| Registered Retirement Savings Plan Income | 16 | 211910 | 1046891 | 154930 | 872298 | 107700 | 662868 |
| Net Business Income | 17 | 103300 | 1609402 | 76130 | 1303544 | 55840 | 1062196 |
