Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Interim Table 2A: Taxable returns by total income class, all Canada
| Item | Item code | Loss and nil | Loss and nil $ | 1 - 10,000 | 1 - 10,000 $ | 10,000 - 15,000 | 10,000 - 15,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 480 | 0 | 197310 | 0 | 690180 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 480 | 0 | 197310 | 0 | 690180 | 0 |
| Employment Income | 4 | 90 | 3767 | 58790 | 271206 | 444080 | 4607657 |
| Commissions (from Employment) | 5 | 0 | 0 | 620 | 687 | 8360 | 13899 |
| Other Employment Income | 6 | 20 | 220 | 6240 | 19098 | 35720 | 132978 |
| Old Age Security Pension | 7 | 10 | 62 | 3940 | 6268 | 8620 | 43480 |
| CPP or QPP Benefits | 8 | 20 | 128 | 12260 | 61294 | 84240 | 523563 |
| Other Pensions or Superannuation | 9 | 0 | 0 | 1140 | 3083 | 14170 | 80016 |
| Universal Child Care Benefit | 10 | 50 | 76 | 17710 | 24797 | 59020 | 86916 |
| Employment Insurance and Other Benefits | 11 | 0 | 0 | 7530 | 31640 | 122920 | 646047 |
| Taxable Amount of Dividends | 12 | 60 | 594 | 9220 | 3098 | 47720 | 20381 |
| Interest and Other Investment Income | 13 | 190 | 2104 | 36130 | 27070 | 149950 | 211060 |
| Net Rental Income | 14 | 370 | -16289 | 8000 | -8437 | 28830 | 50089 |
| Taxable Capital Gains | 15 | 100 | 6851 | 11330 | 20577 | 41630 | 72935 |
| Registered Retirement Savings Plan Income | 16 | 40 | 132 | 9250 | 17170 | 45520 | 164123 |
| Net Business Income | 17 | 330 | -507 | 122330 | 772125 | 155530 | 1400867 |
| Net Professional Income | 18 | 30 | 769 | 8710 | 53392 | 11700 | 102976 |
| Net Commission Income | 19 | 40 | 673 | 6270 | 35954 | 8410 | 63967 |
| Net Farming Income | 20 | 20 | -1741 | 9910 | 46638 | 17850 | 99601 |
| Net Fishing Income | 21 | 0 | 0 | 620 | 2139 | 1990 | 6348 |
| Tax Exempt Income | 22 | 0 | 0 | 3060 | 4882 | 27100 | 42961 |
| Other Income | 23 | 90 | -16280 | 18180 | 33474 | 109600 | 500471 |
| Total Income Assessed | 24 | 440 | -18615 | 197310 | 1426152 | 690180 | 8870335 |
| Registered Pension Plan Contributions | 25 | 10 | 35 | 2160 | 764 | 22170 | 7729 |
| Registered Retirement Savings Plan Contributions | 26 | 30 | 149 | 8960 | 13055 | 54290 | 61615 |
| Deduction for elected split-pension amount | 27 | 0 | 0 | 30 | 28 | 690 | 946 |
| Annual Union; Professional; or Like Dues | 28 | 20 | 11 | 9040 | 1430 | 77900 | 13926 |
| Child Care Expenses | 29 | 40 | 147 | 8390 | 14207 | 26850 | 38160 |
| Carrying Charges & Interest Expenses | 30 | 70 | 1602 | 4940 | 2844 | 21520 | 9015 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 380 | 141 | 144080 | 22138 | 168200 | 57473 |
| Other Employment Expenses | 32 | 0 | 0 | 1130 | 2572 | 4880 | 6621 |
| Other Deductions (from Total Income) | 33 | 30 | 287 | 4650 | 4784 | 49120 | 13732 |
| Total Deductions before Adjustments | 34 | 430 | 2452 | 152760 | 61824 | 312220 | 209219 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 0 | 0 | 196540 | 1366401 | 689950 | 8662404 |
| Capital Gains Deduction | 37 | 0 | 0 | 60 | 39 | 510 | 832 |
| Losses from Other Years | 38 | 0 | 0 | 1050 | 3220 | 6950 | 8071 |
| Additional Deductions (from Net Income) | 39 | 10 | 448 | 3770 | 6052 | 30820 | 51086 |
| Total Deductions (from Net Income) | 40 | 20 | 471 | 4850 | 9311 | 38110 | 59991 |
| Taxable Income Assessed | 41 | 0 | 0 | 196320 | 1357939 | 689860 | 8602756 |
| Age Amount | 42 | 10 | 62 | 4690 | 21437 | 8770 | 44214 |
| Other Federal Non-Refundable Tax Credits | 43 | 480 | 5035 | 191860 | 1924574 | 688510 | 6894211 |
| CPP or QPP Contributions | 44 | 410 | 205 | 171640 | 30844 | 536880 | 215138 |
| Employment Insurance Premiums | 45 | 40 | 12 | 42120 | 4536 | 397970 | 75205 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 3170 | 77 | 112610 | 5249 |
| Canada Employment Amount | 47 | 100 | 85 | 56280 | 49926 | 451990 | 440515 |
| Public Transit Passes Amount | 48 | 0 | 0 | 4310 | 1751 | 26240 | 13895 |
| Children's Fitness Amount | 49 | 10 | 5 | 3540 | 1641 | 9650 | 4125 |
| Pension Income Amount | 50 | 10 | 20 | 1560 | 2281 | 38010 | 71875 |
| Disability and Caregiver Amounts | 51 | 0 | 0 | 1170 | 7568 | 2540 | 13893 |
| Education Amounts and Interest | 52 | 0 | 0 | 1180 | 1327 | 49850 | 63465 |
| Amounts Transferred from Spouse | 53 | 40 | 121 | 8530 | 29886 | 10690 | 28179 |
| Allowable Amount of Medical Expenses | 54 | 80 | 167 | 19710 | 22564 | 117800 | 114338 |
| Net Tax Credits on Personal Amounts | 55 | 480 | 859 | 193010 | 314658 | 688930 | 1197252 |
| Donations and Gifts | 56 | 0 | 0 | 2950 | 1043 | 56940 | 15276 |
| Tax Credits on Donations and Gifts | 57 | 0 | 0 | 2830 | 256 | 55040 | 3536 |
| Total Federal Non-Refundable Tax Credits | 58 | 480 | 859 | 193060 | 314914 | 688940 | 1200787 |
| Federal Dividend Tax Credit | 59 | 0 | 0 | 1980 | 83 | 42190 | 2830 |
| Basic Federal Tax | 60 | 90 | 1240 | 36310 | 16112 | 564260 | 152063 |
| Net Federal Tax | 61 | 100 | 1231 | 36430 | 12797 | 564100 | 151990 |
| CPP Contr. On Self Employment | 62 | 380 | 278 | 143850 | 44130 | 145510 | 97655 |
| Net Provincial or Territorial Tax | 63 | 70 | 471 | 33800 | 4723 | 228910 | 48376 |
| Total Tax Payable | 64 | 480 | 1980 | 197310 | 61650 | 690180 | 298031 |
| Item | Item code | 15,000 - 20,000 | 15,000 - 20,000 $ | 20,000 - 25,000 | 20,000 - 25,000 $ | 25,000 - 30,000 | 25,000 - 30,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1175420 | 0 | 1479900 | 0 | 1463210 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 1175420 | 0 | 1479900 | 0 | 1463210 | 0 |
| Employment Income | 4 | 771010 | 11077910 | 956190 | 17771667 | 1021940 | 23551659 |
| Commissions (from Employment) | 5 | 17290 | 45057 | 22430 | 83597 | 23750 | 126449 |
| Other Employment Income | 6 | 59480 | 211599 | 93400 | 344973 | 117450 | 410669 |
| Old Age Security Pension | 7 | 209180 | 1191411 | 373450 | 2133422 | 326230 | 1854362 |
| CPP or QPP Benefits | 8 | 290310 | 1778925 | 462300 | 3108546 | 415290 | 2925860 |
| Other Pensions or Superannuation | 9 | 141720 | 664668 | 334300 | 2318428 | 330110 | 3517597 |
| Universal Child Care Benefit | 10 | 81280 | 117332 | 94590 | 134733 | 97170 | 137433 |
| Employment Insurance and Other Benefits | 11 | 218720 | 1281812 | 256530 | 1700146 | 260570 | 1809052 |
| Taxable Amount of Dividends | 12 | 103240 | 61923 | 174360 | 176376 | 193150 | 265305 |
| Interest and Other Investment Income | 13 | 332850 | 544881 | 503700 | 964137 | 504250 | 1000339 |
| Net Rental Income | 14 | 49700 | 79946 | 67920 | 111646 | 72280 | 115449 |
| Taxable Capital Gains | 15 | 82640 | 131464 | 132340 | 226709 | 143550 | 282362 |
| Registered Retirement Savings Plan Income | 16 | 82290 | 297954 | 121250 | 449033 | 136850 | 534976 |
| Net Business Income | 17 | 146240 | 1541401 | 132550 | 1529467 | 115390 | 1452060 |
| Net Professional Income | 18 | 12400 | 129410 | 12130 | 145379 | 11600 | 159568 |
| Net Commission Income | 19 | 8660 | 75557 | 8760 | 84668 | 8260 | 91254 |
| Net Farming Income | 20 | 19500 | 91689 | 22190 | 90456 | 21930 | 90539 |
| Net Fishing Income | 21 | 3260 | 16763 | 4040 | 28530 | 3400 | 31353 |
| Tax Exempt Income | 22 | 136350 | 306877 | 176100 | 372676 | 97950 | 318476 |
| Other Income | 23 | 234570 | 1156288 | 303630 | 1484716 | 303070 | 1563389 |
| Total Income Assessed | 24 | 1175420 | 20802864 | 1479900 | 33259306 | 1463210 | 40238150 |
| Registered Pension Plan Contributions | 25 | 69310 | 35309 | 127950 | 90263 | 197110 | 187010 |
| Registered Retirement Savings Plan Contributions | 26 | 143710 | 211883 | 237780 | 414683 | 326400 | 656374 |
| Deduction for elected split-pension amount | 27 | 7500 | 13552 | 34660 | 102075 | 60410 | 281721 |
| Annual Union; Professional; or Like Dues | 28 | 163240 | 35975 | 242710 | 66107 | 308390 | 103195 |
| Child Care Expenses | 29 | 58170 | 108252 | 79530 | 187527 | 96840 | 258711 |
| Carrying Charges & Interest Expenses | 30 | 61110 | 23896 | 119400 | 50270 | 134870 | 72882 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 146290 | 72927 | 123400 | 78502 | 103800 | 79093 |
| Other Employment Expenses | 32 | 14830 | 25450 | 25100 | 53111 | 35890 | 89474 |
| Other Deductions (from Total Income) | 33 | 84050 | 33575 | 103300 | 56397 | 106390 | 83279 |
| Total Deductions before Adjustments | 34 | 516920 | 560820 | 732450 | 1098936 | 864840 | 1811739 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 1175270 | 20243112 | 1479790 | 32161362 | 1463140 | 38426866 |
| Capital Gains Deduction | 37 | 850 | 2485 | 1300 | 4397 | 1780 | 8208 |
| Losses from Other Years | 38 | 14070 | 19143 | 22130 | 32401 | 24850 | 41779 |
| Additional Deductions (from Net Income) | 39 | 147710 | 331124 | 196840 | 421064 | 121880 | 376699 |
| Total Deductions (from Net Income) | 40 | 161600 | 352755 | 217190 | 457872 | 145770 | 426696 |
| Taxable Income Assessed | 41 | 1175230 | 19890567 | 1479760 | 31703642 | 1463130 | 38000208 |
| Age Amount | 42 | 209620 | 1084426 | 374090 | 1936164 | 326910 | 1692105 |
| Other Federal Non-Refundable Tax Credits | 43 | 1174260 | 11754500 | 1478980 | 15457667 | 1462530 | 15758192 |
| CPP or QPP Contributions | 44 | 838850 | 499199 | 994120 | 803441 | 1041280 | 1075397 |
| Employment Insurance Premiums | 45 | 710690 | 179803 | 885330 | 288782 | 952570 | 382657 |
| Provincial Parental Insurance Plan Premiums | 46 | 228310 | 14168 | 264860 | 20950 | 291070 | 28429 |
| Canada Employment Amount | 47 | 787510 | 771370 | 992010 | 964100 | 1068630 | 1034071 |
| Public Transit Passes Amount | 48 | 62120 | 36732 | 87920 | 55085 | 86940 | 58419 |
| Children's Fitness Amount | 49 | 20220 | 8487 | 34710 | 14387 | 49070 | 19899 |
| Pension Income Amount | 50 | 206460 | 383150 | 395920 | 763058 | 375920 | 735769 |
| Disability and Caregiver Amounts | 51 | 10050 | 56343 | 37070 | 241257 | 46750 | 311853 |
| Education Amounts and Interest | 52 | 146640 | 403912 | 204470 | 845454 | 203170 | 826956 |
| Amounts Transferred from Spouse | 53 | 21650 | 59340 | 49430 | 175670 | 59930 | 224386 |
| Allowable Amount of Medical Expenses | 54 | 282930 | 336247 | 401870 | 627423 | 374800 | 667383 |
| Net Tax Credits on Personal Amounts | 55 | 1174530 | 2337523 | 1479180 | 3328276 | 1462720 | 3421643 |
| Donations and Gifts | 56 | 175700 | 65521 | 326270 | 172923 | 371080 | 241429 |
| Tax Credits on Donations and Gifts | 57 | 171360 | 15946 | 320710 | 43953 | 365420 | 62900 |
| Total Federal Non-Refundable Tax Credits | 58 | 1174530 | 2353469 | 1479190 | 3372229 | 1462730 | 3484543 |
| Federal Dividend Tax Credit | 59 | 99660 | 10021 | 168020 | 26194 | 190610 | 40128 |
| Basic Federal Tax | 60 | 1077980 | 659257 | 1341710 | 1404150 | 1384730 | 2200756 |
| Net Federal Tax | 61 | 1077580 | 658080 | 1340840 | 1400584 | 1383820 | 2193739 |
| CPP Contr. On Self Employment | 62 | 117730 | 116434 | 97910 | 125037 | 82090 | 126931 |
| Net Provincial or Territorial Tax | 63 | 645870 | 239815 | 1022580 | 604221 | 1041040 | 996206 |
| Total Tax Payable | 64 | 1175420 | 1014366 | 1479900 | 2129925 | 1463210 | 3317040 |
| Item | Item code | 30,000 - 35,000 | 30,000 - 35,000 $ | 35,000 - 40,000 | 35,000 - 40,000 $ | 30,000 - 40,000 | 30,000 - 40,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1476440 | 0 | 1417790 | 0 | 2894230 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 1476440 | 0 | 1417790 | 0 | 2894230 | 0 |
| Employment Income | 4 | 1073760 | 29982671 | 1059070 | 34495540 | 2132830 | 64478211 |
| Commissions (from Employment) | 5 | 24250 | 165677 | 24300 | 212213 | 48550 | 377890 |
| Other Employment Income | 6 | 137870 | 447352 | 145020 | 435876 | 282890 | 883228 |
| Old Age Security Pension | 7 | 306690 | 1738483 | 270390 | 1527584 | 577070 | 3266066 |
| CPP or QPP Benefits | 8 | 396650 | 2826118 | 360660 | 2546789 | 757310 | 5372907 |
| Other Pensions or Superannuation | 9 | 334330 | 4696853 | 318700 | 5561429 | 653040 | 10258282 |
| Universal Child Care Benefit | 10 | 92290 | 130355 | 79860 | 113258 | 172150 | 243613 |
| Employment Insurance and Other Benefits | 11 | 231680 | 1518323 | 186890 | 1167168 | 418570 | 2685491 |
| Taxable Amount of Dividends | 12 | 222440 | 397205 | 246940 | 622640 | 469370 | 1019845 |
| Interest and Other Investment Income | 13 | 532810 | 1078123 | 549270 | 1136770 | 1082080 | 2214893 |
| Net Rental Income | 14 | 77290 | 116988 | 79380 | 121316 | 156670 | 238304 |
| Taxable Capital Gains | 15 | 161540 | 340280 | 175590 | 403940 | 337130 | 744220 |
| Registered Retirement Savings Plan Income | 16 | 153880 | 631498 | 161900 | 701329 | 315790 | 1332827 |
| Net Business Income | 17 | 103160 | 1334156 | 94220 | 1247619 | 197380 | 2581775 |
| Net Professional Income | 18 | 11170 | 162320 | 11240 | 178821 | 22410 | 341142 |
| Net Commission Income | 19 | 7660 | 97095 | 7240 | 101988 | 14900 | 199083 |
| Net Farming Income | 20 | 22380 | 114209 | 22560 | 143410 | 44930 | 257619 |
| Net Fishing Income | 21 | 2740 | 34324 | 2400 | 38118 | 5140 | 72442 |
| Tax Exempt Income | 22 | 82100 | 324187 | 66730 | 304687 | 148830 | 628874 |
| Other Income | 23 | 325210 | 1788257 | 338390 | 2026871 | 663600 | 3815128 |
| Total Income Assessed | 24 | 1476440 | 47924475 | 1417790 | 53087366 | 2894230 | 101011840 |
| Registered Pension Plan Contributions | 25 | 286230 | 353743 | 351840 | 542097 | 638070 | 895840 |
| Registered Retirement Savings Plan Contributions | 26 | 413780 | 945460 | 475530 | 1242365 | 889310 | 2187825 |
| Deduction for elected split-pension amount | 27 | 75340 | 434957 | 83910 | 571564 | 159260 | 1006521 |
| Annual Union; Professional; or Like Dues | 28 | 375890 | 153105 | 419210 | 201032 | 795100 | 354137 |
| Child Care Expenses | 29 | 104890 | 311158 | 99000 | 313143 | 203890 | 624302 |
| Carrying Charges & Interest Expenses | 30 | 152800 | 95950 | 164280 | 118423 | 317080 | 214373 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 89330 | 76281 | 80510 | 75688 | 169840 | 151969 |
| Other Employment Expenses | 32 | 42650 | 120524 | 48280 | 149749 | 90920 | 270272 |
| Other Deductions (from Total Income) | 33 | 102430 | 102577 | 93780 | 118802 | 196210 | 221379 |
| Total Deductions before Adjustments | 34 | 979070 | 2593755 | 1027090 | 3332864 | 2006160 | 5926620 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 1476400 | 45331122 | 1417760 | 49754782 | 2894160 | 95085904 |
| Capital Gains Deduction | 37 | 2010 | 11665 | 2190 | 14618 | 4200 | 26283 |
| Losses from Other Years | 38 | 28260 | 49152 | 31400 | 52566 | 59670 | 101717 |
| Additional Deductions (from Net Income) | 39 | 106440 | 384576 | 90270 | 365288 | 196710 | 749864 |
| Total Deductions (from Net Income) | 40 | 134220 | 445437 | 121430 | 432495 | 255640 | 877932 |
| Taxable Income Assessed | 41 | 1476390 | 44885754 | 1417750 | 49322316 | 2894140 | 94208070 |
| Age Amount | 42 | 307350 | 1538687 | 270970 | 1201763 | 578320 | 2740449 |
| Other Federal Non-Refundable Tax Credits | 43 | 1475920 | 16079989 | 1417310 | 15464373 | 2893230 | 31544362 |
| CPP or QPP Contributions | 44 | 1078630 | 1376240 | 1056250 | 1597176 | 2134870 | 2973416 |
| Employment Insurance Premiums | 45 | 999580 | 484797 | 983050 | 556657 | 1982630 | 1041454 |
| Provincial Parental Insurance Plan Premiums | 46 | 303730 | 35903 | 289930 | 39948 | 593650 | 75851 |
| Canada Employment Amount | 47 | 1128920 | 1088726 | 1113030 | 1072726 | 2241950 | 2161452 |
| Public Transit Passes Amount | 48 | 86400 | 61503 | 83960 | 62401 | 170360 | 123904 |
| Children's Fitness Amount | 49 | 63250 | 25875 | 72200 | 30237 | 135450 | 56112 |
| Pension Income Amount | 50 | 375160 | 738115 | 360060 | 710188 | 735220 | 1448303 |
| Disability and Caregiver Amounts | 51 | 47150 | 321266 | 43620 | 302890 | 90760 | 624156 |
| Education Amounts and Interest | 52 | 195090 | 743066 | 182880 | 665877 | 377970 | 1408943 |
| Amounts Transferred from Spouse | 53 | 54220 | 201751 | 40600 | 154884 | 94820 | 356634 |
| Allowable Amount of Medical Expenses | 54 | 344600 | 675636 | 301890 | 658179 | 646490 | 1333815 |
| Net Tax Credits on Personal Amounts | 55 | 1476070 | 3505083 | 1417430 | 3376996 | 2893490 | 6882079 |
| Donations and Gifts | 56 | 417080 | 311850 | 432940 | 354183 | 850010 | 666034 |
| Tax Credits on Donations and Gifts | 57 | 411380 | 82427 | 427760 | 94471 | 839140 | 176898 |
| Total Federal Non-Refundable Tax Credits | 58 | 1476070 | 3587510 | 1417430 | 3471468 | 2893500 | 7058977 |
| Federal Dividend Tax Credit | 59 | 222620 | 60050 | 248790 | 92231 | 471410 | 152281 |
| Basic Federal Tax | 60 | 1434380 | 3097490 | 1392190 | 3868046 | 2826570 | 6965537 |
| Net Federal Tax | 61 | 1433510 | 3085950 | 1391330 | 3851642 | 2824840 | 6937593 |
| CPP Contr. On Self Employment | 62 | 70940 | 123754 | 64730 | 124340 | 135670 | 248094 |
| Net Provincial or Territorial Tax | 63 | 1066870 | 1358653 | 1040770 | 1695231 | 2107640 | 3053884 |
| Total Tax Payable | 64 | 1476440 | 4568578 | 1417790 | 5671502 | 2894230 | 10240079 |
| Item | Item code | 40,000 - 45,000 | 40,000 - 45,000 $ | 45,000 - 50,000 | 45,000 - 50,000 $ | 40,000 - 50,000 | 40,000 - 50,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1204180 | 0 | 1028550 | 0 | 2232740 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 1204180 | 0 | 1028550 | 0 | 2232740 | 0 |
| Employment Income | 4 | 952100 | 35522479 | 830560 | 34777671 | 1782660 | 70300150 |
| Commissions (from Employment) | 5 | 22660 | 250840 | 20720 | 280101 | 43380 | 530940 |
| Other Employment Income | 6 | 133350 | 394349 | 121800 | 353193 | 255150 | 747542 |
| Old Age Security Pension | 7 | 186780 | 1047662 | 146690 | 821410 | 333470 | 1869071 |
| CPP or QPP Benefits | 8 | 261010 | 1876292 | 209700 | 1512290 | 470710 | 3388583 |
| Other Pensions or Superannuation | 9 | 239400 | 5222443 | 196590 | 4916280 | 435990 | 10138723 |
| Universal Child Care Benefit | 10 | 64690 | 92078 | 50830 | 72759 | 115520 | 164837 |
| Employment Insurance and Other Benefits | 11 | 141910 | 864704 | 107350 | 640640 | 249260 | 1505344 |
| Taxable Amount of Dividends | 12 | 221390 | 738035 | 204110 | 789169 | 425500 | 1527203 |
| Interest and Other Investment Income | 13 | 468160 | 947263 | 409570 | 850601 | 877730 | 1797864 |
| Net Rental Income | 14 | 71200 | 104863 | 64510 | 97211 | 135710 | 202074 |
| Taxable Capital Gains | 15 | 155420 | 404960 | 143920 | 420265 | 299340 | 825225 |
| Registered Retirement Savings Plan Income | 16 | 145480 | 618916 | 130090 | 589748 | 275570 | 1208664 |
| Net Business Income | 17 | 78050 | 1069178 | 66260 | 956816 | 144310 | 2025993 |
| Net Professional Income | 18 | 10290 | 182785 | 9710 | 183010 | 20000 | 365795 |
| Net Commission Income | 19 | 6310 | 101524 | 5390 | 99195 | 11700 | 200719 |
| Net Farming Income | 20 | 18300 | 95122 | 15650 | 84142 | 33950 | 179264 |
| Net Fishing Income | 21 | 1840 | 34250 | 1440 | 29858 | 3270 | 64108 |
| Tax Exempt Income | 22 | 51860 | 276517 | 40700 | 236846 | 92560 | 513363 |
| Other Income | 23 | 265370 | 1249538 | 232680 | 1074965 | 498050 | 2324503 |
| Total Income Assessed | 24 | 1204180 | 51093797 | 1028550 | 48786168 | 2232740 | 99879965 |
| Registered Pension Plan Contributions | 25 | 367330 | 685989 | 353270 | 771116 | 720600 | 1457105 |
| Registered Retirement Savings Plan Contributions | 26 | 482400 | 1471686 | 452580 | 1567055 | 934980 | 3038741 |
| Deduction for elected split-pension amount | 27 | 80330 | 690941 | 70110 | 748871 | 150440 | 1439812 |
| Annual Union; Professional; or Like Dues | 28 | 407800 | 225185 | 379740 | 236878 | 787540 | 462062 |
| Child Care Expenses | 29 | 85820 | 291351 | 71000 | 251746 | 156810 | 543097 |
| Carrying Charges & Interest Expenses | 30 | 151270 | 130874 | 140040 | 134903 | 291310 | 265777 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 65230 | 66732 | 47680 | 56134 | 112920 | 122866 |
| Other Employment Expenses | 32 | 50720 | 170527 | 51340 | 186743 | 102070 | 357270 |
| Other Deductions (from Total Income) | 33 | 77530 | 128602 | 65700 | 138205 | 143220 | 266807 |
| Total Deductions before Adjustments | 34 | 950220 | 3861888 | 847760 | 4091653 | 1797970 | 7953541 |
| Social Benefits Repayment | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income after Adjustments | 36 | 1204150 | 47232149 | 1028540 | 44695730 | 2232690 | 91927879 |
| Capital Gains Deduction | 37 | 2380 | 20814 | 2320 | 24536 | 4690 | 45351 |
| Losses from Other Years | 38 | 28280 | 54615 | 27230 | 54260 | 55510 | 108874 |
| Additional Deductions (from Net Income) | 39 | 72980 | 339663 | 59930 | 297822 | 132900 | 637485 |
| Total Deductions (from Net Income) | 40 | 101490 | 415128 | 87510 | 376674 | 189000 | 791802 |
| Taxable Income Assessed | 41 | 1204140 | 46817022 | 1028530 | 44319095 | 2232680 | 91136117 |
| Age Amount | 42 | 187260 | 731144 | 147090 | 490394 | 334350 | 1221537 |
| Other Federal Non-Refundable Tax Credits | 43 | 1203830 | 13241011 | 1028200 | 11355858 | 2232030 | 24596870 |
| CPP or QPP Contributions | 44 | 947110 | 1649361 | 824590 | 1538642 | 1771700 | 3188004 |
| Employment Insurance Premiums | 45 | 886180 | 553792 | 774110 | 497194 | 1660290 | 1050986 |
| Provincial Parental Insurance Plan Premiums | 46 | 251280 | 39475 | 211240 | 37286 | 462520 | 76760 |
| Canada Employment Amount | 47 | 993430 | 963170 | 863310 | 839301 | 1856740 | 1802471 |
| Public Transit Passes Amount | 48 | 75770 | 58328 | 65060 | 51211 | 140830 | 109539 |
| Children's Fitness Amount | 49 | 74830 | 32396 | 73430 | 32670 | 148260 | 65066 |
| Pension Income Amount | 50 | 262000 | 516410 | 212710 | 419372 | 474710 | 935782 |
| Disability and Caregiver Amounts | 51 | 35130 | 249105 | 28990 | 208773 | 64120 | 457878 |
| Education Amounts and Interest | 52 | 163550 | 577749 | 143680 | 493991 | 307230 | 1071740 |
| Amounts Transferred from Spouse | 53 | 29860 | 116254 | 23770 | 91722 | 53630 | 207976 |
| Allowable Amount of Medical Expenses | 54 | 213350 | 493192 | 158530 | 392618 | 371880 | 885810 |
| Net Tax Credits on Personal Amounts | 55 | 1203910 | 2882724 | 1028300 | 2466970 | 2232210 | 5349694 |
| Donations and Gifts | 56 | 403640 | 351483 | 371110 | 346238 | 774750 | 697721 |
| Tax Credits on Donations and Gifts | 57 | 399050 | 94178 | 367320 | 93209 | 766380 | 187387 |
| Total Federal Non-Refundable Tax Credits | 58 | 1203920 | 2976902 | 1028310 | 2560178 | 2232230 | 5537081 |
| Federal Dividend Tax Credit | 59 | 223870 | 108702 | 206530 | 117533 | 430400 | 226235 |
| Basic Federal Tax | 60 | 1188450 | 4172236 | 1019040 | 4438113 | 2207490 | 8610349 |
| Net Federal Tax | 61 | 1187610 | 4153223 | 1018210 | 4417068 | 2205820 | 8570291 |
| CPP Contr. On Self Employment | 62 | 52480 | 109523 | 38490 | 91601 | 90970 | 201123 |
| Net Provincial or Territorial Tax | 63 | 892070 | 1808980 | 771250 | 1884904 | 1663320 | 3693884 |
| Total Tax Payable | 64 | 1204180 | 6071986 | 1028550 | 6393841 | 2232740 | 12465827 |
| Item | Item code | 50,000 - 60,000 | 50,000 - 60,000 $ | 60,000 - 70,000 | 60,000 - 70,000 $ | 70,000 - 80,000 | 70,000 - 80,000 $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 1603340 | 0 | 1189560 | 0 | 856410 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 1603340 | 0 | 1189560 | 0 | 856410 | 0 |
| Employment Income | 4 | 1332900 | 64752212 | 1008670 | 58474263 | 746120 | 50081700 |
| Commissions (from Employment) | 5 | 35090 | 616772 | 28210 | 640167 | 21950 | 613442 |
| Other Employment Income | 6 | 207960 | 594805 | 175350 | 493422 | 133720 | 420098 |
| Old Age Security Pension | 7 | 204050 | 1138450 | 142670 | 795281 | 83030 | 459088 |
| CPP or QPP Benefits | 8 | 293560 | 2124317 | 197860 | 1420516 | 117680 | 841796 |
| Other Pensions or Superannuation | 9 | 280150 | 8047205 | 191130 | 6027011 | 115930 | 3968438 |
| Universal Child Care Benefit | 10 | 69620 | 100342 | 41150 | 59500 | 24690 | 36269 |
| Employment Insurance and Other Benefits | 11 | 137980 | 785546 | 78440 | 404695 | 46450 | 221685 |
| Taxable Amount of Dividends | 12 | 348880 | 1611068 | 292030 | 1708319 | 230180 | 1589279 |
| Interest and Other Investment Income | 13 | 656680 | 1442396 | 518880 | 1253619 | 380880 | 986144 |
| Net Rental Income | 14 | 106560 | 175758 | 85250 | 160952 | 65400 | 135208 |
| Taxable Capital Gains | 15 | 246080 | 837626 | 207080 | 861253 | 164610 | 823441 |
