Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Interim Table 5A: Taxable returns by province and territory
| Item | Item code | Newfoundland & Labrador | Newfoundland & Labrador $ | Prince Edward Island | Prince Edward Island $ | Nova Scotia | Nova Scotia $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 258300 | 0 | 73550 | 0 | 475350 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 258300 | 0 | 73550 | 0 | 475350 | 0 |
| Employment Income | 4 | 194840 | 7171993 | 55560 | 1818727 | 341950 | 13253537 |
| Commissions (from Employment) | 5 | 2480 | 53760 | 810 | 20237 | 7680 | 206882 |
| Other Employment Income | 6 | 21960 | 82561 | 4250 | 19159 | 39780 | 178632 |
| Old Age Security Pension | 7 | 35290 | 199231 | 11630 | 65674 | 86870 | 490836 |
| CPP or QPP Benefits | 8 | 59120 | 381977 | 18210 | 115116 | 127530 | 866121 |
| Other Pensions or Superannuation | 9 | 42640 | 799243 | 12530 | 235827 | 99580 | 1991835 |
| Universal Child Care Benefit | 10 | 12900 | 17714 | 4160 | 5881 | 21490 | 29795 |
| Employment Insurance and Other Benefits | 11 | 85060 | 742811 | 21010 | 169229 | 79070 | 541937 |
| Taxable Amount of Dividends | 12 | 25370 | 119160 | 11750 | 86683 | 81960 | 920451 |
| Interest and Other Investment Income | 13 | 62470 | 102226 | 21740 | 39142 | 136890 | 272622 |
| Net Rental Income | 14 | 9400 | 4655 | 2850 | 4715 | 14160 | 36821 |
| Taxable Capital Gains | 15 | 16970 | 96952 | 7380 | 45406 | 54420 | 364267 |
| Registered Retirement Savings Plan Income | 16 | 23190 | 117966 | 7170 | 41526 | 47460 | 264438 |
| Net Business Income | 17 | 10130 | 111710 | 5020 | 57879 | 29260 | 351659 |
| Net Professional Income | 18 | 2340 | 154368 | 670 | 31060 | 5280 | 270406 |
| Net Commission Income | 19 | 860 | 20647 | 330 | 6694 | 2360 | 49951 |
| Net Farming Income | 20 | 310 | 150 | 1560 | 12102 | 3250 | 17986 |
| Net Fishing Income | 21 | 10730 | 146483 | 2580 | 50465 | 5000 | 110152 |
| Tax Exempt Income | 22 | 21430 | 81030 | 4390 | 14418 | 35630 | 137438 |
| Other Income | 23 | 44060 | 302144 | 13760 | 84239 | 104530 | 754814 |
| Total Income Assessed | 24 | 258300 | 10706780 | 73550 | 2924177 | 475350 | 21110578 |
| Registered Pension Plan Contributions | 25 | 69940 | 196312 | 18580 | 49175 | 130330 | 363275 |
| Registered Retirement Savings Plan Contributions | 26 | 61020 | 302691 | 18780 | 83067 | 127660 | 606833 |
| Deduction for elected split-pension amount | 27 | 12760 | 131868 | 3530 | 35632 | 29180 | 324683 |
| Annual Union; Professional; or Like Dues | 28 | 92560 | 51784 | 20420 | 9898 | 124910 | 72370 |
| Child Care Expenses | 29 | 11050 | 37333 | 4430 | 13742 | 24790 | 83558 |
| Carrying Charges & Interest Expenses | 30 | 16930 | 29182 | 6720 | 11214 | 53290 | 100834 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 15150 | 10269 | 5580 | 4291 | 25720 | 19509 |
| Other Employment Expenses | 32 | 12140 | 41197 | 1980 | 7312 | 20420 | 77647 |
| Other Deductions (from Total Income) | 33 | 19700 | 48693 | 5010 | 11730 | 29900 | 111338 |
| Total Deductions before Adjustments | 34 | 167090 | 849329 | 47910 | 226063 | 315070 | 1760046 |
| Social Benefits Repayment | 35 | 8910 | 15944 | 1730 | 4358 | 12130 | 29585 |
| Net Income after Adjustments | 36 | 258290 | 9841548 | 73540 | 2693800 | 475310 | 19321290 |
| Capital Gains Deduction | 37 | 330 | 28729 | 320 | 22680 | 950 | 73441 |
| Losses from Other Years | 38 | 2480 | 6840 | 1310 | 3437 | 9750 | 25107 |
| Additional Deductions (from Net Income) | 39 | 34500 | 158881 | 5090 | 16660 | 39890 | 175030 |
| Total Deductions (from Net Income) | 40 | 37070 | 194450 | 6590 | 42778 | 49880 | 273578 |
| Taxable Income Assessed | 41 | 258280 | 9647370 | 73540 | 2651081 | 475290 | 19047842 |
| Age Amount | 42 | 34010 | 161608 | 10900 | 49332 | 81040 | 366020 |
| Other Federal Non-Refundable Tax Credits | 43 | 258300 | 2794110 | 73550 | 798329 | 475340 | 5172650 |
| CPP or QPP Contributions | 44 | 197910 | 249489 | 55810 | 69463 | 344380 | 470381 |
| Employment Insurance Premiums | 45 | 191570 | 91916 | 53450 | 25574 | 323170 | 168955 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Employment Amount | 47 | 199100 | 195330 | 56660 | 55846 | 352080 | 344926 |
| Public Transit Passes Amount | 48 | 1430 | 519 | 190 | 71 | 10060 | 4607 |
| Children's Fitness Amount | 49 | 14940 | 7302 | 5950 | 2978 | 29390 | 15306 |
| Pension Income Amount | 50 | 50920 | 99181 | 14630 | 28450 | 117120 | 229002 |
| Disability and Caregiver Amounts | 51 | 10430 | 69776 | 1920 | 13814 | 15600 | 112622 |
| Education Amounts and Interest | 52 | 43510 | 155895 | 10110 | 39610 | 61290 | 238768 |
| Amounts Transferred from Spouse | 53 | 9640 | 39147 | 2480 | 10088 | 17630 | 71864 |
| Allowable Amount of Medical Expenses | 54 | 65500 | 111254 | 19590 | 34306 | 109710 | 192478 |
| Net Tax Credits on Personal Amounts | 55 | 258300 | 596194 | 73550 | 169140 | 475350 | 1107887 |
| Donations and Gifts | 56 | 77470 | 73058 | 25280 | 27616 | 150130 | 183001 |
| Tax Credits on Donations and Gifts | 57 | 76000 | 19492 | 24890 | 7470 | 147920 | 49957 |
| Total Federal Non-Refundable Tax Credits | 58 | 258300 | 615687 | 73550 | 176611 | 475350 | 1157844 |
| Federal Dividend Tax Credit | 59 | 24420 | 17543 | 11230 | 12835 | 79320 | 137501 |
| Basic Federal Tax | 60 | 225800 | 1041869 | 65460 | 260228 | 422480 | 2053707 |
| Net Federal Tax | 61 | 225670 | 1036485 | 65300 | 258022 | 422080 | 2039221 |
| CPP Contr. On Self Employment | 62 | 15150 | 20538 | 5580 | 8583 | 25720 | 39018 |
| Net Provincial or Territorial Tax | 63 | 254070 | 844142 | 72750 | 205440 | 467410 | 1596447 |
| Total Tax Payable | 64 | 258300 | 1917108 | 73550 | 476403 | 475350 | 3704270 |
| Item | Item code | New Brunswick | New Brunswick $ | Quebec | Quebec $ | Ontario | Ontario $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 373440 | 0 | 3707870 | 0 | 6091840 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 373440 | 0 | 3707870 | 0 | 6091840 | 0 |
| Employment Income | 4 | 288460 | 10746790 | 2947530 | 122077529 | 4469800 | 230227879 |
| Commissions (from Employment) | 5 | 5860 | 136940 | 88930 | 2160109 | 129420 | 4938766 |
| Other Employment Income | 6 | 37360 | 126888 | 395640 | 1079030 | 722220 | 3793475 |
| Old Age Security Pension | 7 | 53780 | 303238 | 505360 | 2840921 | 1056440 | 5919478 |
| CPP or QPP Benefits | 8 | 83950 | 550720 | 767830 | 5188978 | 1360020 | 9838970 |
| Other Pensions or Superannuation | 9 | 65310 | 1323047 | 639620 | 13699650 | 1154790 | 25202821 |
| Universal Child Care Benefit | 10 | 18300 | 25935 | 193190 | 274898 | 322240 | 468233 |
| Employment Insurance and Other Benefits | 11 | 83780 | 586912 | 626080 | 3792789 | 560280 | 3264806 |
| Taxable Amount of Dividends | 12 | 51880 | 374939 | 654520 | 5418779 | 1293660 | 11793187 |
| Interest and Other Investment Income | 13 | 99080 | 176280 | 1468810 | 3349357 | 2474540 | 8215875 |
| Net Rental Income | 14 | 10830 | 11823 | 291970 | 1210871 | 362640 | 815989 |
| Taxable Capital Gains | 15 | 34210 | 187607 | 466200 | 3465020 | 960470 | 8199061 |
| Registered Retirement Savings Plan Income | 16 | 34310 | 186894 | 375490 | 1770015 | 706890 | 4161344 |
| Net Business Income | 17 | 23650 | 270600 | 213830 | 3411168 | 601200 | 8835068 |
| Net Professional Income | 18 | 3360 | 174898 | 69030 | 5665310 | 109380 | 7892308 |
| Net Commission Income | 19 | 1540 | 35378 | 22400 | 632761 | 47880 | 1285118 |
| Net Farming Income | 20 | 2170 | 9597 | 28670 | 245227 | 68890 | 358470 |
| Net Fishing Income | 21 | 2210 | 27805 | 1080 | 19127 | 270 | 1745 |
| Tax Exempt Income | 22 | 16480 | 54456 | 215850 | 740830 | 288120 | 1263676 |
| Other Income | 23 | 71800 | 499708 | 856610 | 5158655 | 1520740 | 11212011 |
| Total Income Assessed | 24 | 373440 | 15810456 | 3707870 | 182201024 | 6091820 | 347688282 |
| Registered Pension Plan Contributions | 25 | 103420 | 270898 | 1252970 | 2798947 | 1358200 | 4624989 |
| Registered Retirement Savings Plan Contributions | 26 | 99910 | 454331 | 1507680 | 7119473 | 2296850 | 12792559 |
| Deduction for elected split-pension amount | 27 | 19080 | 208413 | 181110 | 1972290 | 313450 | 3457250 |
| Annual Union; Professional; or Like Dues | 28 | 98450 | 60384 | 1434090 | 890293 | 1602870 | 1082299 |
| Child Care Expenses | 29 | 21500 | 72849 | 299950 | 577038 | 357880 | 1534329 |
| Carrying Charges & Interest Expenses | 30 | 36560 | 53354 | 229870 | 553979 | 941900 | 2112201 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 19150 | 13308 | 219220 | 208141 | 507020 | 394452 |
| Other Employment Expenses | 32 | 18570 | 68855 | 108880 | 497484 | 328590 | 1738105 |
| Other Deductions (from Total Income) | 33 | 23450 | 64516 | 419300 | 790882 | 337510 | 2159504 |
| Total Deductions before Adjustments | 34 | 249090 | 1266908 | 2750170 | 15408533 | 4466100 | 29895700 |
| Social Benefits Repayment | 35 | 8630 | 17776 | 84510 | 185933 | 182470 | 464385 |
| Net Income after Adjustments | 36 | 373420 | 14525892 | 3707830 | 166609298 | 6090650 | 317354773 |
| Capital Gains Deduction | 37 | 750 | 45118 | 8670 | 628744 | 14480 | 1044276 |
| Losses from Other Years | 38 | 5690 | 13662 | 91300 | 280396 | 196640 | 706967 |
| Additional Deductions (from Net Income) | 39 | 21210 | 91271 | 263920 | 1303449 | 362390 | 2786328 |
| Total Deductions (from Net Income) | 40 | 27250 | 150050 | 357980 | 2213686 | 559450 | 4538040 |
| Taxable Income Assessed | 41 | 373400 | 14375999 | 3707740 | 164396338 | 6090230 | 312820999 |
| Age Amount | 42 | 50490 | 227122 | 462180 | 2018321 | 928450 | 3920818 |
| Other Federal Non-Refundable Tax Credits | 43 | 373440 | 4049913 | 3707840 | 40224688 | 6091770 | 67409523 |
| CPP or QPP Contributions | 44 | 290590 | 388519 | 2964910 | 4292950 | 4673830 | 7192441 |
| Employment Insurance Premiums | 45 | 272850 | 139923 | 2717250 | 1223225 | 4112150 | 2399594 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 3002870 | 455968 | 0 | 0 |
| Canada Employment Amount | 47 | 295510 | 290633 | 3013370 | 2929473 | 4680300 | 4535894 |
| Public Transit Passes Amount | 48 | 2410 | 901 | 302060 | 208886 | 355040 | 332702 |
| Children's Fitness Amount | 49 | 23080 | 10777 | 252180 | 99698 | 468170 | 260952 |
| Pension Income Amount | 50 | 76570 | 150464 | 737420 | 1441916 | 1305900 | 2553391 |
| Disability and Caregiver Amounts | 51 | 10020 | 69143 | 57760 | 403794 | 189280 | 1353045 |
| Education Amounts and Interest | 52 | 50210 | 174024 | 520130 | 1460741 | 818940 | 3537080 |
| Amounts Transferred from Spouse | 53 | 11350 | 43097 | 90120 | 292882 | 172670 | 657306 |
| Allowable Amount of Medical Expenses | 54 | 95450 | 179924 | 1076610 | 1811007 | 766040 | 2157417 |
| Net Tax Credits on Personal Amounts | 55 | 373440 | 858470 | 3707860 | 8529920 | 6091810 | 14443494 |
| Donations and Gifts | 56 | 118450 | 143178 | 1204940 | 731398 | 2195590 | 3863474 |
| Tax Credits on Donations and Gifts | 57 | 116010 | 39119 | 1184930 | 191076 | 2180210 | 1074199 |
| Total Federal Non-Refundable Tax Credits | 58 | 373440 | 897589 | 3707860 | 8720997 | 6091820 | 15517693 |
| Federal Dividend Tax Credit | 59 | 50810 | 56727 | 665720 | 836818 | 1282670 | 1806947 |
| Basic Federal Tax | 60 | 347390 | 1516657 | 3707270 | 19844944 | 5722660 | 41898001 |
| Net Federal Tax | 61 | 347030 | 1509437 | 3707250 | 19670282 | 5712720 | 41505354 |
| CPP Contr. On Self Employment | 62 | 19150 | 26615 | 0 | 0 | 507020 | 788903 |
| Net Provincial or Territorial Tax | 63 | 359070 | 1166903 | 2680 | 55859 | 5761760 | 23762695 |
| Total Tax Payable | 64 | 373440 | 2720732 | 3707870 | 19912075 | 6091840 | 66521338 |
| Item | Item code | Manitoba | Manitoba $ | Saskatchewan | Saskatchewan $ | Alberta | Alberta $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 581370 | 0 | 494160 | 0 | 1781770 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 581370 | 0 | 494160 | 0 | 1781770 | 0 |
| Employment Income | 4 | 441940 | 18203441 | 366380 | 16063902 | 1460400 | 88482554 |
| Commissions (from Employment) | 5 | 10770 | 287971 | 8270 | 262819 | 45940 | 1929410 |
| Other Employment Income | 6 | 55410 | 226386 | 48370 | 176202 | 181440 | 2150276 |
| Old Age Security Pension | 7 | 97820 | 553501 | 86440 | 491819 | 204610 | 1137662 |
| CPP or QPP Benefits | 8 | 132840 | 899137 | 114530 | 764387 | 274260 | 1901219 |
| Other Pensions or Superannuation | 9 | 108920 | 1962443 | 88690 | 1557628 | 211220 | 4179055 |
| Universal Child Care Benefit | 10 | 29300 | 41975 | 23520 | 34244 | 89460 | 129032 |
| Employment Insurance and Other Benefits | 11 | 50460 | 268109 | 41080 | 235833 | 126770 | 728611 |
| Taxable Amount of Dividends | 12 | 112980 | 698529 | 104070 | 857986 | 404920 | 7209287 |
| Interest and Other Investment Income | 13 | 223750 | 540377 | 194430 | 521721 | 655540 | 2354501 |
| Net Rental Income | 14 | 25130 | 89145 | 27840 | 107844 | 100570 | 305000 |
| Taxable Capital Gains | 15 | 86780 | 524343 | 83190 | 704137 | 272210 | 4184755 |
| Registered Retirement Savings Plan Income | 16 | 57190 | 307853 | 44440 | 261068 | 171690 | 1075932 |
| Net Business Income | 17 | 52040 | 729065 | 48300 | 700403 | 165490 | 2988534 |
| Net Professional Income | 18 | 7740 | 419079 | 5080 | 278495 | 17730 | 1104459 |
| Net Commission Income | 19 | 2820 | 81163 | 3230 | 91026 | 10280 | 314526 |
| Net Farming Income | 20 | 24940 | 179417 | 56230 | 474409 | 67680 | 378773 |
| Net Fishing Income | 21 | 740 | 2676 | 170 | 601 | 240 | 1958 |
| Tax Exempt Income | 22 | 34670 | 100821 | 30650 | 92855 | 65560 | 249920 |
| Other Income | 23 | 150250 | 888332 | 140550 | 775864 | 416010 | 2938837 |
| Total Income Assessed | 24 | 581370 | 27003761 | 494160 | 24453244 | 1781770 | 123744301 |
| Registered Pension Plan Contributions | 25 | 181090 | 463667 | 154260 | 419014 | 359040 | 1298380 |
| Registered Retirement Savings Plan Contributions | 26 | 202180 | 935571 | 173610 | 847579 | 721860 | 4442061 |
| Deduction for elected split-pension amount | 27 | 28500 | 276762 | 21130 | 198789 | 53720 | 572221 |
| Annual Union; Professional; or Like Dues | 28 | 186210 | 105424 | 143910 | 92710 | 423870 | 269481 |
| Child Care Expenses | 29 | 32560 | 82907 | 22570 | 61505 | 75760 | 276623 |
| Carrying Charges & Interest Expenses | 30 | 99750 | 107106 | 82460 | 85491 | 281160 | 602848 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 46440 | 34957 | 52620 | 39242 | 139860 | 113339 |
| Other Employment Expenses | 32 | 28780 | 116435 | 22760 | 92121 | 92670 | 476656 |
| Other Deductions (from Total Income) | 33 | 29470 | 168689 | 40170 | 188770 | 109490 | 909981 |
| Total Deductions before Adjustments | 34 | 435320 | 2291520 | 370000 | 2025221 | 1275740 | 8961594 |
| Social Benefits Repayment | 35 | 10200 | 26535 | 11630 | 29065 | 47740 | 127101 |
| Net Income after Adjustments | 36 | 581310 | 24687022 | 494100 | 22399437 | 1781530 | 114661497 |
| Capital Gains Deduction | 37 | 3720 | 166623 | 6830 | 289923 | 13580 | 863616 |
| Losses from Other Years | 38 | 15110 | 38613 | 15680 | 47228 | 50060 | 176561 |
| Additional Deductions (from Net Income) | 39 | 51980 | 212538 | 38750 | 165155 | 170720 | 1750145 |
| Total Deductions (from Net Income) | 40 | 68990 | 417787 | 58980 | 502332 | 226130 | 2790694 |
| Taxable Income Assessed | 41 | 581270 | 24269635 | 494060 | 21897716 | 1781380 | 111872794 |
| Age Amount | 42 | 90440 | 396103 | 78980 | 340909 | 173270 | 710900 |
| Other Federal Non-Refundable Tax Credits | 43 | 581370 | 6315993 | 494160 | 5357435 | 1781750 | 19514436 |
| CPP or QPP Contributions | 44 | 448500 | 637582 | 377210 | 551780 | 1489560 | 2433489 |
| Employment Insurance Premiums | 45 | 406360 | 220966 | 331830 | 183636 | 1306350 | 775574 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Employment Amount | 47 | 451440 | 442313 | 371650 | 366667 | 1483780 | 1468202 |
| Public Transit Passes Amount | 48 | 21020 | 10119 | 8590 | 2624 | 110600 | 52148 |
| Children's Fitness Amount | 49 | 42130 | 20511 | 38010 | 19364 | 129030 | 70195 |
| Pension Income Amount | 50 | 123050 | 239682 | 99280 | 191700 | 240040 | 465897 |
| Disability and Caregiver Amounts | 51 | 16170 | 118734 | 9600 | 71253 | 31550 | 230245 |
| Education Amounts and Interest | 52 | 67250 | 238005 | 61980 | 210142 | 241870 | 847324 |
| Amounts Transferred from Spouse | 53 | 17180 | 62946 | 14670 | 52657 | 37610 | 133777 |
| Allowable Amount of Medical Expenses | 54 | 106400 | 211609 | 85190 | 186342 | 218610 | 496557 |
| Net Tax Credits on Personal Amounts | 55 | 581370 | 1336886 | 494160 | 1129920 | 1781770 | 4078925 |
| Donations and Gifts | 56 | 221540 | 376771 | 176420 | 266339 | 570310 | 1280785 |
| Tax Credits on Donations and Gifts | 57 | 219350 | 104592 | 174790 | 73683 | 566960 | 359286 |
| Total Federal Non-Refundable Tax Credits | 58 | 581370 | 1441478 | 494160 | 1203603 | 1781770 | 4438211 |
| Federal Dividend Tax Credit | 59 | 111120 | 107221 | 102220 | 121359 | 404650 | 1028218 |
| Basic Federal Tax | 60 | 529760 | 2756820 | 452030 | 2618471 | 1737770 | 17079828 |
| Net Federal Tax | 61 | 529420 | 2744929 | 451620 | 2601686 | 1737230 | 16990255 |
| CPP Contr. On Self Employment | 62 | 46440 | 69914 | 52620 | 78483 | 139860 | 226677 |
| Net Provincial or Territorial Tax | 63 | 570790 | 2083054 | 476150 | 1724185 | 1542920 | 6998144 |
| Total Tax Payable | 64 | 581370 | 4924431 | 494160 | 4433420 | 1781770 | 24342176 |
| Item | Item code | British Columbia | British Columbia $ | Yukon | Yukon $ | Northwest Territories | Northwest Territories $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 2095120 | 0 | 16200 | 0 | 19350 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 2095120 | 0 | 16200 | 0 | 19350 | 0 |
| Employment Income | 4 | 1520700 | 72867656 | 14110 | 696385 | 18270 | 1161944 |
| Commissions (from Employment) | 5 | 49850 | 1836225 | 150 | 5237 | 210 | 6439 |
| Other Employment Income | 6 | 270460 | 1297584 | 1170 | 8459 | 930 | 5570 |
| Old Age Security Pension | 7 | 348360 | 1929372 | 1240 | 6729 | 700 | 3662 |
| CPP or QPP Benefits | 8 | 460360 | 3234944 | 2010 | 14015 | 1280 | 8953 |
| Other Pensions or Superannuation | 9 | 373650 | 7520553 | 1560 | 32395 | 1060 | 24026 |
| Universal Child Care Benefit | 10 | 93850 | 132811 | 810 | 1154 | 1300 | 1863 |
| Employment Insurance and Other Benefits | 11 | 181370 | 987945 | 2480 | 18141 | 2550 | 18705 |
| Taxable Amount of Dividends | 12 | 445730 | 5712051 | 2800 | 27371 | 2010 | 16712 |
| Interest and Other Investment Income | 13 | 883690 | 3135740 | 4600 | 8682 | 4390 | 6905 |
| Net Rental Income | 14 | 155590 | 472723 | 1120 | 2602 | 760 | 967 |
| Taxable Capital Gains | 15 | 348070 | 4307005 | 1830 | 17740 | 1450 | 9329 |
| Registered Retirement Savings Plan Income | 16 | 227610 | 1436996 | 1560 | 9405 | 1890 | 11618 |
| Net Business Income | 17 | 257130 | 4365334 | 2140 | 32224 | 1100 | 19867 |
| Net Professional Income | 18 | 33980 | 1359546 | 250 | 9751 | 180 | 10507 |
| Net Commission Income | 19 | 18260 | 614907 | 40 | 514 | 40 | 668 |
| Net Farming Income | 20 | 20790 | 32126 | 100 | -266 | 50 | 233 |
| Net Fishing Income | 21 | 3960 | 61362 | 0 | 0 | 10 | 58 |
| Tax Exempt Income | 22 | 112230 | 507582 | 790 | 4476 | 700 | 3090 |
| Other Income | 23 | 519380 | 3406025 | 3260 | 17472 | 2980 | 16271 |
| Total Income Assessed | 24 | 2095110 | 115218486 | 16200 | 912493 | 19350 | 1327389 |
| Registered Pension Plan Contributions | 25 | 453410 | 1424811 | 5580 | 17839 | 7810 | 28492 |
| Registered Retirement Savings Plan Contributions | 26 | 771390 | 4387450 | 5970 | 34472 | 7580 | 45846 |
| Deduction for elected split-pension amount | 27 | 100610 | 1075983 | 310 | 3226 | 230 | 2966 |
| Annual Union; Professional; or Like Dues | 28 | 572470 | 425652 | 5880 | 3831 | 8010 | 6541 |
| Child Care Expenses | 29 | 86420 | 323486 | 840 | 2802 | 1110 | 4760 |
| Carrying Charges & Interest Expenses | 30 | 472440 | 749383 | 2860 | 2016 | 1030 | 2538 |
| CPP or QPP contributions on self-employment or other earnings | 31 | 210130 | 170506 | 1360 | 1175 | 720 | 670 |
| Other Employment Expenses | 32 | 102530 | 518643 | 520 | 1903 | 480 | 1970 |
| Other Deductions (from Total Income) | 33 | 136280 | 790094 | 1380 | 4891 | 1430 | 4949 |
| Total Deductions before Adjustments | 34 | 1560050 | 9866012 | 12010 | 72154 | 14400 | 98731 |
| Social Benefits Repayment | 35 | 59370 | 159966 | 490 | 900 | 470 | 862 |
| Net Income after Adjustments | 36 | 2094690 | 105207541 | 16200 | 839441 | 19350 | 1227808 |
| Capital Gains Deduction | 37 | 5490 | 467924 | 40 | 4081 | 20 | 1244 |
| Losses from Other Years | 38 | 76980 | 292084 | 380 | 1158 | 250 | 561 |
| Additional Deductions (from Net Income) | 39 | 168760 | 1025286 | 13580 | 71782 | 15830 | 90049 |
| Total Deductions (from Net Income) | 40 | 243680 | 1785589 | 13640 | 77022 | 15850 | 91854 |
| Taxable Income Assessed | 41 | 2094540 | 103423776 | 16200 | 762433 | 19350 | 1135956 |
| Age Amount | 42 | 304060 | 1270865 | 1060 | 4107 | 520 | 2036 |
| Other Federal Non-Refundable Tax Credits | 43 | 2095090 | 22821974 | 16200 | 175933 | 19350 | 215761 |
| CPP or QPP Contributions | 44 | 1601130 | 2415069 | 14340 | 23221 | 18340 | 32244 |
| Employment Insurance Premiums | 45 | 1368750 | 777304 | 13180 | 7720 | 17470 | 10887 |
| Provincial Parental Insurance Plan Premiums | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Employment Amount | 47 | 1617100 | 1575478 | 14290 | 14200 | 18360 | 18289 |
| Public Transit Passes Amount | 48 | 128050 | 84567 | 220 | 54 | 210 | 55 |
| Children's Fitness Amount | 49 | 141260 | 72507 | 1070 | 543 | 1080 | 533 |
| Pension Income Amount | 50 | 422600 | 826905 | 1730 | 3353 | 1210 | 2352 |
| Disability and Caregiver Amounts | 51 | 61030 | 418962 | 190 | 1462 | 190 | 1483 |
| Education Amounts and Interest | 52 | 276830 | 1022058 | 1960 | 6348 | 2880 | 9723 |
| Amounts Transferred from Spouse | 53 | 52510 | 186218 | 240 | 733 | 310 | 1078 |
| Allowable Amount of Medical Expenses | 54 | 287770 | 751429 | 1130 | 2575 | 680 | 1700 |
| Net Tax Credits on Personal Amounts | 55 | 2095110 | 4832430 | 16200 | 36029 | 19350 | 44412 |
| Donations and Gifts | 56 | 665250 | 1151876 | 4500 | 5688 | 4490 | 5434 |
| Tax Credits on Donations and Gifts | 57 | 661790 | 319977 | 4480 | 1560 | 4440 | 1488 |
| Total Federal Non-Refundable Tax Credits | 58 | 2095110 | 5152408 | 16200 | 37589 | 19350 | 45900 |
| Federal Dividend Tax Credit | 59 | 443530 | 862655 | 2790 | 4056 | 2030 | 2328 |
| Basic Federal Tax | 60 | 2006150 | 13343623 | 15830 | 94798 | 19130 | 166752 |
| Net Federal Tax | 61 | 2005000 | 13224861 | 15820 | 94492 | 19130 | 166593 |
| CPP Contr. On Self Employment | 62 | 210130 | 341012 | 1360 | 2351 | 720 | 1339 |
| Net Provincial or Territorial Tax | 63 | 1858280 | 5933694 | 15890 | 43052 | 18530 | 69199 |
| Total Tax Payable | 64 | 2095120 | 19659533 | 16200 | 144534 | 19350 | 237993 |
| Item | Item code | Nunavut | Nunavut $ | Outside Canada | Outside Canada $ | Grand total | Grand total $ |
|---|---|---|---|---|---|---|---|
| Number of Taxable Returns | 1 | 8720 | 0 | 28500 | 0 | 16005540 | 0 |
| Number of Non-Taxable Returns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Number of Returns | 3 | 8720 | 0 | 28500 | 0 | 16005540 | 0 |
| Employment Income | 4 | 8500 | 504820 | 13850 | 847737 | 12142290 | 584124895 |
| Commissions (from Employment) | 5 | 10 | 171 | 70 | 6481 | 350460 | 11851447 |
| Other Employment Income | 6 | 350 | 3918 | 1710 | 71092 | 1781070 | 9219233 |
| Old Age Security Pension | 7 | 230 | 1163 | 4450 | 15979 | 2493230 | 13959263 |
| CPP or QPP Benefits | 8 | 480 | 2896 | 5140 | 26678 | 3407550 | 23794109 |
| Other Pensions or Superannuation | 9 | 370 | 7764 | 2090 | 28245 | 2802030 | 58564531 |
| Universal Child Care Benefit | 10 | 880 | 1325 | 40 | 71 | 811460 | 1164931 |
| Employment Insurance and Other Benefits | 11 | 1340 | 9908 | 560 | 3377 | 1861870 | 11369115 |
| Taxable Amount of Dividends | 12 | 520 | 4344 | 350 | 1187 | 3192520 | 33240665 |
| Interest and Other Investment Income | 13 | 1060 | 1720 | 790 | 2058 | 6231790 | 18727207 |
| Net Rental Income | 14 | 280 | 353 | 230 | 259 | 1003360 | 3063766 |
| Taxable Capital Gains | 15 | 350 | 1738 | 6320 | 188888 | 2339840 | 22296247 |
| Registered Retirement Savings Plan Income | 16 | 620 | 3291 | 760 | 8102 | 1700270 | 9656448 |
| Net Business Income | 17 | 240 | 4167 | 960 | 36371 | 1410480 | 21914047 |
| Net Professional Income | 18 | 50 | 5217 | 960 | 28930 | 256020 | 17404335 |
| Net Commission Income | 19 | 0 | 0 | 40 | 647 | 110080 | 3134064 |
| Net Farming Income | 20 | 0 | 0 | 140 | 2966 | 274800 | 1711179 |
| Net Fishing Income | 21 | 30 | 557 | 0 | 0 | 27020 | 423239 |
| Tax Exempt Income | 22 | 860 | 3134 | 20 | 49 | 827380 | 3253774 |
| Other Income | 23 | 1370 | 6446 | 2300 | 43861 | 3847590 | 26104678 |
