Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Alberta
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 66360 | 2.53 | -236.4 | 0 | 109.6 | 0 | 0 | 0 | |
| $1 to 10000 | 325500 | 12.42 | 1620.8 | 1490.1 | 561.7 | 1.8 | 0.11 | 0.12 | |
| $10000 to 15000 | 201350 | 7.68 | 2533.5 | 1968.7 | 403.6 | 15.6 | 0.62 | 0.79 | |
| $15000 to 20000 | 209540 | 8 | 3675.3 | 3038.8 | 478.2 | 61.4 | 1.67 | 2.02 | |
| $20000 to 25000 | 182040 | 6.95 | 4076.7 | 3674.1 | 434.2 | 139.4 | 3.42 | 3.79 | |
| $25000 to 30000 | 159280 | 6.08 | 4374.2 | 4067.2 | 392.8 | 217.6 | 4.98 | 5.35 | |
| $30000 to 35000 | 146700 | 5.6 | 4770.9 | 4469.8 | 359.3 | 300.1 | 6.29 | 6.71 | |
| $35000 to 40000 | 153500 | 5.86 | 5753.6 | 5423.2 | 379.1 | 411.1 | 7.15 | 7.58 | |
| $30000 to 40000 | 300200 | 11.45 | 10524.5 | 9893 | 738.4 | 711.2 | 6.76 | 7.19 | |
| $40000 to 45000 | 130210 | 4.97 | 5524.9 | 5153 | 321.8 | 447.2 | 8.09 | 8.68 | |
| $45000 to 50000 | 115710 | 4.41 | 5489.7 | 5080.6 | 287.8 | 498.1 | 9.07 | 9.8 | |
| $40000 to 50000 | 245920 | 9.38 | 11014.6 | 10233.6 | 609.6 | 945.4 | 8.58 | 9.24 | |
| $50000 to 60000 | 200540 | 7.65 | 10979.1 | 10062.2 | 507.2 | 1121.4 | 10.21 | 11.15 | |
| $60000 to 70000 | 157350 | 6 | 10191.8 | 9316.1 | 397.2 | 1180.5 | 11.58 | 12.67 | |
| $70000 to 80000 | 123980 | 4.73 | 9274.9 | 8404.6 | 319.4 | 1142.6 | 12.32 | 13.59 | |
| $80000 to 90000 | 100460 | 3.83 | 8514 | 7662.5 | 258.8 | 1112.1 | 13.06 | 14.51 | |
| $90000 to 100000 | 70670 | 2.7 | 6702.1 | 6066.4 | 187.2 | 949.5 | 14.17 | 15.65 | |
| $50000 to 100000 | 653000 | 24.92 | 45662 | 41511.7 | 1669.8 | 5506.1 | 12.06 | 13.26 | |
| $100000 to 150000 | 166390 | 6.35 | 19852.4 | 17827.1 | 465.4 | 3053.5 | 15.38 | 17.13 | |
| $150000 to 250000 | 71650 | 2.73 | 13256.4 | 11853.9 | 224.4 | 2356.2 | 17.77 | 19.88 | |
| $250000 and over | 39610 | 1.51 | 26875.6 | 24134.9 | 232.4 | 5754.6 | 21.41 | 23.84 | |
| $50000 and over | 930650 | 35.51 | 105646.4 | 95327.6 | 2592 | 16670.4 | 15.78 | 17.49 | |
| Total | 2620840 | 100 | 143229.6 | 129693 | 6320.1 | 18762.8 | 13.1 | 14.47 |
- Date modified:
- 2010-08-25