Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Non resident
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 18740 | 18.98 | -32.9 | 0 | 0.3 | 0 | 0 | 0 | |
| $1 to 10000 | 33740 | 34.17 | 163.1 | 145.7 | 50.7 | 8.1 | 4.94 | 5.53 | |
| $10000 to 15000 | 14890 | 15.08 | 182.9 | 155.1 | 32.2 | 7.3 | 3.99 | 4.7 | |
| $15000 to 20000 | 9670 | 9.79 | 166.3 | 155.2 | 21.7 | 7.5 | 4.51 | 4.84 | |
| $20000 to 25000 | 3960 | 4.01 | 88.7 | 83.9 | 8.3 | 6.2 | 7.02 | 7.41 | |
| $25000 to 30000 | 2200 | 2.23 | 59.9 | 51.8 | 3.7 | 5.6 | 9.4 | 10.87 | |
| $30000 to 35000 | 2410 | 2.44 | 76.4 | 47 | 4.3 | 6.5 | 8.47 | 13.77 | |
| $35000 to 40000 | 1140 | 1.15 | 42.3 | 39 | 1.2 | 5.8 | 13.62 | 14.79 | |
| $30000 to 40000 | 3540 | 3.59 | 118.7 | 85.9 | 5.5 | 12.2 | 10.31 | 14.23 | |
| $40000 to 45000 | 760 | 0.77 | 32.4 | 24.9 | 0.9 | 3.9 | 11.92 | 15.55 | |
| $45000 to 50000 | 1000 | 1.01 | 46.9 | 44.9 | 1.2 | 7.3 | 15.59 | 16.3 | |
| $40000 to 50000 | 1760 | 1.78 | 79.4 | 69.7 | 2.1 | 11.2 | 14.09 | 16.04 | |
| $50000 to 60000 | 1680 | 1.7 | 91.4 | 83.1 | 1.6 | 15.2 | 16.67 | 18.34 | |
| $60000 to 70000 | 1170 | 1.18 | 77.1 | 70.5 | 1 | 13.3 | 17.26 | 18.88 | |
| $70000 to 80000 | 1160 | 1.17 | 86.5 | 74.7 | 1.1 | 15.9 | 18.39 | 21.29 | |
| $80000 to 90000 | 530 | 0.53 | 44.8 | 41.1 | 0.6 | 8.9 | 19.87 | 21.7 | |
| $90000 to 100000 | 630 | 0.64 | 59.9 | 57.8 | 0.7 | 14.1 | 23.5 | 24.38 | |
| $50000 to 100000 | 5160 | 5.23 | 359.7 | 327 | 5 | 67.4 | 18.75 | 20.62 | |
| $100000 to 150000 | 2340 | 2.37 | 280.2 | 248.9 | 2.8 | 60.7 | 21.67 | 24.41 | |
| $150000 to 250000 | 1540 | 1.56 | 292 | 235.4 | 1.7 | 65.6 | 22.47 | 27.88 | |
| $250000 and over | 1200 | 1.22 | 999.7 | 670.7 | 1.7 | 201.8 | 20.18 | 30.08 | |
| $50000 and over | 10240 | 10.37 | 1931.7 | 1481.9 | 11.3 | 395.6 | 20.48 | 26.69 | |
| Total | 98730 | 100 | 2757.8 | 2229.4 | 135.8 | 453.7 | 16.45 | 20.35 |
- Date modified:
- 2010-08-25