Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Ontario
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 312550 | 3.32 | -790 | 0 | 516.3 | 0 | 0 | 0 | |
| $1 to 10000 | 1484640 | 15.79 | 7485.7 | 6290.9 | 2604.9 | 4.7 | 0.06 | 0.07 | |
| $10000 to 15000 | 986940 | 10.5 | 12417.7 | 8771.3 | 2079.8 | 52.5 | 0.42 | 0.6 | |
| $15000 to 20000 | 839980 | 8.93 | 14710.1 | 12586.5 | 2105.9 | 214.1 | 1.46 | 1.7 | |
| $20000 to 25000 | 618530 | 6.58 | 13817.9 | 12376.6 | 1564.9 | 439.3 | 3.18 | 3.55 | |
| $25000 to 30000 | 521520 | 5.55 | 14345.4 | 13148.7 | 1307.3 | 688.9 | 4.8 | 5.24 | |
| $30000 to 35000 | 558390 | 5.94 | 18110.3 | 16676 | 1422.6 | 1077 | 5.95 | 6.46 | |
| $35000 to 40000 | 541990 | 5.76 | 20323.9 | 18729.7 | 1375.3 | 1411 | 6.94 | 7.53 | |
| $30000 to 40000 | 1100380 | 11.7 | 38434.2 | 35405.7 | 2797.9 | 2488 | 6.47 | 7.03 | |
| $40000 to 45000 | 484980 | 5.16 | 20553 | 18771.4 | 1235 | 1618.4 | 7.87 | 8.62 | |
| $45000 to 50000 | 419450 | 4.46 | 19899 | 18106.4 | 1079.3 | 1760.4 | 8.85 | 9.72 | |
| $40000 to 50000 | 904430 | 9.62 | 40452.1 | 36877.8 | 2314.4 | 3378.8 | 8.35 | 9.16 | |
| $50000 to 60000 | 668390 | 7.11 | 36569.9 | 32781.1 | 1724.8 | 3644.6 | 9.97 | 11.12 | |
| $60000 to 70000 | 495990 | 5.28 | 32129 | 28915.4 | 1283.7 | 3650.5 | 11.36 | 12.62 | |
| $70000 to 80000 | 380030 | 4.04 | 28413 | 25379.3 | 997.9 | 3467.4 | 12.2 | 13.66 | |
| $80000 to 90000 | 309790 | 3.29 | 26241.5 | 23263 | 841.1 | 3396.8 | 12.94 | 14.6 | |
| $90000 to 100000 | 191430 | 2.04 | 18118.3 | 15994.3 | 539.1 | 2443.7 | 13.49 | 15.28 | |
| $50000 to 100000 | 2045630 | 21.76 | 141471.7 | 126333.1 | 5386.6 | 16603 | 11.74 | 13.14 | |
| $100000 to 150000 | 367900 | 3.91 | 43617 | 38223 | 1065.8 | 6481.5 | 14.86 | 16.96 | |
| $150000 to 250000 | 139120 | 1.48 | 25814.2 | 22673 | 456 | 4502.3 | 17.44 | 19.86 | |
| $250000 and over | 80480 | 0.86 | 48424.9 | 43775.6 | 584.1 | 10165.1 | 20.99 | 23.22 | |
| $50000 and over | 2633130 | 28.01 | 259327.9 | 231004.7 | 7492.5 | 37751.9 | 14.56 | 16.34 | |
| Total | 9402080 | 100 | 400201.1 | 356462.3 | 22783.9 | 45018.1 | 11.25 | 12.63 |
- Date modified:
- 2010-08-25