Contact us
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Summary of Basic Table 2: All Returns by Total Inc. Class, Quebec
| Total income class | Number of returns | % of grand total | Total Inc. assessed (in millions $) | Taxable Inc. assessed (in millions $) | Total non-refundable tax cred. (in millions $) | Net fed. tax (in millions $) | Effective rate on total inc. | Effective rate on taxable inc. | |
|---|---|---|---|---|---|---|---|---|---|
| Loss and nil | 143930 | 2.38 | -165 | 0 | 228 | 0 | 0 | 0 | |
| $1 to 10000 | 929670 | 15.35 | 4986.5 | 3711.8 | 1621.1 | 1.6 | 0.03 | 0.04 | |
| $10000 to 15000 | 680840 | 11.24 | 8399.7 | 6118.7 | 1372.2 | 39.4 | 0.47 | 0.64 | |
| $15000 to 20000 | 690240 | 11.4 | 11993.6 | 10387.4 | 1603 | 181.1 | 1.51 | 1.74 | |
| $20000 to 25000 | 487740 | 8.05 | 10916.8 | 10135.5 | 1189.2 | 382.7 | 3.51 | 3.78 | |
| $25000 to 30000 | 425300 | 7.02 | 11667.9 | 10828.8 | 1017.4 | 609.4 | 5.22 | 5.63 | |
| $30000 to 35000 | 416770 | 6.88 | 13525.2 | 12456.5 | 1007.2 | 845.1 | 6.25 | 6.78 | |
| $35000 to 40000 | 402890 | 6.65 | 15098.1 | 13879.4 | 970.6 | 1086.1 | 7.19 | 7.83 | |
| $30000 to 40000 | 819670 | 13.54 | 28623.3 | 26335.9 | 1977.8 | 1931.1 | 6.75 | 7.33 | |
| $40000 to 45000 | 324350 | 5.36 | 13751.8 | 12523.4 | 799.2 | 1094.6 | 7.96 | 8.74 | |
| $45000 to 50000 | 258010 | 4.26 | 12226.2 | 11006.1 | 638.9 | 1075.4 | 8.8 | 9.77 | |
| $40000 to 50000 | 582360 | 9.62 | 25978 | 23529.5 | 1438.1 | 2170.1 | 8.35 | 9.22 | |
| $50000 to 60000 | 405310 | 6.69 | 22146.2 | 19821.7 | 1004.9 | 2213.3 | 9.99 | 11.17 | |
| $60000 to 70000 | 275660 | 4.55 | 17845.8 | 15873.6 | 686.3 | 1996.8 | 11.19 | 12.58 | |
| $70000 to 80000 | 189520 | 3.13 | 14130.5 | 12490.5 | 483.2 | 1699.9 | 12.03 | 13.61 | |
| $80000 to 90000 | 119890 | 1.98 | 10149.7 | 8958.2 | 310.8 | 1297.1 | 12.78 | 14.48 | |
| $90000 to 100000 | 78920 | 1.3 | 7473 | 6601.4 | 207.9 | 1021.5 | 13.67 | 15.47 | |
| $50000 to 100000 | 1069290 | 17.66 | 71745.2 | 63745.5 | 2693.2 | 8228.6 | 11.47 | 12.91 | |
| $100000 to 150000 | 142130 | 2.35 | 16815.1 | 14703 | 393 | 2486.7 | 14.79 | 16.91 | |
| $150000 to 250000 | 54270 | 0.9 | 10101.8 | 8785.4 | 160.6 | 1737.6 | 17.2 | 19.78 | |
| $250000 and over | 30040 | 0.5 | 15504.4 | 13886.4 | 132.6 | 3156.5 | 20.36 | 22.73 | |
| $50000 and over | 1295730 | 21.4 | 114166.5 | 101120.4 | 3379.4 | 15609.4 | 13.67 | 15.44 | |
| Total | 6055490 | 100 | 216567.3 | 192168.1 | 13826.4 | 20924.9 | 9.66 | 10.89 |
- Date modified:
- 2010-08-25