Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 3A: Taxable returns by major source of Inc., Northwest Territories

All money figures in thousands of dollars

Item Item code Employment Employment $ Farming Farming $ Fishing Fishing $
Number of Taxable Returns 1 18180 0 0 0 0 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 18180 0 0 0 0 0
Employment Income 4 17860 1226537 0 0 0 0
Commissions (from Employment) 5 270 7263 0 0 0 0
Other Employment Income 6 660 12794 0 0 0 0
Old Age Security Pension 7 210 776 0 0 0 0
CPP or QPP Benefits 8 1020 5616 0 0 0 0
Other Pensions or Superannuation 9 660 12486 0 0 0 0
Universal Child Care Benefit 10 960 1605 0 0 0 0
Employment Insurance Benefits 11 2220 19981 0 0 0 0
Taxable Amount of Dividends 12 2160 4761 0 0 0 0
Investment Income and Other Investment Income 13 5000 7617 0 0 0 0
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 730 433 0 0 0 0
Taxable Capital Gains 16 1090 2838 0 0 0 0
Registered Retirement Savings Plan Income 17 1930 6801 0 0 0 0
Net Business Income 18 750 1657 0 0 0 0
Net Professional Income 19 10 395 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 30 -34 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 620 1390 0 0 0 0
Other Income 24 3020 15021 0 0 0 0
Total Income Assessed 25 18180 1327939 0 0 0 0
Registered Pension Plan Contributions 26 8110 33240 0 0 0 0
Registered Retirement Savings Plan Contributions 27 7370 38708 0 0 0 0
Deduction for elected split-pension amount 28 170 1939 0 0 0 0
Union and Professional Dues 29 8120 6840 0 0 0 0
Child Care Expenses 30 840 3923 0 0 0 0
Carrying Charges & Interest Expenses 31 870 2442 0 0 0 0
CPP or QPP contributions on self-employed earnings 32 120 10 0 0 0 0
Other Employment Expenses 33 340 1919 0 0 0 0
Other Deductions (from Total Income) 34 1500 4500 0 0 0 0
Social Benefits Repayment 35 440 941 0 0 0 0
Total Deductions 36 13850 94461 0 0 0 0
Net Income 37 18180 1233478 0 0 0 0
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 14960 87609 0 0 0 0
Total Deductions from Net Income 41 14960 87637 0 0 0 0
Taxable Income Assessed 42 18180 1145841 0 0 0 0
Age Amount 43 120 227 0 0 0 0
Other Federal Non-Refundable Tax Credits 44 18180 202863 0 0 0 0
CPP or QPP Contributions 45 17420 30342 0 0 0 0
Employment Insurance Premiums 46 17390 10816 0 0 0 0
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 17890 18218 0 0 0 0
Public Transit Passes Amount 49 270 88 0 0 0 0
Children's Fitness Amount 50 1220 535 0 0 0 0
Pension Income Amount 51 960 1914 0 0 0 0
Disability and Caregiver Amounts 52 120 1044 0 0 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 2750 9031 0 0 0 0
Amounts Transferred from Spouse 54 350 1548 0 0 0 0
Allowable Portion of Medical Expenses 55 620 4315 0 0 0 0
Total Tax Credits on Personal Amounts 56 18180 42129 0 0 0 0
Donations and Gifts 57 4690 6501 0 0 0 0
Total Tax Credit on Donations 58 4480 1788 0 0 0 0
Total Non-Refundable Tax Credits 59 18180 43917 0 0 0 0
Federal Dividend Tax Credit 60 2010 744 0 0 0 0
Basic Federal Tax 61 18180 173517 0 0 0 0
Net Federal Tax 62 18180 173306 0 0 0 0
CPP Contr. On Self Employment 63 120 19 0 0 0 0
Net Provincial Tax or Territorial Tax 64 17890 72011 0 0 0 0
Total Tax Payable 65 18180 246277 0 0 0 0
Item Item code Professional Inc. Professional Inc. $ Sales (self-employed) Sales (self-employed) $ Proprietorships/partner. Proprietorships/partner. $
Number of Taxable Returns 1 90 0 0 0 650 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 90 0 0 0 650 0
Employment Income 4 20 634 0 0 210 7882
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 0 0 0 0 20 168
Old Age Security Pension 7 0 0 0 0 30 182
CPP or QPP Benefits 8 0 0 0 0 60 306
Other Pensions or Superannuation 9 0 0 0 0 30 660
Universal Child Care Benefit 10 0 0 0 0 90 124
Employment Insurance Benefits 11 0 0 0 0 20 114
Taxable Amount of Dividends 12 20 267 0 0 40 45
Investment Income and Other Investment Income 13 40 156 0 0 170 228
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 0 0 0 0 30 95
Taxable Capital Gains 16 0 0 0 0 40 69
Registered Retirement Savings Plan Income 17 0 0 0 0 70 478
Net Business Income 18 0 0 0 0 650 19473
Net Professional Income 19 90 10115 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 0 0 0 0 0 0
Other Income 24 20 168 0 0 110 570
Total Income Assessed 25 90 11563 0 0 650 30409
Registered Pension Plan Contributions 26 0 0 0 0 80 279
Registered Retirement Savings Plan Contributions 27 60 969 0 0 180 1713
Deduction for elected split-pension amount 28 0 0 0 0 10 107
Union and Professional Dues 29 0 0 0 0 90 69
Child Care Expenses 30 0 0 0 0 60 213
Carrying Charges & Interest Expenses 31 20 89 0 0 20 11
CPP or QPP contributions on self-employed earnings 32 80 129 0 0 530 560
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 10 44 0 0 40 146
Social Benefits Repayment 35 0 0 0 0 10 14
Total Deductions 36 90 1277 0 0 610 3119
Net Income 37 90 10286 0 0 650 27290
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 20 17
Additional Deductions (from Net Income) 40 70 360 0 0 450 1926
Total Deductions from Net Income 41 70 363 0 0 450 1944
Taxable Income Assessed 42 90 9923 0 0 650 25347
Age Amount 43 0 0 0 0 30 140
Other Federal Non-Refundable Tax Credits 44 90 981 0 0 650 8022
CPP or QPP Contributions 45 90 151 0 0 600 782
Employment Insurance Premiums 46 0 0 0 0 180 77
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 30 26 0 0 230 226
Public Transit Passes Amount 49 0 0 0 0 0 0
Children's Fitness Amount 50 10 9 0 0 30 14
Pension Income Amount 51 0 0 0 0 50 108
Disability and Caregiver Amounts 52 0 0 0 0 20 162
Tuition, Education, Textbook amounts & Interest on student loans 53 10 79 0 0 30 129
Amounts Transferred from Spouse 54 0 0 0 0 30 135
Allowable Portion of Medical Expenses 55 0 0 0 0 40 30
Total Tax Credits on Personal Amounts 56 90 198 0 0 650 1474
Donations and Gifts 57 50 134 0 0 200 281
Total Tax Credit on Donations 58 50 38 0 0 200 77
Total Non-Refundable Tax Credits 59 90 235 0 0 650 1551
Federal Dividend Tax Credit 60 20 42 0 0 40 8
Basic Federal Tax 61 80 1974 0 0 490 3099
Net Federal Tax 62 80 1966 0 0 490 3087
CPP Contr. On Self Employment 63 80 259 0 0 530 1120
Net Provincial Tax or Territorial Tax 64 80 860 0 0 480 1244
Total Tax Payable 65 90 3090 0 0 650 5465
Item Item code Investment Investment $ Pension Pension $ Grand total Grand total $
Number of Taxable Returns 1 180 0 640 0 19740 0
Number of Non-Taxable Returns 2 0 0 0 0 0 0
Total Number of Returns 3 180 0 640 0 19740 0
Employment Income 4 110 6472 200 1957 18420 1243596
Commissions (from Employment) 5 0 0 0 0 270 7266
Other Employment Income 6 0 0 50 157 730 13133
Old Age Security Pension 7 30 153 450 2526 730 3679
CPP or QPP Benefits 8 40 369 560 5155 1690 11484
Other Pensions or Superannuation 9 20 380 520 12532 1240 26124
Universal Child Care Benefit 10 10 13 0 0 1060 1746
Employment Insurance Benefits 11 0 0 10 20 2250 20168
Taxable Amount of Dividends 12 130 14367 130 318 2480 19758
Investment Income and Other Investment Income 13 120 1165 340 3493 5660 12662
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 60 502 30 55 860 1096
Taxable Capital Gains 16 60 3408 40 57 1240 6389
Registered Retirement Savings Plan Income 17 20 352 70 391 2080 8051
Net Business Income 18 0 0 20 95 1430 21410
Net Professional Income 19 0 0 0 0 110 10623
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 40 70
Net Fishing Income 22 0 0 0 0 10 69
Tax Exempt Income 23 0 0 110 404 740 1821
Other Income 24 50 215 170 913 3380 16905
Total Income Assessed 25 180 27635 640 28181 19740 1426389
Registered Pension Plan Contributions 26 10 36 90 355 8300 33914
Registered Retirement Savings Plan Contributions 27 70 938 80 351 7760 42709
Deduction for elected split-pension amount 28 0 0 130 1706 330 3799
Union and Professional Dues 29 30 13 50 10 8300 6944
Child Care Expenses 30 0 0 0 0 910 4174
Carrying Charges & Interest Expenses 31 40 221 80 61 1030 2825
CPP or QPP contributions on self-employed earnings 32 0 0 0 0 740 715
Other Employment Expenses 33 0 0 0 0 360 1982
Other Deductions (from Total Income) 34 30 404 50 288 1620 5383
Social Benefits Repayment 35 20 87 40 58 510 1105
Total Deductions 36 120 1766 300 2880 14980 103550
Net Income 37 180 25869 640 25300 19740 1322839
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 40 139
Additional Deductions (from Net Income) 40 130 592 510 2724 16130 93265
Total Deductions from Net Income 41 130 2140 510 2745 16140 94895
Taxable Income Assessed 42 180 23729 640 22555 19740 1227944
Age Amount 43 10 39 430 1782 600 2213
Other Federal Non-Refundable Tax Credits 44 180 1882 640 6193 19740 220039
CPP or QPP Contributions 45 100 145 30 14 18240 31445
Employment Insurance Premiums 46 60 23 120 29 17770 10951
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 120 118 230 205 18500 18797
Public Transit Passes Amount 49 0 0 0 0 280 93
Children's Fitness Amount 50 20 8 0 0 1290 569
Pension Income Amount 51 30 60 550 1087 1590 3179
Disability and Caregiver Amounts 52 0 0 30 242 180 1470
Tuition, Education, Textbook amounts & Interest on student loans 53 20 111 20 36 2830 9392
Amounts Transferred from Spouse 54 0 0 30 109 420 1815
Allowable Portion of Medical Expenses 55 20 37 10 41 700 4459
Total Tax Credits on Personal Amounts 56 180 367 640 1460 19740 45651
Donations and Gifts 57 60 132 230 274 5220 7322
Total Tax Credit on Donations 58 60 37 230 73 5010 2012
Total Non-Refundable Tax Credits 59 180 404 640 1533 19740 47663
Federal Dividend Tax Credit 60 120 1670 130 60 2320 2525
Basic Federal Tax 61 180 3108 600 2061 19540 183851
Net Federal Tax 62 180 3093 600 2060 19540 183604
CPP Contr. On Self Employment 63 0 0 0 0 740 1430
Net Provincial Tax or Territorial Tax 64 160 1287 630 844 19240 76289
Total Tax Payable 65 180 4482 640 2966 19740 262428
Date modified:
2010-08-25