Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 3: All returns by major source of Inc., Northwest Territories

All money figures in thousands of dollars

Item Item code Employment Employment $ Farming Farming $ Fishing Fishing $
Number of Taxable Returns 1 18180 0 0 0 0 0
Number of Non-Taxable Returns 2 8720 0 0 0 0 0
Total Number of Returns 3 26890 0 0 0 10 0
Employment Income 4 23890 1272776 0 0 0 0
Commissions (from Employment) 5 270 7263 0 0 0 0
Other Employment Income 6 810 12985 0 0 0 0
Old Age Security Pension 7 850 2825 0 0 0 0
CPP or QPP Benefits 8 1900 6735 0 0 0 0
Other Pensions or Superannuation 9 720 12561 0 0 0 0
Universal Child Care Benefit 10 2910 4916 0 0 0 0
Employment Insurance Benefits 11 2950 24760 0 0 0 0
Taxable Amount of Dividends 12 2160 4761 0 0 0 0
Investment Income and Other Investment Income 13 5340 7689 0 0 0 0
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 730 433 0 0 0 0
Taxable Capital Gains 16 1090 2838 0 0 0 0
Registered Retirement Savings Plan Income 17 1930 6801 0 0 0 0
Net Business Income 18 1120 -720 0 0 0 0
Net Professional Income 19 10 395 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 30 -34 0 0 0 0
Net Fishing Income 22 0 0 0 0 10 45
Tax Exempt Income 23 3480 13776 0 0 0 0
Other Income 24 3900 16277 0 0 0 0
Total Income Assessed 25 25990 1397040 0 0 10 224
Registered Pension Plan Contributions 26 8260 33386 0 0 0 0
Registered Retirement Savings Plan Contributions 27 7430 38736 0 0 0 0
Deduction for elected split-pension amount 28 170 1939 0 0 0 0
Union and Professional Dues 29 9380 6977 0 0 0 0
Child Care Expenses 30 960 4739 0 0 0 0
Carrying Charges & Interest Expenses 31 870 2442 0 0 0 0
CPP or QPP contributions on self-employed earnings 32 120 10 0 0 0 0
Other Employment Expenses 33 400 2083 0 0 0 0
Other Deductions (from Total Income) 34 1790 5011 0 0 0 0
Social Benefits Repayment 35 440 941 0 0 0 0
Total Deductions 36 15620 96264 0 0 0 0
Net Income 37 25970 1300776 0 0 10 221
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 0 0
Additional Deductions (from Net Income) 40 19110 104269 0 0 0 0
Total Deductions from Net Income 41 19110 104297 0 0 0 0
Taxable Income Assessed 42 25550 1196594 0 0 10 155
Age Amount 43 750 3582 0 0 0 0
Other Federal Non-Refundable Tax Credits 44 26890 308610 0 0 10 116
CPP or QPP Contributions 45 21210 31801 0 0 0 0
Employment Insurance Premiums 46 21720 11582 0 0 0 0
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 23740 23452 0 0 0 0
Public Transit Passes Amount 49 340 98 0 0 0 0
Children's Fitness Amount 50 1310 544 0 0 0 0
Pension Income Amount 51 1020 1989 0 0 0 0
Disability and Caregiver Amounts 52 180 1479 0 0 0 0
Tuition, Education, Textbook amounts & Interest on student loans 53 3160 10813 0 0 0 0
Amounts Transferred from Spouse 54 510 1969 0 0 0 0
Allowable Portion of Medical Expenses 55 620 4315 0 0 0 0
Total Tax Credits on Personal Amounts 56 26890 60018 0 0 10 26
Donations and Gifts 57 4870 7469 0 0 0 0
Total Tax Credit on Donations 58 4660 2064 0 0 0 0
Total Non-Refundable Tax Credits 59 26890 62082 0 0 10 26
Federal Dividend Tax Credit 60 2010 744 0 0 0 0
Basic Federal Tax 61 18300 173517 0 0 0 0
Net Federal Tax 62 18180 173306 0 0 0 0
CPP Contr. On Self Employment 63 120 19 0 0 0 0
Net Provincial Tax or Territorial Tax 64 17890 72011 0 0 0 0
Total Tax Payable 65 18180 246277 0 0 0 0
Item Item code Professional Inc. Professional Inc. $ Sales (self-employed) Sales (self-employed) $ Proprietorships/partner. Proprietorships/partner. $
Number of Taxable Returns 1 90 0 0 0 650 0
Number of Non-Taxable Returns 2 0 0 0 0 130 0
Total Number of Returns 3 90 0 0 0 780 0
Employment Income 4 20 634 0 0 280 9391
Commissions (from Employment) 5 0 0 0 0 0 0
Other Employment Income 6 0 0 0 0 20 170
Old Age Security Pension 7 0 0 0 0 40 194
CPP or QPP Benefits 8 0 0 0 0 60 334
Other Pensions or Superannuation 9 0 0 0 0 40 671
Universal Child Care Benefit 10 0 0 0 0 110 145
Employment Insurance Benefits 11 0 0 0 0 20 152
Taxable Amount of Dividends 12 20 267 0 0 50 54
Investment Income and Other Investment Income 13 40 157 0 0 190 256
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 0 0 0 0 40 96
Taxable Capital Gains 16 0 0 0 0 40 69
Registered Retirement Savings Plan Income 17 0 0 0 0 90 502
Net Business Income 18 0 0 0 0 750 19745
Net Professional Income 19 90 10075 0 0 0 0
Net Commission Income 20 0 0 0 0 0 0
Net Farming Income 21 0 0 0 0 0 0
Net Fishing Income 22 0 0 0 0 0 0
Tax Exempt Income 23 0 0 0 0 0 0
Other Income 24 20 169 0 0 150 1018
Total Income Assessed 25 90 11527 0 0 770 32820
Registered Pension Plan Contributions 26 0 0 0 0 90 280
Registered Retirement Savings Plan Contributions 27 60 969 0 0 180 1715
Deduction for elected split-pension amount 28 0 0 0 0 10 107
Union and Professional Dues 29 0 0 0 0 100 70
Child Care Expenses 30 0 0 0 0 60 217
Carrying Charges & Interest Expenses 31 20 89 0 0 20 11
CPP or QPP contributions on self-employed earnings 32 80 129 0 0 530 560
Other Employment Expenses 33 0 0 0 0 0 0
Other Deductions (from Total Income) 34 10 44 0 0 60 1439
Social Benefits Repayment 35 0 0 0 0 10 14
Total Deductions 36 90 1278 0 0 660 4418
Net Income 37 90 10288 0 0 750 28560
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 20 17
Additional Deductions (from Net Income) 40 70 360 0 0 470 1967
Total Deductions from Net Income 41 70 363 0 0 470 1985
Taxable Income Assessed 42 90 9925 0 0 750 26576
Age Amount 43 0 0 0 0 40 156
Other Federal Non-Refundable Tax Credits 44 90 1027 0 0 780 9340
CPP or QPP Contributions 45 90 151 0 0 640 833
Employment Insurance Premiums 46 0 0 0 0 210 81
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 30 26 0 0 270 268
Public Transit Passes Amount 49 0 0 0 0 10 5
Children's Fitness Amount 50 10 9 0 0 30 14
Pension Income Amount 51 0 0 0 0 60 110
Disability and Caregiver Amounts 52 0 0 0 0 20 169
Tuition, Education, Textbook amounts & Interest on student loans 53 10 79 0 0 30 129
Amounts Transferred from Spouse 54 0 0 0 0 40 159
Allowable Portion of Medical Expenses 55 0 0 0 0 40 44
Total Tax Credits on Personal Amounts 56 90 205 0 0 780 1696
Donations and Gifts 57 50 134 0 0 220 743
Total Tax Credit on Donations 58 50 38 0 0 220 210
Total Non-Refundable Tax Credits 59 90 242 0 0 780 1906
Federal Dividend Tax Credit 60 20 42 0 0 40 10
Basic Federal Tax 61 80 1974 0 0 490 3099
Net Federal Tax 62 80 1966 0 0 490 3087
CPP Contr. On Self Employment 63 80 259 0 0 530 1120
Net Provincial Tax or Territorial Tax 64 80 860 0 0 480 1244
Total Tax Payable 65 90 3090 0 0 650 5465
Item Item code Investment Investment $ Pension Pension $ Grand total Grand total $
Number of Taxable Returns 1 180 0 640 0 19740 0
Number of Non-Taxable Returns 2 250 0 1060 0 10160 0
Total Number of Returns 3 430 0 1690 0 29910 0
Employment Income 4 260 7152 290 2091 24750 1292167
Commissions (from Employment) 5 0 0 0 0 270 7266
Other Employment Income 6 0 0 60 181 900 13357
Old Age Security Pension 7 40 195 1270 7411 2200 10690
CPP or QPP Benefits 8 60 408 1510 9606 3540 17138
Other Pensions or Superannuation 9 20 380 630 12895 1410 26572
Universal Child Care Benefit 10 20 34 40 29 3070 5129
Employment Insurance Benefits 11 0 0 10 20 3000 25040
Taxable Amount of Dividends 12 300 15522 170 338 2700 20944
Investment Income and Other Investment Income 13 320 2450 470 3700 6350 14256
Registered Disability Savings Plan Income 14 0 0 0 0 0 0
Net Rental Income 15 80 403 30 55 890 998
Taxable Capital Gains 16 70 3419 40 57 1250 6399
Registered Retirement Savings Plan Income 17 30 372 80 398 2130 8101
Net Business Income 18 20 139 40 11 1940 19207
Net Professional Income 19 0 0 0 0 120 10564
Net Commission Income 20 0 0 0 0 10 344
Net Farming Income 21 0 0 20 -13 60 60
Net Fishing Income 22 0 0 0 0 20 55
Tax Exempt Income 23 0 0 850 4783 4350 18620
Other Income 24 70 230 270 1027 4420 18758
Total Income Assessed 25 430 30808 1690 42695 29000 1515664
Registered Pension Plan Contributions 26 20 50 90 355 8460 34076
Registered Retirement Savings Plan Contributions 27 80 974 90 358 7850 42782
Deduction for elected split-pension amount 28 0 0 130 1706 330 3799
Union and Professional Dues 29 150 20 60 10 9700 7089
Child Care Expenses 30 0 0 0 0 1040 4995
Carrying Charges & Interest Expenses 31 50 222 80 61 1040 2826
CPP or QPP contributions on self-employed earnings 32 0 0 0 0 740 715
Other Employment Expenses 33 0 0 0 0 420 2147
Other Deductions (from Total Income) 34 150 459 60 288 2080 7242
Social Benefits Repayment 35 20 87 40 58 510 1105
Total Deductions 36 270 1880 340 2888 16980 106775
Net Income 37 420 28967 1690 39807 28940 1409126
Capital Gains Deduction 38 0 0 0 0 0 0
Losses from Other Years 39 0 0 0 0 40 139
Additional Deductions (from Net Income) 40 160 654 1340 8127 21170 115463
Total Deductions from Net Income 41 160 2202 1340 8148 21170 117093
Taxable Income Assessed 42 420 26776 1690 31658 28520 1292160
Age Amount 43 20 80 1270 6198 2080 10062
Other Federal Non-Refundable Tax Credits 44 430 4321 1690 16874 29910 340396
CPP or QPP Contributions 45 130 161 30 14 22090 32972
Employment Insurance Premiums 46 200 35 120 29 22270 11735
Provincial Parental Insurance Plan 47 0 0 0 0 0 0
Canada Employment Amount 48 270 266 330 275 24650 24292
Public Transit Passes Amount 49 0 0 0 0 350 103
Children's Fitness Amount 50 20 12 0 0 1390 581
Pension Income Amount 51 30 63 700 1316 1810 3488
Disability and Caregiver Amounts 52 0 0 70 501 280 2186
Tuition, Education, Textbook amounts & Interest on student loans 53 140 787 20 36 3360 11851
Amounts Transferred from Spouse 54 0 0 110 431 660 2611
Allowable Portion of Medical Expenses 55 20 44 10 41 710 4480
Total Tax Credits on Personal Amounts 56 430 873 1690 3857 29910 66695
Donations and Gifts 57 70 133 240 278 5440 8756
Total Tax Credit on Donations 58 70 37 240 74 5240 2423
Total Non-Refundable Tax Credits 59 430 910 1690 3931 29910 69118
Federal Dividend Tax Credit 60 280 1845 160 63 2520 2705
Basic Federal Tax 61 180 3108 600 2061 19660 183851
Net Federal Tax 62 180 3093 600 2060 19540 183604
CPP Contr. On Self Employment 63 0 0 0 0 740 1430
Net Provincial Tax or Territorial Tax 64 160 1287 630 844 19240 76289
Total Tax Payable 65 180 4482 640 2966 19740 262428
Date modified:
2010-08-25