Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Alberta

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1780 11405 11247 2604 340
$10,000-$15,000 9840 127421 124563 16372 3227
$15,000-$20,000 12450 218200 214916 23010 11134
$20,000-$25,000 15880 358912 349742 31702 28293
$25,000-$30,000 12980 355114 343790 27903 33277
$30,000-$35,000 9890 323458 317213 21866 36138
$35,000-$40,000 11110 415833 406137 25209 52959
$40,000-$45,000 8200 347903 338685 18844 51232
$45,000-$50,000 7440 352681 335566 16760 55373
$50,000-$100,000 25320 1679602 1611772 57916 335818
$100,000 and over 2750 374189 344335 6256 95273
Total 117650 4564718 4397965 248443 703064
Major source of income
Employment 110610 4368917 4222453 234443 677687
Farming 1400 30322 27424 2745 3560
Fishing 0 0 0 0 0
Self-empl. profess. 80 2632 2524 385 217
Self-employed sales 370 6753 5472 755 497
Business proprietorship 4400 94616 87723 8498 14619
Investment 800 61478 52370 1617 6483
Pension 0 0 0 0 0
Total 117650 4564718 4397965 248443 703064
All returns
Under $10,000 59370 282354 275020 94895 340
$10,000-$15,000 24510 302756 283163 43155 3227
$15,000-$20,000 19830 344471 328642 42042 11134
$20,000-$25,000 17670 398714 387245 37289 28293
$25,000-$30,000 13960 381845 367630 31640 33277
$30,000-$35,000 10360 338550 331655 23961 36138
$35,000-$40,000 11290 422502 412632 26118 52959
$40,000-$45,000 8250 349927 340710 19039 51232
$45,000-$50,000 7440 352681 335566 16760 55373
$50,000-$100,000 25410 1685159 1614879 58221 335818
$100,000 and over 2750 374533 344663 6258 95273
Total 200840 5233492 5021803 399380 703064
Major source of income
Employment 189680 4999389 4810879 377728 677687
Farming 2000 34993 32094 3607 3560
Fishing 0 0 0 0 0
self-empl.profession 110 2774 2668 430 217
self-employed sales 490 6734 5472 944 497
Business proprietorship 4940 97583 90646 9288 14619
Investment 3400 91448 79473 7053 6483
Pension 230 571 571 328 0
Total 200840 5233492 5021803 399380 703064

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1450 7844 7483 1739 257
$10,000-$15,000 12060 155228 154070 20293 3477
$15,000-$20,000 11590 200598 198257 21704 8614
$20,000-$25,000 10630 237209 230842 22863 15551
$25,000-$30,000 12280 337428 327118 27847 28525
$30,000-$35,000 8340 270956 263145 20630 26280
$35,000-$40,000 7090 263613 256948 15791 33174
$40,000-$45,000 4550 191953 186801 10927 26625
$45,000-$50,000 3370 159825 150982 8350 23438
$50,000-$100,000 7690 492021 462301 17388 91353
$100,000 and over 470 65991 59935 1075 16687
Total 79520 2382667 2297881 168608 273981
Major source of income
Employment 76820 2308948 2232576 163219 265448
Farming 180 4643 4391 265 602
Fishing 0 0 0 0 0
Self-empl. profess. 40 3043 2755 113 739
Self-employed sales 190 5348 3593 328 533
Business proprietorship 1830 28534 25921 3682 2753
Investment 460 32150 28645 1002 3904
Pension 0 0 0 0 0
Total 79520 2382667 2297881 168608 273981
All returns
Under $10,000 72580 343069 335273 117624 257
$10,000-$15,000 28420 354535 317020 54574 3477
$15,000-$20,000 20670 358782 349961 46145 8614
$20,000-$25,000 13850 308531 295641 33443 15551
$25,000-$30,000 13790 377669 363750 33322 28525
$30,000-$35,000 8920 289969 278819 23091 26280
$35,000-$40,000 7230 268600 261645 16496 33174
$40,000-$45,000 4660 196769 191599 11221 26625
$45,000-$50,000 3420 161850 153007 8472 23438
$50,000-$100,000 7780 497547 467824 17833 91353
$100,000 and over 470 65991 59935 1075 16687
Total 181780 3223312 3074476 363297 273981
Major source of income
Employment 176560 3120025 2979804 353065 265448
Farming 270 6097 5845 483 602
Fishing 0 0 0 0 0
self-empl.profession 70 3228 2941 157 739
self-employed sales 190 5348 3593 328 533
Business proprietorship 2460 31484 28824 4602 2753
Investment 1850 56281 52621 4047 3904
Pension 390 848 848 616 0
Total 181780 3223312 3074476 363297 273981

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 2870 22091 21739 3219 1466
$10,000-$15,000 3010 38230 37262 5342 1294
$15,000-$20,000 7860 138304 135184 14300 7990
$20,000-$25,000 10080 225253 217286 20990 16859
$25,000-$30,000 10760 294087 284235 24313 26912
$30,000-$35,000 15290 494513 475256 35373 54068
$35,000-$40,000 15430 580319 562343 36831 71996
$40,000-$45,000 14990 637988 613610 36123 85150
$45,000-$50,000 14310 682360 652186 34365 104782
$50,000-$100,000 97330 6854954 6421044 245273 1315699
$100,000 and over 30310 4634791 4269210 83687 1178426
Total 222230 14602891 13689354 539815 2864643
Major source of income
Employment 204520 13570483 12724590 497464 2703287
Farming 2100 93531 83682 5411 15466
Fishing 0 0 0 0 0
Self-empl. profess. 520 76149 71513 1668 22755
Self-employed sales 640 33115 30171 1404 7111
Business proprietorship 9300 335849 311784 22811 62196
Investment 5120 489902 463810 10999 53735
Pension 30 3861 3804 58 93
Total 222230 14602891 13689354 539815 2864643
All returns
Under $10,000 18380 90940 92793 29094 1466
$10,000-$15,000 8830 111608 96603 16729 1294
$15,000-$20,000 12030 211452 193809 25877 7990
$20,000-$25,000 11850 264258 251932 26300 16859
$25,000-$30,000 11650 318412 304667 27342 26912
$30,000-$35,000 15900 514068 491268 37854 54068
$35,000-$40,000 15920 598452 580380 39270 71996
$40,000-$45,000 15300 650825 625206 37736 85150
$45,000-$50,000 14440 688807 658607 35445 104782
$50,000-$100,000 97680 6875261 6438556 247162 1315699
$100,000 and over 30460 4657208 4291220 84013 1178426
Total 252440 14981290 14025041 606821 2864643
Major source of income
Employment 230670 13899742 13010688 555743 2703287
Farming 4140 115345 104881 9621 15466
Fishing 0 0 0 0 0
self-empl.profession 560 76036 71582 1740 22755
self-employed sales 640 33115 30171 1404 7111
Business proprietorship 9890 334204 312418 23917 62196
Investment 6510 518987 491498 14339 53735
Pension 30 3861 3804 58 93
Total 252440 14981290 14025041 606821 2864643

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 3440 24050 23258 4254 1151
$10,000-$15,000 8110 105694 102916 14169 3362
$15,000-$20,000 11620 205696 198743 21252 10718
$20,000-$25,000 13430 304198 289122 27116 21682
$25,000-$30,000 15110 416629 393398 33596 37371
$30,000-$35,000 14990 488688 460074 34996 49157
$35,000-$40,000 17270 648127 613042 41172 74247
$40,000-$45,000 15760 669292 622402 39513 82063
$45,000-$50,000 11030 521288 484195 26487 72720
$50,000-$100,000 51170 3393061 3091606 126076 605302
$100,000 and over 7000 1027811 900155 16400 240379
Total 168940 7804535 7178912 385031 1198150
Major source of income
Employment 157300 7313940 6736618 360827 1127581
Farming 390 14016 10370 833 2039
Fishing 0 0 0 0 0
Self-empl. profess. 610 55990 51424 1692 14633
Self-employed sales 810 27002 24732 1713 4708
Business proprietorship 7100 170075 151235 14841 24462
Investment 2730 223512 204532 5126 24727
Pension 0 0 0 0 0
Total 168940 7804535 7178912 385031 1198150
All returns
Under $10,000 57640 207535 191838 100933 1151
$10,000-$15,000 20310 253453 210668 41912 3362
$15,000-$20,000 18090 317385 294307 41011 10718
$20,000-$25,000 17730 400571 370766 41725 21682
$25,000-$30,000 16960 467625 436065 40411 37371
$30,000-$35,000 16550 539241 503081 41758 49157
$35,000-$40,000 17930 672494 630978 43820 74247
$40,000-$45,000 16120 684600 636759 41417 82063
$45,000-$50,000 11090 524537 487435 26974 72720
$50,000-$100,000 51310 3401189 3095538 127015 605302
$100,000 and over 7000 1028077 900404 16401 240379
Total 250720 8496708 7757840 563378 1198150
Major source of income
Employment 232740 7964317 7273096 528548 1127581
Farming 1260 20422 16798 2420 2039
Fishing 0 0 0 0 0
self-empl.profession 730 56249 51811 1887 14633
self-employed sales 940 27067 24969 1924 4708
Business proprietorship 9460 172341 156324 18597 24462
Investment 5200 254555 233086 9441 24727
Pension 390 1756 1756 561 0
Total 250720 8496708 7757840 563378 1198150

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1740 12138 11891 4021 1195
$10,000-$15,000 4810 61153 58944 10879 2754
$15,000-$20,000 4940 86400 80493 9412 5150
$20,000-$25,000 5130 115442 110905 9864 10214
$25,000-$30,000 7850 218018 206608 18025 22408
$30,000-$35,000 8020 260569 244995 18006 26731
$35,000-$40,000 9280 346794 323556 23163 35269
$40,000-$45,000 11610 492629 470103 29764 63070
$45,000-$50,000 12660 602672 559680 31840 87291
$50,000-$100,000 93110 6707328 6186008 257060 1223970
$100,000 and over 56380 10754574 9799074 183929 2822150
Total 215520 19657717 18052256 595963 4300202
Major source of income
Employment 189380 17428532 16027088 527217 3896186
Farming 2660 135902 117579 7581 22869
Fishing 0 0 0 0 0
Self-empl. profess. 1380 274293 253991 4818 82232
Self-employed sales 650 66643 57335 1793 17149
Business proprietorship 11710 478861 433596 29997 98784
Investment 9750 1272937 1162248 24546 182846
Pension 0 0 0 0 0
Total 215520 19657717 18052256 595963 4300202
All returns
Under $10,000 13440 43881 48658 25135 1195
$10,000-$15,000 12080 150466 99529 25018 2754
$15,000-$20,000 7930 138575 118458 16879 5150
$20,000-$25,000 6760 152460 138911 15533 10214
$25,000-$30,000 8500 235872 220027 19916 22408
$30,000-$35,000 8410 273263 257134 19426 26731
$35,000-$40,000 9700 362376 336952 24410 35269
$40,000-$45,000 11800 500292 477433 30251 63070
$45,000-$50,000 12970 617582 565711 32542 87291
$50,000-$100,000 93510 6731125 6197126 258504 1223970
$100,000 and over 56610 10783644 9814768 186834 2822150
Total 241720 19989539 18274707 654446 4300202
Major source of income
Employment 209190 17694838 16187292 573363 3896186
Farming 3430 138690 123953 9502 22869
Fishing 0 0 0 0 0
self-empl.profession 1440 274338 254066 4926 82232
self-employed sales 650 66643 57335 1793 17149
Business proprietorship 12510 480498 437475 31689 98784
Investment 13360 1324312 1206172 31144 182846
Pension 1140 10220 8413 2029 136
Total 241720 19989539 18274707 654446 4300202

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 4110 30702 28675 7229 1247
$10,000-$15,000 8130 105255 95673 13615 4227
$15,000-$20,000 9710 170131 160855 19406 8423
$20,000-$25,000 14190 318407 299879 28783 23266
$25,000-$30,000 13380 366072 345043 31413 29158
$30,000-$35,000 11500 372836 347126 27983 34799
$35,000-$40,000 12630 475326 438353 31965 48533
$40,000-$45,000 13800 585007 543356 36395 67993
$45,000-$50,000 12650 600273 553663 32706 78768
$50,000-$100,000 52080 3619986 3225470 135785 615460
$100,000 and over 14500 2455388 2193622 41550 596756
Total 166670 9099383 8231714 406831 1508630
Major source of income
Employment 142470 7882486 7142664 352507 1332627
Farming 1690 55781 47060 4438 6878
Fishing 0 0 0 0 0
Self-empl. profess. 1510 129325 113752 3920 33051
Self-employed sales 1140 27919 20286 2038 3949
Business proprietorship 11520 292280 264674 26179 44499
Investment 8120 707245 638974 17384 87213
Pension 230 4348 4304 365 413
Total 166670 9099383 8231714 406831 1508630
All returns
Under $10,000 48970 155349 155251 87797 1247
$10,000-$15,000 18200 230753 176253 37698 4227
$15,000-$20,000 14690 257902 227219 34133 8423
$20,000-$25,000 17380 388823 358443 39441 23266
$25,000-$30,000 15010 409912 379315 37267 29158
$30,000-$35,000 12270 397744 364296 30677 34799
$35,000-$40,000 13120 493515 450638 33887 48533
$40,000-$45,000 13980 592727 548287 37036 67993
$45,000-$50,000 12650 600273 553663 32706 78768
$50,000-$100,000 52350 3638213 3234190 136405 615460
$100,000 and over 14500 2455990 2193821 41572 596756
Total 233120 9621202 8641375 548618 1508630
Major source of income
Employment 198890 8345793 7495348 477187 1332627
Farming 3220 66086 57724 7565 6878
Fishing 0 0 0 0 0
self-empl.profession 1660 129607 114090 4163 33051
self-employed sales 1440 28739 21105 2478 3949
Business proprietorship 13940 294531 272682 30290 44499
Investment 12980 743489 671106 25554 87213
Pension 1000 12957 9320 1380 413
Total 233120 9621202 8641375 548618 1508630

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 2730 16230 15170 3621 1663
$10,000-$15,000 3960 50689 47644 8536 2376
$15,000-$20,000 4380 75387 73241 8501 4890
$20,000-$25,000 6410 146271 136368 13677 10035
$25,000-$30,000 7940 216665 207066 17751 20883
$30,000-$35,000 8700 282271 267258 20337 29888
$35,000-$40,000 10140 380665 356368 23589 45439
$40,000-$45,000 10930 463584 431057 25478 59462
$45,000-$50,000 10230 484558 453589 25415 68323
$50,000-$100,000 98260 7062764 6450415 257660 1292640
$100,000 and over 73440 17369738 15616564 250074 4634879
Total 237120 26548823 24054739 654640 6170478
Major source of income
Employment 203590 22813457 20704652 565334 5425196
Farming 5970 323952 286138 15113 60438
Fishing 0 0 0 0 0
Self-empl. profess. 1390 302324 276470 4692 92334
Self-employed sales 1180 76662 66072 3908 16667
Business proprietorship 12660 657026 590129 30750 146234
Investment 11680 2351611 2109739 33291 427258
Pension 660 23790 21539 1551 2350
Total 237120 26548823 24054739 654640 6170478
All returns
Under $10,000 18910 38453 51152 33010 1663
$10,000-$15,000 11310 143944 91194 21716 2376
$15,000-$20,000 6840 118062 106663 15616 4890
$20,000-$25,000 7890 178546 158122 17139 10035
$25,000-$30,000 9020 246779 224686 20614 20883
$30,000-$35,000 9530 309541 287027 22933 29888
$35,000-$40,000 10340 388139 362134 24241 45439
$40,000-$45,000 11230 476030 438305 26752 59462
$45,000-$50,000 10280 486520 455551 25542 68323
$50,000-$100,000 98940 7106970 6478242 260518 1292640
$100,000 and over 73600 17392289 15630839 250407 4634879
Total 267890 26885274 24283915 718487 6170478
Major source of income
Employment 227470 23077750 20857992 614792 5425196
Farming 7250 336642 295540 17470 60438
Fishing 0 0 0 0 0
self-empl.profession 1440 302287 276545 4784 92334
self-employed sales 1300 76113 66072 4211 16667
Business proprietorship 14840 653606 597451 35441 146234
Investment 14050 2402043 2157382 38040 427258
Pension 1550 36832 32932 3749 2350
Total 267890 26885274 24283915 718487 6170478

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1270 6714 6568 2330 440
$10,000-$15,000 9180 116814 109197 15451 3857
$15,000-$20,000 10080 176866 170383 18296 9249
$20,000-$25,000 14140 317110 300639 27837 23643
$25,000-$30,000 15390 425297 400795 31325 40124
$30,000-$35,000 18360 595491 559569 39631 63557
$35,000-$40,000 16530 619112 577933 38083 67823
$40,000-$45,000 16800 711920 669360 38417 91313
$45,000-$50,000 12150 574969 526786 29630 75760
$50,000-$100,000 70300 4882528 4398144 173098 865692
$100,000 and over 21670 4064704 3586907 67235 974806
Total 205860 12491525 11306281 481333 2216265
Major source of income
Employment 179530 10640655 9659780 423974 1913043
Farming 2620 115948 88695 5591 16596
Fishing 0 0 0 0 0
Self-empl. profess. 1580 125729 111487 3575 32435
Self-employed sales 650 28908 23290 1445 5561
Business proprietorship 9050 337670 305040 19513 66102
Investment 11060 1201133 1079745 24129 178584
Pension 1370 41482 38244 3106 3943
Total 205860 12491525 11306281 481333 2216265
All returns
Under $10,000 36370 -9201 107036 59942 440
$10,000-$15,000 21860 276329 191741 39055 3857
$15,000-$20,000 12950 226715 203135 24839 9249
$20,000-$25,000 16320 365393 333446 33826 23643
$25,000-$30,000 16300 449679 422242 34682 40124
$30,000-$35,000 18680 605599 565888 40630 63557
$35,000-$40,000 16660 624252 582522 38774 67823
$40,000-$45,000 17170 727522 678404 39704 91313
$45,000-$50,000 12210 578058 528833 29821 75760
$50,000-$100,000 70580 4901332 4412339 174862 865692
$100,000 and over 21710 4069318 3588669 67307 974806
Total 260800 12814996 11614255 583441 2216265
Major source of income
Employment 218210 10971184 9876907 496909 1913043
Farming 4280 128608 99894 9375 16596
Fishing 0 0 0 0 0
self-empl.profession 1690 126013 111738 3750 32435
self-employed sales 650 28908 23290 1445 5561
Business proprietorship 11940 229743 309071 24469 66102
Investment 19890 1258747 1128774 38952 178584
Pension 4130 71793 64582 8542 3943
Total 260800 12814996 11614255 583441 2216265

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 400 2124 2095 723 55
$10,000-$15,000 3740 48566 45170 6850 1635
$15,000-$20,000 3980 69168 66851 6888 4185
$20,000-$25,000 4640 105149 99340 9292 8370
$25,000-$30,000 5970 164970 151180 11959 15129
$30,000-$35,000 7330 242030 221661 15481 25760
$35,000-$40,000 9780 367849 337017 22047 41895
$40,000-$45,000 7140 303858 274335 15864 37881
$45,000-$50,000 8820 417486 377349 19230 60887
$50,000-$100,000 55520 4001633 3555247 140320 701334
$100,000 and over 40940 11108972 9907105 141221 2958904
Total 148260 16831804 15037349 389876 3856035
Major source of income
Employment 105360 12836618 11538851 285816 3113896
Farming 3730 198999 160173 8191 31382
Fishing 0 0 0 0 0
Self-empl. profess. 1550 226359 204957 5241 63531
Self-employed sales 560 60807 54386 1736 15549
Business proprietorship 10360 568596 503861 23567 120100
Investment 10270 2100706 1887609 29778 401125
Pension 16430 839719 687511 35546 110454
Total 148260 16831804 15037349 389876 3856035
All returns
Under $10,000 13100 26240 30867 22211 55
$10,000-$15,000 9410 121060 82558 18935 1635
$15,000-$20,000 5870 102276 91600 11144 4185
$20,000-$25,000 5310 120449 107467 10678 8370
$25,000-$30,000 6540 180330 160689 13503 15129
$30,000-$35,000 7610 250709 228108 16175 25760
$35,000-$40,000 10160 382108 349281 23355 41895
$40,000-$45,000 7400 314611 277890 16514 37881
$45,000-$50,000 8880 420642 379152 19505 60887
$50,000-$100,000 55710 4012459 3560062 140862 701334
$100,000 and over 41040 11125946 9916945 141854 2958904
Total 171020 17056830 15184619 434735 3856035
Major source of income
Employment 117910 12971345 11603973 310981 3113896
Farming 6080 208734 173357 12450 31382
Fishing 0 0 0 0 0
self-empl.profession 1590 226807 205259 5327 63531
self-employed sales 820 60248 54716 2109 15549
Business proprietorship 11630 571612 509083 25737 120100
Investment 13010 2142113 1917899 34900 401125
Pension 19990 875972 720331 43231 110454
Total 171020 17056830 15184619 434735 3856035

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 2910 19101 18537 4591 792
$10,000-$15,000 6550 81621 79818 10375 2158
$15,000-$20,000 8640 153700 148418 16034 6710
$20,000-$25,000 10960 244865 233299 22126 17358
$25,000-$30,000 10000 276369 264434 20191 26878
$30,000-$35,000 13780 449124 421189 28101 47247
$35,000-$40,000 14250 534962 506291 29768 63528
$40,000-$45,000 9630 410507 378858 21154 53324
$45,000-$50,000 7910 375284 343457 18326 50082
$50,000-$100,000 41440 2875170 2587126 96597 503186
$100,000 and over 10280 2096242 1866443 34809 492285
Total 136350 7516945 6847871 302073 1263548
Major source of income
Employment 95820 5386499 4907100 214485 954406
Farming 2300 101264 82118 4302 14705
Fishing 0 0 0 0 0
Self-empl. profess. 770 55711 47121 1752 12896
Self-employed sales 190 13368 11881 402 3537
Business proprietorship 8260 256929 233552 15436 46284
Investment 12250 1115211 1011311 30508 157917
Pension 16760 587963 554789 35188 73804
Total 136350 7516945 6847871 302073 1263548
All returns
Under $10,000 31670 116243 104121 49808 792
$10,000-$15,000 14560 181471 128417 24290 2158
$15,000-$20,000 11730 206121 184687 23189 6710
$20,000-$25,000 12380 276759 251799 25512 17358
$25,000-$30,000 10890 300764 278735 22200 26878
$30,000-$35,000 14150 461002 429044 29258 47247
$35,000-$40,000 14620 548606 514961 31117 63528
$40,000-$45,000 9700 413267 381618 21578 53324
$45,000-$50,000 7970 378329 346366 18788 50082
$50,000-$100,000 41690 2889071 2592588 96979 503186
$100,000 and over 10280 2097747 1866725 34851 492285
Total 179650 7869381 7079061 377572 1263548
Major source of income
Employment 121880 5606995 5018271 260421 954406
Farming 2960 94824 83511 5250 14705
Fishing 0 0 0 0 0
self-empl.profession 840 56081 47489 1888 12896
self-employed sales 190 13368 11881 402 3537
Business proprietorship 9800 265232 241545 17934 46284
Investment 18310 1167155 1056894 40245 157917
Pension 25670 665726 619470 51432 73804
Total 179650 7869381 7079061 377572 1263548

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 2110 38977 37255 5157 573
$20,000-$25,000 5740 131062 125549 15441 4515
$25,000-$30,000 5030 138852 127374 14676 5878
$30,000-$35,000 7150 234471 218070 19864 19808
$35,000-$40,000 5250 197077 181471 15218 18730
$40,000-$45,000 5030 212514 179356 14019 19269
$45,000-$50,000 4910 233863 211330 14005 27475
$50,000-$100,000 25600 1754571 1475114 65562 271948
$100,000 and over 9110 2878889 2545084 37070 762284
Total 69920 5820276 5100604 201011 1130478
Major source of income
Employment 19960 2536001 2269261 63127 630133
Farming 3610 196374 168544 9535 31410
Fishing 0 0 0 0 0
Self-empl. profess. 530 77008 68870 1913 20523
Self-employed sales 490 25794 22213 1269 4404
Business proprietorship 2400 165137 148065 7031 31220
Investment 6670 1142010 1008904 19092 220290
Pension 36270 1677953 1414749 99044 192499
Total 69920 5820276 5100604 201011 1130478
All returns
Under $10,000 2470 12251 8818 5472 0
$10,000-$15,000 5940 78161 57536 14315 0
$15,000-$20,000 12890 228267 164894 33591 573
$20,000-$25,000 10290 232936 199174 29589 4515
$25,000-$30,000 7800 213824 186916 24240 5878
$30,000-$35,000 7860 257252 232427 22655 19808
$35,000-$40,000 5810 217725 198010 17742 18730
$40,000-$45,000 5140 217130 182152 14327 19269
$45,000-$50,000 4910 233863 211330 14005 27475
$50,000-$100,000 25770 1764638 1476407 65962 271948
$100,000 and over 9110 2879765 2545726 37077 762284
Total 97970 6335811 5463390 278974 1130478
Major source of income
Employment 26290 2648777 2311973 80209 630133
Farming 4600 216153 187097 12384 31410
Fishing 0 0 0 0 0
self-empl.profession 570 77780 69587 2043 20523
self-employed sales 490 25794 22213 1269 4404
Business proprietorship 3630 181368 162475 10314 31220
Investment 7290 1161503 1020625 20988 220290
Pension 55120 2024436 1689420 151767 192499
Total 97970 6335811 5463390 278974 1130478

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 3030 54884 54565 7565 737
$20,000-$25,000 8520 190950 182570 22436 7851
$25,000-$30,000 10040 278402 268477 28280 18246
$30,000-$35,000 5360 173190 164418 14564 14940
$35,000-$40,000 10390 388637 377645 29718 40513
$40,000-$45,000 4480 188905 179604 11619 23665
$45,000-$50,000 3790 178367 167683 10460 23531
$50,000-$100,000 12780 867350 792312 31631 144797
$100,000 and over 3340 835598 739796 12763 209677
Total 61740 3156283 2927070 169036 483957
Major source of income
Employment 16650 966287 900596 45193 179934
Farming 1740 75326 69443 4314 11475
Fishing 0 0 0 0 0
Self-empl. profess. 220 17892 15559 505 3803
Self-employed sales 200 9078 8303 489 1594
Business proprietorship 1070 49736 42657 2921 6002
Investment 7370 730393 662524 20330 131447
Pension 34480 1307570 1227988 95283 149703
Total 61740 3156283 2927070 169036 483957
All returns
Under $10,000 10070 52388 48992 23601 0
$10,000-$15,000 12270 156317 122058 32304 0
$15,000-$20,000 25580 441654 305173 65189 737
$20,000-$25,000 12750 283246 248745 34340 7851
$25,000-$30,000 10640 294490 279103 30119 18246
$30,000-$35,000 5660 182913 172371 16186 14940
$35,000-$40,000 10620 397080 383258 30589 40513
$40,000-$45,000 4620 194739 185119 11979 23665
$45,000-$50,000 3790 178414 167699 10463 23531
$50,000-$100,000 12960 877273 797449 32216 144797
$100,000 and over 3340 836458 740377 12867 209677
Total 112290 3894972 3450344 299853 483957
Major source of income
Employment 31630 1159903 978523 84238 179934
Farming 2670 89502 79771 6817 11475
Fishing 0 0 0 0 0
self-empl.profession 240 18170 15777 544 3803
self-employed sales 200 9078 8303 489 1594
Business proprietorship 1740 61710 51922 4766 6002
Investment 8820 750272 682647 24589 131447
Pension 66980 1806337 1633401 178411 149703
Total 112290 3894972 3450344 299853 483957

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 1410 26037 24812 3565 158
$20,000-$25,000 6470 143069 131765 17006 3661
$25,000-$30,000 4350 119191 113389 12812 5627
$30,000-$35,000 3740 120954 114261 12003 7656
$35,000-$40,000 5150 191199 180703 14884 17314
$40,000-$45,000 2320 98827 86299 6302 10182
$45,000-$50,000 3110 147128 125875 9142 13758
$50,000-$100,000 9860 659796 561810 26382 100725
$100,000 and over 4410 1587476 1386881 29297 408112
Total 40810 3093676 2725796 131393 567192
Major source of income
Employment 1570 509387 489623 11998 155411
Farming 1350 96816 87094 3683 19007
Fishing 0 0 0 0 0
Self-empl. profess. 130 18463 16349 450 4705
Self-employed sales 0 0 0 0 0
Business proprietorship 540 48988 47482 2203 10805
Investment 5050 958354 817053 21414 201311
Pension 32170 1457634 1264235 91633 174854
Total 40810 3093676 2725796 131393 567192
All returns
Under $10,000 3030 2894 11096 8127 0
$10,000-$15,000 5590 73382 41387 13885 0
$15,000-$20,000 14930 264719 191796 37773 158
$20,000-$25,000 13340 297355 249256 39059 3661
$25,000-$30,000 8000 216823 190631 26073 5627
$30,000-$35,000 4860 156437 139811 16424 7656
$35,000-$40,000 5240 194751 182887 15379 17314
$40,000-$45,000 2460 104827 92270 7254 10182
$45,000-$50,000 3200 151438 129390 9669 13758
$50,000-$100,000 9930 664776 566322 27176 100725
$100,000 and over 4410 1591189 1386881 29298 408112
Total 74980 3718591 3181726 230119 567192
Major source of income
Employment 8360 618322 529157 29879 155411
Farming 2710 116600 99562 7808 19007
Fishing 0 0 0 0 0
self-empl.profession 130 18463 16349 450 4705
self-employed sales 0 0 0 0 0
Business proprietorship 540 48988 47482 2203 10805
Investment 5760 976616 827407 23783 201311
Pension 57470 1935568 1657809 165984 174854
Total 74980 3718591 3181726 230119 567192

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 3590 67998 60763 8658 530
$20,000-$25,000 8670 190655 175349 22072 5964
$25,000-$30,000 7620 208755 201308 21652 12939
$30,000-$35,000 5580 182701 177034 16594 13999
$35,000-$40,000 4460 167907 164402 12249 18331
$40,000-$45,000 2270 96940 95082 6474 10460
$45,000-$50,000 2310 110399 105477 6690 14037
$50,000-$100,000 9210 606885 570175 24836 104140
$100,000 and over 2370 625601 534898 12357 141556
Total 46080 2257840 2084488 131580 321956
Major source of income
Employment 5610 322590 307619 15950 60052
Farming 830 41825 39507 1919 7819
