Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Newfoundland and Labrador

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 270 1287 1276 246 10
$10,000-$15,000 1700 21376 21276 2881 476
$15,000-$20,000 2120 37793 37172 4259 2655
$20,000-$25,000 1160 27007 26221 2329 2965
$25,000-$30,000 740 19418 19104 1660 2244
$30,000-$35,000 480 15103 14713 877 2309
$35,000-$40,000 200 7548 7226 387 1155
$40,000-$45,000 290 12712 12349 875 1729
$45,000-$50,000 390 18657 16681 757 2601
$50,000-$100,000 1000 69522 64168 2400 16545
$100,000 and over 30 4173 4161 63 1399
Total 8390 234597 224348 16731 34088
Major source of income
Employment 7710 216055 206429 15318 30880
Farming 0 0 0 0 0
Fishing 570 13545 12972 1097 2555
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 30 849 816 122 66
Investment 70 4148 4130 194 587
Pension 0 0 0 0 0
Total 8390 234597 224348 16731 34088
All returns
Under $10,000 12320 72391 64902 19903 10
$10,000-$15,000 3630 43801 42783 6480 476
$15,000-$20,000 2560 45155 44307 5468 2655
$20,000-$25,000 1160 27007 26221 2329 2965
$25,000-$30,000 740 19418 19104 1660 2244
$30,000-$35,000 490 15449 15058 928 2309
$35,000-$40,000 200 7548 7226 387 1155
$40,000-$45,000 290 12712 12349 875 1729
$45,000-$50,000 390 18657 16681 757 2601
$50,000-$100,000 1000 69522 64168 2400 16545
$100,000 and over 30 4173 4161 63 1399
Total 22820 335833 316960 41248 34088
Major source of income
Employment 22010 316406 298159 39607 30880
Farming 0 0 0 0 0
Fishing 610 13685 13111 1145 2555
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 30 849 816 122 66
Investment 160 4892 4874 374 587
Pension 0 0 0 0 0
Total 22820 335833 316960 41248 34088

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 80 588 580 113 16
$10,000-$15,000 1610 20708 20705 2840 418
$15,000-$20,000 2390 41684 40936 5010 2440
$20,000-$25,000 1100 25030 24660 2683 2054
$25,000-$30,000 360 10327 10178 1151 675
$30,000-$35,000 180 5604 5489 418 644
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 210 9127 8417 516 1176
$45,000-$50,000 30 1503 1494 56 172
$50,000-$100,000 40 2520 2483 93 176
$100,000 and over 20 3375 3375 41 942
Total 6010 120465 118318 12922 8713
Major source of income
Employment 5710 108608 106559 12253 7273
Farming 0 0 0 0 0
Fishing 80 588 580 113 16
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 30 767 734 110 64
Investment 170 10382 10327 428 1354
Pension 0 0 0 0 0
Total 6010 120465 118318 12922 8713
All returns
Under $10,000 12380 57224 54934 20599 16
$10,000-$15,000 3980 48799 46379 7289 418
$15,000-$20,000 3220 55496 50890 7456 2440
$20,000-$25,000 1110 25243 24874 2707 2054
$25,000-$30,000 360 10327 10178 1151 675
$30,000-$35,000 180 5604 5489 418 644
$35,000-$40,000 0 0 0 0 0
$40,000-$45,000 210 9127 8417 516 1176
$45,000-$50,000 30 1503 1494 56 172
$50,000-$100,000 40 2520 2483 93 176
$100,000 and over 20 3375 3375 41 942
Total 21510 219218 208513 40326 8713
Major source of income
Employment 20930 205943 195337 39134 7273
Farming 0 0 0 0 0
Fishing 80 588 580 113 16
self-empl.profession 10 122 120 19 5
self-employed sales 0 0 0 0 0
Business proprietorship 70 947 914 167 64
Investment 280 11070 11014 630 1354
Pension 130 474 474 252 0
Total 21510 219218 208513 40326 8713

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 70 323 320 98 7
$10,000-$15,000 720 9220 8571 1142 309
$15,000-$20,000 2280 41010 40408 4593 2976
$20,000-$25,000 2180 50423 48474 4391 5403
$25,000-$30,000 1770 48761 47079 4126 5154
$30,000-$35,000 2550 82342 77449 5941 10063
$35,000-$40,000 1660 62910 59687 4199 9124
$40,000-$45,000 1940 82278 72984 4540 11971
$45,000-$50,000 1860 88944 84383 4699 15545
$50,000-$100,000 7090 490971 451373 17781 108465
$100,000 and over 1290 169626 153397 3574 47267
Total 23420 1126809 1044125 55085 216284
Major source of income
Employment 22190 1061949 984445 52351 200144
Farming 50 499 418 69 36
Fishing 650 26440 24724 1451 5643
Self-empl. profess. 110 18056 16806 271 6291
Self-employed sales 20 1210 1122 49 344
Business proprietorship 350 14821 12969 758 3462
Investment 60 3836 3640 138 364
Pension 0 0 0 0 0
Total 23420 1126809 1044125 55085 216284
All returns
Under $10,000 2040 8520 7279 3319 7
$10,000-$15,000 1020 13154 10669 1745 309
$15,000-$20,000 2380 42680 40633 4743 2976
$20,000-$25,000 2180 50423 48474 4391 5403
$25,000-$30,000 1770 48761 47079 4126 5154
$30,000-$35,000 2550 82342 77449 5941 10063
$35,000-$40,000 1660 62910 59687 4199 9124
$40,000-$45,000 1940 82278 72984 4540 11971
$45,000-$50,000 1860 88944 84383 4699 15545
$50,000-$100,000 7090 490971 451373 17781 108465
$100,000 and over 1290 170197 153916 3577 47267
Total 25780 1141181 1053927 59062 216284
Major source of income
Employment 24070 1073911 992149 55566 200144
Farming 50 486 418 73 36
Fishing 660 26422 24773 1475 5643
self-empl.profession 110 18036 16808 276 6291
self-employed sales 20 1210 1122 49 344
Business proprietorship 430 14873 13278 901 3462
Investment 130 4213 3976 254 364
Pension 310 2029 1401 466 0
Total 25780 1141181 1053927 59062 216284

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1200 9930 9620 1818 192
$10,000-$15,000 2660 34186 33341 4649 1423
$15,000-$20,000 3140 53753 51586 6427 3363
$20,000-$25,000 3710 82824 78909 10044 5102
$25,000-$30,000 2420 66712 62972 5868 6453
$30,000-$35,000 2020 65376 60706 4571 7856
$35,000-$40,000 1490 55879 52487 3229 8071
$40,000-$45,000 1410 59495 55226 3024 9443
$45,000-$50,000 720 33664 30846 1514 5699
$50,000-$100,000 4210 262515 239266 10573 52211
$100,000 and over 180 24982 22741 462 7221
Total 23140 749316 697697 52179 107033
Major source of income
Employment 22530 723542 674362 50695 101773
Farming 0 0 0 0 0
Fishing 100 1848 1818 273 65
Self-empl. profess. 120 11800 10579 400 3479
Self-employed sales 40 2869 2396 112 676
Business proprietorship 270 3643 3239 503 375
Investment 80 5613 5301 196 666
Pension 0 0 0 0 0
Total 23140 749316 697697 52179 107033
All returns
Under $10,000 7740 33822 29576 12772 192
$10,000-$15,000 7070 89591 60663 15358 1423
$15,000-$20,000 4140 71362 69189 9803 3363
$20,000-$25,000 3710 82824 78909 10044 5102
$25,000-$30,000 2590 71315 65374 6508 6453
$30,000-$35,000 2150 69599 64286 5108 7856
$35,000-$40,000 1490 55879 52487 3229 8071
$40,000-$45,000 1410 59495 55226 3024 9443
$45,000-$50,000 720 33664 30846 1514 5699
$50,000-$100,000 4210 262515 239266 10573 52211
$100,000 and over 180 24982 22741 462 7221
Total 35400 855048 768562 78394 107033
Major source of income
Employment 34520 828619 744227 76475 101773
Farming 0 0 0 0 0
Fishing 110 1939 1905 288 65
self-empl.profession 130 11815 10599 411 3479
self-employed sales 40 2869 2396 112 676
Business proprietorship 450 3726 3667 780 375
Investment 150 6080 5768 328 666
Pension 0 0 0 0 0
Total 35400 855048 768562 78394 107033

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 90 644 608 212 27
$10,000-$15,000 710 8958 8821 1272 302
$15,000-$20,000 610 10602 10332 1397 542
$20,000-$25,000 2230 51562 50910 5112 4971
$25,000-$30,000 2830 79828 72909 5932 9234
$30,000-$35,000 3370 110073 104632 7898 13868
$35,000-$40,000 2080 77389 72940 5464 10511
$40,000-$45,000 1910 81849 69409 5128 10800
$45,000-$50,000 1510 71297 66045 4108 11568
$50,000-$100,000 10520 735860 666787 28649 157588
$100,000 and over 3070 456702 415594 9007 133486
Total 28920 1684766 1538988 74177 352897
Major source of income
Employment 26740 1574588 1441826 69106 327549
Farming 0 0 0 0 0
Fishing 990 38879 35637 2365 7553
Self-empl. profess. 170 24864 22461 440 8272
Self-employed sales 190 10811 9436 442 2950
Business proprietorship 690 24205 20382 1524 4668
Investment 140 11418 9244 300 1905
Pension 0 0 0 0 0
Total 28920 1684766 1538988 74177 352897
All returns
Under $10,000 2430 3611 2717 3825 27
$10,000-$15,000 1600 20022 12770 2840 302
$15,000-$20,000 810 14099 12030 1788 542
$20,000-$25,000 2470 56564 53064 5960 4971
$25,000-$30,000 3340 93600 73670 6714 9234
$30,000-$35,000 3370 110073 104632 7898 13868
$35,000-$40,000 2080 77389 72940 5464 10511
$40,000-$45,000 1910 81849 69409 5128 10800
$45,000-$50,000 1510 71297 66045 4108 11568
$50,000-$100,000 10520 735860 666787 28649 157588
$100,000 and over 3070 457001 415594 9011 133486
Total 33100 1721366 1549658 81385 352897
Major source of income
Employment 30500 1609419 1450610 75529 327549
Farming 0 0 0 0 0
Fishing 1020 39159 35933 2415 7553
self-empl.profession 170 24856 22470 445 8272
self-employed sales 190 10811 9436 442 2950
Business proprietorship 800 24172 20671 1740 4668
Investment 250 11486 9316 501 1905
Pension 180 1497 1222 308 0
Total 33100 1721366 1549658 81385 352897

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 700 5044 4972 970 155
$10,000-$15,000 2580 32332 30900 4750 1008
$15,000-$20,000 2380 41034 40405 4625 3159
$20,000-$25,000 2650 59552 56075 5315 5964
$25,000-$30,000 2000 53943 51968 4537 5899
$30,000-$35,000 3620 117246 111814 7900 15595
$35,000-$40,000 1640 59975 55965 3481 8590
$40,000-$45,000 1410 60026 56072 3631 8980
$45,000-$50,000 840 40898 35018 2183 5972
$50,000-$100,000 6830 459811 404317 19021 88022
$100,000 and over 520 84000 76981 1402 26106
Total 25160 1013861 924488 57817 169449
Major source of income
Employment 23420 947084 862240 54083 155127
Farming 0 0 0 0 0
Fishing 730 19345 18881 1612 2876
Self-empl. profess. 190 22654 20474 462 7290
Self-employed sales 20 2935 2853 45 1023
Business proprietorship 630 11425 10244 1269 1523
Investment 170 10417 9796 346 1609
Pension 0 0 0 0 0
Total 25160 1013861 924488 57817 169449
All returns
Under $10,000 6010 19847 17096 10179 155
$10,000-$15,000 6330 76637 37831 12023 1008
$15,000-$20,000 3170 54393 47266 6844 3159
$20,000-$25,000 2840 63593 60063 6004 5964
$25,000-$30,000 2320 63056 57493 5564 5899
$30,000-$35,000 3620 117246 111814 7900 15595
$35,000-$40,000 1770 64745 55965 3717 8590
$40,000-$45,000 1410 60026 56072 3631 8980
$45,000-$50,000 840 40898 35018 2183 5972
$50,000-$100,000 6830 459811 404317 19021 88022
$100,000 and over 520 84427 77001 1409 26106
Total 35660 1104677 959936 78475 169449
Major source of income
Employment 33430 1036488 896542 73943 155127
Farming 0 0 0 0 0
Fishing 730 19345 18881 1612 2876
self-empl.profession 200 22657 20485 474 7290
self-employed sales 30 2935 2853 57 1023
Business proprietorship 890 11854 10825 1688 1523
Investment 380 11398 10351 701 1609
Pension 0 0 0 0 0
Total 35660 1104677 959936 78475 169449

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 370 2839 2805 620 53
$10,000-$15,000 570 7480 6919 960 326
$15,000-$20,000 1490 26059 24056 2811 2008
$20,000-$25,000 2460 55302 52474 4855 5718
$25,000-$30,000 3040 83183 77623 6315 9643
$30,000-$35,000 4370 141453 130155 9320 17841
$35,000-$40,000 2420 89197 82365 5642 12101
$40,000-$45,000 2100 88681 83436 5254 14012
$45,000-$50,000 1740 82669 76394 4041 14588
$50,000-$100,000 11850 824098 737860 31282 174204
$100,000 and over 3850 635249 565086 11583 184962
Total 34250 2036212 1839174 82683 435457
Major source of income
Employment 30250 1827121 1656474 73946 388446
Farming 0 0 0 0 0
Fishing 2120 80537 72908 4442 16191
Self-empl. profess. 180 35855 32299 606 11995
Self-employed sales 200 10012 8598 496 2262
Business proprietorship 890 35487 32584 1866 8772
Investment 220 28509 22892 538 5500
Pension 390 18330 13058 789 2146
Total 34250 2036212 1839174 82683 435457
All returns
Under $10,000 4280 21934 9176 7052 53
$10,000-$15,000 2450 29811 15872 4234 326
$15,000-$20,000 2270 40005 30891 4681 2008
$20,000-$25,000 2730 60960 58018 5881 5718
$25,000-$30,000 3180 87315 78573 6524 9643
$30,000-$35,000 4500 145944 131571 9649 17841
$35,000-$40,000 2420 89232 82382 5646 12101
$40,000-$45,000 2100 88681 83436 5254 14012
$45,000-$50,000 1840 87152 77556 4278 14588
$50,000-$100,000 11850 824318 737869 31288 174204
$100,000 and over 3850 635249 565086 11583 184962
Total 41470 2110602 1870429 96069 435457
Major source of income
Employment 36120 1889685 1676464 84665 388446
Farming 10 370 389 26 147
Fishing 2220 81325 73617 4991 16191
self-empl.profession 180 35926 32350 620 11995
self-employed sales 200 9958 8598 507 2262
Business proprietorship 1050 35908 33171 2128 8772
Investment 360 29792 23575 805 5500
Pension 1320 27638 22266 2327 2146
Total 41470 2110602 1870429 96069 435457

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1430 11856 11796 2327 139
$10,000-$15,000 3650 45833 44992 6555 1549
$15,000-$20,000 5370 95571 90436 10204 6877
$20,000-$25,000 3270 70655 67769 6554 6619
$25,000-$30,000 3670 99228 92593 7619 11033
$30,000-$35,000 2800 92216 88362 6154 12152
$35,000-$40,000 2040 77774 65794 4568 9523
$40,000-$45,000 1810 76527 69164 4546 10610
$45,000-$50,000 1770 84572 75900 4899 12671
$50,000-$100,000 6020 404243 353378 14995 79076
$100,000 and over 610 92998 82108 1598 26855
Total 32430 1151472 1042290 70017 177103
Major source of income
Employment 30010 1074682 972838 65286 163412
Farming 0 0 0 0 0
Fishing 670 19610 18716 1475 3081
Self-empl. profess. 140 13512 12444 333 4165
Self-employed sales 100 1727 1492 164 226
Business proprietorship 860 18973 17176 1546 3168
Investment 230 11173 9323 445 1499
Pension 430 11795 10301 767 1552
Total 32430 1151472 1042290 70017 177103
All returns
Under $10,000 8130 34163 26199 12797 139
$10,000-$15,000 5210 63352 50004 9995 1549
$15,000-$20,000 5760 103144 98000 11441 6877
$20,000-$25,000 3280 70876 67928 6583 6619
$25,000-$30,000 3800 102913 93531 8111 11033
$30,000-$35,000 2800 92216 88362 6154 12152
$35,000-$40,000 2040 77774 65794 4568 9523
$40,000-$45,000 1810 76527 69164 4546 10610
$45,000-$50,000 1770 84572 75900 4899 12671
$50,000-$100,000 6020 404243 353378 14995 79076
$100,000 and over 610 92998 82108 1598 26855
Total 41220 1202778 1070368 85685 177103
Major source of income
Employment 37000 1115943 991562 77194 163412
Farming 0 0 0 0 0
Fishing 680 19742 18845 1508 3081
self-empl.profession 150 13505 12463 350 4165
self-employed sales 100 1727 1492 164 226
Business proprietorship 1100 18975 17690 1906 3168
Investment 650 12232 10277 1098 1499
Pension 1550 20654 18040 3465 1552
Total 41220 1202778 1070368 85685 177103

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 100 511 366 212 36
$10,000-$15,000 890 11043 10842 1496 459
$15,000-$20,000 1770 32835 30557 3528 2231
$20,000-$25,000 2820 62855 57762 6365 4692
$25,000-$30,000 3080 83300 74050 6113 8747
$30,000-$35,000 3600 116902 112513 8373 14575
$35,000-$40,000 3300 124094 113189 7405 16026
$40,000-$45,000 1820 78259 71107 4007 12093
$45,000-$50,000 3180 150437 128994 7320 22376
$50,000-$100,000 8340 560038 488562 21224 110687
$100,000 and over 2680 464106 391413 7089 131929
Total 31590 1684381 1479356 73133 323851
Major source of income
Employment 21960 1233912 1108206 51722 251672
Farming 0 0 0 0 0
Fishing 1560 63594 47967 3032 8616
Self-empl. profess. 240 38758 35122 586 12874
Self-employed sales 150 7519 6290 304 1629
Business proprietorship 840 35107 31716 1882 7895
Investment 400 49599 39590 951 9812
Pension 6440 255893 210465 14657 31353
Total 31590 1684381 1479356 73133 323851
All returns
Under $10,000 3700 16241 11636 6713 36
$10,000-$15,000 4440 52468 36780 8681 459
$15,000-$20,000 3300 59330 50292 7595 2231
$20,000-$25,000 4110 90828 69263 9314 4692
$25,000-$30,000 3440 92861 76897 6862 8747
$30,000-$35,000 3870 125569 115507 9041 14575
$35,000-$40,000 3300 124094 113189 7405 16026
$40,000-$45,000 1820 78259 71107 4007 12093
$45,000-$50,000 3180 150437 128994 7320 22376
$50,000-$100,000 8470 567000 488562 21415 110687
$100,000 and over 2680 464106 391413 7089 131929
Total 42320 1821195 1553640 95443 323851
Major source of income
Employment 26000 1287451 1118834 59475 251672
Farming 20 -3950 7 37 0
Fishing 1650 64330 48543 3192 8616
self-empl.profession 240 38759 35123 590 12874
self-employed sales 170 7566 6337 334 1629
Business proprietorship 970 35439 32267 2096 7895
Investment 550 50208 40138 1224 9812
Pension 12720 341390 272392 28495 31353
Total 42320 1821195 1553640 95443 323851

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1090 9445 9353 1759 125
$10,000-$15,000 2940 37721 37434 5226 1527
$15,000-$20,000 1750 32108 31011 3293 2671
$20,000-$25,000 3150 70770 69388 6904 6374
$25,000-$30,000 2400 64854 60534 5441 6472
$30,000-$35,000 3200 104989 96718 6832 13108
$35,000-$40,000 1750 65865 63052 3976 9431
$40,000-$45,000 2790 116114 110055 6296 18002
$45,000-$50,000 1800 84639 69029 4114 11427
$50,000-$100,000 3500 236644 212532 8082 48808
$100,000 and over 420 68725 60074 1059 19455
Total 24780 891875 819181 52982 137399
Major source of income
Employment 16430 584056 531407 34573 90185
Farming 0 0 0 0 0
Fishing 250 5404 4986 473 653
Self-empl. profess. 70 6042 5448 154 1792
Self-employed sales 60 1626 1371 107 291
Business proprietorship 340 7000 6302 679 1128
Investment 480 27493 22611 1086 3812
Pension 7160 260255 247055 15911 39538
Total 24780 891875 819181 52982 137399
All returns
Under $10,000 8840 42995 28322 14659 125
$10,000-$15,000 5270 64414 53057 9731 1527
$15,000-$20,000 2160 38984 37772 4602 2671
$20,000-$25,000 3480 77410 75029 7832 6374
$25,000-$30,000 2410 65112 60726 5481 6472
$30,000-$35,000 3290 107951 98645 6983 13108
$35,000-$40,000 1750 65865 63052 3976 9431
$40,000-$45,000 2790 116114 110055 6296 18002
$45,000-$50,000 1800 84639 69029 4114 11427
$50,000-$100,000 3510 237213 212886 8133 48808
$100,000 and over 420 68725 60074 1059 19455
Total 35710 969424 868648 72867 137399
Major source of income
Employment 23980 642395 561713 48032 90185
Farming 10 24 27 20 0
Fishing 250 5446 5028 479 653
self-empl.profession 70 6034 5452 161 1792
self-employed sales 80 1670 1415 133 291
Business proprietorship 580 6301 6829 1139 1128
Investment 1020 29891 24615 1951 3812
Pension 9730 277663 263569 20952 39538
Total 35710 969424 868648 72867 137399

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 140 1303 1237 306 16
$10,000-$15,000 840 11101 9832 2034 256
$15,000-$20,000 2940 52039 41807 7822 1221
$20,000-$25,000 850 18264 16342 2410 1003
$25,000-$30,000 1040 28875 25790 3094 2136
$30,000-$35,000 1810 60398 55127 6538 4549
$35,000-$40,000 1320 50199 38929 3724 4220
$40,000-$45,000 410 17179 13403 1180 1650
$45,000-$50,000 770 37394 33175 2581 4808
$50,000-$100,000 2550 159449 120756 6756 23672
$100,000 and over 590 109151 94773 1599 34163
Total 13250 545352 451171 38044 77694
Major source of income
Employment 2100 128724 111086 5944 28562
Farming 0 0 0 0 0
Fishing 40 2777 2618 75 781
Self-empl. profess. 120 19331 17291 286 6433
Self-employed sales 0 0 0 0 0
Business proprietorship 240 10897 9499 638 1838
Investment 230 25030 20539 630 5760
Pension 10530 358592 290138 30472 34320
Total 13250 545352 451171 38044 77694
All returns
Under $10,000 450 3097 2836 1006 16
$10,000-$15,000 5300 70345 46850 13431 256
$15,000-$20,000 4800 80568 59352 14142 1221
$20,000-$25,000 980 20937 17555 2794 1003
$25,000-$30,000 1040 28875 25790 3094 2136
$30,000-$35,000 1810 60398 55127 6538 4549
$35,000-$40,000 1320 50199 38929 3724 4220
$40,000-$45,000 410 17179 13403 1180 1650
$45,000-$50,000 770 37394 33175 2581 4808
$50,000-$100,000 2560 159713 120817 6771 23672
$100,000 and over 590 109151 94773 1599 34163
Total 20020 637855 508608 56859 77694
Major source of income
Employment 2590 136359 114243 7299 28562
Farming 0 0 0 0 0
Fishing 60 3120 2722 114 781
self-empl.profession 120 19335 17296 289 6433
self-employed sales 0 0 0 0 0
Business proprietorship 250 11031 9567 660 1838
Investment 230 25066 20565 639 5760
Pension 16780 442943 344215 47859 34320
Total 20020 637855 508608 56859 77694

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 360 3086 2978 849 8
$10,000-$15,000 1390 17355 15902 3348 338
$15,000-$20,000 2590 44401 37024 6703 1087
$20,000-$25,000 1340 29781 28652 3951 1726
$25,000-$30,000 1570 44578 38838 4414 3247
$30,000-$35,000 400 13108 12399 1080 1504
$35,000-$40,000 250 9132 9058 671 1156
$40,000-$45,000 320 13521 11774 823 1666
$45,000-$50,000 770 36139 31082 2076 5063
$50,000-$100,000 610 40608 36352 1475 8101
$100,000 and over 220 35841 31577 719 10777
Total 9820 287550 255636 26108 34675
Major source of income
Employment 1820 72323 65752 4944 13174
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 80 1978 1807 185 282
Investment 310 15997 14869 867 2517
Pension 7620 196759 172761 20102 18531
Total 9820 287550 255636 26108 34675
All returns
Under $10,000 4240 32977 21298 9887 8
$10,000-$15,000 4580 54759 36689 10700 338
$15,000-$20,000 3300 55912 37826 8635 1087
$20,000-$25,000 1340 29781 28652 3951 1726
$25,000-$30,000 1570 44578 38838 4414 3247
$30,000-$35,000 400 13108 12399 1080 1504
$35,000-$40,000 250 9132 9058 671 1156
$40,000-$45,000 320 13521 11774 823 1666
$45,000-$50,000 770 36139 31082 2076 5063
$50,000-$100,000 610 40668 36352 1477 8101
$100,000 and over 220 35841 31577 719 10777
Total 17600 366415 295546 44432 34675
Major source of income
Employment 3930 96105 73269 9947 13174
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 120 858 1827 283 282
Investment 330 16193 15021 919 2517
Pension 13220 252762 204977 33270 18531
Total 17600 366415 295546 44432 34675

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 380 4680 3443 846 47
$15,000-$20,000 2260 39624 32864 6485 852
$20,000-$25,000 1480 32685 30744 5209 1331
$25,000-$30,000 950 26665 22187 3140 1213
$30,000-$35,000 740 23667 18047 3397 671
$35,000-$40,000 480 17863 13049 1300 1359
$40,000-$45,000 180 7357 5728 552 610
$45,000-$50,000 230 10724 6936 606 872
$50,000-$100,000 830 54766 46306 2624 9229
$100,000 and over 150 53674 48812 1252 17717
Total 7670 271705 228116 25410 33901
Major source of income
Employment 170 40223 37307 595 14050
Farming 0 0 0 0 0
Fishing 160 7463 7374 511 1248
Self-empl. profess. 10 1165 963 55 260
Self-employed sales 0 0 0 0 0
Business proprietorship 30 1935 1465 117 305
Investment 120 18372 15719 329 4812
Pension 7180 202547 165289 23803 13228
Total 7670 271705 228116 25410 33901
All returns
Under $10,000 340 -1699 2256 829 0
$10,000-$15,000 5500 76798 51779 15838 47
$15,000-$20,000 6440 108616 81500 19749 852
$20,000-$25,000 2050 44567 41925 8450 1331
$25,000-$30,000 950 26665 22187 3140 1213
$30,000-$35,000 740 23667 18047 3397 671
$35,000-$40,000 480 17863 13049 1300 1359
$40,000-$45,000 180 7357 5728 552 610
$45,000-$50,000 230 10724 6936 606 872
$50,000-$100,000 830 54766 46306 2624 9229
$100,000 and over 160 53926 48863 1254 17717
Total 17890 423251 338576 57739 33901
Major source of income
Employment 570 45819 39988 1479 14050
Farming 0 0 0 0 0
Fishing 160 7463 7374 511 1248
self-empl.profession 10 1165 963 55 260
self-employed sales 0 0 0 0 0
Business proprietorship 50 -2563 1465 178 305
Investment 130 18657 15802 352 4812
Pension 16970 352710 272984 55164 13228
Total 17890 423251 338576 57739 33901

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 700 8980 7915 1681 178
$15,000-$20,000 2470 41945 30454 6015 755
$20,000-$25,000 970 22665 22322 2909 1302
$25,000-$30,000 860 22940 22922 3131 1351
$30,000-$35,000 1690 53683 53651 5199 5116
$35,000-$40,000 210 7835 7819 539 1177
$40,000-$45,000 190 7946 6696 685 682
$45,000-$50,000 190 9214 5603 531 635
$50,000-$100,000 480 31571 30863 1208 7560
$100,000 and over 130 23123 20392 1416 5132
Total 7860 229902 208637 23313 23889
Major source of income
Employment 670 19957 18687 2125 1968
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
Self-empl. profess. 0 0 0 0 0
Self-employed sales 0 0 0 0 0
Business proprietorship 20 964 964 133 51
Investment 240 19193 17083 662 4217
Pension 6920 189739 171854 20385 17652
Total 7860 229902 208637 23313 23889
All returns
Under $10,000 1660 15520 13511 3898 0
$10,000-$15,000 4700 60904 33539 10606 178
$15,000-$20,000 2610 44515 31381 6476 755
$20,000-$25,000 2110 46898 41653 9536 1302
$25,000-$30,000 860 22940 22922 3131 1351
$30,000-$35,000 1690 53683 53651 5199 5116
$35,000-$40,000 210 7835 7819 539 1177
$40,000-$45,000 190 8298 6912 713 682
$45,000-$50,000 190 9214 5603 531 635
$50,000-$100,000 480 31571 30863 1208 7560
$100,000 and over 130 23123 20392 1416 5132
Total 14810 324502 268246 43253 23889
Major source of income
Employment 3850 63600 38459 9351 1968
Farming 0 0 0 0 0
Fishing 0 0 0 0 0
self-empl.profession 0 0 0 0 0
self-employed sales 0 0 0 0 0
Business proprietorship 30 1112 1028 160 51
Investment 260 19643 17396 724 4217
Pension 10670 240097 211315 33010 17652
Total 14810 324502 268246 43253 23889

Male grand total

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1030 6908 6613 1693 150
$10,000-$15,000 5810 73859 69705 10629 2175
$15,000-$20,000 13480 239962 217196 30894 12485
$20,000-$25,000 13190 298098 282927 30671 26084
$25,000-$30,000 13440 370030 338742 30380 38370
