Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, Quebec

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 21810 285674 282988 36869 5568
$15,000-$20,000 30880 535626 524181 58113 20444
$20,000-$25,000 27000 602244 586427 53676 34025
$25,000-$30,000 22160 605362 586729 45143 42675
$30,000-$35,000 13200 426044 401166 27403 32538
$35,000-$40,000 7790 291651 276949 15892 25674
$40,000-$45,000 6830 290401 274938 14831 27644
$45,000-$50,000 4610 216505 198582 10043 20684
$50,000-$100,000 7370 455113 423247 15966 54539
$100,000 and over 500 76974 62552 1156 11697
Total 142140 3785595 3617759 279092 275489
Major source of income
Employment 136920 3627162 3478014 269488 265836
Farming 190 6397 5633 370 479
Fishing 0 0 0 0 0
Self-empl. profess. 90 6032 5759 158 673
Self-employed sales 540 10457 10020 843 722
Business proprietorship 3230 66867 62762 6067 3639
Investment 1180 68680 55570 2167 4139
Pension 0 0 0 0 0
Total 142140 3785595 3617759 279092 275489
All returns
Under $10,000 170320 773840 705622 272362 0
$10,000-$15,000 58040 714438 669351 102945 5568
$15,000-$20,000 41630 715740 695893 84981 20444
$20,000-$25,000 29710 662467 640218 61888 34025
$25,000-$30,000 22690 619718 599133 46863 42675
$30,000-$35,000 13760 444339 416042 29188 32538
$35,000-$40,000 7940 297259 282547 16482 25674
$40,000-$45,000 7000 297566 280120 15180 27644
$45,000-$50,000 4740 222944 205021 10418 20684
$50,000-$100,000 7570 466833 434796 16577 54539
$100,000 and over 500 76974 62552 1156 11697
Total 363890 5292117 4991294 658040 275489
Major source of income
Employment 347600 5049810 4771658 629725 265836
Farming 250 6415 5652 566 479
Fishing 0 0 0 0 0
self-empl.profession 510 10539 9214 853 673
self-employed sales 760 10590 10152 1168 722
Business proprietorship 6680 95908 91330 11837 3639
Investment 6700 117724 102163 11439 4139
Pension 1400 1131 1124 2454 0
Total 363890 5292117 4991294 658040 275489

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 300 2628 2628 374 71
$10,000-$15,000 14800 195033 192160 25473 3339
$15,000-$20,000 25450 449347 435135 49970 15258
$20,000-$25,000 18360 409241 397424 40160 19437
$25,000-$30,000 13060 351783 330963 28936 20633
$30,000-$35,000 8680 278961 262221 20131 19002
$35,000-$40,000 5840 216922 206216 13524 17428
$40,000-$45,000 3310 139072 124112 7009 11856
$45,000-$50,000 2020 96589 84867 4745 8489
$50,000-$100,000 1890 107675 98387 4106 10655
$100,000 and over 250 45227 31232 535 5095
Total 93940 2292479 2165345 194964 131265
Major source of income
Employment 90790 2183212 2073141 189038 124674
Farming 30 1243 1082 63 108
Fishing 0 0 0 0 0
Self-empl. profess. 520 14062 12748 1305 648
Self-employed sales 40 2148 2039 90 242
Business proprietorship 1880 37086 34188 3142 2093
Investment 670 54728 42146 1326 3500
Pension 0 0 0 0 0
Total 93940 2292479 2165345 194964 131265
All returns
Under $10,000 190960 954455 896798 314177 71
$10,000-$15,000 75060 919472 866349 138358 3339
$15,000-$20,000 40750 703578 680362 88175 15258
$20,000-$25,000 22620 503983 485373 53781 19437
$25,000-$30,000 14000 376907 351111 32025 20633
$30,000-$35,000 8750 280970 264178 20225 19002
$35,000-$40,000 5960 221525 210819 13775 17428
$40,000-$45,000 3310 139072 124112 7009 11856
$45,000-$50,000 2020 96589 84867 4745 8489
$50,000-$100,000 2230 130164 120476 5328 10655
$100,000 and over 250 45227 31232 535 5095
Total 365900 4371943 4115677 678133 131265
Major source of income
Employment 354950 4196774 3960293 659096 124674
Farming 100 1623 1461 188 108
Fishing 0 0 0 0 0
self-empl.profession 1040 17571 16618 2241 648
self-employed sales 340 5064 4890 576 242
Business proprietorship 5070 56806 53397 8397 2093
Investment 2990 92890 77803 5556 3500
Pension 1410 1215 1215 2079 0
Total 365900 4371943 4115677 678133 131265

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 760 5162 5093 479 276
$10,000-$15,000 10650 140539 135550 17454 2873
$15,000-$20,000 20480 364695 352610 37858 14954
$20,000-$25,000 27830 628451 604383 55592 35227
$25,000-$30,000 38280 1049874 1004232 82480 67769
$30,000-$35,000 40720 1329991 1260608 90138 97450
$35,000-$40,000 42230 1583893 1495398 97609 125533
$40,000-$45,000 36770 1556404 1460576 85710 138371
$45,000-$50,000 29300 1390621 1278305 71905 129474
$50,000-$100,000 108410 7101391 6473539 261545 869991
$100,000 and over 10800 1659743 1469418 28904 290168
Total 366230 16810764 15539714 829673 1772085
Major source of income
Employment 348660 15851028 14705130 793722 1659256
Farming 1740 57204 41397 3497 3170
Fishing 0 0 0 0 0
Self-empl. profess. 1840 214510 192799 4288 40976
Self-employed sales 540 33532 30066 1070 4203
Business proprietorship 9460 391694 352145 19177 42339
Investment 3580 256829 212875 7300 21966
Pension 420 5967 5301 619 176
Total 366230 16810764 15539714 829673 1772085
All returns
Under $10,000 56520 232121 168288 96256 276
$10,000-$15,000 36270 440870 352044 67722 2873
$15,000-$20,000 26480 468113 447515 54366 14954
$20,000-$25,000 32720 736955 695112 70205 35227
$25,000-$30,000 40460 1109138 1057746 90540 67769
$30,000-$35,000 42150 1375804 1294598 95168 97450
$35,000-$40,000 42870 1608103 1511251 100000 125533
$40,000-$45,000 37730 1597275 1485899 89015 138371
$45,000-$50,000 29630 1406009 1290969 73172 129474
$50,000-$100,000 108660 7116187 6483213 262355 869991
$100,000 and over 10800 1659743 1469418 28904 290168
Total 464290 17750318 16256052 1027702 1772085
Major source of income
Employment 431900 16661507 15296934 963117 1659256
Farming 2790 60905 49184 5621 3170
Fishing 0 0 0 0 0
self-empl.profession 2340 217608 195753 5156 40976
self-employed sales 980 37260 33680 1762 4203
Business proprietorship 16320 449812 405186 33265 42339
Investment 8770 313523 265876 16786 21966
Pension 1190 9702 9438 1993 176
Total 464290 17750318 16256052 1027702 1772085

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1070 7249 6929 729 310
$10,000-$15,000 13150 173007 167814 21734 3413
$15,000-$20,000 30030 537563 507436 56354 19559
$20,000-$25,000 33590 755457 707543 67409 38471
$25,000-$30,000 39630 1091697 1000276 85179 64483
$30,000-$35,000 42630 1387824 1270727 97807 92403
$35,000-$40,000 38860 1459526 1347853 89467 112560
$40,000-$45,000 31190 1321771 1193172 72883 109527
$45,000-$50,000 26120 1237098 1110511 63654 111329
$50,000-$100,000 62050 3863163 3476324 149993 445563
$100,000 and over 4650 694995 605915 11161 118518
Total 322970 12529350 11394501 716370 1116135
Major source of income
Employment 310250 11848324 10803241 689766 1034693
Farming 370 15769 11217 881 1012
Fishing 0 0 0 0 0
Self-empl. profess. 2480 260503 229123 5732 45164
Self-employed sales 90 6620 5034 186 691
Business proprietorship 6950 243073 213663 14072 21419
Investment 2840 155061 132223 5733 13157
Pension 0 0 0 0 0
Total 322970 12529350 11394501 716370 1116135
All returns
Under $10,000 107320 450048 326542 193152 310
$10,000-$15,000 49530 612807 480732 103534 3413
$15,000-$20,000 47810 842416 759320 104837 19559
$20,000-$25,000 43620 978975 895058 100580 38471
$25,000-$30,000 45040 1238538 1118153 105042 64483
$30,000-$35,000 43830 1425650 1301069 102878 92403
$35,000-$40,000 39590 1487033 1365471 91938 112560
$40,000-$45,000 31390 1330054 1197898 73425 109527
$45,000-$50,000 26210 1241208 1111136 63847 111329
$50,000-$100,000 62340 3880600 3483180 150708 445563
$100,000 and over 4650 694995 605915 11161 118518
Total 501330 14182323 12644475 1101101 1116135
Major source of income
Employment 467000 13335067 11910649 1032768 1034693
Farming 550 18738 13075 1365 1012
Fishing 20 -175 0 7 0
self-empl.profession 3850 270034 237124 8041 45164
self-employed sales 460 9505 7772 1037 691
Business proprietorship 19400 346766 303919 39405 21419
Investment 9470 196807 166355 16739 13157
Pension 580 5582 5580 1739 0
Total 501330 14182323 12644475 1101101 1116135

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 600 5135 4888 278 415
$10,000-$15,000 7810 100181 97814 12126 2537
$15,000-$20,000 13780 246949 234283 25529 9382
$20,000-$25,000 20790 465648 443917 41945 24465
$25,000-$30,000 28570 790722 753050 62045 50551
$30,000-$35,000 34750 1125125 1051088 84639 71949
$35,000-$40,000 35910 1342592 1261093 88799 98871
$40,000-$45,000 36180 1536477 1432425 92932 124920
$45,000-$50,000 23960 1132395 1048492 62902 99748
$50,000-$100,000 159850 11044180 10053080 425440 1337241
$100,000 and over 40600 6983697 6255575 122917 1259919
Total 402820 24773100 22635707 1019552 3079998
Major source of income
Employment 366830 21803656 20005791 931476 2674245
Farming 1500 74864 56474 3506 5886
Fishing 270 7870 7343 426 697
Self-empl. profess. 5680 934685 846067 16623 195647
Self-employed sales 1740 112438 99524 4397 14311
Business proprietorship 15900 730183 653695 37361 80543
Investment 10890 1109404 966813 25762 108669
Pension 0 0 0 0 0
Total 402820 24773100 22635707 1019552 3079998
All returns
Under $10,000 55180 230459 136549 97883 415
$10,000-$15,000 35030 412548 250126 67182 2537
$15,000-$20,000 25080 439184 392425 57714 9382
$20,000-$25,000 27310 610827 563595 63801 24465
$25,000-$30,000 32620 901033 842285 75682 50551
$30,000-$35,000 38210 1235286 1131206 96663 71949
$35,000-$40,000 37480 1401136 1294788 93088 98871
$40,000-$45,000 37370 1587265 1470099 98221 124920
$45,000-$50,000 24600 1162517 1059685 64509 99748
$50,000-$100,000 160870 11108858 10084950 428722 1337241
$100,000 and over 40710 6999571 6256899 123284 1259919
Total 514460 26088684 23482608 1266751 3079998
Major source of income
Employment 453750 22780147 20545826 1120905 2674245
Farming 3210 94913 76452 7526 5886
Fishing 340 8944 8417 554 697
self-empl.profession 6710 941817 852530 18436 195647
self-employed sales 3310 161352 129591 9720 14311
Business proprietorship 30270 890474 808560 71241 80543
Investment 15520 1194346 1045752 35364 108669
Pension 1350 16692 15481 3006 0
Total 514460 26088684 23482608 1266751 3079998

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 610 3655 3644 287 259
$10,000-$15,000 11600 154877 149617 19656 2769
$15,000-$20,000 26730 468774 446791 50416 16378
$20,000-$25,000 26230 591759 556438 53826 29505
$25,000-$30,000 32770 902440 847328 74274 52158
$30,000-$35,000 35750 1163796 1073927 86511 74173
$35,000-$40,000 35030 1312133 1201854 88186 91473
$40,000-$45,000 24750 1048775 948717 66196 77525
$45,000-$50,000 23690 1123700 1012195 61234 97155
$50,000-$100,000 100010 6659338 5956869 264340 764975
$100,000 and over 14340 2338238 2071265 41121 409003
Total 331490 15767484 14268644 806047 1615373
Major source of income
Employment 305240 14213495 12898826 745509 1423961
Farming 580 22838 18816 1478 1439
Fishing 0 0 0 0 0
Self-empl. profess. 5880 629511 552608 15028 110457
Self-employed sales 1030 45130 41003 2515 4736
Business proprietorship 13100 430308 382686 27808 38940
Investment 5590 421059 370386 13418 35390
Pension 70 5143 4319 291 451
Total 331490 15767484 14268644 806047 1615373
All returns
Under $10,000 100580 359581 243399 181783 259
$10,000-$15,000 42440 521710 402055 96508 2769
$15,000-$20,000 41130 719427 669144 95290 16378
$20,000-$25,000 35620 801915 739745 86310 29505
$25,000-$30,000 37670 1034320 951336 92569 52158
$30,000-$35,000 38920 1266289 1156840 98957 74173
$35,000-$40,000 36450 1365046 1237859 93326 91473
$40,000-$45,000 25070 1062540 960719 67701 77525
$45,000-$50,000 23980 1137050 1021373 61837 97155
$50,000-$100,000 100560 6693945 5983937 265541 764975
$100,000 and over 14340 2338505 2071358 41125 409003
Total 496770 17300328 15437766 1180948 1615373
Major source of income
Employment 440910 15458562 13811315 1056837 1423961
Farming 1110 23770 22474 2594 1439
Fishing 0 0 0 0 0
self-empl.profession 7090 638227 559939 17635 110457
self-employed sales 1800 52263 48356 4223 4736
Business proprietorship 26760 574826 506907 58273 38940
Investment 16470 525246 464538 34634 35390
Pension 2630 27434 24238 6750 451
Total 496770 17300328 15437766 1180948 1615373

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 310 1771 1754 228 26
$10,000-$15,000 9710 123401 120160 15291 2682
$15,000-$20,000 17920 315122 297174 32094 12341
$20,000-$25,000 23980 544170 517153 47305 29803
$25,000-$30,000 29880 827395 785063 64597 52252
$30,000-$35,000 38860 1262547 1184595 88154 87698
$35,000-$40,000 41480 1553837 1450412 95530 118527
$40,000-$45,000 38300 1622950 1502168 95025 131466
$45,000-$50,000 32500 1544336 1414186 78951 141929
$50,000-$100,000 196880 13722549 12330500 509263 1649635
$100,000 and over 62900 11817739 10574872 196605 2160952
Total 492720 33335818 30178037 1223043 4387312
Major source of income
Employment 437110 28264392 25686283 1090697 3638479
Farming 2850 121159 87569 6157 7910
Fishing 130 4951 4676 259 476
Self-empl. profess. 9040 1663521 1501810 26612 360759
Self-employed sales 2280 180449 156181 5725 23849
Business proprietorship 21630 986796 881517 45360 116843
Investment 14290 1887605 1662372 37148 218474
Pension 5380 226944 197628 11085 20522
Total 492720 33335818 30178037 1223043 4387312
All returns
Under $10,000 59030 255224 130524 103264 26
$10,000-$15,000 36790 421181 225811 62684 2682
$15,000-$20,000 29250 513463 431089 62547 12341
$20,000-$25,000 28320 641949 578508 58780 29803
$25,000-$30,000 33380 921093 840946 75041 52252
$30,000-$35,000 42250 1372481 1241487 96645 87698
$35,000-$40,000 43870 1644645 1494389 101438 118527
$40,000-$45,000 38970 1651439 1523287 97347 131466
$45,000-$50,000 32860 1560769 1419853 79694 141929
$50,000-$100,000 198360 13822073 12386786 512694 1649635
$100,000 and over 63300 11876671 10594240 198842 2160952
Total 606360 34680988 30866922 1448977 4387312
Major source of income
Employment 521470 29207372 26026953 1254107 3638479
Farming 5050 155924 107912 10926 7910
Fishing 130 4951 4676 259 476
self-empl.profession 10360 1682832 1516773 30264 360759
self-employed sales 3190 200393 167526 7974 23849
Business proprietorship 32310 1084122 976109 68161 116843
Investment 22650 2061050 1821901 53847 218474
Pension 11210 284344 245072 23440 20522
Total 606360 34680988 30866922 1448977 4387312

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 720 5474 5265 565 196
$10,000-$15,000 18810 249203 244691 31590 5050
$15,000-$20,000 43790 769039 737991 80443 29620
$20,000-$25,000 42190 946897 902925 83164 51830
$25,000-$30,000 38250 1046660 975809 79908 64124
$30,000-$35,000 44690 1452554 1360444 102002 99668
$35,000-$40,000 47530 1775905 1650615 112133 133387
$40,000-$45,000 31140 1324089 1213874 76051 108003
$45,000-$50,000 29480 1395819 1262109 72517 122370
$50,000-$100,000 129000 8632468 7670929 329282 992846
$100,000 and over 20210 3383238 2994277 59633 586494
Total 445800 20981345 19018928 1027288 2193589
Major source of income
Employment 404990 18603630 16929968 939556 1908252
Farming 1350 47676 39946 2969 3313
Fishing 100 5713 2407 188 290
Self-empl. profess. 5590 698666 611277 14976 123744
Self-employed sales 1350 86689 73983 3031 10812
Business proprietorship 15670 548779 483008 30883 52600
Investment 10900 803807 704621 24400 78657
Pension 5830 186385 173718 11286 15920
Total 445800 20981345 19018928 1027288 2193589
All returns
Under $10,000 101500 313451 212813 167533 196
$10,000-$15,000 50180 596013 392676 91162 5050
$15,000-$20,000 57330 1000283 934266 117582 29620
$20,000-$25,000 48130 1078200 1010347 101550 51830
$25,000-$30,000 40450 1107302 1020501 86419 64124
$30,000-$35,000 45540 1480127 1381574 104997 99668
$35,000-$40,000 48110 1797428 1661694 113368 133387
$40,000-$45,000 31730 1349891 1229342 77875 108003
$45,000-$50,000 29740 1408161 1274323 73332 122370
$50,000-$100,000 129590 8672113 7684860 330582 992846
$100,000 and over 20260 3392876 2996202 59779 586494
Total 602550 22195844 19798597 1324178 2193589
Major source of income
Employment 529230 19592648 17494597 1177558 1908252
Farming 2620 70504 51360 5722 3313
Fishing 100 5713 2407 188 290
self-empl.profession 7110 711599 621718 17902 123744
self-employed sales 1960 90635 78067 4315 10812
Business proprietorship 26440 598590 540945 51106 52600
Investment 25870 904788 804427 47912 78657
Pension 9210 221366 205075 19475 15920
Total 602550 22195844 19798597 1324178 2193589

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 420 4141 4141 606 15
$10,000-$15,000 12700 164777 161839 20724 3399
$15,000-$20,000 19670 347236 332261 35646 13663
$20,000-$25,000 22960 520496 494613 46715 25967
$25,000-$30,000 29320 806151 756491 63132 49647
$30,000-$35,000 33790 1098865 1011205 71530 77972
$35,000-$40,000 34130 1282643 1151513 73569 95859
$40,000-$45,000 37370 1586245 1422739 84258 129233
$45,000-$50,000 29030 1376188 1196447 65998 119049
$50,000-$100,000 127120 8623358 7351704 302724 947127
$100,000 and over 36740 7669375 6724297 105819 1373689
Total 383240 23479474 20607249 870721 2835621
Major source of income
Employment 240480 14956943 13329797 574205 1856902
Farming 2110 98091 72736 4276 7684
Fishing 30 3441 3130 71 673
Self-empl. profess. 7290 1253224 1109609 18863 256642
Self-employed sales 2290 127986 109042 5207 14526
Business proprietorship 15650 716857 627480 32337 83354
Investment 18440 2060048 1798063 41577 245668
Pension 96970 4262884 3557393 194184 370172
Total 383240 23479474 20607249 870721 2835621
All returns
Under $10,000 55740 279437 162569 92283 15
$10,000-$15,000 43100 508282 348583 77144 3399
$15,000-$20,000 29520 511731 446435 59945 13663
$20,000-$25,000 28350 640022 568806 60866 25967
$25,000-$30,000 32570 895589 795587 69567 49647
$30,000-$35,000 36290 1178835 1055529 77937 77972
$35,000-$40,000 36220 1361063 1201615 79551 95859
$40,000-$45,000 38840 1648076 1455885 87706 129233
$45,000-$50,000 29890 1416296 1212721 68277 119049
$50,000-$100,000 128140 8687675 7372364 306445 947127
$100,000 and over 36960 7709966 6727991 106585 1373689
Total 495610 24836970 21348087 1086305 2835621
Major source of income
Employment 301490 15706180 13548655 686885 1856902
Farming 4180 114562 87912 8405 7684
Fishing 30 3441 3130 71 673
self-empl.profession 8590 1266650 1121747 21363 256642
self-employed sales 3380 138688 119962 7556 14526
Business proprietorship 26670 823970 719858 54347 83354
Investment 30290 2252261 1967489 64496 245668
Pension 120990 4531219 3779334 243181 370172
Total 495610 24836970 21348087 1086305 2835621

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 540 4383 4359 618 35
$10,000-$15,000 25880 340695 336723 44114 6129
$15,000-$20,000 38670 678846 647547 72238 23946
$20,000-$25,000 40280 902030 861296 80023 47611
$25,000-$30,000 36700 1001022 950078 73085 67683
$30,000-$35,000 33690 1096677 1035107 69533 84044
$35,000-$40,000 41940 1574034 1468060 87350 130398
$40,000-$45,000 26770 1136671 1063603 56791 103947
$45,000-$50,000 20560 971068 893867 45816 93841
$50,000-$100,000 67780 4449601 3976415 155291 521589
$100,000 and over 8810 1506468 1327483 22419 259163
Total 341620 13661494 12564540 707277 1338386
Major source of income
Employment 226730 9107153 8338114 482055 883908
Farming 390 16864 10689 727 922
Fishing 80 2637 2345 141 214
Self-empl. profess. 2650 247700 217918 5941 41362
Self-employed sales 1360 86333 77826 2939 11556
Business proprietorship 12440 355531 324443 22618 31656
Investment 12560 734950 656425 23909 75624
Pension 85420 3110327 2936780 168946 293144
Total 341620 13661494 12564540 707277 1338386
All returns
Under $10,000 107880 517202 344149 170119 35
$10,000-$15,000 68900 824813 618048 116944 6129
$15,000-$20,000 47820 831673 757253 92893 23946
$20,000-$25,000 43630 976594 913434 88170 47611
$25,000-$30,000 38400 1046902 977312 76822 67683
$30,000-$35,000 34280 1116313 1047839 70453 84044
$35,000-$40,000 42490 1594543 1482419 88763 130398
$40,000-$45,000 27020 1147023 1069375 57188 103947
$45,000-$50,000 20680 976441 898663 46178 93841
$50,000-$100,000 68370 4490092 3987357 156561 521589
$100,000 and over 8870 1513379 1333153 23587 259163
Total 508330 15034975 13429001 987679 1338386
Major source of income
Employment 330060 9970936 8760094 655317 883908
Farming 960 22750 15786 1599 922
Fishing 80 2637 2345 141 214
self-empl.profession 3870 265483 233544 9384 41362
self-employed sales 2070 92648 83920 4302 11556
Business proprietorship 20520 422244 382551 36217 31656
Investment 29280 864669 781787 50773 75624
Pension 121490 3393608 3168974 229946 293144
Total 508330 15034975 13429001 987679 1338386

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 5380 99491 93762 13216 772
$20,000-$25,000 17570 397842 377398 47730 8687
$25,000-$30,000 20990 582734 539780 60748 19000
$30,000-$35,000 21770 704778 630014 63066 29946
$35,000-$40,000 19190 718108 631792 54663 38705
$40,000-$45,000 17590 743055 629322 48415 45901
$45,000-$50,000 13160 624469 539307 35502 48893
$50,000-$100,000 41990 2743064 2238113 106965 261579
$100,000 and over 12140 3022008 2568807 36356 552860
Total 169770 9635550 8248293 466660 1006342
Major source of income
Employment 26630 2116081 1860874 76020 312040
Farming 1030 52248 43158 3133 4083
Fishing 0 0 0 0 0
Self-empl. profess. 2710 467465 398907 8323 92293
Self-employed sales 590 38776 35055 1609 5241
Business proprietorship 3290 195413 172661 8988 25408
Investment 13050 1634258 1437276 33369 220274
Pension 122460 5130216 4299994 335213 346905
Total 169770 9635550 8248293 466660 1006342
All returns
Under $10,000 9700 34023 40054 23408 0
$10,000-$15,000 41390 552450 368170 102229 0
$15,000-$20,000 54210 932219 753490 145122 772
$20,000-$25,000 35500 797020 721375 108879 8687
$25,000-$30,000 28910 796613 721032 90082 19000
$30,000-$35,000 23420 756573 669261 69102 29946
$35,000-$40,000 20450 764643 665784 59573 38705
$40,000-$45,000 18060 763077 639704 49639 45901
$45,000-$50,000 13340 633577 541711 35931 48893
$50,000-$100,000 42900 2794979 2260114 109508 261579
$100,000 and over 12140 3022791 2568822 36361 552860
Total 300020 11847966 9949517 829834 1006342
Major source of income
Employment 45360 2400026 1986820 122955 312040
Farming 2930 88070 68924 8605 4083
Fishing 0 0 0 0 0
self-empl.profession 3440 480856 409302 10557 92293
self-employed sales 850 45416 40674 2490 5241
Business proprietorship 8370 254599 240684 23776 25408
Investment 16360 1719897 1505570 43717 220274
Pension 222700 6858009 5697173 617729 346905
Total 300020 11847966 9949517 829834 1006342

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 210 588 588 61 27
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 14980 279489 271086 38461 2046
$20,000-$25,000 25090 556550 539896 67217 13178
$25,000-$30,000 18640 517201 505093 51411 23576
$30,000-$35,000 18330 593455 580808 51451 34476
$35,000-$40,000 19110 718127 693569 54183 48184
$40,000-$45,000 10630 448685 426637 28866 35119
$45,000-$50,000 7640 362720 346906 20038 35091
$50,000-$100,000 19760 1264658 1164182 47446 149352
$100,000 and over 3710 722905 626076 10078 130724
Total 138090 5464378 5154842 369212 471772
Major source of income
Employment 31530 1330328 1259338 85554 131699
Farming 370 13669 12049 940 955
Fishing 0 0 0 0 0
Self-empl. profess. 740 50089 44458 1935 7939
Self-employed sales 260 20776 17224 797 2832
Business proprietorship 1680 68737 61341 4576 5419
Investment 9420 673563 609440 24452 75196
Pension 94100 3307216 3150992 250958 247732
Total 138090 5464378 5154842 369212 471772
All returns
Under $10,000 29790 219407 178043 66568 27
$10,000-$15,000 68060 864756 567337 163676 0
$15,000-$20,000 75500 1306350 1054155 187328 2046
$20,000-$25,000 33120 732251 694247 93202 13178
$25,000-$30,000 19790 548420 530323 55428 23576
$30,000-$35,000 19390 628372 602258 54801 34476
$35,000-$40,000 19440 730558 700201 55139 48184
$40,000-$45,000 11100 468347 432506 30089 35119
$45,000-$50,000 7910 375771 349603 20768 35091
$50,000-$100,000 20040 1283637 1166686 48178 149352
$100,000 and over 3710 723719 626133 10086 130724
Total 307850 7881587 6901494 785263 471772
Major source of income
Employment 65070 1782157 1482481 163758 131699
Farming 600 15365 13197 1599 955
Fishing 0 0 0 0 0
self-empl.profession 840 51187 45263 2188 7939
self-employed sales 410 22389 18548 1143 2832
Business proprietorship 5060 108089 94995 12744 5419
Investment 12360 724349 657583 32205 75196
Pension 223520 5178051 4589427 571627 247732
Total 307850 7881587 6901494 785263 471772

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 0 0 0 0 0
$15,000-$20,000 5830 109566 102735 14474 894
$20,000-$25,000 13680 305226 292545 37365 6373
$25,000-$30,000 13550 372279 355673 39647 13536
$30,000-$35,000 13590 437705 395488 39489 19200
$35,000-$40,000 10100 378570 338674 29081 21360
$40,000-$45,000 7930 334163 304251 21768 24292
$45,000-$50,000 6350 299665 259944 18000 21833
$50,000-$100,000 22390 1473505 1239362 56222 153865
$100,000 and over 6020 1536783 1328157 27238 269744
Total 99420 5247461 4616829 283284 531096
Major source of income
Employment 2570 292263 272658 7621 55491
Farming 130 13128 9695 350 1837
Fishing 0 0 0 0 0
Self-empl. profess. 500 72881 64701 1541 13791
Self-employed sales 20 4875 4119 65 795
Business proprietorship 360 62221 58389 4030 9227
Investment 9600 1140660 1045937 32070 167236
Pension 86240 3661433 3161331 237607 282719
Total 99420 5247461 4616829 283284 531096
All returns
Under $10,000 8360 39539 37494 21621 0
$10,000-$15,000 22100 293357 186472 54773 0
$15,000-$20,000 62920 1101074 908989 171987 894
$20,000-$25,000 33310 742854 699697 110032 6373
$25,000-$30,000 19180 524601 491401 62309 13536
$30,000-$35,000 15350 493557 446996 47637 19200
$35,000-$40,000 10500 393322 351230 30671 21360
$40,000-$45,000 8400 354328 320970 24198 24292
$45,000-$50,000 6350 299665 259944 18000 21833
$50,000-$100,000 22550 1485308 1240269 57014 153865
$100,000 and over 6020 1537280 1328157 27241 269744
Total 215040 7264887 6271617 625482 531096
Major source of income
Employment 12710 423925 320271 31960 55491
Farming 840 23503 18190 2678 1837
Fishing 0 0 0 0 0
self-empl.profession 680 76158 66659 1962 13791
self-employed sales 20 4875 4119 65 795
Business proprietorship 1280 76272 69086 6359 9227
Investment 11590 1172310 1076031 37620 167236
Pension 187920 5487843 4717262 544839 282719
Total 215040 7264887 6271617 625482 531096

Age group female over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 0 0 0 0 0
$10,000-$15,000 170 2374 445 498 2314
$15,000-$20,000 12910 241059 226002 31911 1866
$20,000-$25,000 33700 748773 721021 88820 18371
$25,000-$30,000 17700 481848 474357 48783 21329
$30,000-$35,000 13360 428940 419867 37385 24546
