Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, Manitoba

Taxable returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 200 230 55 55 0 0
$10,000 - $20,000 940 1890 2510 1679 340 200
$20,000 - $30,000 550 810 502 502 0 0
$30,000 - $40,000 1650 1940 4032 4032 500 0
$40,000 - $50,000 1880 2860 6137 6137 640 0
$50,000 - $100,000 3690 6120 15800 15527 1060 0
$100,000 and over 440 830 1691 1691 140 0
Total 9350 14660 30727 29624 2690 200
Claimed by female
Under $10,000 40 100 36 36 30 0
$10,000 - $20,000 3310 5390 3546 3546 1120 0
$20,000 - $30,000 6690 10920 14376 14376 1440 140
$30,000 - $40,000 4110 4990 11264 11264 600 0
$40,000 - $50,000 4390 6150 13908 13908 880 0
$50,000 - $100,000 5900 8720 16365 16347 1850 30
$100,000 and over 400 670 1454 1075 110 30
Total 24830 36950 60948 60551 6030 200
Total Claiming
Under $10,000 240 320 91 91 30 0
$10,000 - $20,000 4250 7280 6056 5225 1460 200
$20,000 - $30,000 7240 11730 14878 14878 1440 140
$30,000 - $40,000 5760 6930 15296 15296 1100 0
$40,000 - $50,000 6270 9010 20045 20045 1530 0
$50,000 - $100,000 9590 14840 32165 31875 2910 30
$100,000 and over 840 1500 3146 2766 250 30
Total 34180 51610 91676 90175 8720 400

All returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 320 400 156 156 0 0
$10,000 - $20,000 1170 2120 3267 2430 340 200
$20,000 - $30,000 550 810 502 502 0 0
$30,000 - $40,000 1650 1940 4032 4032 500 0
$40,000 - $50,000 1880 2860 6137 6137 640 0
$50,000 - $100,000 3690 6120 15800 15527 1060 0
$100,000 and over 440 830 1691 1691 140 0
Total 9700 15060 31586 30475 2690 210
Claimed by female
Under $10,000 1390 1920 1240 1240 150 0
$10,000 - $20,000 4990 7290 6508 6508 1350 0
$20,000 - $30,000 7110 11560 14890 14890 1530 140
$30,000 - $40,000 4210 5090 11385 11385 600 0
$40,000 - $50,000 4390 6150 13908 13908 880 0
$50,000 - $100,000 5900 8720 16365 16347 1850 30
$100,000 and over 400 670 1454 1075 110 30
Total 28390 41390 65751 65353 6480 200
Total Claiming
Under $10,000 1720 2320 1396 1396 150 0
$10,000 - $20,000 6160 9400 9776 8938 1700 200
$20,000 - $30,000 7660 12360 15392 15392 1530 140
$30,000 - $40,000 5850 7020 15417 15417 1100 0
$40,000 - $50,000 6270 9010 20045 20045 1530 0
$50,000 - $100,000 9590 14840 32165 31875 2910 30
$100,000 and over 840 1500 3146 2766 250 30
Total 38090 56450 97337 95829 9170 410
Date modified:
2010-08-25