Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., New Brunswick

Gain or Loss on Shares / Gain or Loss on real property

Total income class # with gain $ of gain # with loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 20 49 0 0 0 0 0 0
$1 - $20,000 420 1223 910 -21433 860 2696 0 0
$20,000 - $40,000 1740 6084 2000 -16723 460 4279 20 -51
$40,000 - $60,000 1220 7245 2190 -44650 640 6511 20 -30
$60,000 - $80,000 660 2986 1300 -20079 270 14881 0 0
$80,000 - $100,000 550 5852 990 -18285 190 5781 0 0
$100,000 - $150,000 370 3922 1250 -28026 190 4099 0 0
$150,000 - $200,000 170 2808 180 -11170 120 1888 0 0
$200,000 - $250,000 20 935 180 -9221 20 1889 0 0
$250,000 and over 170 20316 320 -30039 50 10800 10 -223
Total 5320 51422 9320 -199626 2800 52824 50 -304
Major source of income
Employment 2230 8153 4790 -66961 1420 12100 0 0
Self-employed 310 2606 760 -12328 160 4992 0 0
Investment 880 30741 1360 -59107 490 31609 40 -86
Pension 1900 9922 2400 -61231 730 4123 0 0
Total 5320 51422 9320 -199626 2800 52824 50 -304

Gain or Loss on Bond or Other Properties / Small business shares / Qualified farm property

Total income class # with Gain $ of Gain # with Loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 0 0 0 0 10 123 490 800
$20,000 - $40,000 30 22 20 -88 230 -307 150 3780
$40,000 - $60,000 170 43 20 -9 170 3237 10 415
$60,000 - $80,000 0 0 40 -850 150 2612 40 2616
$80,000 - $100,000 30 5 30 -2 80 2913 70 2193
$100,000 - $150,000 50 35 0 0 80 4882 0 0
$150,000 - $200,000 60 13 40 -1258 30 8686 50 4046
$200,000 - $250,000 40 23 0 0 0 0 0 0
$250,000 and over 10 1630 10 -313 110 50946 10 5147
Total 390 1772 160 -2536 870 73490 810 18996
Major source of income
Employment 90 485 30 -129 520 10266 200 4601
Self-employed 0 0 30 -10 120 4756 30 2792
Investment 130 1244 70 -1548 190 58637 130 11528
Pension 170 43 40 -850 40 -169 450 74
Total 390 1772 160 -2536 870 73490 810 18996

Gains or Losses from information slips / All other gains or losses

Total income class # with gain $ of gain # with loss $ of loss # with gain $ of gain # with loss $ of loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 450 3690 0 0 0 0 0 0
$20,000 - $40,000 220 110 0 0 0 0 0 0
$40,000 - $60,000 1110 979 290 -6569 0 0 0 0
$60,000 - $80,000 220 245 50 -5 110 1977 0 0
$80,000 - $100,000 560 1313 130 -47 0 0 0 0
$100,000 - $150,000 380 1193 30 0 0 0 0 0
$150,000 - $200,000 50 18 30 -4 0 0 0 0
$200,000 - $250,000 90 1691 20 0 0 0 0 0
$250,000 and over 170 2516 20 -430 0 0 0 0
Total 3260 11756 550 -7055 110 2195 0 0
Major source of income
Employment 1300 3532 340 -147 70 1382 0 0
Self-employed 210 727 0 0 0 0 0 0
Investment 380 2723 50 -403 0 0 0 0
Pension 1370 4773 170 -6505 40 610 0 0
Total 3260 11756 550 -7055 110 2195 0 0

Total amount of reserve / Total cap. gain or loss from all sources / Total taxable capital gains

Total income class # $ /# with gain $ of gain # with loss $ of loss /# $
Loss and nil 0 0 20 49 0 0 240 -57
$1 - $20,000 20 188 1850 4947 900 -17659 2160 1135
$20,000 - $40,000 80 1986 2370 15887 1990 -16795 2100 1781
$40,000 - $60,000 190 -691 2680 17732 2360 -51252 2000 -1680
$60,000 - $80,000 10 -58 1380 24771 1340 -20446 1800 -3912
$80,000 - $100,000 30 1449 1300 19199 1080 -18026 740 -145
$100,000 - $150,000 20 0 720 13100 1220 -26995 590 1131
$150,000 - $200,000 30 3567 380 20947 230 -12354 160 2176
$200,000 - $250,000 0 0 130 4592 140 -8891 40 -137
$250,000 and over 30 -1389 360 85880 290 -26702 150 4527
Total 410 5052 11180 207104 9550 -199119 9980 4820
Major source of income
Employment 250 4645 5160 42548 5020 -64827 5150 -9149
Self-employed 0 0 720 15395 770 -12007 1330 1167
Investment 150 273 1860 133345 1280 -57529 2390 13208
Pension 0 0 3440 15817 2480 -64756 1110 -406
Total 410 5052 11180 207104 9550 -199119 9980 4820

Capital gains deduction

Total income class # $
Loss and nil 0 0
$1 - $20,000 50 258
$20,000 - $40,000 450 1005
$40,000 - $60,000 140 1905
$60,000 - $80,000 170 2400
$80,000 - $100,000 150 3278
$100,000 - $150,000 60 2506
$150,000 - $200,000 80 8149
$200,000 - $250,000 0 0
$250,000 and over 110 23420
Total 1210 43122
Major source of income
Employment 700 8460
Self-employed 170 4438
Investment 340 30223
Pension 0 0
Total 1210 43122
Date modified:
2010-08-31