Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., Nunavut

Gain or Loss on Shares / Gain or Loss on real property

Total income class # with gain $ of gain # with loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 0 0 0 0 0 0 0 0
$20,000 - $40,000 0 0 0 0 0 0 0 0
$40,000 - $60,000 0 0 0 0 0 0 0 0
$60,000 - $80,000 0 0 0 0 0 0 0 0
$80,000 - $100,000 0 0 0 0 0 0 0 0
$100,000 - $150,000 0 0 0 0 0 0 0 0
$150,000 - $200,000 0 0 0 0 0 0 0 0
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 0 0 10 -310 0 0 0 0
Total 10 1396 20 -438 0 0 0 0
Major source of income
Employment 0 0 0 0 0 0 0 0
Self-employed 0 0 0 0 0 0 0 0
Investment 0 0 0 0 0 0 0 0
Pension 0 0 0 0 0 0 0 0
Total 10 1396 20 -438 0 0 0 0

Gain or Loss on Bond or Other Properties / Small business shares / Qualified farm property

Total income class # with Gain $ of Gain # with Loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 0 0 0 0 0 0 0 0
$20,000 - $40,000 0 0 0 0 0 0 0 0
$40,000 - $60,000 0 0 0 0 0 0 0 0
$60,000 - $80,000 0 0 0 0 0 0 0 0
$80,000 - $100,000 0 0 0 0 0 0 0 0
$100,000 - $150,000 0 0 0 0 0 0 0 0
$150,000 - $200,000 0 0 0 0 0 0 0 0
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
Major source of income
Employment 0 0 0 0 0 0 0 0
Self-employed 0 0 0 0 0 0 0 0
Investment 0 0 0 0 0 0 0 0
Pension 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0

Gains or Losses from information slips / All other gains or losses

Total income class # with gain $ of gain # with loss $ of loss # with gain $ of gain # with loss $ of loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 0 0 0 0 0 0 0 0
$20,000 - $40,000 0 0 0 0 0 0 0 0
$40,000 - $60,000 0 0 0 0 0 0 0 0
$60,000 - $80,000 0 0 0 0 0 0 0 0
$80,000 - $100,000 0 0 0 0 0 0 0 0
$100,000 - $150,000 50 172 0 0 0 0 0 0
$150,000 - $200,000 0 0 0 0 0 0 0 0
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 0 0 0 0 0 0 0 0
Total 60 539 0 0 0 0 0 0
Major source of income
Employment 50 511 0 0 0 0 0 0
Self-employed 0 0 0 0 0 0 0 0
Investment 0 0 0 0 0 0 0 0
Pension 0 0 0 0 0 0 0 0
Total 60 539 0 0 0 0 0 0

Total amount of reserve / Total cap. gain or loss from all sources / Total taxable capital gains

Total income class # $ /# with gain $ of gain # with loss $ of loss /# $
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 0 0 0 0 0 0 40 43
$20,000 - $40,000 0 0 0 0 0 0 40 10
$40,000 - $60,000 0 0 0 0 0 0 0 0
$60,000 - $80,000 0 0 0 0 0 0 0 0
$80,000 - $100,000 0 0 0 0 0 0 80 513
$100,000 - $150,000 0 0 50 263 0 0 50 60
$150,000 - $200,000 0 0 0 0 0 0 80 304
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 0 0 10 3936 0 0 10 40
Total 0 0 80 4459 20 -329 310 1046
Major source of income
Employment 0 0 50 1042 0 0 260 731
Self-employed 0 0 0 0 0 0 20 138
Investment 0 0 10 3260 0 0 20 172
Pension 0 0 0 0 0 0 0 0
Total 0 0 80 4459 20 -329 310 1046

Capital gains deduction

Total income class # $
Loss and nil 0 0
$1 - $20,000 0 0
$20,000 - $40,000 0 0
$40,000 - $60,000 0 0
$60,000 - $80,000 0 0
$80,000 - $100,000 0 0
$100,000 - $150,000 0 0
$150,000 - $200,000 0 0
$200,000 - $250,000 0 0
$250,000 and over 0 0
Total 0 0
Major source of income
Employment 0 0
Self-employed 0 0
Investment 0 0
Pension 0 0
Total 0 0
Date modified:
2010-08-31