Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., Saskatchewan

Gain or Loss on Shares / Gain or Loss on real property

Total income class # with gain $ of gain # with loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 30 0 0 0 20 40 0 0
$1 - $20,000 2110 3441 3590 -12335 670 11203 0 0
$20,000 - $40,000 4270 20990 4620 -56810 1630 22953 0 0
$40,000 - $60,000 2180 13169 3920 -52278 1330 38421 80 -624
$60,000 - $80,000 1270 12107 3230 -72591 1800 64077 30 -119
$80,000 - $100,000 1360 7988 1700 -23833 540 17256 20 -157
$100,000 - $150,000 1400 11820 2130 -25308 650 48635 20 -83
$150,000 - $200,000 410 23107 460 -10583 200 10062 20 -53
$200,000 - $250,000 220 6743 370 -16794 140 14083 0 0
$250,000 and over 570 68511 970 -84339 250 34651 20 -319
Total 13810 167877 20990 -354871 7210 261379 200 -1355
Major source of income
Employment 4280 36470 9850 -137223 2980 74610 0 0
Self-employed 2200 12147 2260 -46132 1520 40763 150 -948
Investment 2620 101897 2830 -101490 1550 128024 0 0
Pension 4710 17363 6060 -70025 1160 17983 30 -119
Total 13810 167877 20990 -354871 7210 261379 200 -1355

Gain or Loss on Bond or Other Properties / Small business shares / Qualified farm property

Total income class # with Gain $ of Gain # with Loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 20 -161 0 0 0 0
$1 - $20,000 0 0 0 0 0 0 430 2180
$20,000 - $40,000 170 231 0 0 50 1378 1330 27841
$40,000 - $60,000 170 255 0 0 50 3265 1000 40787
$60,000 - $80,000 30 3 0 0 130 24 1640 123636
$80,000 - $100,000 50 69 80 -4326 70 3513 610 60358
$100,000 - $150,000 60 5 20 -495 260 28819 940 133402
$150,000 - $200,000 0 0 0 0 120 24244 310 50165
$200,000 - $250,000 0 0 20 -32 170 18247 170 78761
$250,000 and over 30 1546 30 -161 380 264787 390 184011
Total 520 2109 170 -5175 1230 344276 6820 701142
Major source of income
Employment 190 335 0 0 420 37485 1030 36316
Self-employed 0 0 70 -4501 140 11765 2430 208440
Investment 130 1636 50 -599 680 295425 2650 437775
Pension 190 19 30 -19 0 0 720 18612
Total 520 2109 170 -5175 1230 344276 6820 701142

Gains or Losses from information slips / All other gains or losses

Total income class # with gain $ of gain # with loss $ of loss # with gain $ of gain # with loss $ of loss
Loss and nil 20 0 0 0 0 0 0 0
$1 - $20,000 1000 1254 0 0 520 179 0 0
$20,000 - $40,000 2420 3007 290 -783 20 0 0 0
$40,000 - $60,000 2010 5098 40 0 220 3231 0 0
$60,000 - $80,000 2450 3963 100 -15 580 5337 0 0
$80,000 - $100,000 1550 3108 160 -186 120 281 0 0
$100,000 - $150,000 1900 5355 250 -192 160 7457 0 0
$150,000 - $200,000 510 2728 50 -2152 50 436 0 0
$200,000 - $250,000 500 2107 0 0 40 0 0 0
$250,000 and over 920 17805 50 -254 50 975 0 0
Total 13280 44426 930 -3583 1750 17897 0 0
Major source of income
Employment 5480 15187 560 -496 650 3273 0 0
Self-employed 2090 7998 30 -58 710 3263 0 0
Investment 2150 13786 90 -2247 240 5927 0 0
Pension 3560 7456 250 -781 160 5434 0 0
Total 13280 44426 930 -3583 1750 17897 0 0

Total amount of reserve / Total cap. gain or loss from all sources / Total taxable capital gains

Total income class # $ /# with gain $ of gain # with loss $ of loss /# $
Loss and nil 0 0 80 40 20 -161 90 -298
$1 - $20,000 100 1212 3660 19220 3740 -12086 5470 10465
$20,000 - $40,000 250 998 8600 76278 4640 -56473 9040 33516
$40,000 - $60,000 410 3923 6500 105078 3860 -49829 7720 17641
$60,000 - $80,000 420 -38315 6310 163999 3080 -65892 4650 18127
$80,000 - $100,000 160 -6054 3350 84161 1670 -26144 2550 9848
$100,000 - $150,000 150 -23238 4070 208860 2060 -22683 2570 15352
$150,000 - $200,000 50 -9219 1240 100630 310 -11898 500 1590
$200,000 - $250,000 40 -17211 790 101430 280 -15525 370 3044
$250,000 and over 90 -16397 1690 537628 700 -66811 700 11745
Total 1650 -104301 36280 1397324 20370 -327502 33640 121030
Major source of income
Employment 40 -2870 12250 186786 10020 -123931 16110 19745
Self-employed 350 -63100 7050 218066 2460 -48312 5350 9817
Investment 750 -36309 7990 933203 2090 -89491 6760 75174
Pension 510 -2023 8990 59268 5800 -65769 5430 16295
Total 1650 -104301 36280 1397324 20370 -327502 33640 121030

Capital gains deduction

Total income class # $
Loss and nil 0 0
$1 - $20,000 290 592
$20,000 - $40,000 1450 14174
$40,000 - $60,000 1230 21816
$60,000 - $80,000 1680 38412
$80,000 - $100,000 690 27825
$100,000 - $150,000 1180 73025
$150,000 - $200,000 400 35706
$200,000 - $250,000 290 37682
$250,000 and over 730 162394
Total 7950 411626
Major source of income
Employment 1180 31057
Self-employed 2320 77203
Investment 3450 296094
Pension 1000 7272
Total 7950 411626
Date modified:
2010-08-31