Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 9: All Returns with Taxable Capital Gains by Total Inc. Class and by Major Source of Inc., Yukon

Gain or Loss on Shares / Gain or Loss on real property

Total income class # with gain $ of gain # with loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 30 71 160 -2652 0 0 0 0
$20,000 - $40,000 40 182 60 -3413 0 0 0 0
$40,000 - $60,000 20 82 20 -327 30 404 0 0
$60,000 - $80,000 60 144 190 -930 0 0 0 0
$80,000 - $100,000 20 652 50 -611 70 2564 40 -190
$100,000 - $150,000 40 1138 130 -718 0 0 0 0
$150,000 - $200,000 30 253 0 0 0 0 0 0
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 10 1395 20 -1398 0 0 0 0
Total 260 3937 640 -10329 130 4632 40 -460
Major source of income
Employment 70 842 400 -3456 70 1961 40 -190
Self-employed 60 261 40 -344 10 183 0 0
Investment 60 2666 110 -3068 20 2424 0 0
Pension 60 167 90 -3461 20 64 0 0
Total 260 3937 640 -10329 130 4632 40 -460

Gain or Loss on Bond or Other Properties / Small business shares / Qualified farm property

Total income class # with Gain $ of Gain # with Loss $ of Loss # with Gain $ of Gain # with Loss $ of Loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 0 0 0 0 0 0 0 0
$20,000 - $40,000 0 0 0 0 10 268 0 0
$40,000 - $60,000 0 0 0 0 0 0 0 0
$60,000 - $80,000 0 0 0 0 0 0 0 0
$80,000 - $100,000 40 1 10 -13 0 0 0 0
$100,000 - $150,000 0 0 0 0 40 2486 0 0
$150,000 - $200,000 0 0 0 0 0 0 0 0
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 0 0 0 0 10 8348 0 0
Total 50 198 20 -27 70 13513 0 0
Major source of income
Employment 40 2 0 0 40 2486 0 0
Self-employed 0 0 0 0 0 0 0 0
Investment 20 197 0 0 30 10759 0 0
Pension 0 0 10 -10 10 268 0 0
Total 50 198 20 -27 70 13513 0 0

Gains or Losses from information slips / All other gains or losses

Total income class # with gain $ of gain # with loss $ of loss # with gain $ of gain # with loss $ of loss
Loss and nil 0 0 0 0 0 0 0 0
$1 - $20,000 40 46 0 0 0 0 0 0
$20,000 - $40,000 20 21 0 0 0 0 0 0
$40,000 - $60,000 30 36 0 0 0 0 0 0
$60,000 - $80,000 0 0 0 0 10 543 0 0
$80,000 - $100,000 140 197 0 0 40 1607 0 0
$100,000 - $150,000 100 34 0 0 0 0 0 0
$150,000 - $200,000 0 0 0 0 0 0 0 0
$200,000 - $250,000 0 0 0 0 0 0 0 0
$250,000 and over 10 97 0 0 0 0 0 0
Total 350 435 0 0 50 2193 0 0
Major source of income
Employment 210 278 0 0 40 1607 0 0
Self-employed 30 9 0 0 20 543 0 0
Investment 70 84 0 0 0 0 0 0
Pension 40 64 0 0 0 0 0 0
Total 350 435 0 0 50 2193 0 0

Total amount of reserve / Total cap. gain or loss from all sources / Total taxable capital gains

Total income class # $ /# with gain $ of gain # with loss $ of loss /# $
Loss and nil 0 0 0 0 0 0 10 13
$1 - $20,000 0 0 50 280 160 -2607 300 600
$20,000 - $40,000 0 0 60 473 60 -3643 160 593
$40,000 - $60,000 10 492 90 1079 20 -205 130 454
$60,000 - $80,000 0 0 90 1571 190 -930 50 230
$80,000 - $100,000 0 0 200 4995 100 -788 310 -520
$100,000 - $150,000 0 0 170 4218 60 -503 170 -127
$150,000 - $200,000 0 0 30 255 0 0 50 -198
$200,000 - $250,000 0 0 0 0 0 0 10 216
$250,000 and over 0 0 30 11674 20 -792 20 709
Total 20 2249 720 26465 610 -9743 1200 1969
Major source of income
Employment 0 0 360 7429 370 -3354 660 -516
Self-employed 10 440 100 1435 40 -343 250 723
Investment 0 0 150 17070 100 -2607 210 1636
Pension 0 0 120 531 100 -3439 90 127
Total 20 2249 720 26465 610 -9743 1200 1969

Capital gains deduction

Total income class # $
Loss and nil 0 0
$1 - $20,000 0 0
$20,000 - $40,000 10 109
$40,000 - $60,000 0 0
$60,000 - $80,000 0 0
$80,000 - $100,000 0 0
$100,000 - $150,000 40 1140
$150,000 - $200,000 0 0
$200,000 - $250,000 0 0
$250,000 and over 10 3404
Total 70 6039
Major source of income
Employment 40 1140
Self-employed 0 0
Investment 30 4790
Pension 10 109
Total 70 6039
Date modified:
2010-08-31