Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Manitoba

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 0 0 400 473 100 285 0 0
$10,000-$20,000 430 329 530 639 320 1020 930 4223
$20,000-$30,000 140 75 1780 2615 2870 8363 1100 5264
$30,000-$40,000 440 346 1460 2032 5280 16413 4500 22008
$40,000-$50,000 260 126 690 1074 2790 8554 4300 22138
$50,000-$60,000 90 81 490 724 1430 4574 2600 13464
$60,000-$80,000 220 143 300 430 860 2857 2300 11635
$80,000-$100,000 0 0 0 0 220 699 260 1358
$100,000 and over 0 0 50 88 80 206 150 829
Total 1580 1099 5690 8073 13950 42970 16140 80949

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA Total $ RRSP,PA Total $
Under $10,000 0 0 0 0 0 0 510 788
$10,000-$20,000 140 1138 0 0 0 0 2340 7348
$20,000-$30,000 1120 7760 160 1311 0 0 7170 25387
$30,000-$40,000 1140 7872 870 8026 450 7331 14130 64027
$40,000-$50,000 4940 34780 1550 13322 950 12506 15480 92500
$50,000-$60,000 4620 32747 3940 35016 2270 29701 15450 116307
$60,000-$80,000 3110 21490 5050 46455 15800 204747 27640 287757
$80,000-$100,000 520 3738 930 8389 10930 162814 12850 176998
$100,000 and over 430 3074 720 6596 9270 175896 10700 186689
Total 16020 112599 13220 119116 39670 592995 106260 957801
Date modified:
2010-08-25