Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11C: All returns with RRSP contributions and Pension adjustment. Amount by Total Income Class, Non resident

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 0 0 0 0 0 0 120 650
$10,000-$20,000 0 0 0 0 0 0 0 0
$20,000-$30,000 0 0 0 0 0 0 0 0
$30,000-$40,000 0 0 0 0 20 55 0 0
$40,000-$50,000 0 0 0 0 0 0 0 0
$50,000-$60,000 0 0 0 0 0 0 0 0
$60,000-$80,000 0 0 0 0 0 0 0 0
$80,000-$100,000 0 0 0 0 0 0 0 0
$100,000 and over 0 0 0 0 0 0 0 0
Total 0 0 0 0 20 55 120 650

Total taxfiler with both pension adjust. (PA) amount and RRSP contrib.

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA Total $ RRSP,PA Total $
Under $10,000 0 0 0 0 20 400 140 1050
$10,000-$20,000 20 124 0 0 0 0 20 124
$20,000-$30,000 0 0 0 0 0 0 0 0
$30,000-$40,000 0 0 0 0 0 0 20 55
$40,000-$50,000 0 0 0 0 20 644 20 644
$50,000-$60,000 20 122 110 942 40 411 170 1474
$60,000-$80,000 0 0 80 706 80 923 160 1630
$80,000-$100,000 0 0 0 0 60 961 60 961
$100,000 and over 0 0 0 0 440 7958 440 7958
Total 40 246 190 1648 650 11296 1020 13896
Date modified:
2010-08-25