Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Ontario

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 44660 17222 11020 14639 9140 25816 3340 15585
$10,000-$20,000 79850 36715 38060 52250 36300 99675 9390 46077
$20,000-$30,000 104820 49486 69140 96424 64480 180882 28720 137557
$30,000-$40,000 97000 47577 86380 121928 129790 374995 67700 328825
$40,000-$50,000 59300 29769 67300 97193 132550 393294 133390 650731
$50,000-$60,000 30670 15132 43950 62793 76910 226979 97820 491374
$60,000-$80,000 25800 12762 34150 49291 73330 217662 81530 409593
$80,000-$100,000 10020 4562 10370 14842 22490 67372 28260 141291
$100,000 and over 7490 3093 6890 9736 15270 45546 18980 94862
Total 459590 216318 367240 519096 560260 1632221 469130 2315894

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA Total $ RRSP,PA Total $
Under $10,000 3180 21206 1920 16493 3010 44074 76250 155034
$10,000-$20,000 4140 27699 2390 21338 4930 60755 175050 344510
$20,000-$30,000 7850 52466 3620 31844 4520 59715 283160 608374
$30,000-$40,000 22310 150945 10860 95287 13220 180200 427260 1299758
$40,000-$50,000 59110 407500 23980 210606 26720 575573 502350 2364666
$50,000-$60,000 90900 623629 52340 463282 48370 823819 440950 2707007
$60,000-$80,000 112420 789783 114300 1027362 190840 2531526 632350 5037978
$80,000-$100,000 34650 241525 43590 393779 266210 3888799 415590 4752171
$100,000 and over 20380 142240 23430 210069 384030 7442105 476450 7947651
Total 354930 2456993 276420 2470060 941830 15606566 3429400 25217148
Date modified:
2010-08-25