Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 11D: All returns with RRSP contributions and Pension adjustment amount by Total Income Class, Yukon

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $1-$1000 RRSP,PA $1-$1000 $ RRSP,PA $1000-$2000 RRSP,PA $1000-$2000 $ RRSP,PA $2000-$4000 RRSP,PA $2000-$4000 $ RRSP,PA $4000-$6000 RRSP,PA $4000-$6000 $
Under $10,000 240 87 20 38 60 216 0 0
$10,000-$20,000 10 2 0 0 220 624 20 110
$20,000-$30,000 120 75 470 726 130 413 110 472
$30,000-$40,000 170 122 150 176 20 34 20 74
$40,000-$50,000 290 122 380 489 10 36 130 549
$50,000-$60,000 0 0 0 0 280 613 150 820
$60,000-$80,000 10 2 300 469 290 854 660 3334
$80,000-$100,000 0 0 10 11 210 659 280 1375
$100,000 and over 10 4 40 64 60 206 40 178
Total 860 417 1370 1980 1290 3655 1410 6932

Total taxfiler with RRSP contrib. or pension adjust. (PA) amount or both (Total of A, B or C)

Total income class RRSP,PA $6000-$8000 RRSP,PA $6000-$8000 $ RRSP,PA $8000-$10000 RRSP,PA $8000-$10000 $ RRSP,PA $10000 and over RRSP,PA $10000 and over $ RRSP,PA Total $ RRSP,PA Total $
Under $10,000 60 471 0 0 0 0 400 854
$10,000-$20,000 0 0 0 0 10 115 270 859
$20,000-$30,000 70 471 10 80 10 122 920 2359
$30,000-$40,000 20 106 0 0 10 202 380 762
$40,000-$50,000 0 0 250 2040 20 404 1090 3639
$50,000-$60,000 150 984 10 127 430 4570 1030 7117
$60,000-$80,000 570 3917 320 2726 580 6759 2730 18061
$80,000-$100,000 110 800 180 1606 670 8849 1460 13300
$100,000 and over 80 592 130 1165 1160 22045 1510 24253
Total 1060 7341 900 7792 2890 43087 9790 71204
Date modified:
2010-08-25