Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, British Columbia

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 385260 1527253 122280 24324 6910 34792 1780 1412
$10,000 - $20,000 265560 3854404 214530 113013 7750 49440 1530 1087
$20,000 - $30,000 191160 4728772 180410 181611 12040 84009 4680 9764
$30,000 - $40,000 165490 5778157 160980 240216 12350 72804 5430 3655
$40,000 - $50,000 141950 6326519 138620 267284 18550 137528 8620 7095
$50,000 - $60,000 97020 5311315 95280 196604 16280 127405 7470 7770
$60,000 - $80,000 122240 8417417 119500 248334 26870 199535 14690 12598
$80,000 - $100,000 56480 4999144 55250 115741 14270 115374 8540 7633
$100,000 and over 55250 9240242 53380 114062 14370 130069 8870 9128
Total 1480390 50183222 1140210 1501189 129390 950956 61610 60142
Sex
Males 731710 30200213 589680 874202 69590 510649 33580 32268
Females 748680 19983009 550530 626987 59800 440307 28040 27874
Total 1480390 50183222 1140210 1501189 129390 950956 61610 60142
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 279510 2443540 4440 2988 13410 13279 4440 2988
$10,000 - $20,000 239830 3010957 20170 27388 17160 17879 17830 24983
$20,000 - $30,000 185770 3740358 43050 77598 22600 37706 36220 69929
$30,000 - $40,000 163560 4471068 53050 112586 31570 72773 42940 94040
$40,000 - $50,000 141090 4472437 61270 169197 44210 146406 41140 121003
$50,000 - $60,000 96140 3507590 49240 178951 40110 177853 29940 120643
$60,000 - $80,000 121410 5249231 70390 321500 59120 369638 36660 207994
$80,000 - $100,000 56060 2590251 37700 227084 26740 215416 20310 149404
$100,000 and over 54540 2622193 39740 473408 19630 187938 25800 362267
Total 1337900 32107625 379050 1590700 274540 1238889 255280 1153251
Sex
Males 667600 19261194 205160 1007299 139980 709999 143610 759616
Females 670300 12846431 173880 583400 134560 528889 111680 393635
Total 1337900 32107625 379050 1590700 274540 1238889 255280 1153251
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 13410 13279 17850 16267 181760 545292 32400 9567
$10,000 - $20,000 14820 14812 34990 45267 174910 2539569 87330 54306
$20,000 - $30,000 15770 26827 58820 115304 125360 3123602 92820 97094
$30,000 - $40,000 21460 51582 74510 185359 137870 4827945 103620 155451
$40,000 - $50,000 24080 81297 85350 315603 128250 5742448 105290 197164
$50,000 - $60,000 20800 93473 70040 356804 94650 5172116 83610 167483
$60,000 - $80,000 25390 164982 95780 691138 142250 9874586 128310 263759
$80,000 - $100,000 9350 77849 47050 442499 76440 6783534 70970 147002
$100,000 and over 5690 59933 45430 661346 103220 20639524 94040 199990
Total 150770 584035 529820 2829588 1164710 59248616 798390 1291816
Sex
Males 78420 354858 283590 1717299 564900 36268594 410000 729225
Females 72350 229176 246230 1112290 599800 22980022 388390 562592
Total 150770 584035 529820 2829588 1164710 59248616 798390 1291816
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 6940 28605 590 420 151420 2662280 2420 3733
$10,000 - $20,000 8980 37499 2580 1832 160470 3423393 20110 41895
$20,000 - $30,000 7110 35090 3230 2486 121770 3542913 32470 94382
$30,000 - $40,000 8650 49170 4150 3586 134240 4771611 45610 145712
$40,000 - $50,000 12890 64771 5880 5416 125920 5041018 56280 210648
$50,000 - $60,000 9310 62349 3630 3869 93630 4084140 47150 223748
$60,000 - $80,000 13460 69452 7440 5586 140400 6485473 76560 437308
$80,000 - $100,000 8000 50549 4760 5594 74970 3366261 47470 340647
$100,000 and over 9360 61449 5790 6937 101040 4127194 71400 920965
Total 84690 458934 38040 35726 1103850 37504284 399460 2419039
Sex
Males 43470 230871 18680 19080 542610 22343463 210450 1468048
Females 41210 228063 19360 16646 561240 15160821 189010 950992
Total 84690 458934 38040 35726 1103850 37504284 399460 2419039
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 3260 13442 2170 2956 3010 12356 5430 17175
$10,000 - $20,000 9590 28075 18270 38277 7750 23336 27860 69969
$20,000 - $30,000 17020 41996 26290 82308 10830 28141 43300 136378
$30,000 - $40,000 33110 100372 34560 116028 22060 69394 67660 246084
$40,000 - $50,000 47690 185677 34260 139597 25670 106069 81950 396325
$50,000 - $60,000 41810 212060 27080 150351 21740 109838 68890 435808
$60,000 - $80,000 73910 528521 36040 261820 33390 238953 109950 965829
$80,000 - $100,000 44330 399836 21110 193036 17970 173170 65440 740483
$100,000 and over 42980 506945 42590 691462 14180 186660 85580 1427911
Total 313700 2016923 242360 1675834 156590 947918 556050 4435962
Sex
Males 156090 1164197 130730 1045202 76370 554948 286820 2632244
Females 157600 852726 111630 630632 80220 392970 269230 1803718
Total 313700 2016923 242360 1675834 156590 947918 556050 4435962
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 45710 202330 460 151 120 252 0 0
$10,000 - $20,000 213790 3311786 2310 979 520 3951 0 0
$20,000 - $30,000 116830 2821105 1270 743 950 1418 140 122
$30,000 - $40,000 99010 3454918 2230 2484 1260 4632 640 491
$40,000 - $50,000 54600 2431409 1530 1974 240 419 120 118
$50,000 - $60,000 32560 1780428 710 1020 280 2436 0 0
$60,000 - $80,000 40320 2750205 2260 2886 540 2169 370 350
$80,000 - $100,000 14730 1310795 680 1192 310 957 210 202
$100,000 and over 24180 6134836 1490 2489 380 1729 110 146
Total 641730 24197812 12940 13919 4600 17964 1590 1429
Sex
Males 299390 13491192 8160 9614 2380 9513 930 922
Females 342340 10706619 4780 4305 2210 8451 660 506
Total 641730 24197812 12940 13919 4600 17964 1590 1429
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 24250 214330 0 0 0 0 0 0
$10,000 - $20,000 132480 1522415 1530 1629 200 498 1450 1554
$20,000 - $30,000 83350 1232737 2100 6221 1070 2387 1850 5566
$30,000 - $40,000 72780 1043937 5340 14100 1240 2769 4650 12421
$40,000 - $50,000 45340 666312 5220 17807 2300 6880 4250 15565
$50,000 - $60,000 26490 328689 3160 16411 770 4088 2790 15057
$60,000 - $80,000 32850 676349 6360 39893 2080 10277 5120 31961
$80,000 - $100,000 11970 309796 2950 25044 1240 8118 2110 18483
$100,000 and over 21160 739838 5560 87371 1090 13170 5100 84337
Total 450680 6734403 32190 208476 9980 48188 27310 184944
Sex
Males 240180 4324800 20050 144324 6370 33590 16970 126294
Females 210500 2409604 12150 64152 3610 14598 10340 58651
Total 450680 6734403 32190 208476 9980 48188 27310 184944
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 612720 2274875 155140 34042
$10,000 - $20,000 120 406 1650 2128 654260 9705759 304160 168298
$20,000 - $30,000 820 1527 2920 8608 433340 10673478 274500 279448
$30,000 - $40,000 550 1359 5890 16869 402370 14061020 266830 398151
$40,000 - $50,000 1330 4215 6550 24687 324810 14500376 245440 466422
$50,000 - $60,000 400 2068 3560 20498 224230 12263859 179590 365108
$60,000 - $80,000 840 4812 7200 50170 304810 21042208 250080 514979
$80,000 - $100,000 400 1920 3350 33163 147650 13093473 126890 263935
$100,000 and over 620 8388 6180 100541 182650 36014977 148900 316541
Total 5090 24694 37290 256664 3286830 133630025 1951530 2806924
Sex
Males 3290 17545 23340 177913 1596000 79960375 1007840 1613041
Females 1800 7149 13950 78750 1690830 53669649 943690 1193883
Total 5090 24694 37290 256664 3286830 133630025 1951530 2806924
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 13970 63649 2370 1832 455180 5320151 6870 6720
$10,000 - $20,000 17250 90891 4110 2919 532780 7956765 41810 70913
$20,000 - $30,000 20100 120517 8050 12372 390890 8516008 77610 178202
$30,000 - $40,000 22270 126606 10220 7732 370580 10286616 103990 272398
$40,000 - $50,000 31680 202718 14620 12629 312350 10179766 122760 397652
$50,000 - $60,000 25870 192190 11090 11638 216250 7920420 99550 419110
$60,000 - $80,000 40870 271156 22500 18534 294660 12411053 153310 798700
$80,000 - $100,000 22580 166880 13510 13429 143000 6266309 88110 592775
$100,000 and over 24110 193247 14760 16211 176740 7489226 116700 1481744
Total 218680 1427853 101230 97297 2892430 76346312 810700 4218215
Sex
Males 115450 751033 53180 52271 1450380 45929457 435660 2619671
Females 103230 676820 48060 45026 1442040 30416856 375040 1598544
Total 218680 1427853 101230 97297 2892430 76346312 810700 4218215
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 16660 26721 6620 5944 16410 25635 23280 33441
$10,000 - $20,000 26950 46451 37550 64814 22700 38555 64500 117364
$20,000 - $30,000 40690 82089 64350 157803 27430 56495 105040 260291
$30,000 - $40,000 65910 175914 82140 222489 44070 122335 148060 448312
$40,000 - $50,000 94190 338963 79660 276165 51090 191581 173850 736616
$50,000 - $60,000 82690 394001 59800 286050 42940 205379 142490 813111
$60,000 - $80,000 135120 908436 77810 501775 59620 408746 212930 1707137
$80,000 - $100,000 72300 623370 43530 360923 27720 252939 115830 1216145
$100,000 and over 63700 708053 73490 1138066 20490 254980 137190 2189798
Total 598210 3303999 524950 3014029 312460 1556646 1123160 7522214
Sex
Males 302450 1907786 291300 1931112 158090 927351 593740 4527456
Females 295770 1396214 233650 1082917 154370 629296 529410 2994758
Total 598210 3303999 524950 3014029 312460 1556646 1123160 7522214
Date modified:
2010-08-25