Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Nova Scotia

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 82260 344435 27940 4520 2070 7689 50 15
$10,000 - $20,000 59510 890705 52780 26281 370 1388 160 52
$20,000 - $30,000 43310 1073552 41660 37620 1570 9538 480 224
$30,000 - $40,000 35690 1240764 34740 50254 3220 16163 910 420
$40,000 - $50,000 27900 1241387 27530 51643 3620 17697 1280 658
$50,000 - $60,000 16930 922715 16690 34293 3260 19752 1190 810
$60,000 - $80,000 23490 1606118 23320 48207 5280 36860 2780 3435
$80,000 - $100,000 8020 702928 7770 16220 2190 13777 1210 766
$100,000 and over 6830 1041123 6550 14545 1760 11635 1010 994
Total 303940 9063729 238960 283584 23340 134501 9070 7375
Sex
Males 147760 5207265 123320 161821 14260 80832 5330 5310
Females 156180 3856464 115650 121763 9090 53669 3740 2065
Total 303940 9063729 238960 283584 23340 134501 9070 7375
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 61860 498974 1130 842 1610 2268 590 466
$10,000 - $20,000 58220 748288 3970 4112 4530 5857 3080 3323
$20,000 - $30,000 43150 1053343 8770 11432 8300 18152 7060 9124
$30,000 - $40,000 35380 1199088 9420 16431 13100 33440 5650 11693
$40,000 - $50,000 27880 1102611 9950 23082 14170 52466 4760 10066
$50,000 - $60,000 16930 691745 6930 24833 9820 44925 3100 14167
$60,000 - $80,000 23490 867943 12290 38153 16910 116226 3950 17978
$80,000 - $100,000 7960 363792 4960 26051 5860 48984 1400 10036
$100,000 and over 6600 288551 4930 49669 2860 32094 2960 37810
Total 281480 6814334 62330 194606 77160 354413 32540 114662
Sex
Males 138290 3950735 32420 119496 37360 196480 17640 74518
Females 143190 2863599 29910 75111 39800 157933 14900 40144
Total 281480 6814334 62330 194606 77160 354413 32540 114662
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 1080 1289 2210 3111 46240 218430 5580 1205
$10,000 - $20,000 3650 4595 7610 9970 36740 566522 21420 11490
$20,000 - $30,000 6590 13936 15360 29583 36710 917588 23590 22068
$30,000 - $40,000 9340 24406 18760 49871 35360 1233612 26150 36296
$40,000 - $50,000 8970 31944 18920 75549 32630 1455082 24860 44450
$50,000 - $60,000 5980 29214 12910 69759 20920 1150660 16650 32674
$60,000 - $80,000 8570 58819 20860 154379 29520 2041053 26180 51654
$80,000 - $100,000 2310 20491 7260 75035 13710 1219653 12250 24742
$100,000 and over 880 10372 5810 81763 14020 2473233 12490 26294
Total 47360 195065 109700 549019 265840 11275834 169150 250873
Sex
Males 22580 108850 55000 315976 131620 6851795 88200 144803
Females 24780 86215 54690 233044 134220 4424039 80950 106070
Total 47360 195065 109700 549019 265840 11275834 169150 250873
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 890 1289 320 20 40440 773654 210 238
$10,000 - $20,000 1190 4847 440 275 35710 865315 2050 3661
$20,000 - $30,000 650 3450 280 94 34920 1165602 6100 8189
$30,000 - $40,000 770 6402 130 167 34760 1309397 8800 21401
$40,000 - $50,000 1480 3837 580 410 32360 1336709 10540 37764
$50,000 - $60,000 1590 7720 580 335 20420 964541 6910 28578
$60,000 - $80,000 1960 12225 950 790 29330 1155756 13300 59110
$80,000 - $100,000 1120 5699 560 497 13500 605520 7230 50681
$100,000 and over 1060 6219 580 524 13780 511897 9180 118556
Total 10720 51690 4420 3110 255210 8688390 64320 328177
Sex
Males 5980 29366 1930 1520 127450 5289270 35420 201084
Females 4750 22324 2490 1590 127760 3399120 28900 127093
Total 10720 51690 4420 3110 255210 8688390 64320 328177
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 1600 2973 210 238 1600 2973 1810 3211
$10,000 - $20,000 5070 7014 1870 2873 4890 6683 6940 10674
$20,000 - $30,000 8740 19874 4100 5580 6740 13680 12840 28063
$30,000 - $40,000 11580 38225 6170 14731 8950 28735 17750 59626
$40,000 - $50,000 14810 57730 5660 24319 9940 40738 20470 95494
$50,000 - $60,000 10980 58711 4410 18102 8470 44455 15390 87288
$60,000 - $80,000 20050 152986 4640 29533 11380 91153 24680 212095
$80,000 - $100,000 8990 80729 2520 25676 4270 40241 11500 131409
$100,000 and over 6980 89194 4780 84729 2580 35903 11760 207750
Total 88800 507436 34350 205782 58830 304560 123150 835612
Sex
Males 41710 285502 21040 137763 27330 171843 62750 486585
Females 47090 221934 13310 68019 31500 132717 60400 349027
Total 88800 507436 34350 205782 58830 304560 123150 835612
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 6380 43629 0 0 0 0 0 0
$10,000 - $20,000 54150 847004 0 0 0 0 0 0
$20,000 - $30,000 30800 759279 0 0 180 3101 0 0
$30,000 - $40,000 21360 739797 230 71 510 661 180 23
$40,000 - $50,000 9250 417008 330 410 0 0 0 0
$50,000 - $60,000 5990 324805 120 124 40 205 0 0
$60,000 - $80,000 6660 446716 250 407 0 0 0 0
$80,000 - $100,000 2510 224404 230 345 0 0 0 0
$100,000 and over 3160 687805 370 602 30 20 0 0
Total 140250 4490447 1530 1959 750 3988 180 23
Sex
Males 62110 2346899 1090 1462 420 3537 0 0
Females 78140 2143549 450 497 330 450 180 23
Total 140250 4490447 1530 1959 750 3988 180 23
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 2480 34560 0 0 0 0 0 0
$10,000 - $20,000 24510 278120 90 233 180 217 90 233
$20,000 - $30,000 20790 309148 560 22476 280 411 560 22476
$30,000 - $40,000 15800 214021 1110 1405 500 1172 750 1175
$40,000 - $50,000 6250 106360 140 566 130 309 140 566
$50,000 - $60,000 4190 71482 410 1701 330 1675 280 1056
$60,000 - $80,000 4560 84785 650 3685 420 1944 490 3404
$80,000 - $100,000 1650 34183 620 6030 170 1450 500 5043
$100,000 and over 2360 84707 850 11792 250 2747 630 10004
Total 82590 1217367 4430 47887 2240 9925 3440 43956
Sex
Males 47380 851995 2690 18282 1730 8488 1940 14556
Females 35210 365372 1730 29606 510 1437 1500 29400
Total 82590 1217367 4430 47887 2240 9925 3440 43956
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 134880 606494 33510 5725
$10,000 - $20,000 180 217 270 450 150390 2304232 74200 37771
$20,000 - $30,000 280 411 830 22887 110820 2750419 65250 59688
$30,000 - $40,000 140 270 1250 2577 92410 3214174 61120 86622
$40,000 - $50,000 130 309 270 875 69780 3113477 52710 96502
$50,000 - $60,000 200 1411 610 3375 43840 2398181 33460 67091
$60,000 - $80,000 260 1066 910 5629 59670 4093887 49750 100269
$80,000 - $100,000 60 718 670 7480 24240 2146985 20240 41307
$100,000 and over 20 365 870 14539 24000 4202161 19410 41441
Total 1250 4768 5680 57812 710030 24830010 409650 536415
Sex
Males 970 4035 3670 26770 341500 14405958 212610 308086
Females 280 733 2010 31043 368540 10424052 197040 228330
Total 1250 4768 5680 57812 710030 24830010 409650 536415
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 2970 8979 380 35 104780 1307188 1330 1080
$10,000 - $20,000 1570 6235 600 327 118440 1891723 6110 8005
$20,000 - $30,000 2400 16089 760 318 98870 2528093 15420 42097
$30,000 - $40,000 4500 23227 1210 610 85940 2722506 19330 39237
$40,000 - $50,000 5100 21534 1860 1068 66490 2545680 20630 61412
$50,000 - $60,000 4890 27678 1770 1144 41540 1727769 14250 55112
$60,000 - $80,000 7250 49085 3730 4225 57380 2108484 26230 100947
$80,000 - $100,000 3320 19476 1770 1262 23110 1003495 12800 82762
$100,000 and over 2850 17874 1590 1518 22740 885154 14960 180018
Total 34820 190178 13660 10508 619280 16720091 131080 570670
Sex
Males 20660 113736 7260 6830 313120 10092000 70540 338861
Females 14160 76443 6400 3678 306160 6628091 60540 231809
Total 34820 190178 13660 10508 619280 16720091 131080 570670
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 3220 5241 800 703 2680 4262 4010 6321
$10,000 - $20,000 9780 13089 5050 6429 8720 11496 14830 21094
$20,000 - $30,000 17320 38437 11710 37179 13610 28026 29030 80534
$30,000 - $40,000 25180 72837 12570 27599 18430 53411 37760 112074
$40,000 - $50,000 29110 110506 10560 34951 19040 72991 39670 171918
$50,000 - $60,000 21120 105311 7790 33325 14650 75080 28900 160422
$60,000 - $80,000 37380 271156 9070 50915 20210 151037 46450 372103
$80,000 - $100,000 15020 131162 4420 40755 6640 61449 19440 213924
$100,000 and over 10080 124036 8360 132544 3480 46640 18440 304053
Total 168200 871774 70320 364400 107450 504393 238520 1442444
Sex
Males 80810 490470 40620 226837 50890 284728 121420 829331
Females 87390 381304 29710 137563 56560 219665 117100 613113
Total 168200 871774 70320 364400 107450 504393 238520 1442444
Date modified:
2010-08-25