Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 12: All returns with RRSP contributions and/or Pension adjustment amount by Age, total income class, and Sex, Nunavut

Total income class Total Inc. assessed, age group < 45 Total Inc. assessed, age group < 45 $ CPP/QPP contrib., age group < 45 CPP/QPP contrib., age group < 45 $ Home buyers plan balance, age group < 45 Home buyers plan balance, age group < 45 $ Home buyers' plan repayment, age group < 45 Home buyers' plan repayment, age group < 45 $
Under $10,000 2550 10956 450 67 0 0 0 0
$10,000 - $20,000 1220 18355 960 385 0 0 0 0
$20,000 - $30,000 760 18861 760 571 0 0 0 0
$30,000 - $40,000 540 19125 510 683 0 0 0 0
$40,000 - $50,000 550 23565 540 916 0 0 0 0
$50,000 - $60,000 300 15773 300 611 0 0 0 0
$60,000 - $80,000 850 59613 850 1741 0 0 0 0
$80,000 - $100,000 550 49136 550 1131 80 324 0 0
$100,000 and over 520 69775 520 1084 80 1068 60 54
Total 7830 285159 5420 7190 160 1393 60 54
Sex
Males 4120 151490 3010 4102 80 976 20 25
Females 3710 133669 2400 3088 80 417 40 29
Total 7830 285159 5420 7190 160 1393 60 54
Total income class RRSP room avail., age group < 45 RRSP room avail., age group < 45 $ All RRSP contrib., age group < 45 All RRSP contrib., age group < 45 $ All pension adjust. amt., age group < 45 All pension adjust. amt., age group < 45 $ RRSP contrib. only, age group < 45 RRSP contrib. only, age group < 45 $
Under $10,000 2040 16612 0 0 0 0 0 0
$10,000 - $20,000 1190 17827 0 0 30 33 0 0
$20,000 - $30,000 760 15855 30 34 100 274 0 0
$30,000 - $40,000 540 14960 0 0 0 0 0 0
$40,000 - $50,000 550 12003 40 14 110 449 0 0
$50,000 - $60,000 300 13010 70 27 70 181 70 25
$60,000 - $80,000 850 37395 250 1120 350 1935 170 977
$80,000 - $100,000 550 25317 210 770 440 2663 20 234
$100,000 and over 520 23108 330 3208 430 4008 90 1672
Total 7290 176087 930 5181 1540 9555 360 2928
Sex
Males 3800 101689 430 1967 670 4285 240 1186
Females 3480 74399 500 3214 870 5271 130 1741
Total 7290 176087 930 5181 1540 9555 360 2928
Total income class Pension adjust. amt. only, age group < 45 Pension adjust. amt. only, age group < 45 $ Total RRSP, age group < 45 Total RRSP, age group < 45 $ Total Inc. assessed, age group 45-65 Total Inc. assessed, age group 45-65 $ CPP/QPP contrib., age group 45-65 CPP/QPP contrib., age group 45-65 $
Under $10,000 0 0 0 0 460 -107 70 8
$10,000 - $20,000 30 33 30 33 260 4044 170 89
$20,000 - $30,000 60 261 100 308 120 3030 70 85
$30,000 - $40,000 0 0 0 0 190 6274 170 260
$40,000 - $50,000 70 249 110 463 80 3607 80 146
$50,000 - $60,000 70 175 150 208 160 8145 150 307
$60,000 - $80,000 280 1312 530 3055 380 26392 340 708
$80,000 - $100,000 260 1424 470 3433 330 29580 330 666
$100,000 and over 190 1631 520 7216 820 119933 810 1695
Total 970 5097 1900 14736 2790 200899 2190 3965
Sex
Males 480 2784 910 6251 1470 121345 1110 2173
Females 490 2313 990 8485 1320 79554 1080 1792
Total 970 5097 1900 14736 2790 200899 2190 3965
Total income class Home buyers plan balance, age group 45-65 Home buyers plan balance, age group 45-65 $ Home buyers' plan repayment, age group 45-65 Home buyers' plan repayment, age group 45-65 $ RRSP room avail., age group 45-65 RRSP room avail., age group 45-65 $ All RRSP contrib., age group 45-65 All RRSP contrib., age group 45-65 $
Under $10,000 20 115 0 0 420 10705 0 0
$10,000 - $20,000 0 0 0 0 260 9435 0 0
$20,000 - $30,000 0 0 0 0 120 2445 0 0
$30,000 - $40,000 0 0 0 0 190 9327 40 135
$40,000 - $50,000 0 0 0 0 80 5273 0 0
$50,000 - $60,000 0 0 0 0 160 9406 40 96
$60,000 - $80,000 40 27 0 0 380 18484 200 741
$80,000 - $100,000 40 500 0 0 330 30596 100 674
$100,000 and over 70 314 20 13 820 53540 440 5084
Total 170 967 20 14 2750 149209 820 6797
Sex
Males 100 296 20 14 1440 81184 460 5204
Females 70 671 0 0 1310 68025 350 1593
Total 170 967 20 14 2750 149209 820 6797
Total income class All pension adjust. amt., age group 45-65 All pension adjust. amt., age group 45-65 $ RRSP contrib. only, age group 45-65 RRSP contrib. only, age group 45-65 $ Pension adjust. amt. only, age group 45-65 Pension adjust. amt. only, age group 45-65 $ Total RRSP, age group 45-65 Total RRSP, age group 45-65 $
Under $10,000 30 41 0 0 30 41 30 41
$10,000 - $20,000 30 38 0 0 30 38 40 61
$20,000 - $30,000 0 0 0 0 0 0 0 0
$30,000 - $40,000 40 345 40 135 40 345 80 481
$40,000 - $50,000 70 537 0 0 70 537 80 554
$50,000 - $60,000 110 506 0 0 70 452 110 602
$60,000 - $80,000 140 946 160 601 110 704 300 1687
$80,000 - $100,000 210 1593 60 539 170 1306 270 2266
$100,000 and over 600 6517 170 2771 320 3413 760 11601
Total 1230 10542 440 4116 850 6855 1670 17339
Sex
Males 710 6121 260 3473 500 3939 960 11325
Females 530 4421 180 643 350 2917 700 6014
Total 1230 10542 440 4116 850 6855 1670 17339
Total income class Total Inc. assessed, age group 65 and over Total Inc. assessed, age group 65 and over $ CPP/QPP contrib., age group 65 and over CPP/QPP contrib., age group 65 and over $ Home buyers plan balance, age group 65 and over Home buyers plan balance, age group 65 and over $ Home buyers' plan repayment, age group 65 and over Home buyers' plan repayment, age group 65 and over $
Under $10,000 60 448 0 0 0 0 0 0
$10,000 - $20,000 370 5579 30 6 0 0 0 0
$20,000 - $30,000 200 4743 0 0 0 0 0 0
$30,000 - $40,000 80 2525 0 0 0 0 0 0
$40,000 - $50,000 50 2315 0 0 0 0 0 0
$50,000 - $60,000 0 0 0 0 0 0 0 0
$60,000 - $80,000 10 824 0 0 0 0 0 0
$80,000 - $100,000 0 0 0 0 0 0 0 0
$100,000 and over 50 7736 20 46 0 0 0 0
Total 830 24888 60 53 0 0 0 0
Sex
Males 410 13925 60 53 0 0 0 0
Females 420 10963 0 0 0 0 0 0
Total 830 24888 60 53 0 0 0 0
Total income class RRSP room avail., age group 65 and over RRSP room avail., age group 65 and over $ All RRSP contrib., age group 65 and over All RRSP contrib., age group 65 and over $ All pension adjust. amt., age group 65 and over All pension adjust. amt., age group 65 and over $ RRSP contrib. only, age group 65 and over RRSP contrib. only, age group 65 and over $
Under $10,000 50 591 0 0 0 0 0 0
$10,000 - $20,000 320 3870 0 0 0 0 0 0
$20,000 - $30,000 200 5085 0 0 0 0 0 0
$30,000 - $40,000 80 4475 0 0 0 0 0 0
$40,000 - $50,000 50 1791 0 0 0 0 0 0
$50,000 - $60,000 0 0 0 0 0 0 0 0
$60,000 - $80,000 10 302 0 0 0 0 0 0
$80,000 - $100,000 0 0 0 0 0 0 0 0
$100,000 and over 50 2050 20 162 20 258 0 0
Total 760 18613 30 173 30 273 0 0
Sex
Males 400 11769 30 173 30 267 0 0
Females 370 6843 0 0 0 0 0 0
Total 760 18613 30 173 30 273 0 0
Total income class Pension adjust. amt., only, age group 65 and over Pension adjust. amt., only, age group 65 and over $ Total RRSP, age group 65 and over Total RRSP, age group 65 and over $ Total Inc. assessed, grand total Total Inc. assessed, grand total $ CPP/QPP contrib., grand total CPP/QPP contrib., grand total $
Under $10,000 0 0 0 0 3070 11297 510 75
$10,000 - $20,000 0 0 0 0 1850 27978 1160 480
$20,000 - $30,000 0 0 0 0 1090 26634 830 656
$30,000 - $40,000 0 0 0 0 800 27924 680 943
$40,000 - $50,000 0 0 0 0 680 29487 620 1062
$50,000 - $60,000 0 0 0 0 460 24288 440 918
$60,000 - $80,000 0 0 0 0 1240 86830 1190 2450
$80,000 - $100,000 0 0 0 0 880 79063 870 1798
$100,000 and over 0 0 20 420 1390 197445 1360 2825
Total 0 0 30 446 11450 510946 7660 11207
Sex
Males 0 0 30 440 6000 286761 4180 6327
Females 0 0 0 0 5450 224186 3480 4880
Total 0 0 30 446 11450 510946 7660 11207
Total income class Home buyers plan balance, grand total Home buyers plan balance, grand total $ Home buyers' plan repayment, grand total Home buyers' plan repayment, grand total $ RRSP room avail., grand total RRSP room avail., grand total $ All RRSP contrib., grand total All RRSP contrib., grand total $
Under $10,000 20 115 0 0 2510 27907 0 0
$10,000 - $20,000 0 0 0 0 1760 31132 0 0
$20,000 - $30,000 0 0 0 0 1080 23384 40 61
$30,000 - $40,000 0 0 0 0 800 28763 40 143
$40,000 - $50,000 0 0 0 0 680 19067 40 31
$50,000 - $60,000 0 0 0 0 460 22770 110 123
$60,000 - $80,000 40 28 0 0 1240 56181 450 1870
$80,000 - $100,000 120 825 0 0 880 56008 300 1445
$100,000 and over 150 1382 80 67 1390 78697 790 8454
Total 330 2390 90 68 10800 343909 1780 12151
Sex
Males 180 1302 40 39 5640 194642 920 7343
Females 140 1088 40 30 5170 149267 860 4807
Total 330 2390 90 68 10800 343909 1780 12151
Total income class All pension adjust., grand total All pension adjust., grand total $ RRSP contrib. only, grand total RRSP contrib. only, grand total $ Pension adjust. only, grand total Pension adjust. only, grand total $ Total RRSP, grand total Total RRSP, grand total $
Under $10,000 30 41 0 0 30 41 30 41
$10,000 - $20,000 60 72 0 0 60 72 70 94
$20,000 - $30,000 100 297 0 0 70 284 110 358
$30,000 - $40,000 40 360 40 143 40 360 80 504
$40,000 - $50,000 180 987 0 0 150 787 190 1019
$50,000 - $60,000 180 687 70 27 150 628 260 810
$60,000 - $80,000 500 2887 340 1588 390 2022 840 4757
$80,000 - $100,000 650 4256 80 774 430 2730 730 5701
$100,000 and over 1050 10783 260 4458 510 5056 1300 19238
Total 2800 20370 800 7069 1820 11979 3600 32520
Sex
Males 1400 10672 500 4684 980 6743 1900 18016
Females 1390 9697 310 2384 840 5236 1700 14505
Total 2800 20370 800 7069 1820 11979 3600 32520
Date modified:
2010-08-25