Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 6: All Returns by Age, Sex, Total Income Class, and Major source of Income, All Canada

Age group: males under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 13120 91310 89219 19168 4047
$10,000-$15,000 88820 1140944 1126106 149649 30106
$15,000-$20,000 113400 1990008 1955039 214521 107814
$20,000-$25,000 106150 2378071 2326584 224617 174824
$25,000-$30,000 87470 2393287 2330550 191724 223681
$30,000-$35,000 68380 2218655 2134076 153853 240680
$35,000-$40,000 51140 1913471 1848441 114723 236207
$40,000-$45,000 39300 1665543 1595985 89937 223037
$45,000-$50,000 29150 1377302 1300082 69930 196000
$50,000-$100,000 72510 4630775 4375878 170793 834088
$100,000 and over 6260 914166 796577 16039 212112
Total 675690 20713531 19878538 1414954 2482598
Major source of income
Employment 626450 19308163 18600596 1313905 2340899
Farming 3240 69424 64177 6616 7519
Fishing 1080 22730 21660 2013 3516
Self-empl. profess. 1460 31882 29138 2874 3828
Self-employed sales 1610 33337 30485 2997 3988
Business proprietorship 30910 570045 531692 58822 70367
Investment 10940 677536 600385 27722 52320
Pension 0 0 0 0 0
Total 675690 20713531 19878538 1414954 2482598
All returns
Under $10,000 735190 3216138 3028136 1162984 4047
$10,000-$15,000 229830 2824774 2630715 409476 30106
$15,000-$20,000 165280 2873648 2791864 346559 107814
$20,000-$25,000 115950 2592939 2522190 254558 174824
$25,000-$30,000 90290 2469265 2396266 201370 223681
$30,000-$35,000 69790 2264223 2175574 159213 240680
$35,000-$40,000 51880 1941007 1873702 117689 236207
$40,000-$45,000 39870 1690297 1618756 91375 223037
$45,000-$50,000 29450 1391404 1313298 70670 196000
$50,000-$100,000 73370 4681189 4414001 173569 834088
$100,000 and over 6260 916023 796914 16042 212112
Total 1607170 26860908 25561414 3003506 2482598
Major source of income
Employment 1510370 25165870 24001619 2823651 2340899
Farming 4820 78135 73319 9014 7519
Fishing 1180 23037 21965 2152 3516
self-empl.profession 2440 38120 34474 4401 3828
self-employed sales 3510 37590 35314 5872 3988
Business proprietorship 41830 626325 593342 75927 70367
Investment 39960 884367 793935 77346 52320
Pension 3070 7464 7447 5144 160
Total 1607170 26860908 25561414 3003506 2482598

Age group: females under 25

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 11750 80600 79194 17018 2386
$10,000-$15,000 77480 994016 983582 132189 22278
$15,000-$20,000 97180 1700410 1665525 189770 81778
$20,000-$25,000 80280 1804916 1766442 185943 113025
$25,000-$30,000 62980 1725347 1666729 153272 138968
$30,000-$35,000 46750 1500844 1437807 116383 143336
$35,000-$40,000 30550 1142632 1099486 74559 128139
$40,000-$45,000 20020 842952 799062 49869 101071
$45,000-$50,000 11790 558455 520464 28911 74098
$50,000-$100,000 23090 1435321 1345667 59324 221110
$100,000 and over 1950 305248 248095 5840 55987
Total 463790 12090742 11612052 1013079 1082175
Major source of income
Employment 431150 11091598 10696043 941911 997458
Farming 1940 46592 45079 4211 5113
Fishing 140 1581 1446 260 69
Self-empl. profess. 2020 39527 36599 4486 3066
Self-employed sales 380 12378 9431 882 1407
Business proprietorship 17840 282327 264545 33592 29454
Investment 10320 615913 558089 27735 45246
Pension 0 0 0 0 0
Total 463790 12090742 11612052 1013079 1082175
All returns
Under $10,000 836970 3835418 3639708 1374963 2386
$10,000-$15,000 288590 3535589 3275104 546937 22278
$15,000-$20,000 170330 2947441 2833597 383188 81778
$20,000-$25,000 95980 2150617 2071897 236316 113025
$25,000-$30,000 66510 1820444 1748909 165402 138968
$30,000-$35,000 47740 1532929 1466281 120337 143336
$35,000-$40,000 31380 1173660 1124794 77338 128139
$40,000-$45,000 20380 858609 810399 50792 101071
$45,000-$50,000 11940 565629 527535 29267 74098
$50,000-$100,000 23820 1480162 1389510 61708 221110
$100,000 and over 1950 305248 248095 5840 55987
Total 1595600 20205745 19135828 3052087 1082175
Major source of income
Employment 1519970 18900548 17919651 2908217 997458
Farming 3030 56520 55002 5930 5113
Fishing 140 1581 1446 260 69
self-empl.profession 2780 43905 41323 5775 3066
self-employed sales 870 18756 15440 1893 1407
Business proprietorship 30800 344684 329762 54164 29454
Investment 31220 808339 742543 63975 45246
Pension 6790 31411 30661 11871 363
Total 1595600 20205745 19135828 3052087 1082175

Age group male 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 21070 152088 146700 27935 9209
$10,000-$15,000 52840 681532 662456 89010 26650
$15,000-$20,000 83640 1479366 1431510 156309 89911
$20,000-$25,000 107190 2418670 2324198 228158 180410
$25,000-$30,000 121280 3336964 3195854 271430 300168
$30,000-$35,000 139470 4537801 4327327 317548 476152
$35,000-$40,000 148760 5590001 5320261 354950 637675
$40,000-$45,000 143830 6105294 5756250 347886 775809
$45,000-$50,000 116170 5517114 5173907 287089 766952
$50,000-$100,000 541360 36603108 33699739 1369676 6492972
$100,000 and over 92760 14176655 12807917 253446 3634144
Total 1568350 80598594 74846119 3703436 13390052
Major source of income
Employment 1445890 75132736 69889288 3434099 12452348
Farming 9330 338731 292905 22152 49721
Fishing 1480 59963 55865 3193 12854
Self-empl. profess. 8430 782652 712395 22209 196900
Self-employed sales 7330 256894 232114 15871 47207
Business proprietorship 77860 2500557 2289930 165981 441157
Investment 17470 1514762 1362339 38949 189573
Pension 570 12299 11283 981 292
Total 1568350 80598594 74846119 3703436 13390052
All returns
Under $10,000 260520 1091540 905211 431782 9209
$10,000-$15,000 125390 1546025 1292352 236153 26650
$15,000-$20,000 117790 2068948 1933525 248478 89911
$20,000-$25,000 120640 2714660 2556521 267747 180410
$25,000-$30,000 127100 3495263 3323729 291786 300168
$30,000-$35,000 143150 4655287 4411161 330841 476152
$35,000-$40,000 151150 5678781 5389846 364550 637675
$40,000-$45,000 145640 6181833 5809845 354949 775809
$45,000-$50,000 117160 5564057 5210317 291506 766952
$50,000-$100,000 542300 36661368 33735534 1373132 6492972
$100,000 and over 92960 14209523 12832523 254005 3634144
Total 1943780 83867285 77400565 4444931 13390052
Major source of income
Employment 1776720 78115228 72131168 4091088 12452348
Farming 14400 366019 334936 32931 49721
Fishing 1590 60772 56703 3424 12854
self-empl.profession 9480 787136 717217 23957 196900
self-employed sales 8000 260454 235800 16904 47207
Business proprietorship 92840 2555885 2370431 195565 441157
Investment 37910 1695793 1529574 76503 189573
Pension 2850 25997 24736 4558 292
Total 1943780 83867285 77400565 4444931 13390052

Age group female 25-34

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 23040 161071 152927 29430 6753
$10,000-$15,000 74450 963750 935809 130832 31927
$15,000-$20,000 107440 1902969 1817293 206511 97460
$20,000-$25,000 139780 3140798 2976880 303342 211689
$25,000-$30,000 154410 4238424 3957567 361789 339319
$30,000-$35,000 150050 4879722 4537445 362966 448987
$35,000-$40,000 139990 5245630 4869603 338381 551571
$40,000-$45,000 120040 5087885 4684424 300182 587753
$45,000-$50,000 97640 4624704 4200726 244676 589408
$50,000-$100,000 322040 20842372 18735834 793794 3465379
$100,000 and over 28280 4111845 3640654 70808 974130
Total 1357150 55199170 50509162 3142711 7304375
Major source of income
Employment 1271210 51998111 47645434 2960081 6826622
Farming 2020 54233 43302 4260 5013
Fishing 270 7191 6987 710 946
Self-empl. profess. 10370 772421 690088 27637 174787
Self-employed sales 4460 120384 103743 8287 20085
Business proprietorship 54350 1241434 1117655 110070 167401
Investment 14350 1003914 900500 31488 109416
Pension 120 1481 1453 178 105
Total 1357150 55199170 50509162 3142711 7304375
All returns
Under $10,000 480180 1844531 1550569 856594 6753
$10,000-$15,000 213340 2653943 2112696 453388 31927
$15,000-$20,000 182690 3204851 2867528 427035 97460
$20,000-$25,000 169150 3789757 3489053 401461 211689
$25,000-$30,000 166160 4558290 4203772 404983 339319
$30,000-$35,000 155220 5046154 4677709 385555 448987
$35,000-$40,000 141950 5319128 4925897 345719 551571
$40,000-$45,000 121190 5136614 4719846 305025 587753
$45,000-$50,000 98250 4653199 4221650 247472 589408
$50,000-$100,000 322620 20878466 18755784 795769 3465379
$100,000 and over 28330 4122799 3642385 70992 974130
Total 2079080 61207731 55166888 4693995 7304375
Major source of income
Employment 1932030 57658344 51967267 4402249 6826622
Farming 4630 72468 61392 9438 5013
Fishing 310 7277 7236 766 946
self-empl.profession 12720 783849 701400 31628 174787
self-employed sales 5660 126352 109835 10416 20085
Business proprietorship 81670 1369814 1248552 162200 167401
Investment 39010 1172807 1054901 72257 109416
Pension 3050 16820 16305 5039 105
Total 2079080 61207731 55166888 4693995 7304375

Age group male 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 24630 172916 162807 40784 11202
$10,000-$15,000 50670 644654 608146 98027 31394
$15,000-$20,000 64820 1144393 1086905 130803 72050
$20,000-$25,000 84860 1909761 1810674 183078 149400
$25,000-$30,000 98990 2735573 2582687 231877 243552
$30,000-$35,000 113790 3690060 3463492 277309 355558
$35,000-$40,000 119470 4479477 4185651 304365 466114
$40,000-$45,000 123700 5244496 4877267 316661 622403
$45,000-$50,000 111040 5273031 4864292 291314 701631
$50,000-$100,000 742090 52355823 47705923 2032128 9136707
$100,000 and over 258620 47195888 42570332 833785 12705040
Total 1792670 124846073 113918176 4740130 24495050
Major source of income
Employment 1573160 110822008 101390929 4183723 21737766
Farming 11750 549090 437022 29705 78645
Fishing 3330 131820 119532 7655 26756
Self-empl. profess. 20590 3296670 3010784 62565 973918
Self-employed sales 10450 554629 488621 27075 117213
Business proprietorship 131200 4656697 4180347 324456 830912
Investment 41350 4814340 4273936 103288 727716
Pension 830 20819 17005 1663 2123
Total 1792670 124846073 113918176 4740130 24495050
All returns
Under $10,000 232160 849861 662060 408078 11202
$10,000-$15,000 133720 1632750 1111387 267558 31394
$15,000-$20,000 102590 1792884 1568890 234281 72050
$20,000-$25,000 101080 2267363 2055024 235510 149400
$25,000-$30,000 107870 2977698 2738502 260661 243552
$30,000-$35,000 120020 3889663 3575142 297422 355558
$35,000-$40,000 122950 4609743 4245757 313637 466114
$40,000-$45,000 126360 5357980 4951916 325598 622403
$45,000-$50,000 112860 5358853 4900428 295420 701631
$50,000-$100,000 744450 52502496 47778431 2039242 9136707
$100,000 and over 259190 47280933 42593347 837614 12705040
Total 2163250 128520225 116180884 5515021 24495050
Major source of income
Employment 1875080 113876816 103000589 4811101 21737766
Farming 18040 594813 491925 45935 78645
Fishing 3580 133921 121860 8109 26756
self-empl.profession 22400 3307495 3020384 65922 973918
self-employed sales 13060 605803 523338 34601 117213
Business proprietorship 155580 4767707 4360573 376768 830912
Investment 63250 5076485 4518884 144934 727716
Pension 12260 157185 143330 27652 2123
Total 2163250 128520225 116180884 5515021 24495050

Age group female 35-44

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 25810 183909 175720 42392 7557
$10,000-$15,000 68890 888972 844465 123220 31576
$15,000-$20,000 110160 1937589 1843417 213556 106274
$20,000-$25,000 129680 2918101 2745317 284832 200092
$25,000-$30,000 137210 3770261 3523868 329560 294985
$30,000-$35,000 149520 4857567 4488492 369237 446818
$35,000-$40,000 139260 5213819 4792729 356415 523127
$40,000-$45,000 122360 5193067 4712939 321341 582187
$45,000-$50,000 103510 4911598 4427364 273677 605981
$50,000-$100,000 466270 31896116 28324224 1243947 5246223
$100,000 and over 85980 14079369 12513280 247176 3522041
Total 1538650 75850369 68391815 3805354 11566861
Major source of income
Employment 1377630 68007287 61429655 3441520 10245504
Farming 4870 187554 154282 12353 23950
Fishing 1310 31406 30548 3185 4781
Self-empl. profess. 19810 1951342 1719172 49786 493738
Self-employed sales 8990 295873 253506 20471 52340
Business proprietorship 87260 2359722 2107159 190815 354693
Investment 36340 2948469 2634481 80988 386596
Pension 2430 68716 63011 6236 5260
Total 1538650 75850369 68391815 3805354 11566861
All returns
Under $10,000 468830 1552606 1324315 830809 7557
$10,000-$15,000 190840 2363369 1741737 415907 31576
$15,000-$20,000 171880 3011989 2657677 408613 106274
$20,000-$25,000 160250 3594382 3242709 384821 200092
$25,000-$30,000 148600 4078721 3748227 369837 294985
$30,000-$35,000 155830 5062431 4617492 391891 446818
$35,000-$40,000 142800 5345284 4861948 368502 523127
$40,000-$45,000 123880 5257805 4745749 326223 582187
$45,000-$50,000 104120 4940506 4441098 274924 605981
$50,000-$100,000 468040 32006549 28381973 1249060 5246223
$100,000 and over 86100 14096445 12514645 247564 3522041
Total 2221170 81310086 72277568 5268150 11566861
Major source of income
Employment 1951080 72824118 64673733 4695734 10245504
Farming 9410 206151 181444 21345 23950
Fishing 1320 31458 30600 3200 4781
self-empl.profession 22820 1964768 1731978 55474 493738
self-employed sales 10610 298991 262528 23648 52340
Business proprietorship 120800 2509580 2280258 255759 354693
Investment 87550 3266076 2928061 168824 386596
Pension 17580 208943 188966 44168 5260
Total 2221170 81310086 72277568 5268150 11566861

Age group male 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 23970 167055 155311 39198 9954
$10,000-$15,000 53170 665495 635732 94377 31601
$15,000-$20,000 66300 1163557 1100464 128067 77586
$20,000-$25,000 90340 2044454 1936372 191240 163207
$25,000-$30,000 99660 2740084 2575242 219447 253992
$30,000-$35,000 118190 3838473 3600414 272797 384954
$35,000-$40,000 125780 4715435 4380922 296342 507405
$40,000-$45,000 129750 5509165 5102905 318058 664150
$45,000-$50,000 123500 5860062 5388100 308860 779374
$50,000-$100,000 842220 59608369 53861800 2245212 10327103
$100,000 and over 361110 74815715 66989623 1241003 20171792
Total 2033980 161127865 145726885 5354603 33371118
Major source of income
Employment 1747370 138100462 125348023 4623467 28633272
Farming 21220 1074649 891320 52294 184170
Fishing 4420 168561 151140 9469 31367
Self-empl. profess. 28050 5255977 4776284 91857 1551154
Self-employed sales 11770 817121 715114 32026 180996
Business proprietorship 143050 5734535 5105108 326321 1112166
Investment 59410 9199973 8080446 179117 1585195
Pension 18690 776587 659451 40051 92798
Total 2033980 161127865 145726885 5354603 33371118
All returns
Under $10,000 251540 400798 651107 433751 9954
$10,000-$15,000 155760 1881112 1199298 284572 31601
$15,000-$20,000 101210 1773963 1502574 222015 77586
$20,000-$25,000 103800 2343789 2102938 227108 163207
$25,000-$30,000 110100 3024243 2724613 248538 253992
$30,000-$35,000 125550 4077224 3714553 291110 384954
$35,000-$40,000 130240 4884885 4462406 307660 507405
$40,000-$45,000 132130 5609616 5159758 325350 664150
$45,000-$50,000 124760 5919033 5411617 311540 779374
$50,000-$100,000 847300 59917296 53997150 2259982 10327103
$100,000 and over 362150 75023066 67029858 1244559 20171792
Total 2444540 164855028 147955873 6156185 33371118
Major source of income
Employment 2033360 141095253 126554694 5175373 28633272
Farming 29950 1114500 944565 68825 184170
Fishing 4900 169881 153261 10920 31367
self-empl.profession 30270 5275602 4793267 97082 1551154
self-employed sales 14030 837904 729060 36386 180996
Business proprietorship 173570 5379897 5242040 384620 1112166
Investment 100710 9694967 8505914 260854 1585195
Pension 57760 1287023 1033073 122124 92798
Total 2444540 164855028 147955873 6156185 33371118

Age group female 45-54

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 29820 210193 199048 48689 8824
$10,000-$15,000 93010 1202010 1160062 160879 41742
$15,000-$20,000 141310 2488195 2374495 262275 138189
$20,000-$25,000 155380 3489449 3329688 317993 264311
$25,000-$30,000 151750 4168159 3901482 331663 366627
$30,000-$35,000 162230 5270187 4936659 373010 521585
$35,000-$40,000 171770 6435767 5959407 403321 693488
$40,000-$45,000 145250 6151442 5629576 350819 726756
$45,000-$50,000 123680 5861394 5318645 308044 746380
$50,000-$100,000 574940 39614068 35285078 1473991 6584602
$100,000 and over 121620 21302840 18816299 370364 5291209
Total 1870760 96193703 86910439 4401047 15383714
Major source of income
Employment 1646120 84033900 76203462 3906380 13337500
Farming 12220 464448 382167 27874 65796
Fishing 1100 37677 31264 2446 5369
Self-empl. profess. 21130 2158928 1908323 55544 544549
Self-employed sales 8250 401184 352235 17840 81732
Business proprietorship 103920 3029428 2664592 214910 481012
Investment 61270 5530035 4878771 140499 812213
Pension 16740 538103 489625 35555 55543
Total 1870760 96193703 86910439 4401047 15383714
All returns
Under $10,000 421410 1267892 1189441 719298 8824
$10,000-$15,000 212280 2611845 1897362 398491 41742
$15,000-$20,000 189730 3329029 2987929 392629 138189
$20,000-$25,000 176500 3956591 3639762 379829 264311
$25,000-$30,000 159870 4390974 4038316 357015 366627
$30,000-$35,000 165910 5391170 4988955 382698 521585
$35,000-$40,000 173770 6511344 5996633 409104 693488
$40,000-$45,000 146930 6222934 5672337 356027 726756
$45,000-$50,000 124470 5898440 5344598 310501 746380
$50,000-$100,000 577580 39781360 35366628 1482265 6584602
$100,000 and over 121840 21336831 18830794 373432 5291209
Total 2470290 100698409 89952755 5561290 15383714
Major source of income
Employment 2091050 87552692 78252824 4775887 13337500
Farming 17780 499193 415941 40055 65796
Fishing 1270 39221 32745 2872 5369
self-empl.profession 24070 2175133 1922022 61093 544549
self-employed sales 10280 405657 359670 22208 81732
Business proprietorship 134720 2974705 2776891 268413 481012
Investment 134910 6038956 5328030 268232 812213
Pension 56220 1012852 864631 122529 55543
Total 2470290 100698409 89952755 5561290 15383714

Age group male 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 18280 122287 118869 29548 6932
$10,000-$15,000 49420 624560 601152 82529 23832
$15,000-$20,000 63370 1113095 1058194 116731 65480
$20,000-$25,000 78750 1774650 1664748 164244 128339
$25,000-$30,000 88860 2447313 2257482 188602 218182
$30,000-$35,000 111190 3613357 3335868 239644 364897
$35,000-$40,000 118770 4455796 4032783 262087 486122
$40,000-$45,000 113270 4806002 4296881 256671 551494
$45,000-$50,000 106960 5073295 4493761 244202 658073
$50,000-$100,000 554730 38588827 33516179 1379092 6267758
$100,000 and over 231070 52093899 45767708 773341 13789463
Total 1534660 114713081 101143623 3736689 22560570
Major source of income
Employment 997640 79277124 70771174 2526646 16442912
Farming 20270 952042 764359 45452 146600
Fishing 3220 127805 104645 6533 19777
Self-empl. profess. 28600 4886621 4348961 83505 1413942
Self-employed sales 11880 692005 603124 27155 143510
Business proprietorship 102390 4204610 3691684 216678 788831
Investment 73110 10460628 9109578 202565 1851167
Pension 297550 14112245 11750098 628155 1753832
Total 1534660 114713081 101143623 3736689 22560570
All returns
Under $10,000 220850 807178 692080 372693 6932
$10,000-$15,000 152440 1846445 1299080 285659 23832
$15,000-$20,000 108000 1883201 1581345 229595 65480
$20,000-$25,000 99350 2232881 1919925 217364 128339
$25,000-$30,000 98260 2704443 2373840 211178 218182
$30,000-$35,000 117770 3825086 3453577 257670 364897
$35,000-$40,000 123650 4638737 4131762 274990 486122
$40,000-$45,000 117930 5002828 4361241 267831 551494
$45,000-$50,000 109020 5170301 4530334 249828 658073
$50,000-$100,000 557760 38785812 33581198 1388782 6267758
$100,000 and over 231950 52253094 45797833 775930 13789463
Total 1936980 119150006 103722215 4531520 22560570
Major source of income
Employment 1206780 81676830 71584147 2921310 16442912
Farming 30490 985382 822424 64012 146600
Fishing 3600 130336 107276 7210 19777
self-empl.profession 30750 4905896 4364597 87422 1413942
self-employed sales 13870 705375 618217 30827 143510
Business proprietorship 130130 4307708 3859436 269446 788831
Investment 111760 10906696 9498162 276544 1851167
Pension 409610 15531784 12867955 874749 1753832
Total 1936980 119150006 103722215 4531520 22560570

Age group female 55-64

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 20300 146591 141886 31098 6359
$10,000-$15,000 83960 1084423 1060966 141329 28390
$15,000-$20,000 126560 2229502 2135487 235052 117004
$20,000-$25,000 137770 3088058 2941295 271792 233677
$25,000-$30,000 122110 3347050 3167008 248210 316739
$30,000-$35,000 128650 4185193 3940925 271593 441555
$35,000-$40,000 142810 5349169 5019457 299916 612513
$40,000-$45,000 111880 4740300 4385191 243624 593032
$45,000-$50,000 91000 4308471 3929667 206381 577272
$50,000-$100,000 349660 23692094 21164189 823496 3963347
$100,000 and over 70300 12807229 11266456 208740 3133406
Total 1384980 64978079 59152527 2981229 10023294
Major source of income
Employment 967020 45551694 41436373 2115569 7137441
Farming 8180 343503 271080 15722 47736
Fishing 750 20478 16604 1469 1955
Self-empl. profess. 11310 980562 870668 27097 246419
Self-employed sales 6970 397097 339688 14558 81725
Business proprietorship 70540 2007364 1810410 135317 313189
Investment 78380 6148695 5492326 168894 936428
Pension 241830 9528686 8915378 502601 1258402
Total 1384980 64978079 59152527 2981229 10023294
All returns
Under $10,000 389480 1675776 1300685 630453 6359
$10,000-$15,000 219830 2697853 2019422 392982 28390
$15,000-$20,000 171730 3006293 2696007 341466 117004
$20,000-$25,000 151750 3401146 3120620 306222 233677
$25,000-$30,000 129470 3548420 3288984 267151 316739
$30,000-$35,000 131420 4275258 3987646 277824 441555
$35,000-$40,000 145380 5444232 5068763 306625 612513
$40,000-$45,000 112730 4775723 4403470 245331 593032
$45,000-$50,000 91520 4332942 3944271 207911 577272
$50,000-$100,000 351220 23792296 21203818 827541 3963347
$100,000 and over 70710 12866651 11276252 211019 3133406
Total 1965230 69816590 62309938 4014523 10023294
Major source of income
Employment 1298920 48269364 42770520 2692642 7137441
Farming 13280 373269 304572 25121 47736
Fishing 760 20555 16681 1491 1955
self-empl.profession 13330 1001549 888810 31796 246419
self-employed sales 8820 407937 350036 18862 81725
Business proprietorship 94560 2111737 1926956 174921 313189
Investment 149380 6699835 5963097 287217 936428
Pension 386190 10932343 10089266 782472 1258402
Total 1965230 69816590 62309938 4014523 10023294

Age group male 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 2160 12240 11303 1308 1449
$10,000-$15,000 10280 134760 124550 23703 2839
$15,000-$20,000 52350 938856 828664 134532 17369
$20,000-$25,000 72940 1643276 1511667 206044 56600
$25,000-$30,000 73880 2044526 1850507 221304 102060
$30,000-$35,000 95400 3103572 2770866 282832 218109
$35,000-$40,000 82270 3084083 2716020 239361 253169
$40,000-$45,000 71870 3036998 2606451 201006 284508
$45,000-$50,000 58790 2794274 2394713 163263 302846
$50,000-$100,000 223150 14897636 12149596 569859 2107269
$100,000 and over 65500 17331912 14895679 249343 4545852
Total 808580 49022132 41860016 2292556 7892070
Major source of income
Employment 145850 13727608 12102520 436002 3181742
Farming 15000 736354 622191 41575 108337
Fishing 1170 48151 42191 2960 7244
Self-empl. profess. 11850 1748861 1504894 34256 461505
Self-employed sales 3290 200611 174290 8457 36704
Business proprietorship 28060 1480182 1308893 76554 263034
Investment 55580 7446379 6540297 165038 1400942
Pension 547800 23633986 19564739 1527714 2432563
Total 808580 49022132 41860016 2292556 7892070
All returns
Under $10,000 52990 167344 172326 131240 1449
$10,000-$15,000 133670 1768879 1094910 346652 2839
$15,000-$20,000 167040 2900607 2308584 465408 17369
$20,000-$25,000 113540 2541723 2189800 345514 56600
$25,000-$30,000 87640 2419926 2146077 272513 102060
$30,000-$35,000 99680 3242388 2876777 299844 218109
$35,000-$40,000 86270 3231852 2797933 256605 253169
$40,000-$45,000 72920 3081690 2630856 204666 284508
$45,000-$50,000 59260 2817126 2399741 164421 302846
$50,000-$100,000 226430 15077952 12175622 577998 2107269
$100,000 and over 65530 17358182 14898306 249510 4545852
Total 1164970 54607670 45690931 3314370 7892070
Major source of income
Employment 224180 14778703 12486466 641109 3181742
Farming 20990 823913 693732 58726 108337
Fishing 1230 48793 42502 3126 7244
self-empl.profession 12870 1765291 1517392 37279 461505
self-employed sales 3700 209257 181037 9927 36704
Business proprietorship 38280 1566797 1415853 105919 263034
Investment 65370 7616903 6663222 193690 1400942
Pension 798360 27798013 22690726 2264594 2432563
Total 1164970 54607670 45690931 3314370 7892070

Age group female 65-74

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 5470 43502 43055 11447 734
$10,000-$15,000 21480 273299 254890 50506 5308
$15,000-$20,000 88620 1596751 1471386 224570 33169
$20,000-$25,000 99290 2207802 2096744 271955 84757
$25,000-$30,000 80060 2214569 2120175 229848 144595
$30,000-$35,000 88220 2850395 2760337 248727 251584
$35,000-$40,000 90860 3404700 3297827 255724 345693
$40,000-$45,000 50340 2127197 2010681 137363 242349
$45,000-$50,000 39000 1842635 1728686 102812 235846
$50,000-$100,000 120330 7935683 7270014 295039 1331530
$100,000 and over 24460 5109175 4401100 83333 1255235
Total 708140 29605708 27454896 1911325 3930801
Major source of income
Employment 168460 7706265 7167718 454416 1200918
Farming 5380 223442 203389 13623 32757
Fishing 0 0 0 0 0
Self-empl. profess. 2590 201245 177815 6765 47120
Self-employed sales 1490 96640 85817 3710 19269
Business proprietorship 16550 604681 542864 41667 84606
Investment 62260 4817828 4367594 167938 792852
Pension 451410 15955109 14909214 1223201 1753088
Total 708140 29605708 27454896 1911325 3930801
All returns
Under $10,000 110900 668156 549370 263555 734
$10,000-$15,000 232980 2998291 1821231 578622 5308
$15,000-$20,000 240420 4181429 3368569 622460 33169
$20,000-$25,000 124800 2761263 2515787 355204 84757
$25,000-$30,000 84310 2331414 2182005 242684 144595
$30,000-$35,000 91120 2943640 2804895 258347 251584
$35,000-$40,000 91780 3438696 3318865 258720 345693
$40,000-$45,000 51280 2166845 2030920 140083 242349
$45,000-$50,000 40220 1901816 1764410 114010 235846
$50,000-$100,000 121090 7982593 7286577 297289 1331530
$100,000 and over 24480 5115321 4402164 83504 1255235
Total 1213370 36489463 32044793 3214477 3930801
Major source of income
Employment 305350 9369002 7779973 789991 1200918
Farming 7380 245570 219304 18753 32757
Fishing 60 2256 2141 179 190
self-empl.profession 2760 203263 179462 7202 47120
self-employed sales 1930 100868 90478 5100 19269
Business proprietorship 22480 671670 599811 56771 84606
Investment 73790 4970939 4496952 199999 792852
Pension 799630 20925895 18676671 2136482 1753088
Total 1213370 36489463 32044793 3214477 3930801

Age group male over 75

Total income class Returns Total inc. assessed Taxable inc. assessed Total non-refundable tax cred. Total tax payable
Taxable returns
Under $10,000 1410 6748 6098 789 638
$10,000-$15,000 4590 59645 52213 10362 1027
$15,000-$20,000 48400 882906 788280 127991 15831
$20,000-$25,000 65720 1467917 1349391 192175 41383
$25,000-$30,000 66560 1827696 1696045 210472 90110
$30,000-$35,000 67430 2183701 1961859 210316 140430
$35,000-$40,000 57470 2156538 1935629 175332 177585
$40,000-$45,000 36900 1560214 1375045 107425 150045
$45,000-$50,000 35480 1680330 1432592 105281 171076
$50,000-$100,000 126650 8446433 7129061 356160 1217142
$100,000 and over 38380 10667008 9356047 238860 2700562
Total 548970 30939138 27082260 1735164 4705830
Major source of income
Employment 19180 3027122 2788435 99827 868900
Farming 7540 407760 359653 22042 68572
Fishing 290 12899 12140 884 2328
Self-empl. profess. 2820 366093 327704 9213 96427
