Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Final Basic Table 8: All and Taxable Returns with Allowed Child Care Expenses, All Canada

Taxable returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 2100 2990 6642 4275 390 420
$10,000 - $20,000 17260 28060 34809 33840 8160 750
$20,000 - $30,000 34930 50130 101165 97260 9900 1100
$30,000 - $40,000 51900 75120 175025 173352 15120 1070
$40,000 - $50,000 43870 65760 159210 155812 12590 1490
$50,000 - $100,000 96120 149800 424941 407161 24390 4480
$100,000 and over 20550 34730 110075 99266 3590 1390
Total 266730 406590 1011867 970966 74140 10700
Claimed by female
Under $10,000 5120 7360 7985 7050 1940 490
$10,000 - $20,000 64890 91300 113163 109977 21700 2060
$20,000 - $30,000 140820 199710 364367 359295 38310 3440
$30,000 - $40,000 162230 234990 505860 497958 40760 4240
$40,000 - $50,000 122210 184390 448683 444958 29740 3320
$50,000 - $100,000 198220 312140 901093 850774 45550 9220
$100,000 and over 27560 48820 181567 161292 5070 3190
Total 721060 1078700 2522718 2431304 183080 25960
Total Claiming
Under $10,000 7220 10350 14627 11325 2340 900
$10,000 - $20,000 82150 119350 147972 143817 29860 2810
$20,000 - $30,000 175750 249840 465532 456554 48220 4550
$30,000 - $40,000 214130 310100 680885 671309 55870 5310
$40,000 - $50,000 166080 250160 607893 600770 42330 4810
$50,000 - $100,000 294340 461940 1326034 1257935 69940 13710
$100,000 and over 48120 83550 291643 260558 8660 4580
Total 987780 1485290 3534585 3402269 257220 36660

All returns

Total income class # Claiming # of children claimed Total payment for care Child care expenses allowed # deducting in part A # deducting in parts B,C
Claimed by male
Under $10,000 15350 21600 26077 23163 3340 1670
$10,000 - $20,000 33910 52280 85445 80337 12740 2220
$20,000 - $30,000 39850 56530 118354 114409 10920 1300
$30,000 - $40,000 53850 78240 181861 180095 15650 1230
$40,000 - $50,000 44860 67350 162773 159375 12890 1490
$50,000 - $100,000 96480 150520 426916 409137 24410 4480
$100,000 and over 20580 34780 110327 99493 3620 1400
Total 304880 461290 1111754 1066010 83560 13780
Claimed by female
Under $10,000 73050 107190 82197 75132 20540 4900
$10,000 - $20,000 131760 189510 262818 253925 41490 5640
$20,000 - $30,000 173530 249120 471566 464545 47930 4910
$30,000 - $40,000 168710 245080 527581 519426 43250 4320
$40,000 - $50,000 123620 186810 453856 450131 30060 3320
$50,000 - $100,000 199080 313440 904660 854212 45730 9290
$100,000 and over 27570 48830 181593 161310 5070 3190
Total 897320 1339990 2884271 2778681 234080 35560
Total Claiming
Under $10,000 88400 128790 108274 98296 23870 6570
$10,000 - $20,000 165670 241790 348263 334262 54230 7860
$20,000 - $30,000 213380 305650 589920 578954 58840 6210
$30,000 - $40,000 222560 323320 709443 699521 58910 5550
$40,000 - $50,000 168480 254160 616629 609506 42960 4810
$50,000 - $100,000 295560 463960 1331576 1263349 70140 13770
$100,000 and over 48150 83620 291920 260803 8690 4590
Total 1202200 1801280 3996025 3844691 317640 49350
Date modified:
2010-08-25