Locality code directory 2009 tax year
Disclaimer
We do not guarantee the accuracy of this copy of the CRA website.
Scraped Page Content
Locality code directory 2009 tax year
| Province number | TSO code | Locality code | Prime city name | Province |
|---|---|---|---|---|
| 10 | 25 | 6107025000 | AKLAVIK | NT |
| 10 | 25 | 6106031000 | BEHCHOKO | NT |
| 10 | 25 | 6107012000 | COLVILLE LAKE | NT |
| 10 | 25 | 6107003000 | DELINE | NT |
| 10 | 25 | 6106003000 | ENTERPRISE | NT |
| 10 | 25 | 6107009000 | FORT GOOD HOPE | NT |
| 10 | 25 | 6106009000 | FORT LIARD | NT |
| 10 | 25 | 6107015000 | FORT MCPHERSON | NT |
| 10 | 25 | 6106014000 | FORT PROVIDENCE | NT |
| 10 | 25 | 6106018000 | FORT RESOLUTION | NT |
| 10 | 25 | 6106038000 | FORT SIMPSON | NT |
| 10 | 25 | 6106001000 | FORT SMITH | NT |
| 10 | 25 | 6106049000 | GAMETI | NT |
| 10 | 25 | 6106016000 | HAY RIVER | NT |
| 10 | 25 | 6107017000 | INUVIK | NT |
| 10 | 25 | 6106020000 | LUTSELK'E | NT |
| 10 | 25 | 6107007000 | NORMAN WELLS | NT |
| 10 | 25 | 6107014000 | PAULATUK | NT |
| 10 | 25 | 6107041000 | SACHS HARBOUR | NT |
| 10 | 25 | 6106020000 | SNOWDRIFT | NT |
| 10 | 25 | 6106006000 | TROUT LAKE | NT |
| 10 | 25 | 6107010000 | TSIIGEHTCHIC | NT |
| 10 | 25 | 6107036000 | TUKTOYAKTUK | NT |
| 10 | 25 | 6107005000 | TULITA | NT |
| 10 | 25 | 6107095000 | ULUKHAKTOK | NT |
| 10 | 25 | 1315024000 | WEKWETI | NT |
| 10 | 25 | 6106034000 | WHATI | NT |
| 10 | 25 | 6106044000 | WRIGLEY | NT |
| 10 | 25 | 6106023995 | YELLOWKNIFE | NT |
| 10 | 6199999999 | ADRESSES NON-RESOLUES | NT | |
| 10 | 6199999999 | UNRESOLVED ADDRESSES | NT | |
| 11 | 42 | 6001042000 | BEAVER CREEK | YT |
| 11 | 42 | 6001039000 | BURWASH LANDING | YT |
| 11 | 42 | 6001048000 | CARCROSS | YT |
| 11 | 42 | 6001012000 | CARMACKS | YT |
| 11 | 42 | 6001029000 | DAWSON | YT |
| 11 | 42 | 6001029000 | DAWSON CITY | YT |
| 11 | 42 | 6001049000 | DESTRUCTION BAY | YT |
| 11 | 42 | 6001045000 | ELSA | YT |
| 11 | 42 | 6001004000 | FARO | YT |
| 11 | 42 | 6001018000 | HAINES JUNCTION | YT |
| 11 | 42 | 6001003000 | LOWER POST (BC) | YT |
| 11 | 42 | 6001045000 | MARSH LAKE | YT |
| 11 | 42 | 6001022000 | MAYO | YT |
| 11 | 42 | 6001043000 | OLD CROW | YT |
| 11 | 42 | 6001041000 | PELLY CROSSING | YT |
| 11 | 42 | 6001037000 | ROSS RIVER | YT |
| 11 | 42 | 6001036000 | TAGISH | YT |
| 11 | 42 | 6001006000 | TESLIN | YT |
| 11 | 42 | 6001003000 | WATSON LAKE | YT |
| 11 | 42 | 6001009990 | WHITEHORSE | YT |
| 11 | 6099999999 | ADRESSES NON-RESOLUES | YT | |
| 11 | 6099999999 | UNRESOLVED ADDRESSES | YT | |
| 14 | 10 | 6204018000 | ARCTIC BAY | NU |
| 14 | 10 | 6205015000 | ARVIAT | NU |
| 14 | 10 | 6205023000 | BAKER LAKE | NU |
| 14 | 10 | 6208068000 | BAY CHIMO | NU |
| 14 | 10 | 6208073000 | CAMBRIDGE BAY | NU |
| 14 | 10 | 6204007000 | CAPE DORSET | NU |
| 14 | 10 | 6205019000 | CHESTERFIELD INLET | NU |
| 14 | 10 | 6204015000 | CLYDE | NU |
| 14 | 10 | 6204015000 | CLYDE RIVER | NU |
| 14 | 10 | 6205014000 | CORAL HARBOUR | NU |
| 14 | 10 | 6204030000 | EUREKA | NU |
| 14 | 10 | 6208081000 | GJOA HAVEN | NU |
| 14 | 10 | 6204025000 | GRISE FIORD | NU |
| 14 | 10 | 6204011000 | HALL BEACH | NU |
| 14 | 10 | 6204012000 | IGLOOLIK | NU |
| 14 | 10 | 6204003000 | IQALUIT | NU |
| 14 | 10 | 6204005000 | KIMMIRUT | NU |
| 14 | 10 | 6208047000 | KUGAARUK | NU |
| 14 | 10 | 6208059000 | KUGLUKTUK | NU |
| 14 | 10 | 6204009000 | PANGNIRTUNG | NU |
| 14 | 10 | 6204020000 | POND INLET | NU |
| 14 | 10 | 6204003000 | QIKIQTARJUAQ | NU |
| 14 | 10 | 6205017000 | RANKIN INLET | NU |
| 14 | 10 | 6205027000 | REPULSE BAY | NU |
| 14 | 10 | 6204022000 | RESOLUTE | NU |
| 14 | 10 | 6204001000 | SANIKILUAQ | NU |
| 14 | 10 | 6208087000 | SPENCE BAY | NU |
| 14 | 10 | 6208087000 | TALOYOAK | NU |
| 14 | 10 | 6205016000 | WHALE COVE | NU |
| 14 | 6299999999 | ADRESSES NON-RESOLUES | NU | |
| 14 | 6299999999 | UNRESOLVED ADDRESSES | NU |
- Date modified:
- 2012-10-31