MG - Management (Excluded)

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

MG - Management (Excluded)

MG - 1 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 21, 2011 48996 50586 52222 53914 55662 57464 59327 61247 63169
Restructure - December 22, 2011 49577 51183 52839 54553 56321 58145 60028 61970 63916
December 22, 2011 50445 52079 53764 55508 57307 59163 61079 63055 65035
December 22, 2012 51202 52861 54571 56341 58167 60051 61996 64001 66011
December 22, 2013 52227 53919 55663 57468 59331 61253 63236 65282 67332



MG - 2 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 21, 2011 53582 55318 57108 58960 60869 62842 64877 66979 69081
Restructure - December 22, 2011 54216 55973 57784 59658 61590 63586 65644 67771 69898
December 22, 2011 55165 56953 58796 60703 62668 64699 66793 68957 71122
December 22, 2012 55993 57808 59678 61614 63609 65670 67795 69992 72189
December 22, 2013 57113 58965 60872 62847 64882 66984 69151 71392 73633



MG - 3 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 21, 2011 57630 59496 61425 63413 65468 67589 69777 72037 74297
Restructure - December 22, 2011 58312 60201 62152 64164 66241 68389 70604 72890 75176
December 22, 2011 59333 61255 63240 65287 67401 69586 71840 74166 76492
December 22, 2012 60223 62174 64189 66267 68413 70630 72918 75279 77640
December 22, 2013 61428 63418 65473 67593 69782 72043 74377 76785 79193



MG - 4 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 21, 2011 61254 63593 66024 68544 71163 73883 76703 79631 82559
Restructure - December 22, 2011 61978 64345 66806 69355 72005 74756 77610 80574 83536
December 22, 2011 63063 65472 67976 70569 73266 76065 78969 81985 84998
December 22, 2012 64009 66455 68996 71628 74365 77206 80154 83215 86273
December 22, 2013 65290 67785 70376 73061 75853 78751 81758 84880 87999



MG - 5 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 21, 2011 73482 76288 79202 82228 85368 88627 92012 95526 99041
Restructure - December 22, 2011 74351 77191 80140 83201 86378 89676 93100 96655 100213
December 22, 2011 75653 78542 81543 84658 87890 91246 94730 98347 101967
December 22, 2012 76788 79721 82767 85928 89209 92615 96151 99823 103497
December 22, 2013 78324 81316 84423 87647 90994 94468 98075 101820 105567



MG - 6 - Annual Rates of Pay (in dollars)

Effective Date Salary Increment 1 Salary Increment 2 Salary Increment 3 Salary Increment 4 Salary Increment 5 Salary Increment 6 Salary Increment 7 Salary Increment 8 Salary Increment 9
December 21, 2011 80747 83833 87032 90358 93810 97392 101110 104972 108834
Restructure - December 22, 2011 81703 84824 88063 91428 94919 98545 102307 106214 110122
December 22, 2011 83133 86309 89605 93028 96581 100270 104098 108073 112050
December 22, 2012 84380 87604 90950 94424 98030 101775 105660 109695 113731
December 22, 2013 86068 89357 92769 96313 99991 103811 107774 111889 116006
Date modified:
2012-09-06