Contact us

Disclaimer

We do not guarantee the accuracy of this copy of the CRA website.

Scraped Page Content

Table 7a: Distribution of GST/HST collected, input tax credits claimed, and refunds claimed by province or territory

  • f1: Fiscal year 1991 - 1992
  • f2: Fiscal year 1992 - 1993
  • f3: Fiscal year 1993 - 1994
  • f4: Fiscal year 1994 - 1995
  • f5: Fiscal year 1995 - 1996
  • f6: Fiscal year 1996 - 1997
  • f7: Fiscal year 1997 - 1998
  • f8: Fiscal year 1998 - 1999
  • f9: Fiscal year 1999 - 2000
  • f10: Fiscal year 2000 - 2001



Distribution of GST/HST collected, input tax credits claimed, and refunds claimed by province or territory
Province or Territory f1 f2 f3 f4 f5 f6 f7 f8 f9 f10
GST collected $ $ $ $ $ $ $ $ $ $
Newfoundland and Labrador 407,613 443,305 463,930 479,199 477,025 456,691 923,375 1,104,378 1,258,089 1,356,181
Nova Scotia 860,339 945,238 989,462 1,042,384 1,076,668 1,124,805 2,161,515 2,661,193 2,987,325 3,121,217
Prince Edward Island 90,317 100,383 104,977 118,299 120,931 133,343 146,351 159,916 173,272 189,594
New Brunswick 950,629 1,089,084 1,093,741 1,165,802 1,221,145 1,216,195 2,366,854 2,961,740 3,300,516 4,669,890
Quebec 11,990,497 12,122,059 13,510,891 14,446,566 14,822,213 15,225,209 16,861,259 17,558,312 19,430,135 20,452,109
Ontario 25,445,407 28,143,687 28,929,142 32,041,935 32,201,105 34,208,120 40,258,544 42,377,242 48,264,859 51,085,203
Manitoba 1,390,023 1,570,741 1,646,644 1,807,807 1,922,849 2,083,953 2,255,113 2,365,788 2,566,379 2,703,617
Saskatchewan 1,075,145 1,134,687 1,248,042 1,402,142 1,422,221 2,200,126 1,950,097 1,686,636 1,784,922 1,921,050
Alberta 6,999,478 7,962,652 8,373,893 9,864,532 9,698,211 11,760,397 13,774,982 13,871,055 15,397,136 21,560,837
British Columbia 5,508,859 6,531,172 7,066,691 7,822,465 7,880,390 8,256,913 8,707,675 8,627,763 9,211,662 9,999,503
Northwest Territories 32,755 39,343 42,344 47,880 48,039 54,514 61,340 60,782 71,852 83,256
Yukon 2,474 2,183 1,146 565 137 4 4 21 10 2
Outside Canada 1,167,177 1,357,291 1,691,030 2,055,968 2,210,736 2,613,998 3,212,365 3,898,105 4,547,089 5,911,458
Total 55,920,712 61,441,826 65,161,932 72,295,542 73,101,670 79,334,269 92,679,473 97,332,931 108,993,246 123,053,915
Input tax credits claimed $ $ $ $ $ $ $ $ $ $
Newfoundland 336,634 343,898 368,562 379,743 471,679 376,569 746,646 917,095 1,040,465 1,109,291
Nova Scotia 733,679 780,774 819,498 857,903 882,903 976,893 1,793,904 2,199,448 2,477,532 2,613,744
Prince Edward Island 83,407 89,306 98,675 117,047 124,367 138,185 158,210 146,439 157,375 179,675
New Brunswick 820,930 939,998 958,444 1,042,044 1,128,546 1,153,526 1,988,374 2,520,422 3,005,319 4,441,377
Quebec 9,648,539 9,744,880 11,134,127 12,375,893 12,658,530 13,175,520 14,871,799 15,461,482 16,951,790 18,194,351
Ontario 22,308,588 25,061,421 26,539,483 31,022,237 31,359,463 33,172,563 38,848,325 41,562,690 48,108,284 50,329,552
Manitoba 1,187,282 1,355,224 1,407,799 1,556,705 1,724,971 1,878,087 2,260,604 2,153,804 2,344,002 2,495,578
Saskatchewan 980,405 990,968 1,110,719 1,292,518 1,340,345 2,107,720 1,877,820 1,592,952 1,660,317 1,808,960
Alberta 5,839,366 6,395,272 7,076,218 8,483,070 8,362,055 10,340,480 12,820,612 12,918,291 14,113,581 19,863,868
British Columbia 4,661,279 5,406,784 6,006,747 6,845,662 6,986,553 7,369,584 7,584,247 7,497,537 8,145,538 9,145,642
Northwest Territories 29,400 35,194 36,142 42,676 44,899 56,275 75,252 70,311 77,782 108,027
Yukon 1,987 1,995 1,040 628 95 7 10 7 5 1
Outside Canada 1,040,805 1,214,662 1,543,128 1,935,979 2,152,715 2,511,964 3,058,156 3,736,351 4,371,956 6,181,771
Total 47,672,300 52,360,375 57,100,580 65,952,106 67,237,122 73,257,375 86,083,959 90,776,827 102,453,947 116,471,838
Refunds claimed $ $ $ $ $ $ $ $ $ $
Newfoundland 62,158 62,887 65,215 71,016 156,910 72,613 147,370 200,048 214,151 218,659
Nova Scotia 149,323 139,926 138,368 146,608 165,247 227,774 390,264 463,014 519,258 553,240
Prince Edward Island 22,098 23,354 30,344 36,456 41,761 47,831 58,710 41,174 41,963 49,714
New Brunswick 187,928 178,353 196,073 219,081 249,753 305,743 365,302 424,848 624,891 990,444
Quebec 1,878,439 1,830,124 2,080,936 2,460,420 2,524,372 2,683,821 2,958,092 3,311,349 3,538,311 4,018,306
Ontario 4,833,660 5,505,119 6,232,479 7,659,008 8,593,312 8,526,538 9,513,480 10,801,652 13,106,021 13,031,035
Manitoba 264,953 319,404 291,254 335,828 386,165 411,591 619,418 470,160 541,836 557,168
Saskatchewan 263,977 252,365 287,785 366,425 385,563 420,703 465,982 459,087 458,300 510,045
Alberta 1,203,782 1,251,665 1,490,151 1,732,458 1,732,719 2,143,957 2,767,535 2,948,695 3,094,609 4,146,801
British Columbia 1,093,742 1,187,285 1,417,819 1,638,290 1,751,894 1,864,693 1,781,767 1,774,685 2,009,165 2,272,282
Northwest Territories 8,789 10,194 9,263 11,019 12,592 20,805 35,120 32,129 30,203 50,812
Yukon 408 615 283 210 6 6 7 1 0 0
Outside Canada 303,859 328,529 387,077 498,037 557,579 611,793 740,688 825,522 941,704 1,090,539
Total 10,273,117 11,089,821 12,627,047 15,174,857 16,557,872 17,337,867 19,843,734 21,752,364 25,120,411 27,489,046
Date modified:
2004-04-28